Data for Ir Isotopes (Z=77) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
| 191Ir | 37.3 2 % | 309 30 b (to 0) | 630 70 b (to 0) | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
| References | Comments: 645 32 (to 57, Mughabghab),
450 20 b (to 57) 160 70 mb (to 155, Mughabghab) | ||||||||
| Final adopted data , Intensity balance , Energy/Intensity Fit | |||||||||
| 193Ir | 62.7 2 % | 111 5 b | 97 17 b | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
| References | Comments: 116 15 b (De Corte) 5800 2000 mb (to 112+y, Mughabghab) | ||||||||
| Final adopted data , Intensity balance , Energy/Intensity Fit | |||||||||
Final Comparison of Adopted Data, Budapest, and Lone.
For more information contact