Data for N Isotopes (Z=7) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
| 14N | 99.632 7 % | 79.8 14 mb * | 79.0 9 mb | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
| References | Comments: 80.3 6 mb 1997Ju02, 79.8 14 mb 1990Is05. * Updated (2003) | ||||||||
| Final adopted data , Intensity balance , Energy/Intensity Fit | |||||||||
| 15N | 0.368 7 % | 0.024 8 mb | |||||||
| References | Comments: No data | ||||||||
Final Comparison of Adopted Data, Budapest, and Lone.
For more information contact