JAERI_GC.DAT


LDP
SET       J3FPLDP; FOR JENDL-3 FP NUCLEAR DATA
COMMENT   MAIN PART OF THIS LDP SET WAS DETERMINED BY JNDC FP NUCLEAR
          DATA WG FOR EVALUATION WORK OF JENDL-3 FP NUCLEAR DATA LIB.
          DATA FOR LIGHTER AND HEAVIER NUCLIDES THAN FP MASS REGION WERE
          ADDED.
          - A AND T PARAMETERS WERE DETERMINED BY USING 'LEVDENS' AND
            LEVEL SCHEME DATA RETRIEVED FROM ENSDF.
          - PAIRING ENERGIES WERE TAKEN FROM REPORT BY GILBERT AND
            CAMERON/1/.
          - EX (CONNECTING ENERGY) WAS ESTIMED FROM CONTINUOS CONNECTION
            CONDITION BETWEEN FERMI GAS MODEL AND CONSTANT TEMPERATURE
            MODEL. (SEE S.IIJIMA ET AL./2/)
          - SCF (SPIN-CUTOFF FACTOR AT 0 MEV) WAS ASSUMED TO BE 5.0, OR
            CALULATED FROM LEVEL SCHEME ADOPTED TO THE CALCULATION.
          REFERENCES
           1) A.GILBERT AND A.G.W.CAMERON: CAN. J. PHYS., 43, 1446(1965)
           2) S.IIJIMA ET AL.: J. NUCL. SCI. TECHNOL., 21, 10 (1984).
          HISTORY
           1991-02 DATA WERE CONVERTED FROM PARAMETER FILE OF JOBSETTER.
FORMULA   GILBERT-CAMERON
SCOEF     0.146
DATA      A, T, PAIR, EX, SCP, SCF
0130270     3.7900+0, 2.1200+0, 1.800, 1.1423+1, 2.5581+0, 5.0000+0
0130280     4.3200+0, 1.8000+0, 0.000, 7.6430+0, 2.7981+0, 5.0000+0
0130290     4.6300+0, 1.7500+0, 1.670, 9.7462+0, 2.9653+0, 5.0000+0
0140280     2.8900+0, 2.7800+0, 3.890, 1.6507+1, 2.2886+0, 5.0000+0
0140290     3.5900+0, 2.2400+0, 2.090, 1.2275+1, 2.6112+0, 5.0000+0
0140300     3.8600+0, 2.2600+0, 3.760, 1.5736+1, 2.7695+0, 5.0000+0
0140310     3.9600+0, 2.0900+0, 2.090, 1.2140+1, 2.8671+0, 5.0000+0
0140320     3.7600+0, 2.2800+0, 3.950, 1.5657+1, 2.8535+0, 5.0000+0
0150300     3.8500+0, 1.8900+0, 0.000, 6.9214+0, 2.7659+0, 5.0000+0
0150310     3.9000+0, 1.9800+0, 1.670, 9.9549+0, 2.8453+0, 5.0000+0
0150320     4.1000+0, 1.8900+0, 0.000, 7.9668+0, 2.9797+0, 5.0000+0
0150330     3.9900+0, 1.9800+0, 1.860, 1.0547+1, 3.0004+0, 5.0000+0
0160310     4.2300+0, 1.7900+0, 1.620, 8.7991+0, 2.9632+0, 5.0000+0
0160320     3.6700+0, 2.1800+0, 3.290, 1.3101+1, 2.8192+0, 5.0000+0
0160330     4.7800+0, 1.6800+0, 1.620, 9.2374+0, 3.2840+0, 5.0000+0
0160340     4.8800+0, 1.7400+0, 3.480, 1.2259+1, 3.3849+0, 5.0000+0
0160350     5.3500+0, 1.4900+0, 1.620, 8.2772+0, 3.6133+0, 5.0000+0
0170350     5.1100+0, 1.5700+0, 1.860, 8.9651+0, 3.5314+0, 5.0000+0
0170360     5.6600+0, 1.1400+0, 0.000, 2.9417+0, 3.7870+0, 5.0000+0
0170370     4.9700+0, 1.5800+0, 2.040, 8.8867+0, 3.6141+0, 5.0000+0
0170380     6.2300+0, 1.1500+0, 0.000, 4.0554+0, 4.1189+0, 5.0000+0
0170390     6.5900+0, 1.3700+0, 1.640, 9.3511+0, 4.3103+0, 5.0000+0
0180360     4.1800+0, 2.0100+0, 3.480, 1.3423+1, 3.2544+0, 5.0000+0
0180370     5.6100+0, 1.4200+0, 1.620, 7.9559+0, 3.8397+0, 5.0000+0
0180380     5.7800+0, 1.5200+0, 3.660, 1.1817+1, 3.9674+0, 5.0000+0
0180390     6.4900+0, 1.3800+0, 1.620, 9.2802+0, 4.2775+0, 5.0000+0
0180400     5.6000+0, 1.6600+0, 3.260, 1.3080+1, 4.0410+0, 5.0000+0
0180410     5.9700+0, 1.5100+0, 1.620, 1.0097+1, 4.2416+0, 5.0000+0
0180420     4.7500+0, 1.9300+0, 3.060, 1.4212+1, 3.8447+0, 5.0000+0
0190380     5.0200+0, 1.5000+0, 0.000, 5.9432+0, 3.6974+0, 5.0000+0
0190390     5.2300+0, 1.5100+0, 2.040, 8.6600+0, 3.8398+0, 5.0000+0
0190400     5.2800+0, 1.2400+0, 0.000, 3.3728+0, 3.9238+0, 5.0000+0
0190410     6.4900+0, 1.4700+0, 1.640, 1.0719+1, 4.4225+0, 5.0000+0
0190420     7.0000+0, 1.2400+0, 0.000, 6.5119+0, 4.6673+0, 5.0000+0
0190430     4.6800+0, 1.9600+0, 1.440, 1.2776+1, 3.8766+0, 5.0000+0
0200390     6.8000+0, 9.3700-1, 1.830, 4.1305+0, 4.3784+0, 5.0000+0
0200400     5.3450+0, 1.5700+0, 3.870, 1.1619+1, 3.9479+0, 5.0000+0
0200410     6.6060+0, 1.3000+0, 1.830, 8.5263+0, 4.4618+0, 5.0000+0
0200420     7.6000+0, 1.2800+0, 3.470, 1.1630+1, 4.8632+0, 5.0000+0
0200430     9.2610+0, 1.0500+0, 1.830, 8.5194+0, 5.4533+0, 5.0000+0
0200440     7.7520+0, 1.2500+0, 3.270, 1.1189+1, 5.0663+0, 5.0000+0
0200450     8.6070+0, 1.0570+0, 1.830, 7.8581+0, 5.4190+0, 5.0000+0
0200460     6.2600+0, 1.5130+0, 3.370, 1.2603+1, 4.6897+0, 5.0000+0
0200470     5.8780+0, 1.4470+0, 1.830, 9.1531+0, 4.6100+0, 5.0000+0
0210440     6.2900+0, 1.4800+0, 0.000, 8.7760+0, 4.5637+0, 5.0000+0
0210450     7.8550+0, 1.2820+0, 1.440, 1.0076+1, 5.1769+0, 5.0000+0
0210460     7.2310+0, 1.3000+0, 0.000, 7.8351+0, 5.0403+0, 5.0000+0
0210470     7.6000+0, 1.3200+0, 1.540, 1.0379+1, 5.2419+0, 5.0000+0
0210480     6.0810+0, 1.3490+0, 0.000, 6.3771+0, 4.7552+0, 5.0000+0
0210490     4.1470+0, 1.8200+0, 1.300, 8.5483+0, 3.9812+0, 5.0000+0
0210500     4.0960+0, 1.8780+0, 0.000, 7.7940+0, 4.0103+0, 5.0000+0
0220450     6.9000+0, 1.4200+0, 1.730, 1.0888+1, 4.8520+0, 5.0000+0
0220460     7.2000+0, 1.3700+0, 3.170, 1.2101+1, 5.0295+0, 5.0000+0
0220470     7.3920+0, 1.3500+0, 1.730, 1.0694+1, 5.1697+0, 5.0000+0
0220480     7.2860+0, 1.3850+0, 3.270, 1.2630+1, 5.2051+0, 5.0000+0
0220490     7.7540+0, 1.1800+0, 1.730, 8.5257+0, 5.4439+0, 5.0000+0
0220500     6.4740+0, 1.3000+0, 3.030, 9.4817+0, 5.0418+0, 5.0000+0
0220510     8.1540+0, 1.0600+0, 1.730, 7.2542+0, 5.7335+0, 5.0000+0
0230480     6.8600+0, 1.3500+0, 0.000, 7.9356+0, 5.0506+0, 5.0000+0
0230490     6.2000+0, 1.6500+0, 1.540, 1.2932+1, 4.8679+0, 5.0000+0
0230500     6.4000+0, 1.4300+0, 0.000, 8.2389+0, 5.0129+0, 5.0000+0
0230510     6.5040+0, 1.4100+0, 1.300, 9.4519+0, 5.1206+0, 5.0000+0
0230520     7.1010+0, 1.2000+0, 0.000, 6.0937+0, 5.4202+0, 5.0000+0
0230530     7.1000+0, 1.2500+0, 1.270, 8.0989+0, 5.4891+0, 5.0000+0
0230540     7.3000+0, 1.2200+0, 0.000, 6.7059+0, 5.6356+0, 5.0000+0
0240490     5.2500+0, 1.7000+0, 1.350, 1.0729+1, 4.4795+0, 5.0000+0
0240500     5.9000+0, 1.6500+0, 2.890, 1.3421+1, 4.8131+0, 5.0000+0
0240510     6.6880+0, 1.4100+0, 1.350, 9.8928+0, 5.1926+0, 5.0000+0
0240520     7.2000+0, 1.2250+0, 2.650, 9.2694+0, 5.4578+0, 5.0000+0
0240530     7.1860+0, 1.2200+0, 1.350, 7.8722+0, 5.5222+0, 5.0000+0
0240540     7.3900+0, 1.2600+0, 2.620, 1.0094+1, 5.6703+0, 5.0000+0
0240550     9.1200+0, 9.7500-1, 1.350, 6.6945+0, 6.3766+0, 5.0000+0
0250520     7.4300+0, 1.2500+0, 0.000, 7.3832+0, 5.5443+0, 5.0000+0
0250530     7.1000+0, 1.2600+0, 1.300, 8.2802+0, 5.4891+0, 5.0000+0
0250540     7.3000+0, 1.2100+0, 0.000, 6.5554+0, 5.6356+0, 5.0000+0
0250550     7.4000+0, 1.2600+0, 1.270, 8.7614+0, 5.7439+0, 5.0000+0
0250560     7.8040+0, 1.2100+0, 0.000, 7.3475+0, 5.9699+0, 5.0000+0
0250570     7.7000+0, 1.2000+0, 1.290, 8.3169+0, 6.0004+0, 5.0000+0
0250580     7.8500+0, 1.0800+0, 0.000, 5.4332+0, 6.1292+0, 5.0000+0
0260530     6.2500+0, 1.3500+0, 1.540, 8.2715+0, 5.1500+0, 5.0000+0
0260540     6.5500+0, 1.3900+0, 2.840, 1.0778+1, 5.3383+0, 5.0000+0
0260550     7.0620+0, 1.3000+0, 1.540, 9.0698+0, 5.6112+0, 5.0000+0
0260560     7.7500+0, 1.2000+0, 2.810, 9.9139+0, 5.9493+0, 5.0000+0
0260570     8.5140+0, 1.1500+0, 1.540, 8.9481+0, 6.3096+0, 5.0000+0
0260580     8.1420+0, 1.2100+0, 2.830, 1.0702+1, 6.2422+0, 5.0000+0
0260590     9.8410+0, 1.0500+0, 1.540, 8.9028+0, 6.9413+0, 5.0000+0
0260600     8.6000+0, 1.2000+0, 2.950, 1.1348+1, 6.5620+0, 5.0000+0
0260610     1.0000+1, 1.0500+0, 1.540, 9.0863+0, 7.1544+0, 5.0000+0
0260620     9.5000+0, 1.2000+0, 3.040, 1.2788+1, 7.0492+0, 5.0000+0
0270560     8.0000+0, 1.1600+0, 0.000, 6.8423+0, 6.0444+0, 5.0000+0
0270570     8.2400+0, 1.0500+0, 1.270, 6.7521+0, 6.2073+0, 5.0000+0
0270580     8.3800+0, 1.0800+0, 0.000, 6.1045+0, 6.3328+0, 5.0000+0
0270590     8.5300+0, 1.0600+0, 1.290, 7.2717+0, 6.4624+0, 5.0000+0
0270600     8.6730+0, 1.0250+0, 0.000, 5.6162+0, 6.5898+0, 5.0000+0
0270610     8.8200+0, 1.0750+0, 1.410, 7.9820+0, 6.7190+0, 5.0000+0
0270620     8.9600+0, 9.8000-1, 0.000, 5.2539+0, 6.8460+0, 5.0000+0
0270630     9.1100+0, 9.7500-1, 1.500, 6.8342+0, 6.9771+0, 5.0000+0
0270640     9.2500+0, 8.7500-1, 0.000, 4.0295+0, 7.1047+0, 5.0000+0
0280570     6.4000+0, 1.1000+0, 1.200, 4.9102+0, 5.4705+0, 5.0000+0
0280580     6.8500+0, 1.3000+0, 2.470, 9.6143+0, 5.7255+0, 5.0000+0
0280590     7.1260+0, 1.3250+0, 1.200, 9.2445+0, 5.9067+0, 5.0000+0
0280600     7.7000+0, 1.1500+0, 2.490, 8.7477+0, 6.2092+0, 5.0000+0
0280610     8.3550+0, 1.1500+0, 1.200, 8.3854+0, 6.5395+0, 5.0000+0
0280620     8.2150+0, 1.1300+0, 2.610, 9.2789+0, 6.5552+0, 5.0000+0
0280630     9.6660+0, 9.8500-1, 1.200, 7.2631+0, 7.1868+0, 5.0000+0
0280640     9.3000+0, 1.0200+0, 2.700, 8.9406+0, 7.1238+0, 5.0000+0
0280650     1.0950+1, 8.6000-1, 1.200, 6.3985+0, 7.8103+0, 5.0000+0
0290620     9.9500+0, 9.1000-1, 0.000, 5.1476+0, 7.2143+0, 5.0000+0
0290630     1.0120+1, 8.8000-1, 1.410, 6.2467+0, 7.3537+0, 5.0000+0
0290640     1.0280+1, 8.5000-1, 0.000, 4.5174+0, 7.4898+0, 5.0000+0
0290650     1.0580+1, 8.2500-1, 1.500, 5.8761+0, 7.6772+0, 5.0000+0
0290660     1.0740+1, 7.8000-1, 0.000, 3.8375+0, 7.8142+0, 5.0000+0
0300640     9.7000+0, 1.0000+0, 2.470, 8.8154+0, 7.2754+0, 5.0000+0
0300650     1.0060+1, 9.8000-1, 1.060, 7.4431+0, 7.4862+0, 5.0000+0
0300660     1.0500+1, 9.2000-1, 2.560, 8.3588+0, 7.7264+0, 5.0000+0
0300670     1.0950+1, 8.9000-1, 1.060, 6.7503+0, 7.9697+0, 5.0000+0
0300680     9.7050+0, 1.0200+0, 2.560, 9.2470+0, 7.5775+0, 5.0000+0
0300690     1.1640+1, 8.3000-1, 1.060, 6.2926+0, 8.3797+0, 5.0000+0
0300700     1.2200+1, 8.4000-1, 2.490, 8.3053+0, 8.6616+0, 5.0000+0
0300710     1.2690+1, 7.8000-1, 1.060, 6.1729+0, 8.9178+0, 5.0000+0
0310640     9.7340+0, 9.6490-1, 0.000, 5.8072+0, 7.2882+0, 5.0000+0
0310650     9.6530+0, 1.0100+0, 1.410, 7.8718+0, 7.3332+0, 5.0000+0
0310660     1.0150+1, 9.9730-1, 0.000, 6.7729+0, 7.5965+0, 5.0000+0
0310670     1.2500+1, 7.8420-1, 1.500, 6.5611+0, 8.5151+0, 5.0000+0
0310680     1.0950+1, 8.2600-1, 0.000, 4.6638+0, 8.0488+0, 5.0000+0
0310730     1.2690+1, 8.2640-1, 1.880, 7.8080+0, 9.0845+0, 5.0000+0
0310750     1.2910+1, 7.8070-1, 1.470, 6.7360+0, 9.3295+0, 5.0000+0
0310770     1.4230+1, 6.9810-1, 1.570, 6.1723+0, 9.9682+0, 5.0000+0
0310780     1.0100+1, 8.0780-1, 0.000, 3.7787+0, 8.4705+0, 5.0000+0
0320780     1.2340+1, 8.6990-1, 2.930, 9.3949+0, 9.3628+0, 5.0000+0
0320790     1.3620+1, 7.5230-1, 1.360, 6.5668+0, 9.9203+0, 5.0000+0
0330740     1.1320+1, 9.4750-1, 0.000, 7.0329+0, 8.6583+0, 5.0000+0
0330750     1.2500+1, 9.5100-1, 1.880, 1.0084+1, 9.1801+0, 3.5000+0
0330760     1.3300+1, 7.8600-1, 0.000, 5.6109+0, 9.5533+0, 5.0000+0
0330770     1.3000+1, 8.4400-1, 1.470, 7.9511+0, 9.5276+0, 5.0000+0
0330780     1.1500+1, 7.5000-1, 0.000, 3.8937+0, 9.0385+0, 5.0000+0
0330790     1.2900+1, 8.2300-1, 1.570, 7.5852+0, 9.6546+0, 5.0000+0
0330800     1.1500+1, 7.2500-1, 0.000, 3.5351+0, 9.1924+0, 5.0000+0
0340730     1.4040+1, 8.2500-1, 1.430, 8.2876+0, 9.5555+0, 5.0000+0
0340740     1.2900+1, 8.6200-1, 2.860, 9.6116+0, 9.2428+0, 3.9250+0
0340750     1.3910+1, 8.5000-1, 1.430, 8.7066+0, 9.6841+0, 5.0000+0
0340760     1.3150+1, 8.9000-1, 3.310, 1.0819+1, 9.4993+0, 6.7802+0
0340770     1.4380+1, 8.0000-1, 1.430, 8.0145+0, 1.0021+1, 6.5179+0
0340780     1.2870+1, 8.7500-1, 2.900, 9.8819+0, 9.5618+0, 4.8750+0
0340790     1.4120+1, 8.0000-1, 1.430, 7.8422+0, 1.0101+1, 4.6724+0
0340800     1.3340+1, 8.1300-1, 3.000, 9.1359+0, 9.9005+0, 2.9526+0
0340810     1.3680+1, 7.4900-1, 1.430, 6.6140+0, 1.0109+1, 5.0000+0
0340820     1.2590+1, 7.9800-1, 2.890, 8.2458+0, 9.7778+0, 6.2917+0
0340830     1.3810+1, 7.5000-1, 1.430, 6.7083+0, 1.0324+1, 5.0000+0
0350780     1.3940+1, 7.5700-1, 0.000, 5.4821+0, 9.9513+0, 5.0000+0
0350790     1.2930+1, 8.6900-1, 1.470, 8.3814+0, 9.6658+0, 3.7241+0
0350800     1.3180+1, 7.9500-1, 0.000, 5.6954+0, 9.8410+0, 5.0000+0
0350810     1.2900+1, 8.3100-1, 1.570, 7.7331+0, 9.8168+0, 3.1923+0
0350820     1.2660+1, 6.9000-1, 0.000, 3.6652+0, 9.8050+0, 5.0000+0
0350830     1.3240+1, 7.8300-1, 1.460, 6.9783+0, 1.0108+1, 5.0000+0
0350850     1.1000+1, 7.0000-1, 0.930, 3.8413+0, 9.3611+0, 5.0000+0
0360770     1.3590+1, 8.2500-1, 1.170, 7.7105+0, 9.7414+0, 5.0000+0
0360780     1.3220+1, 8.6900-1, 3.050, 1.0188+1, 9.6909+0, 6.7802+0
0360790     1.3690+1, 8.4000-1, 1.170, 8.0799+0, 9.9458+0, 5.0000+0
0360800     1.2050+1, 8.3500-1, 2.640, 8.2573+0, 9.4096+0, 2.0159+1
0360810     1.5030+1, 7.3000-1, 1.170, 6.7756+0, 1.0596+1, 5.0000+0
0360820     1.3190+1, 7.8100-1, 2.740, 8.1906+0, 1.0008+1, 6.8393+0
0360830     1.4830+1, 6.7000-1, 1.170, 5.5886+0, 1.0698+1, 8.5000+0
0360840     9.9700+0, 9.6000-1, 2.630, 8.5905+0, 8.8421+0, 4.9375+0
0360850     1.0240+1, 8.9000-1, 1.170, 6.2610+0, 9.0320+0, 3.1250+0
0360860     9.0520+0, 8.6860-1, 2.100, 5.8738+0, 8.5584+0, 4.2250+0
0360870     9.4000+0, 8.8600-1, 1.170, 5.4813+0, 8.7888+0, 5.0000+0
0370840     1.1060+1, 8.0600-1, 0.000, 4.4376+0, 9.3129+0, 5.0000+0
0370850     1.1900+1, 8.6900-1, 1.460, 7.5609+0, 9.7366+0, 4.7500+0
0370860     1.0020+1, 8.5000-1, 0.000, 4.3125+0, 9.0044+0, 5.0000+0
0370870     8.8060+0, 9.4100-1, 0.930, 5.4652+0, 8.5066+0, 5.2143+0
0370880     9.8010+0, 8.1850-1, 0.000, 3.7036+0, 9.0429+0, 5.0000+0
0370900     1.1790+1, 7.2200-1, 0.000, 3.6594+0, 1.0068+1, 5.0000+0
0380850     1.1340+1, 9.1000-1, 1.240, 7.6081+0, 9.5047+0, 5.0000+0
0380860     1.1200+1, 8.9000-1, 2.700, 8.5994+0, 9.5198+0, 1.0356+1
0380870     1.0300+1, 8.6100-1, 1.240, 5.9375+0, 9.1999+0, 6.9286+0
0380880     9.1600+0, 7.5100-1, 2.170, 4.5501+0, 8.7422+0, 5.8393+0
0380890     9.3800+0, 8.2000-1, 1.240, 4.6425+0, 8.9135+0, 5.8182+0
0380900     9.9400+0, 8.5300-1, 1.960, 6.2520+0, 9.2443+0, 4.5250+0
0380910     1.0900+1, 8.1000-1, 1.240, 5.6248+0, 9.7520+0, 5.0000+0
0390880     1.1090+1, 7.4500-1, 0.000, 3.5705+0, 9.6192+0, 5.0000+0
0390890     7.9000+0, 8.5000-1, 0.930, 3.4401+0, 8.1801+0, 6.9167+0
0390900     1.0270+1, 6.7700-1, 0.000, 2.2093+0, 9.3965+0, 5.0000+0
0390910     1.0500+1, 7.1400-1, 0.720, 3.5214+0, 9.5714+0, 5.1034+0
0390920     1.0120+1, 7.6290-1, 0.000, 3.1909+0, 9.4653+0, 5.0000+0
0390930     1.1500+1, 8.0530-1, 1.120, 5.8537+0, 1.0163+1, 5.0000+0
0390940     9.1490+0, 7.3850-1, 0.000, 2.2219+0, 9.1297+0, 5.0000+0
0390950     1.0700+1, 8.3060-1, 1.290, 5.8388+0, 9.9432+0, 5.0000+0
0400890     1.0950+1, 8.2600-1, 1.200, 5.8638+0, 9.6306+0, 5.0000+0
0400900     9.1520+0, 8.2220-1, 2.130, 5.3826+0, 8.8703+0, 1.0125+1
0400910     1.0360+1, 8.0000-1, 1.200, 5.0571+0, 9.5074+0, 1.2045+1
0400920     1.0880+1, 8.1920-1, 1.920, 6.4290+0, 9.8143+0, 6.9375+0
0400930     1.2980+1, 7.0000-1, 1.200, 5.1834+0, 1.0797+1, 6.1000+0
0400940     1.2750+1, 7.5300-1, 2.320, 7.0189+0, 1.0778+1, 5.5250+0
0400950     1.3310+1, 6.0700-1, 1.200, 3.9854+0, 1.1090+1, 5.6522+0
0400960     1.3200+1, 7.0000-1, 2.490, 6.5890+0, 1.1121+1, 3.7917+0
0400970     1.2590+1, 5.5900-1, 1.200, 3.0839+0, 1.0937+1, 5.0000+0
0410920     1.0400+1, 8.4100-1, 0.000, 4.4773+0, 9.5954+0, 5.0000+0
0410930     1.2500+1, 7.1200-1, 0.720, 4.6290+0, 1.0596+1, 1.0923+1
0410940     1.2810+1, 7.2300-1, 0.000, 4.2504+0, 1.0803+1, 7.4009+0
0410950     1.2770+1, 7.5000-1, 1.120, 5.7816+0, 1.0863+1, 3.6250+0
0410960     1.3310+1, 5.8800-1, 0.000, 2.5304+0, 1.1168+1, 5.0000+0
0410970     1.3370+1, 6.7100-1, 1.290, 5.0255+0, 1.1270+1, 5.0000+0
0410980     1.3800+1, 5.1100-1, 0.000, 1.7311+0, 1.1529+1, 5.0000+0
0420910     1.1680+1, 7.8200-1, 1.280, 5.7702+0, 1.0095+1, 5.0000+0
0420920     1.0640+1, 7.7700-1, 2.210, 5.9383+0, 9.7054+0, 1.3125+1
0420930     1.1250+1, 7.8000-1, 1.280, 5.4568+0, 1.0052+1, 5.0000+0
0420940     1.3010+1, 6.8500-1, 2.000, 5.7695+0, 1.0887+1, 7.7614+0
0420950     1.3600+1, 7.1500-1, 1.280, 5.8351+0, 1.1210+1, 6.1842+0
0420960     1.4030+1, 7.4100-1, 2.400, 7.6451+0, 1.1466+1, 7.6964+0
0420970     1.5170+1, 6.8000-1, 1.280, 6.0358+0, 1.2005+1, 7.0750+0
0420980     1.5940+1, 6.9000-1, 2.570, 7.8876+0, 1.2390+1, 5.2917+0
0420990     1.7740+1, 6.2000-1, 1.280, 6.0582+0, 1.3160+1, 2.8750+0
0421000     1.7800+1, 6.0000-1, 2.220, 6.6449+0, 1.3271+1, 5.1250+0
0421010     2.0850+1, 5.6500-1, 1.280, 6.0916+0, 1.4458+1, 5.0000+0
0421030     2.1750+1, 5.3000-1, 1.280, 5.6551+0, 1.4961+1, 5.0000+0
0430960     1.7410+1, 5.6400-1, 0.000, 3.6500+0, 1.2772+1, 5.0000+0
0430970     1.6000+1, 6.7000-1, 1.120, 6.0891+0, 1.2329+1, 5.0000+0
0430980     1.6590+1, 6.1200-1, 0.000, 4.1759+0, 1.2640+1, 5.0000+0
0430990     1.6000+1, 6.5500-1, 1.290, 5.9837+0, 1.2498+1, 7.9000+0
0431000     1.6370+1, 5.8500-1, 0.000, 3.6354+0, 1.2727+1, 5.0000+0
0431010     1.6750+1, 6.4400-1, 0.940, 5.7613+0, 1.2959+1, 5.0000+0
0431020     1.7610+1, 5.4000-1, 0.000, 3.3173+0, 1.3375+1, 5.0000+0
0431030     1.8100+1, 6.3100-1, 1.240, 6.3794+0, 1.3648+1, 5.0000+0
0431040     1.6000+1, 5.5000-1, 0.000, 2.9601+0, 1.2915+1, 5.0000+0
0440950     1.3580+1, 6.7200-1, 1.280, 5.1328+0, 1.1202+1, 5.0000+0
0440960     1.3430+1, 6.6800-1, 2.000, 5.7188+0, 1.1218+1, 5.5865+0
0440970     1.5100+1, 6.3900-1, 1.280, 5.3001+0, 1.1977+1, 5.0000+0
0440980     1.3820+1, 7.4000-1, 2.400, 7.5065+0, 1.1537+1, 7.8942+0
0440990     1.6500+1, 6.5700-1, 1.280, 6.2352+0, 1.2692+1, 1.2667+1
0441000     1.5200+1, 7.2000-1, 2.570, 8.0779+0, 1.2263+1, 4.0625+0
0441010     1.7260+1, 6.7000-1, 1.280, 6.8362+0, 1.3155+1, 1.4304+1
0441020     1.6430+1, 6.5500-1, 2.220, 7.1063+0, 1.2919+1, 7.6544+0
0441030     1.8900+1, 6.4800-1, 1.280, 7.1101+0, 1.3947+1, 5.0455+0
0441040     1.6500+1, 6.7800-1, 2.520, 7.8777+0, 1.3115+1, 4.5250+0
0441050     2.0250+1, 6.0600-1, 1.280, 6.7474+0, 1.4623+1, 5.0000+0
0441060     1.8700+1, 6.3000-1, 2.530, 7.8956+0, 1.4141+1, 4.1250+0
0441070     2.0300+1, 6.0000-1, 1.280, 6.6368+0, 1.4826+1, 5.0000+0
0451030     1.5700+1, 6.5500-1, 0.940, 5.4989+0, 1.2711+1, 6.3750+0
0451040     1.7140+1, 5.9100-1, 0.000, 4.0181+0, 1.3367+1, 5.0000+0
0451050     1.6370+1, 7.1100-1, 1.240, 7.1912+0, 1.3147+1, 4.6154+0
0451060     1.7000+1, 5.3000-1, 0.000, 2.9727+0, 1.3483+1, 5.0000+0
0451070     1.9630+1, 5.4800-1, 1.250, 5.3356+0, 1.4579+1, 5.0000+0
0451090     1.6080+1, 6.2700-1, 1.140, 5.3715+0, 1.3359+1, 5.0000+0
0461010     1.6890+1, 6.4100-1, 1.350, 6.1752+0, 1.3013+1, 5.0000+0
0461020     1.8310+1, 6.2100-1, 2.640, 7.6654+0, 1.3638+1, 7.5694+0
0461030     1.7330+1, 6.5500-1, 1.350, 6.6374+0, 1.3355+1, 5.0000+0
0461040     1.6300+1, 6.6500-1, 2.290, 7.3049+0, 1.3036+1, 5.6806+0
0461050     1.7910+1, 6.7000-1, 1.350, 7.2074+0, 1.3752+1, 6.2800+0
0461060     1.7170+1, 6.6600-1, 2.590, 8.0242+0, 1.3550+1, 6.4293+0
0461070     1.9160+1, 6.1100-1, 1.350, 6.5069+0, 1.4404+1, 4.3500+0
0461080     1.7900+1, 6.4600-1, 2.600, 7.9567+0, 1.4009+1, 5.8750+0
0461090     2.0710+1, 6.0300-1, 1.350, 6.9246+0, 1.5161+1, 5.0000+0
0461100     1.8800+1, 6.3000-1, 2.490, 7.8965+0, 1.4533+1, 5.8250+0
0461110     2.1430+1, 5.6100-1, 1.350, 6.2675+0, 1.5610+1, 5.0000+0
0471060     1.8390+1, 5.4800-1, 0.000, 3.6958+0, 1.4023+1, 7.3250+0
0471070     1.6500+1, 6.3000-1, 1.240, 5.6985+0, 1.3366+1, 6.6154+0
0471080     1.6710+1, 5.7600-1, 0.000, 3.6091+0, 1.3535+1, 5.0000+0
0471090     1.6500+1, 6.3000-1, 1.250, 5.7085+0, 1.3533+1, 5.7692+0
0471100     1.7910+1, 5.9000-1, 0.000, 4.2815+0, 1.4185+1, 2.7112+0
0471110     1.9550+1, 5.8100-1, 1.140, 5.8345+0, 1.4910+1, 5.0000+0
0481050     1.6000+1, 6.8500-1, 1.360, 6.6116+0, 1.2998+1, 5.0000+0
0481060     1.4680+1, 6.9500-1, 2.300, 7.0784+0, 1.2529+1, 1.0943+1
0481070     1.6471+1, 6.7400-1, 1.360, 6.6263+0, 1.3355+1, 5.0000+0
0481080     1.5410+1, 6.9000-1, 2.600, 7.6548+0, 1.2998+1, 8.0880+0
0481090     1.8115+1, 6.1200-1, 1.360, 6.1323+0, 1.4179+1, 5.0000+0
0481100     1.7500+1, 6.3000-1, 2.610, 7.4825+0, 1.4022+1, 9.0774+0
0481110     1.8740+1, 5.9300-1, 1.360, 6.0004+0, 1.4598+1, 4.6364+0
0481120     1.7970+1, 6.1900-1, 2.500, 7.3507+0, 1.4380+1, 3.2361+0
0481130     1.9730+1, 5.7600-1, 1.360, 6.0177+0, 1.5158+1, 5.7333+0
0481140     1.9100+1, 6.0100-1, 2.680, 7.6111+0, 1.5002+1, 3.8750+0
0481150     2.0720+1, 5.5700-1, 1.360, 5.9658+0, 1.5716+1, 5.0000+0
0481160     1.9900+1, 5.7500-1, 2.510, 7.2060+0, 1.5491+1, 3.9250+0
0481170     2.1070+1, 5.6200-1, 1.360, 6.1814+0, 1.6032+1, 5.0000+0
0491120     1.7430+1, 5.0900-1, 0.000, 2.7790+0, 1.4163+1, 5.0000+0
0491130     1.8850+1, 5.0700-1, 1.140, 4.2802+0, 1.4816+1, 6.6042+0
