Thermal Neutron Capture Gammas — Target Nucleus 19F


Target Nucleus=19F
Strongest transition  Eγ=583.55+-0.03 keV    %Iγ=37.85+-1.58


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
166.78 0.05 12.23 1.22
252.65 0.23 0.21 0.05
302.20 0.30 0.13 0.05
325.73 0.14 1.14 0.09
534.60 0.08 0.37 0.06
556.41 0.03 5.60 0.44
583.55 0.03 100.00 5.90
620.44 0.05 0.63 0.06
653.20 0.30 0.55 0.08
656.00 0.03 55.01 3.60
661.63 0.99 4.20 0.58
662.24 0.99 2.83 0.44
665.20 0.03 41.40 2.81
670.10 0.60 0.08 0.03
691.40 0.30 0.11 0.05
734.84 0.12 0.16 0.05
771.71 0.10 0.21 0.05
791.20 0.40 0.11 0.03
793.36 0.19 0.18 0.05
820.90 0.40 0.13 0.05
822.69 0.04 6.08 0.43
885.00 0.30 0.13 0.03
894.10 0.50 0.08 0.03
978.19 0.06 1.69 0.30
983.53 0.04 32.23 2.14
987.20 0.99 0.11 0.05
1020.90 0.40 0.08 0.03
1046.00 0.04 4.91 0.31
1056.78 0.03 26.10 1.56
1135.38 0.17 0.24 0.05
1148.05 0.04 7.34 0.52
1187.70 0.06 1.24 0.09
1282.14 0.04 2.38 0.17
1306.20 0.30 0.24 0.05
1309.17 0.03 21.11 1.22
1318.52 0.10 0.63 0.06
1371.53 0.04 4.02 0.29
1375.20 0.40 0.13 0.05
1387.90 0.03 23.06 1.28
1392.22 0.05 2.17 0.18
1542.50 0.04 7.61 0.47
1545.87 0.16 0.37 0.06
1555.00 0.40 0.13 0.03
1644.50 0.08 2.03 0.18
1708.52 0.22 0.71 0.08
1742.70 0.30 0.16 0.05
1836.50 0.22 0.45 0.06
1843.74 0.03 16.94 1.10
1853.96 0.22 0.37 0.06
1935.50 0.05 2.03 0.16
1970.73 0.99 2.51 0.26
1970.95 0.99 0.29 0.08
2009.52 0.07 1.29 0.12
2038.08 0.18 0.42 0.06
2042.00 0.60 0.13 0.05
2043.89 0.06 1.90 0.15
2052.80 0.60 0.13 0.03
2079.72 0.21 0.32 0.05
2120.95 0.16 0.40 0.06
2143.26 0.03 5.44 0.33
2179.09 0.04 2.54 0.19
2187.96 0.20 0.37 0.06
2194.16 0.03 3.70 0.22
2208.50 0.70 0.05 0.03
2229.80 0.40 1.45 0.10
2232.90 0.90 0.58 0.08
2255.82 0.04 2.40 0.17
2309.96 0.06 1.14 0.12
2324.11 0.03 3.25 0.19
2337.58 0.14 0.40 0.08
2346.30 0.16 0.58 0.11
2349.55 0.13 0.87 0.09
2352.44 0.21 0.48 0.08
2370.88 0.21 0.21 0.05
2427.83 0.04 5.28 0.29
2431.08 0.99 9.72 0.94
2431.43 0.99 1.96 0.85
2447.58 0.04 3.91 0.25
2458.00 0.40 0.16 0.03
2469.34 0.04 5.47 0.31
2504.54 0.18 1.06 0.11
2519.05 0.06 1.96 0.16
2529.20 0.99 16.12 1.08
2529.55 0.99 2.51 0.85
2556.35 0.15 0.45 0.08
2600.30 0.60 0.11 0.05
2602.75 0.09 0.98 0.09
2623.18 0.08 1.22 0.09
2636.11 0.05 2.69 0.17
2655.74 0.06 2.17 0.18
2690.50 0.30 0.16 0.03
2697.90 0.50 0.11 0.03
2864.68 0.13 0.45 0.11
2921.01 0.08 2.62 0.17
2930.31 0.10 2.38 0.17
2933.76 0.25 0.63 0.08
2965.90 0.09 2.54 0.17
2969.70 0.40 0.45 0.08
2981.25 0.18 0.98 0.11
3014.58 0.03 11.25 0.65
3023.90 0.99 0.90 0.11
3025.10 0.99 2.11 0.16
3051.43 0.04 8.24 0.49
3070.90 0.30 0.55 0.08
3074.81 0.06 5.26 0.30
3098.10 0.40 0.18 0.05
3112.72 0.06 6.66 0.37
3152.10 0.40 0.40 0.08
3219.89 0.12 1.69 0.13
3293.23 0.22 0.71 0.08
3387.56 0.11 1.69 0.15
3475.30 0.40 0.13 0.03
3488.13 0.04 20.00 1.19
3534.40 0.40 0.40 0.08
3578.60 0.50 0.24 0.05
3586.23 0.06 8.06 0.48
3589.47 0.08 4.94 0.28
3607.80 0.30 0.58 0.08
3679.91 0.23 2.40 0.19
3711.00 0.50 0.34 0.08
3741.44 0.11 1.61 0.15
3823.05 0.09 2.93 0.20
3891.39 0.25 0.50 0.08
3894.20 0.40 0.34 0.08
3964.85 0.04 12.26 0.68
3973.47 0.20 0.66 0.08
4009.30 0.50 0.29 0.08
4046.71 0.23 1.00 0.09
4070.00 0.60 0.18 0.05
4081.77 0.10 1.51 0.12
4092.20 0.40 0.48 0.08
4095.01 0.23 0.77 0.09
4173.54 0.05 4.65 0.25
4200.56 0.07 3.01 0.20
4225.80 0.70 0.16 0.03
4245.65 0.08 2.59 0.17
4262.50 0.90 0.08 0.03
4313.29 0.25 0.50 0.08
4335.09 0.13 1.29 0.12
4556.81 0.04 14.50 0.82
4626.50 0.99 0.21 0.05
4630.60 0.90 0.16 0.03
4639.00 0.40 0.63 0.11
4708.19 0.12 1.45 0.12
4735.22 0.10 1.51 0.12
4757.02 0.05 5.26 0.30
4878.80 0.60 0.24 0.05
4899.20 0.90 0.18 0.05
4951.91 0.25 1.64 0.17
4954.50 0.70 0.58 0.08
4960.30 0.40 0.74 0.09
5033.50 0.04 17.23 0.98
5279.27 0.10 11.73 0.74
5282.10 0.60 0.21 0.08
5291.40 0.06 6.55 0.40
5318.32 0.25 0.53 0.08
5360.93 0.10 3.30 0.19
5543.67 0.04 11.39 0.65
5554.59 0.11 1.45 0.12
5616.82 0.07 3.83 0.23
5622.50 0.60 0.21 0.05
5935.10 0.11 2.69 0.31
5938.10 0.90 0.32 0.08
6016.72 0.06 26.10 1.56
6600.08 0.08 26.10 1.56

18OBy Target20Ne