Thermal Neutron Capture Gammas — Target Nucleus 31P


Target Nucleus=31P
Strongest transition  Eγ=512.69+-0.03 keV    %Iγ=47.20+-0.00


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
78.10 0.03 73.20 0.00
432.15 0.11 0.13 0.00
512.69 0.03 100.00 0.00
558.51 0.08 1.25 0.30
636.67 0.03 42.39 10.59
724.25 0.28 0.23 0.06
745.04 0.05 1.61 0.40
754.52 0.10 0.74 0.17
771.51 0.12 0.57 0.15
837.00 0.50 0.17 0.04
895.10 0.13 0.55 0.15
902.65 0.18 0.38 0.08
907.07 0.25 0.28 0.06
1034.32 0.04 2.86 0.72
1068.38 0.12 0.19 0.06
1071.27 0.03 33.79 8.39
1149.33 0.04 5.00 1.21
1152.12 0.18 0.49 0.13
1198.98 0.09 1.02 0.25
1208.92 0.29 0.32 0.08
1211.39 0.33 0.28 0.06
1214.56 0.09 1.02 0.25
1217.65 0.39 0.19 0.04
1222.31 0.25 0.30 0.06
1229.44 0.19 0.40 0.11
1244.76 0.04 4.81 1.21
1256.24 0.19 0.40 0.11
1265.73 0.11 1.40 0.34
1269.79 0.16 0.78 0.19
1272.97 0.16 0.53 0.13
1314.35 0.19 0.42 0.11
1318.94 0.21 0.38 0.11
1322.85 0.04 7.61 1.80
1340.64 0.20 0.74 0.17
1353.83 0.06 1.67 0.42
1377.83 0.12 0.74 0.17
1401.76 0.02 0.40 0.11
1425.33 0.24 0.34 0.08
1429.89 0.37 0.25 0.06
1432.66 0.34 0.28 0.06
1473.72 0.01 0.89 0.21
1509.02 0.04 4.60 1.21
1587.36 0.19 0.64 0.17
1613.70 1.20 0.70 0.17
1676.99 0.05 5.81 1.40
1739.40 0.05 2.97 0.74
1754.94 0.11 0.13 0.04
1800.42 0.25 0.32 0.08
1805.70 0.35 1.46 0.36
1808.49 0.33 0.68 0.17
1873.53 0.05 4.41 1.00
1921.68 0.29 0.28 0.06
1941.16 0.05 6.00 1.61
2099.67 0.12 0.66 0.11
2114.48 0.04 16.21 2.39
2136.62 0.24 0.51 0.08
2139.65 0.12 0.28 0.06
2151.62 0.04 13.39 1.99
2156.95 0.04 16.99 2.61
2177.10 0.30 0.06 0.00
2217.52 0.09 1.06 0.17
2227.80 0.09 3.22 0.49
2229.86 0.30 0.83 0.13
2234.12 0.07 1.67 0.25
2266.71 0.21 0.42 0.06
2276.34 0.27 0.44 0.06
2348.16 0.17 0.57 0.08
2426.30 0.05 3.79 0.57
2431.87 0.15 0.66 0.11
2445.50 0.22 0.47 0.06
2514.68 0.06 2.37 0.36
2579.20 0.35 1.36 0.19
2586.01 0.05 12.61 1.99
2609.23 0.21 0.30 0.04
2657.55 0.06 4.05 0.59
2685.99 0.48 0.21 0.02
2702.40 0.50 0.19 0.02
2712.76 0.25 0.59 0.08
2740.38 0.11 1.04 0.17
2842.85 0.28 0.34 0.04
2863.15 0.11 4.11 0.61
2886.09 0.06 8.20 1.21
2931.50 0.05 0.70 0.13
2933.65 0.17 0.66 0.11
2953.72 0.08 1.93 0.28
3058.17 0.05 13.94 0.70
3119.86 0.20 0.78 0.04
3185.76 0.06 3.98 0.19
3196.90 0.70 0.17 0.00
3224.92 0.19 0.68 0.04
3240.60 0.50 0.23 0.02
3263.41 0.20 0.81 0.04
3267.53 0.14 1.29 0.06
3274.05 0.05 10.28 0.53
3338.84 0.29 0.47 0.02
3366.21 0.10 1.36 0.06
3387.40 0.60 0.23 0.02
3444.27 0.10 1.46 0.06
3482.89 0.36 0.32 0.02
3504.01 0.47 0.30 0.02
3511.58 0.28 0.49 0.02
3522.71 0.04 26.61 1.40
3548.74 0.10 1.72 0.08
3554.38 0.14 1.06 0.04
3560.50 0.50 0.30 0.02
3713.86 0.44 0.34 0.02
3774.60 0.50 0.21 0.00
3899.95 0.05 35.59 1.80
3922.90 0.10 3.73 0.17
3926.48 0.10 4.47 0.21
3930.19 0.19 1.31 0.06
3945.90 0.90 0.13 0.00
3956.97 0.11 1.27 0.06
4003.30 0.80 0.15 0.00
4008.66 0.09 1.48 0.06
4026.60 1.00 0.11 0.00
4035.60 1.10 0.08 0.00
4043.20 0.80 0.13 0.00
4071.92 0.19 0.55 0.02
4125.73 0.31 0.47 0.02
4142.75 0.26 0.42 0.02
4199.92 0.06 6.25 0.32
4246.40 1.80 0.06 0.00
4278.30 0.70 0.15 0.00
4359.83 0.09 2.37 0.13
4364.45 0.06 8.88 0.44
4410.37 0.15 0.78 0.04
4456.26 0.27 0.40 0.02
4466.20 0.90 0.11 0.00
4491.07 0.06 4.03 0.19
4551.60 0.70 0.13 0.00
4579.80 0.90 0.11 0.00
4629.08 0.27 0.89 0.04
4632.00 0.90 0.28 0.02
4644.10 0.50 0.21 0.00
4661.11 0.06 7.03 0.36
4671.39 0.05 23.60 1.21
4738.80 0.38 0.42 0.02
4766.10 0.22 0.49 0.02
4792.90 1.10 0.11 0.00
4799.56 0.30 0.38 0.02
4811.20 1.00 0.13 0.00
4860.50 0.90 0.15 0.00
4876.78 0.11 1.27 0.06
4912.30 0.11 1.38 0.06
5067.90 1.70 0.08 0.00
5071.40 1.30 0.11 0.00
5114.30 0.90 0.11 0.00
5122.30 0.50 0.17 0.00
5180.90 0.80 0.08 0.00
5194.92 0.07 2.58 0.13
5228.00 0.80 0.08 0.00
5265.47 0.07 6.14 0.30
5277.73 0.07 2.25 0.13
5306.70 0.90 0.08 0.00
5326.80 0.90 0.08 0.00
5340.50 1.60 0.04 0.00
5349.03 0.20 0.47 0.02
5355.20 0.90 0.13 0.00
5359.80 1.00 0.13 0.00
5366.90 1.30 0.08 0.00
5379.20 0.50 0.17 0.00
5431.35 0.24 0.32 0.02
5437.90 1.40 0.04 0.00
5452.40 0.50 0.13 0.00
5474.85 0.29 0.23 0.02
5508.20 0.60 0.11 0.00
5549.27 0.30 0.28 0.02
5622.17 0.37 0.19 0.00
5634.80 0.70 0.08 0.00
5683.20 0.12 0.78 0.04
5700.31 0.14 1.23 0.06
5705.40 0.07 5.15 0.25
5717.55 0.13 0.78 0.04
5745.50 0.70 0.13 0.00
5751.69 0.47 0.21 0.00
5758.05 0.05 0.17 0.00
5778.13 0.08 1.93 0.11
5983.40 0.60 0.13 0.00
6050.50 0.70 0.11 0.00
6061.40 0.12 0.85 0.04
6091.60 0.46 0.30 0.02
6117.63 0.32 0.30 0.02
6179.40 0.70 0.11 0.00
6195.87 0.13 0.72 0.04
6252.80 1.00 0.06 0.00
6275.10 0.60 0.17 0.00
6281.45 0.39 0.30 0.02
6287.50 0.50 0.23 0.02
6294.25 0.26 0.36 0.02
6332.01 0.19 0.44 0.02
6397.50 2.40 0.08 0.00
6419.57 0.40 0.36 0.02
6478.20 1.90 0.04 0.00
6496.70 2.20 0.06 0.00
6503.17 0.27 0.61 0.02
6508.70 3.00 0.04 0.00
6517.40 0.70 0.11 0.00
6556.20 0.90 0.08 0.00
6581.02 0.21 0.40 0.02
6612.02 0.40 0.17 0.00
6671.00 1.20 0.08 0.00
6676.90 1.40 0.06 0.00
6759.30 0.80 0.11 0.00
6785.48 0.07 29.41 1.40
6823.90 0.70 0.13 0.00
6836.40 0.80 0.11 0.00
6860.73 0.39 0.19 0.00
7018.40 0.80 0.11 0.00
7058.09 0.47 0.17 0.00
7160.50 0.60 0.13 0.00
7179.25 0.24 0.38 0.02
7244.72 0.44 0.17 0.00
7302.10 1.80 0.08 0.00
7336.48 0.24 0.36 0.02
7422.05 0.08 9.79 0.49
7769.70 0.60 0.11 0.00
7856.65 0.09 1.76 0.08
7914.98 0.48 0.06 0.00
7934.68 0.11 0.74 0.04

30SiBy Target32S