Thermal Neutron Capture Gammas — Target Nucleus 42Ca


Target Nucleus=42Ca
Strongest transition  Eγ=5886.00+-0.40 keV    %Iγ=53.00+-8.00


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
220.60 0.30 20.75 3.66
372.70 0.20 71.70 13.19
396.90 0.40 1.70 0.46
404.00 0.80 0.94 0.40
564.40 0.60 2.83 1.04
593.40 0.60 43.40 7.56
617.70 0.30 12.45 2.30
651.60 0.60 1.70 0.98
831.40 1.00 0.75 0.39
840.90 1.00 0.57 0.39
878.20 0.60 1.70 0.46
967.50 1.50 0.38 0.06
1021.50 1.00 2.64 0.85
1055.90 0.60 7.92 1.65
1239.10 1.20 1.89 0.47
1268.90 0.60 1.32 0.43
1363.90 1.00 2.83 1.93
1370.50 1.00 2.08 0.49
1453.00 0.30 9.25 1.68
1525.40 1.00 1.32 0.43
1673.50 0.40 22.45 4.08
1729.90 1.00 2.26 0.83
2017.80 0.80 5.28 0.98
2046.30 0.30 71.70 13.19
2102.70 0.60 2.26 1.00
2161.10 0.60 3.96 0.82
2285.40 1.00 2.64 0.69
2350.30 0.40 4.72 0.91
2595.30 0.00
2628.40 0.00
2798.40 0.00
2854.80 0.00
2895.10 0.50 3.77 0.80
2978.90 0.70 2.26 0.66
2992.40 1.00 1.13 0.59
3031.30 1.00 2.08 0.65
3199.40 0.00 0.57 0.39
3291.10 0.00
3330.00 0.00
3613.40 0.80 8.87 2.63
3654.70 0.60 1.70 0.62
3725.30 0.30 15.66 3.27
4009.80 0.00
4307.60 0.00
4359.50 0.50 5.47 1.12
4616.60 0.90 1.13 0.59
4646.20 0.60 4.53 1.16
4836.80 0.90 0.19 0.03
4989.20 0.50 6.79 1.39
5054.20 0.50 4.53 1.02
5321.40 0.50 7.74 1.63
5420.70 1.20 0.38 0.06
5828.60 1.50 1.70 0.62
5886.00 0.40 100.00 21.35
5975.20 1.50 1.13 0.59
7339.00 0.70 10.75 2.35

41CaBy Target43Ca