Thermal Neutron Capture Gammas — Target Nucleus 88Sr


Target Nucleus=88Sr
Strongest transition  Eγ=1031.96+-0.05 keV    %Iγ=39.00+-10.73


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
560.74 0.06 5.38 2.03
846.73 0.05 30.77 11.84
912.82 0.06 3.85 1.53
934.55 0.05 43.59 16.38
947.52 0.07 1.54 0.65
975.36 0.20 0.26 0.17
990.62 0.16 1.51 0.62
1031.96 0.05 100.00 38.91
1139.50 0.30 0.69 0.34
1152.75 0.16 1.64 0.66
1169.27 0.06 8.97 3.50
1228.90 0.12 2.28 0.92
1248.21 0.05 28.21 11.29
1319.83 0.13 2.15 0.85
1326.38 0.08 5.13 1.98
1403.34 0.14 2.82 1.13
1405.22 0.06 13.85 5.41
1419.56 0.08 4.36 1.48
1425.39 0.18 1.44 0.59
1473.29 0.07 7.18 2.76
1515.24 0.10 3.08 1.18
1538.09 0.06 8.46 3.22
1556.79 0.09 3.59 1.46
1612.80 0.30 1.00 0.45
1698.85 0.12 2.56 1.08
1807.59 0.12 2.28 0.92
1810.64 0.06 9.49 3.61
1847.36 0.12 2.28 0.92
1856.74 0.09 3.33 1.41
1913.61 0.09 3.59 1.46
1940.17 0.06 10.77 4.23
1987.96 0.12 2.13 0.85
2007.60 0.08 14.10 4.40
2023.14 0.08 12.31 3.82
2029.93 0.13 3.36 1.07
2035.37 0.20 0.31 0.18
2043.00 0.30 1.05 0.40
2055.40 0.30 1.00 0.39
2083.80 0.30 1.00 0.39
2103.34 0.22 1.59 0.57
2105.80 0.19 2.10 0.69
2113.10 0.16 3.38 1.13
2133.23 0.10 5.92 1.85
2146.60 0.40 0.64 0.29
2165.30 0.30 1.03 0.38
2196.41 0.22 1.23 0.42
2255.09 0.19 1.33 0.45
2262.40 0.50 0.56 0.26
2265.62 0.22 1.18 0.41
2279.10 1.00 1.54 0.90
2285.20 0.30 1.26 0.45
2298.76 0.18 1.33 0.45
2321.29 0.19 1.15 0.39
2369.54 0.13 2.05 0.66
2379.43 0.12 2.36 0.74
2437.74 0.24 0.87 0.32
2451.57 0.11 2.72 0.85
2570.14 0.07 24.36 7.58
2573.80 0.30 0.74 0.27
2585.47 0.20 1.18 0.38
2614.90 0.30 0.56 0.20
2652.58 0.16 1.26 0.42
2658.91 0.13 1.74 0.56
2667.84 0.13 1.62 0.51
2693.59 0.24 0.90 0.31
2704.10 0.40 0.51 0.21
2707.20 0.13 2.23 0.70
2744.30 0.60 0.31 0.15
2754.12 0.14 1.28 0.42
2813.92 0.20 1.15 0.38
2817.22 0.20 1.05 0.34
2850.08 0.08 8.21 2.52
2903.50 0.30 0.62 0.23
2924.70 0.80 3.08 1.18
2929.64 0.11 2.49 0.78
2948.05 0.11 2.97 0.93
2951.78 0.13 1.97 0.62
3005.56 0.21 0.85 0.28
3088.89 0.10 5.54 1.65
3095.58 0.11 3.85 1.14
3099.82 0.11 3.26 0.97
3107.40 0.60 0.26 0.12
3130.90 0.12 2.72 0.82
3141.59 0.12 2.33 0.70
3150.90 0.50 0.28 0.13
3160.60 0.40 0.38 0.15
3192.48 0.17 0.92 0.28
3202.90 0.50 0.31 0.11
3217.63 0.11 3.62 1.08
3220.80 0.30 0.69 0.23
3255.40 0.40 0.41 0.15
3258.90 0.13 1.64 0.50
3263.23 0.11 2.85 0.85
3292.40 0.30 0.44 0.16
3296.62 0.24 0.62 0.21
3303.52 0.10 5.85 1.74
3341.60 0.40 0.44 0.16
3371.40 0.40 0.62 0.21
3378.99 0.25 0.56 0.19
3385.96 0.25 0.56 0.19
3413.10 0.50 0.28 0.13
3433.14 0.18 2.38 0.76
3435.04 0.12 4.03 1.23
3482.00 0.40 0.41 0.15
3485.70 0.80 0.82 0.63
3503.40 0.50 0.41 0.15
3508.55 0.10 6.79 2.02
3577.10 0.40 0.56 0.20
3580.22 0.25 0.92 0.28
3583.46 0.21 0.92 0.28
3588.09 0.17 1.36 0.41
3603.00 0.40 0.41 0.15
3627.73 0.18 1.21 0.38
3630.60 0.50 0.41 0.15
3661.57 0.20 0.72 0.24
3699.30 0.40 0.44 0.16
3738.80 0.30 0.54 0.18
3788.53 0.10 24.62 7.32
3811.10 0.30 0.44 0.14
3840.40 0.25 0.54 0.18
3906.92 0.12 3.03 0.91
3916.50 0.24 0.56 0.19
3923.30 0.17 0.87 0.27
3934.50 0.50 0.26 0.10
3953.50 0.60 0.21 0.10
3988.94 0.14 1.74 0.52
4000.00 0.40 0.56 0.20
4039.30 0.40 0.41 0.14
4060.20 0.20 0.72 0.22
4078.45 0.10 13.85 4.13
4093.11 0.17 0.90 0.28
4111.19 0.21 0.74 0.24
4115.70 0.19 0.97 0.31
4119.57 0.18 1.21 0.38
4123.23 0.18 1.41 0.43
4126.70 0.30 0.69 0.23
4141.30 0.30 0.51 0.17
4151.72 0.18 1.36 0.41
4158.00 0.50 0.92 0.31
4204.30 0.40 0.31 0.11
4225.55 0.16 1.26 0.38
4238.88 0.19 0.85 0.27
4243.88 0.23 0.87 0.27
4247.32 0.25 1.03 0.32
4250.66 0.24 0.82 0.26
4275.20 0.50 0.41 0.17
4277.70 1.10 0.21 0.14
4328.66 0.15 1.41 0.43
4335.46 0.13 2.33 0.70
4350.96 0.15 1.69 0.51
4363.50 0.40 0.31 0.11
4418.30 0.22 0.31 0.18
4444.00 1.00 0.15 0.09
4568.70 0.30 0.41 0.14
4593.05 0.24 0.56 0.19
4622.48 0.14 2.64 0.79
4643.36 0.18 0.85 0.25
4675.60 0.30 0.69 0.23
4711.80 0.30 0.64 0.20
4715.63 0.25 0.95 0.29
4719.40 0.30 0.95 0.29
4746.30 0.40 0.36 0.13
4801.20 0.15 1.85 0.56
4804.88 0.16 1.62 0.49
4825.60 0.70 0.26 0.10
4881.70 0.30 0.69 0.22
4885.80 0.30 0.54 0.18
4892.30 0.40 0.33 0.12
4914.70 0.60 0.23 0.10
4958.21 0.15 2.26 0.68
4994.58 0.15 2.46 0.73
5013.82 0.15 2.36 0.71
5050.86 0.16 1.79 0.55
5092.60 0.30 0.49 0.17
5105.50 0.40 0.51 0.17
5109.60 0.40 0.54 0.18
5113.80 0.50 0.69 0.24
5122.70 0.30 0.54 0.18
5158.07 0.15 2.18 0.65
5189.30 0.13 5.28 1.57
5205.26 0.16 2.08 0.63
5261.60 0.40 0.36 0.13
5286.74 0.23 0.67 0.21
5292.40 0.40 0.41 0.14
5326.48 0.13 13.85 4.13
5338.10 0.50 0.28 0.11
5345.40 0.70 0.18 0.07
5361.30 0.30 0.46 0.15
5372.10 0.50 0.23 0.10
5380.10 0.30 0.54 0.18
5398.20 1.00 0.21 0.10
5419.50 0.40 0.44 0.14
5450.30 0.50 0.26 0.09
5490.19 0.24 0.59 0.18
5551.80 0.30 0.44 0.14
5708.80 0.40 0.36 0.13
5747.24 0.21 0.97 0.30
5779.00 0.60 0.21 0.08
5824.10 0.40 0.26 0.09
5857.30 0.60 0.18 0.07
5893.70 0.30 0.46 0.15
5898.80 0.40 0.33 0.12
5961.00 0.30 0.49 0.15
6013.50 0.40 0.33 0.11
6078.92 0.23 0.90 0.28
6091.90 0.24 0.82 0.25
6124.91 0.17 2.72 0.82
6128.70 0.30 0.77 0.25
6148.80 1.00 0.15 0.07
6166.28 0.15 6.49 1.92
6224.99 0.24 0.79 0.24
6276.00 0.24 0.87 0.27
6281.78 0.21 1.44 0.43
6287.15 0.22 1.15 0.34
6294.79 0.20 1.49 0.45
6358.38 0.15 10.97 3.26

87SrBy Target89Y