Thermal Neutron Capture Gammas — Target Nucleus 115In


Target Nucleus=115In
Strongest transition  Eγ=272.97+-0.00 keV    %Iγ=20.40+-1.00


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
22.80 0.01 22.06 7.43
42.15 0.05 0.64 0.15
45.00 0.05 0.54 0.15
53.83 0.10 0.15 0.10
60.92 0.00 66.18 19.87
76.76 0.00 1.37 0.21
82.31 0.00 0.49 0.10
84.31 0.00 1.86 0.31
85.57 0.00 76.96 6.58
85.95 0.01 0.74 0.10
90.15 0.00 0.20 0.10
95.38 0.00 2.94 0.99
96.04 0.00 34.31 3.39
96.07 0.00 53.43 4.72
99.45 0.05 0.54 0.10
101.02 0.05 0.29 0.15
101.16 0.04 0.54 0.25
108.30 0.20 0.10 0.05
110.78 0.00 0.83 0.11
112.08 0.01 0.69 0.25
112.46 0.00 3.43 0.38
115.00 0.00 1.47 0.16
126.37 0.00 12.11 0.84
132.94 0.15 0.44 0.15
136.30 0.20 0.10 0.05
140.46 0.00 6.03 1.02
141.17 0.00 6.72 1.03
143.55 0.10 0.10 0.05
146.52 0.00 0.59 0.10
149.67 0.00 1.96 0.18
155.27 0.00 6.96 1.04
156.96 0.00 0.64 0.10
159.93 0.00 1.47 0.26
162.39 0.00 72.06 6.04
163.81 0.01 1.08 0.25
171.07 0.01 8.53 0.85
173.48 0.43 1.32 0.54
173.89 0.01 10.78 1.56
175.07 0.00 2.45 0.32
176.83 0.01 0.93 0.15
180.95 0.02 0.49 0.10
186.21 0.00 67.65 6.33
193.44 0.08 0.29 0.15
196.74 0.00 1.96 0.26
202.15 0.02 0.83 0.25
202.60 0.01 5.05 0.59
208.89 0.06 0.88 0.20
213.64 0.02 1.76 0.26
216.49 0.03 1.52 0.26
217.87 0.03 0.25 0.15
222.62 0.03 0.29 0.15
225.47 0.03 0.29 0.15
230.33 0.04 0.29 0.15
234.60 0.01 2.11 0.65
235.28 0.00 9.36 0.91
240.31 0.04 0.83 0.15
243.16 0.03 0.34 0.10
246.10 0.02 0.69 0.15
252.75 0.12 0.29 0.10
262.22 0.05 1.18 0.25
267.97 0.04 1.18 0.30
272.97 0.00 100.00 6.93
282.82 0.04 0.54 0.20
284.90 0.01 13.14 0.98
290.95 0.02 7.65 0.54
293.19 0.15 1.23 0.40
293.64 0.01 2.94 0.51
295.52 0.03 8.77 0.69
298.66 0.00 28.92 2.04
299.50 0.50 0.64 0.39
300.25 0.15 1.57 0.40
303.06 0.05 0.34 0.10
305.13 0.01 2.94 0.28
307.97 0.02 0.25 0.05
315.01 0.03 2.06 0.22
318.56 0.09 1.52 0.30
319.42 0.09 1.32 0.49
320.91 0.02 4.46 0.58
321.65 0.02 1.96 0.79
331.62 0.20 1.23 0.25
335.46 0.01 28.92 2.42
335.80 0.04 0.98 0.74
337.72 0.02 7.65 0.87
339.26 0.10 1.42 0.25
349.64 0.10 0.83 0.20
358.76 0.04 0.93 0.20
359.46 0.04 0.49 0.15
365.16 0.07 1.62 0.26
368.57 0.08 0.39 0.20
369.90 0.10 0.25 0.15
372.66 0.20 1.32 0.25
373.34 0.20 1.08 0.20
374.85 0.14 1.72 0.50
375.95 0.02 8.14 0.88
379.58 0.06 3.04 0.33
384.41 0.05 8.82 2.01
385.10 0.01 28.43 3.25
387.67 0.07 0.25 0.15
393.12 0.12 1.23 0.16
394.70 0.30 0.74 0.10
396.43 0.03 1.13 0.16
402.30 0.30 0.29 0.15
410.39 0.02 2.25 0.65
422.20 0.02 4.31 0.36
433.71 0.01 17.35 1.16
435.97 0.30 0.88 0.25
443.26 0.04 1.32 0.30
447.36 0.15 0.69 0.20
448.90 0.10 0.54 0.20
452.59 0.18 0.64 0.15
458.30 0.10 1.72 0.64
459.40 0.10 1.08 0.20
465.53 0.10 1.72 0.26
468.62 0.10 0.88 0.20
471.82 0.02 12.35 0.88
474.22 0.10 2.01 0.40
475.88 0.03 4.41 0.81
476.69 0.06 1.86 0.79
485.57 0.17 1.27 0.21
490.03 0.20 2.40 0.27
491.60 0.30 0.98 0.49
492.53 0.01 8.68 0.77
497.70 0.06 1.32 0.25
500.16 0.30 0.74 0.39
515.68 0.30 1.96 0.50
515.94 0.13 0.74 0.49
517.95 0.02 8.33 1.06
518.10 0.20 0.74 0.49
521.50 0.50 0.49 0.30
521.59 0.05 5.49 0.78
524.30 0.50 0.74 0.30
540.48 0.08 1.86 0.26
545.50 0.40 1.23 0.21
548.69 0.03 5.69 0.61
553.00 0.50 0.93 0.20
555.45 0.12 2.45 1.48
556.15 0.10 4.90 2.46
556.75 0.03 9.80 2.50
559.93 0.12 2.01 0.64
564.16 0.10 1.32 0.40
565.00 0.40 0.98 0.07
567.75 0.10 2.75 0.32
573.70 0.30 0.83 0.15
576.20 0.40 1.32 0.64
577.51 0.05 5.25 0.69
586.36 0.23 0.83 0.15
589.40 0.20 1.27 0.21
592.88 0.18 1.37 0.21
597.38 0.12 1.57 0.26
599.50 4.70 0.69 0.15
602.30 0.04 7.84 1.05
605.22 0.15 1.57 0.26
608.36 0.05 9.22 1.40
617.90 0.40 0.59 0.15
622.64 0.18 1.72 0.26
632.40 0.13 3.92 0.81
634.07 0.11 3.77 0.81
645.62 0.24 1.18 0.20
647.98 0.17 2.60 0.37
654.92 0.20 1.47 0.21
657.15 0.12 3.53 0.34
662.16 0.25 0.64 0.15
669.80 0.50 0.54 0.15
672.20 0.60 0.34 0.15
679.60 0.50 0.29 0.10
685.50 0.30 0.64 0.15
693.44 0.12 3.58 0.57
703.00 0.30 0.69 0.15
706.22 0.25 1.18 0.20
711.27 0.22 1.47 0.26
713.80 0.30 1.57 0.26
717.20 0.40 1.91 0.50
718.96 0.21 3.33 0.71
730.85 0.16 4.12 0.67
737.20 0.30 0.69 0.20
744.50 0.23 1.96 0.40
747.30 0.80 1.27 0.40
749.62 0.20 4.07 0.86
758.89 0.17 2.94 0.61
764.54 0.16 4.31 0.58
771.00 0.16 3.58 0.52
779.18 0.19 1.96 0.26
782.71 0.24 1.08 0.20
788.44 0.21 1.27 0.21
791.50 0.60 3.28 0.38
796.40 0.17 2.16 0.27
801.15 0.20 2.25 0.31
808.60 1.00 1.32 0.49
814.07 0.27 2.55 0.60
819.50 0.20 2.45 0.99
822.60 0.30 2.89 0.80
827.70 0.70 0.29 0.15
830.80 0.50 0.54 0.20
837.01 0.23 0.98 0.20
844.24 0.24 1.23 0.21
847.53 0.16 5.15 0.78
852.30 0.19 1.52 0.26
859.26 0.20 1.27 0.21
874.31 0.25 1.18 0.25
877.20 0.40 0.78 0.25
885.06 0.17 2.65 0.37
896.10 0.50 0.59 0.25
903.70 0.20 3.14 0.33
910.80 0.30 0.74 0.15
915.32 0.17 2.25 0.27
925.29 0.18 1.81 0.22
930.60 0.24 1.13 0.20
934.11 0.17 2.65 0.32
939.60 0.18 1.91 0.26
944.27 0.16 5.10 0.64
947.69 0.18 2.70 0.32
956.30 0.40 0.44 0.15
963.11 0.20 2.40 0.32
965.70 0.40 1.32 0.25
968.94 0.20 2.11 0.27
972.52 0.16 4.41 0.54
982.70 0.50 0.54 0.20
986.00 0.50 0.64 0.20
992.10 0.17 2.75 0.32
997.70 0.30 0.78 0.15
1001.51 0.33 0.74 0.15
1019.50 0.36 0.74 0.15
1023.37 0.25 2.55 0.41
1025.99 0.31 1.62 0.35
1030.54 0.26 1.08 0.20
1039.55 0.20 1.76 0.21
1047.66 0.31 0.59 0.20
1053.24 0.33 0.64 0.20
1077.09 0.16 4.22 0.62
5333.20 1.10 1.86 0.36
5347.00 1.10 0.93 0.20
5358.40 1.20 1.08 0.25
5384.90 1.40 0.10 0.05
5409.90 1.10 1.23 0.25
5442.70 1.10 0.25 0.05
5481.70 1.10 0.49 0.10
5499.10 2.00 0.74 0.15
5525.80 2.00 0.25 0.05
5532.10 2.00 0.05 0.00
5570.70 1.10 0.44 0.10
5579.40 1.10 0.64 0.15
5596.30 1.60 0.05 0.00
5617.30 1.40 0.05 0.00
5662.50 1.40 0.10 0.00
5688.40 1.90 0.05 0.05
5703.10 1.60 0.10 0.05
5713.30 1.30 0.15 0.05
5731.30 1.20 0.29 0.05
5752.80 1.20 0.29 0.05
5769.30 1.20 0.69 0.15
5776.20 1.30 0.29 0.05
5807.00 3.50 0.05 0.05
5811.90 1.30 0.29 0.10
5834.80 1.20 0.20 0.05
5892.50 1.20 4.22 0.81
5994.20 1.30 0.10 0.05
6048.40 1.30 0.20 0.05
6057.00 4.90
6125.30 1.30 0.10 0.00
6134.90 1.30 0.29 0.05
6229.00 1.80 0.25 0.05
6277.40 2.40
6325.00 1.40 0.34 0.10
6410.40 1.40 0.44 0.10
6470.40 1.70 0.05 0.00
6559.30 1.50 0.10 0.00
6656.30 1.50 0.10 0.05

113InBy Target115Sn