Thermal Neutron Capture Gammas — Target Nucleus 134Cs


Target Nucleus=134Cs
Strongest transition  Eγ=7339.31+-0.04 keV    %Iγunknown


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
158.26 0.00
212.52 0.01
249.77 0.00
285.39 0.00
329.02 0.00
358.38 0.01
408.01 0.01
573.36 0.04
608.15 0.01
624.82 0.02
654.30 0.02
701.24 0.08
731.63 0.02
765.68 0.02
786.84 0.01
812.64 0.02
843.82 0.01
878.99 0.02
888.98 0.04
940.66 0.03
1062.23 0.03
1093.58 0.03
4477.80 0.30 6.27 0.74
4767.40 0.40 10.84 1.23
4890.42 0.17 14.46 1.25
4907.60 0.80 4.10 0.73
4942.91 0.16 48.19 9.71
5090.40 0.50 6.99 1.46
5194.00 0.40 7.71 0.98
5294.00 0.60 10.36 1.94
5333.80 0.60 3.86 0.97
5337.93 0.14 20.24 1.30
5349.19 0.23 11.33 1.00
5359.20 0.50 2.27 0.39
5371.80 0.19 31.57 1.85
5403.29 0.21 31.81 2.53
5465.20 0.30 6.51 0.98
5481.27 0.16 17.83 2.92
5545.70 0.50 7.95 1.22
5550.50 0.40 13.49 1.25
5607.61 0.22 14.22 1.02
5663.50 0.06 67.47 2.91
5853.60 0.40 8.92 0.75
5865.00 0.50 3.18 0.54
5876.85 0.12 15.42 1.03
5894.70 0.40 8.67 0.24
5930.00 0.30 5.18 0.54
5965.90 0.70 1.83 0.39
5987.33 0.14 9.88 0.56
6019.92 0.12 10.89 0.57
6029.00 0.40 7.23 0.98
6113.20 0.30 13.49 1.95
6160.43 0.06 68.67 2.92
6210.00 0.50 5.11 0.16
6339.80 0.06 25.78 1.15
6391.22 0.22 23.86 2.95
6416.12 0.08 25.06 1.14
6449.00 0.70 1.61 0.34
6457.15 0.11 14.94 0.81
6466.49 0.18 7.64 0.54
6486.90 0.05 59.52 2.40
6502.21 0.24 5.04 0.40
6529.80 0.50 2.24 0.34
6552.05 0.13 9.81 0.54
6671.30 0.60 2.89 0.73
6747.01 0.17 13.73 1.02
6787.60 0.30 3.23 0.32
6799.00 0.70 0.89 0.24
6819.56 0.18 5.18 0.31
6904.10 0.50 1.61 0.29
6932.77 0.14 14.70 0.80
6938.76 0.07 38.07 1.51
7009.52 0.14 7.42 0.38
7085.90 0.50 1.13 0.17
7101.93 0.11 7.90 0.37
7339.31 0.04 100.00 3.41
7465.40 0.40 2.24 0.25
7534.70 0.60 1.20 0.17

133CsBy Target134Ba