Thermal Neutron Capture Gammas — Target Nucleus 185Re


Target Nucleus=185Re
Strongest transition  Eγ=59.01+-0.00 keV    %Iγ=13.00+-1.30


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
40.35 0.00 11.08 2.02
56.41 0.00 1.92 0.36
59.01 0.00 100.00 14.14
61.93 0.00 9.23 1.31
64.42 0.04 0.46 0.09
74.57 0.00 11.54 1.63
86.84 0.04 1.85 0.43
87.27 0.00 15.38 2.18
92.12 0.00 4.54 0.65
99.36 0.00 3.92 0.73
99.70 0.00 2.08 0.44
100.59 0.04 0.46 0.16
100.91 0.03 0.46 0.16
102.62 0.02 0.46 0.16
103.31 0.01 9.38 1.67
103.59 0.04 0.62 0.17
106.55 0.00 4.92 0.67
108.16 0.04 0.54 0.16
108.34 0.00 1.54 0.34
108.58 0.04 0.15 0.02
109.51 0.04 0.38 0.09
110.24 0.00 1.62 0.28
111.34 0.01 10.54 1.51
111.67 0.01 12.31 2.22
111.81 0.00 6.69 1.20
112.12 0.05 0.23 0.02
118.20 0.00 1.92 0.36
122.53 0.00 11.54 2.58
123.51 0.01 2.92 0.55
125.35 0.05 0.31 0.08
127.35 0.00 5.31 0.93
128.66 0.03 1.38 0.56
134.16 0.02 1.00 0.18
135.25 0.08 0.31 0.03
138.22 0.04 0.54 0.09
139.42 0.01 2.46 0.34
140.10 0.00 4.92 0.91
140.92 0.01 0.69 0.10
141.26 0.00 3.46 0.52
142.80 0.04 1.08 0.25
143.92 0.00 10.00 1.41
144.15 0.00 33.08 4.52
144.37 0.06 0.62 0.17
145.13 0.01 0.85 0.18
146.27 0.01 1.31 0.27
147.42 0.01 10.77 1.52
148.09 0.06 0.31 0.08
148.37 0.06 0.69 0.17
148.99 0.00 5.23 1.20
149.52 0.00 6.23 1.11
150.50 0.00 4.38 0.82
151.69 0.00 21.54 3.16
157.02 0.03 0.69 0.17
158.68 0.04 0.54 0.09
158.93 0.04 0.31 0.16
160.07 0.06 1.08 0.25
161.68 0.06 0.38 0.09
163.31 0.06 0.85 0.25
164.47 0.01 2.92 0.55
166.49 0.08 0.31 0.08
167.74 0.01 3.69 0.65
169.43 0.01 2.31 0.45
170.47 0.08 0.54 0.16
171.15 0.08 0.38 0.09
172.28 0.08 0.31 0.08
174.27 0.01 7.69 1.39
176.11 0.01 3.23 0.56
176.55 0.01 2.62 0.47
177.24 0.01 1.69 0.29
179.45 0.01 2.08 0.37
182.19 0.01 2.23 0.44
183.09 0.08 0.23 0.08
186.00 0.08 0.46 0.09
186.70 0.08 0.31 0.08
187.77 0.10 0.23 0.02
189.31 0.02 6.00 0.86
190.73 0.08 0.54 0.09
192.60 0.10 0.31 0.03
193.95 0.10 0.69 0.17
195.83 0.10 0.23 0.02
196.98 0.10 0.23 0.02
197.67 0.03 0.85 0.18
199.50 0.00
200.98 0.02 1.77 0.29
201.78 0.10 0.31 0.08
202.64 0.02 0.92 0.18
204.96 0.15 0.46 0.16
209.82 0.02 2.46 0.46
210.68 0.02 25.38 3.43
213.92 0.15 0.46 0.09
214.65 0.01 50.00 7.35
215.28 0.15 0.85 0.18
217.91 0.10 0.69 0.17
218.69 0.10 0.46 0.09
219.78 0.10 1.46 0.27
220.51 0.15 0.31 0.08
221.76 0.10 0.54 0.09
223.04 0.02 4.23 0.63
228.42 0.10 0.85 0.18
230.65 0.15 0.31 0.08
232.10 0.02 4.38 0.64
237.60 0.15 0.69 0.17
241.90 0.20 0.31 0.03
246.81 0.20 0.77 0.17
248.75 0.10 0.31 0.08
249.65 0.10 0.38 0.09
251.84 0.02 35.38 5.23
254.99 0.02 26.92 4.09
257.45 0.02 27.69 4.14
259.40 0.10 0.85 0.18
260.87 0.15 2.31 0.23
261.27 0.01 13.08 1.85
263.33 0.20 1.92 0.43
266.02 0.20 1.15 0.26
266.70 0.20 1.08 0.25
269.79 0.20 0.31 0.03
271.47 0.10 2.08 0.37
278.82 0.10 0.92 0.18
285.10 0.03 4.31 0.63
286.45 0.15 1.69 0.29
289.06 0.15 0.54 0.09
295.88 0.15 1.31 0.27
301.36 0.15 1.08 0.25
307.56 0.06 6.00 0.86
316.47 0.02 49.23 6.75
319.44 0.10 3.31 0.57
321.70 0.20 1.62 0.35
328.42 0.20 0.54 0.05
335.66 0.20 0.85 0.25
341.38 0.15 2.00 0.37
354.10 0.05 7.38 1.07
355.63 0.05 2.08 0.37
357.65 0.15 1.69 0.35
360.43 0.04 7.46 1.37
363.45 0.15 2.92 0.68
366.84 0.15 1.69 0.35
373.49 0.15 0.77 0.24
378.42 0.05 12.69 1.82
380.72 0.20 1.54 0.63
386.31 0.15 0.69 0.24
390.91 0.05 25.38 3.43
396.54 0.20 1.54 0.34
401.30 0.30 0.77 0.32
406.92 0.20 1.85 0.43
411.18 0.20 2.46 0.52
413.21 0.06 3.08 0.69
418.37 0.20 2.00 0.43
419.97 0.20 1.77 0.49
426.42 0.20 1.31 0.33
430.90 0.30 1.15 0.40
434.16 0.20 1.77 0.49
439.01 0.20 1.77 0.42
469.39 0.20 1.69 0.49
477.90 0.30 3.85 1.59
479.30 0.00 5.38 2.37
487.18 0.20 1.77 0.49
496.59 0.20 3.62 0.78
504.80 0.80 3.54 1.28
518.00 0.80 3.00 1.12
524.40 1.50 1.00 0.55
533.90 0.50 1.62 0.35
550.90 0.50 1.69 0.35
556.30 1.00 2.00 0.72
561.60 0.50 1.08 0.33
580.40 0.50 1.38 0.41
584.30 0.70 1.38 0.41
593.40 1.10 1.54 0.63
597.60 1.00 2.54 0.88
607.50 0.80 2.38 0.73
616.40 0.80 1.15 0.40
621.00 0.80 1.08 0.33
625.70 0.80 1.38 0.41
631.00 0.80 2.77 0.89
645.30 0.80 1.08 0.33
651.30 0.80 0.85 0.25
680.00 1.00 2.08 0.65
689.90 1.00 1.46 0.48
694.10 1.00 3.46 1.13
715.10 1.00 2.08 0.65
728.10 1.20 2.23 0.73
733.30 1.80 5.38 3.12
754.90 1.40 9.23 3.96
761.60 1.00 3.00 0.97
766.30 1.40 6.15 3.90
772.80 2.00 5.38 3.88
781.20 2.00 3.08 2.33
796.50 1.50 1.54 1.09
815.30 1.50 2.54 1.79
835.50 1.30 5.38 2.37
843.70 1.40 4.62 2.35
3918.00 3.00 0.54 0.16
3934.00 0.00 1.54 0.71
3961.00 3.00 0.54 0.16
3975.00 4.00 0.46 0.09
4038.00 0.00 1.08 0.33
4073.00 3.00 1.69 0.49
4097.00 3.00 1.23 0.33
4116.00 4.00 0.31 0.08
4124.00 4.00 0.46 0.09
4175.00 3.00 1.38 0.34
4195.00 3.00 0.62 0.24
4214.00 3.00 1.31 0.41
4274.00 4.00 0.92 0.25
4295.00 3.00 0.69 0.17
4388.00 4.00 1.23 0.48
4412.00 5.00 0.62 0.39
4456.00 3.00 1.92 0.57
4504.00 4.00 0.92 0.25
4514.00 5.00 0.54 0.31
4532.00 5.00 0.92 0.25
4542.00 5.00 0.54 0.16
4550.00 5.00 0.23 0.08
4572.00 4.00 0.54 0.16
4590.00 3.00 1.08 0.25
4612.00 0.00 1.23 0.33
4632.00 3.00 1.54 0.41
4660.00 5.00 1.23 0.48
4691.00 5.00 0.62 0.17
4703.00 5.00 0.62 0.17
4743.00 3.00 0.54 0.46
4773.00 3.00 2.85 0.61
4809.00 5.00 0.46 0.24
4829.00 5.00 0.38 0.16
4861.00 3.00 4.62 1.10
4873.00 5.00 1.00 0.32
4892.00 4.00 0.31 0.08
4916.00 4.00 0.77 0.32
4983.00 4.00 0.77 0.32
4996.00 5.00 0.54 0.24
5008.00 3.00 3.69 0.92
5029.00 3.00 3.69 0.92
5049.00 5.00 0.38 0.16
5081.00 0.00 1.69 0.42
5112.00 3.00 0.46 0.09
5140.00 3.00 3.46 0.84
5178.00 3.00 2.00 0.50
5207.00 3.00 0.85 0.25
5226.00 4.00 0.31 0.16
5245.00 4.00 0.31 0.08
5257.00 3.00 1.08 0.25
5279.00 3.00 2.54 0.60
5288.00 4.00 0.46 0.16
5308.00 4.00 0.77 0.24
5319.00 4.00 0.62 0.24
5355.00 3.00 2.31 0.59
5362.00 5.00 0.46 0.16
5385.00 4.00 0.38 0.16
5494.00 3.00 1.31 0.33
5602.00 3.00 1.69 0.42
5646.00 3.00 0.92 0.25
5710.00 3.00 1.77 0.42
5757.00 5.00 0.23 0.08
5801.00 5.00 0.23 0.16
5858.00 3.00 1.92 0.50
5911.00 3.00 8.77 2.04
5969.00 5.00 0.23 0.08
6006.00 3.00 0.69 0.17
6033.00 3.00 1.08 0.25
6080.00 3.00 1.69 0.42
6120.00 3.00 1.38 0.34
6179.00 5.00 0.15 0.08

186WBy Target187Re