Thermal Neutron Capture Gammas — Target Nucleus 205Pb


Target Nucleus=205Pb
Strongest transition  Eγ=803.04+-0.03 keV    %Iγ=76.70+-0.74


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
126.42 0.06 1.55 0.14
313.67 0.10 1.13 0.12
317.52 0.14 0.94 0.12
343.55 0.14 1.08 0.14
537.48 0.04 23.16 0.34
617.60 0.40 0.44 0.12
639.00 0.40 0.44 0.12
657.20 0.04 4.97 0.15
663.75 0.03 41.26 0.60
682.29 0.19 0.82 0.12
718.92 0.05 4.33 0.17
803.04 0.03 100.00 1.36
808.58 0.17 0.82 0.12
856.60 0.60 0.50 0.14
880.92 0.07 3.06 0.17
956.56 0.11 1.84 0.14
980.99 0.05 4.00 0.17
1082.70 0.30 0.76 0.14
1166.40 0.50
1194.30 0.40 0.68 0.14
1345.88 0.07 4.00 0.21
1393.80 0.80 0.44 0.14
1433.47 0.13 2.31 0.17
1466.78 0.04 12.53 0.31
1588.59 0.08 6.13 0.24
1620.30 0.06 8.90 0.34
1655.50 0.60 0.47 0.12
1699.50 0.90 0.44 0.12
1704.45 0.03 15.22 0.36
1764.20 0.70 0.40 0.14
1822.10 0.30 1.55 0.21
1843.90 0.60 0.73 0.17
2319.32 0.17 1.69 0.17
2391.00 0.40 0.50 0.12
2650.30 0.70 0.44 0.12
2682.00 0.40 0.82 0.14
3194.60 0.50 0.76 0.14
4115.90 0.60 0.78 0.21
4480.20 0.40 2.54 0.33
4568.10 0.70 0.68 0.17
4602.20 0.90 0.50 0.17
4892.30 0.40 2.07 0.29
4964.60 0.50 2.48 0.56
5157.59 0.19 5.20 0.41
5663.25 0.07 15.22 0.52
5850.50 0.50 0.99 0.14
5888.10 0.90 0.33 0.09
5937.81 0.14 4.99 0.29
6089.09 0.15 5.81 0.33
6302.09 0.21 2.89 0.24
6382.06 0.11 10.25 0.45
6402.30 0.70 0.82 0.14
6619.70 0.05 55.05 1.29
6746.00 0.90 0.64 0.14
7283.40 0.30 3.56 0.26

204PbBy Target207Pb