Thermal Neutron Capture Gammas — Target Nucleus 230Th


Target Nucleus=230Th
Strongest transition  Eγ=185.71+-0.00 keV    %Iγ=18.00+-2.70


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
47.36 0.01 0.83 0.25
47.81 0.01 0.94 0.31
53.67 0.01 0.83 0.25
55.42 0.01 0.78 0.25
57.98 0.00 1.44 0.45
59.32 0.00 2.17 0.64
66.26 0.03 0.33 0.12
67.26 0.01 0.44 0.09
76.20 0.00 0.72 0.16
80.35 0.00 1.11 0.24
89.44 0.00 7.17 1.71
95.71 0.01 1.17 0.24
106.18 0.01 1.39 0.30
107.59 0.00 0.67 0.15
112.39 0.01 0.44 0.09
143.76 0.00 17.78 3.85
145.96 0.03 0.39 0.08
147.60 0.00 0.17 0.06
148.69 0.01 0.44 0.09
160.60 0.01 0.17 0.02
163.36 0.00 2.28 0.48
179.30 0.00 1.50 0.32
182.50 0.01 0.44 0.13
185.71 0.00 100.00 21.21
198.93 0.00 10.00 2.24
200.29 0.02 0.28 0.07
202.11 0.00 1.17 0.24
203.57 0.01 0.39 0.08
205.31 0.00 1.94 0.40
211.61 0.00 0.78 0.16
215.64 0.01 0.50 0.09
221.40 0.00 53.33 11.55
228.79 0.01 0.50 0.09
230.24 0.01 0.17 0.06
233.47 0.00 3.78 0.79
239.55 0.00 2.22 0.47
240.88 0.00 14.44 3.10
244.45 0.01 0.28 0.07
247.59 0.00 0.78 0.16
248.59 0.01 0.28 0.07
255.37 0.01 0.17 0.06
255.90 0.01 0.17 0.06
259.79 0.00 0.78 0.16
272.18 0.00 3.44 0.72
275.13 0.00 3.61 0.78
275.43 0.00 0.94 0.22
278.52 0.01 0.17 0.06
281.44 0.01 0.50 0.09
282.47 0.00 12.22 2.48
284.66 0.01 0.17 0.06
289.09 0.01 0.17 0.06
295.04 0.02 0.17 0.06
301.74 0.00 2.17 0.47
302.54 0.01 0.28 0.07
307.06 0.00 9.06 1.94
309.56 0.01 0.22 0.06
311.90 0.01 0.28 0.07
317.06 0.01 0.17 0.06
317.89 0.02 0.11 0.02
318.67 0.00 0.61 0.14
320.90 0.00 0.56 0.14
321.43 0.00 0.56 0.14
323.79 0.00 1.50 0.32
325.92 0.00 0.94 0.22
332.48 0.01 0.28 0.07
336.24 0.01 0.22 0.06
337.57 0.01 0.22 0.06
342.70 0.02 0.17 0.02
343.25 0.00 1.39 0.30
346.02 0.00 1.17 0.24
351.51 0.02 0.17 0.02
354.72 0.02 0.17 0.02
360.98 0.02 0.22 0.06
368.93 0.00 4.28 0.93
372.22 0.00 3.56 0.77
372.86 0.01 0.44 0.09
374.59 0.01 0.33 0.07
381.93 0.02 0.28 0.07
385.53 0.00 1.39 0.30
388.48 0.01 0.44 0.09
390.66 0.00 0.94 0.22
391.62 0.01 0.28 0.07
392.04 0.01 0.28 0.07
398.24 0.01 0.39 0.13
405.12 0.00 5.56 1.18
407.90 0.00 8.67 1.86
410.25 0.01 0.44 0.13
415.46 0.01 0.44 0.09
417.20 0.01 0.61 0.14
417.79 0.01 0.28 0.07
418.62 0.04 0.06 0.01
419.03 0.02 0.28 0.07
424.03 0.00 2.00 0.45
424.43 0.03 0.22 0.06
427.11 0.01 0.56 0.14
428.71 0.04 0.11 0.02
433.52 0.01 0.78 0.16
433.93 0.00 1.06 0.23
436.92 0.00 1.56 0.32
438.22 0.02 0.17 0.02
439.43 0.01 0.39 0.13
440.04 0.01 0.67 0.15
441.64 0.04 0.22 0.06
443.63 0.00 5.22 1.10
444.89 0.01 0.44 0.13
446.00 0.01 0.78 0.16
448.34 0.02 0.11 0.06
450.68 0.00 1.67 0.37
453.50 0.06 0.39 0.13
454.19 0.07 0.28 0.07
456.99 0.01 0.61 0.14
459.22 0.08 0.28 0.07
460.75 0.00 3.00 0.63
461.57 0.01 0.94 0.22
463.08 0.01 0.56 0.14
466.23 0.00 3.00 0.63
467.17 0.02 0.39 0.13
468.21 0.02 0.39 0.13
468.94 0.01 0.72 0.16
470.25 0.03 0.22 0.06
475.62 0.07 0.61 0.19
479.19 0.05 0.67 0.15
479.45 0.07 0.56 0.19
482.62 0.05 0.17 0.06
483.51 0.02 0.33 0.07
485.26 0.00 1.39 0.30
486.79 0.03 0.28 0.07
487.69 0.02 0.33 0.07
488.55 0.05 0.11 0.02
489.43 0.04 0.28 0.07
490.51 0.02 0.33 0.07
491.28 0.00 1.89 0.40
493.18 0.03 0.28 0.07
498.77 0.00 6.94 1.48
503.44 0.06 0.28 0.07
506.74 0.07 0.28 0.07
514.32 0.03 0.56 0.14
514.99 0.01 2.61 0.55
520.85 0.01 0.56 0.14
522.22 0.02 0.50 0.09
523.90 0.05 0.22 0.06
526.68 0.05 0.17 0.06
528.04 0.00 3.89 0.84
533.82 0.03 0.17 0.06
534.56 0.02 0.39 0.13
535.36 0.08 0.28 0.07
536.34 0.02 0.44 0.13
537.31 0.01 1.56 0.32
539.27 0.05 0.17 0.06
541.11 0.08 0.11 0.02
543.66 0.03 0.17 0.06
545.42 0.02 0.17 0.02
548.45 0.02 0.44 0.09
549.02 0.05 0.22 0.06
552.34 0.04 0.11 0.02
554.23 0.05 0.11 0.02
555.53 0.05 0.06 0.01
556.76 0.07 0.33 0.07
560.88 0.02 0.33 0.07
567.11 0.02 0.56 0.14
567.57 0.02 0.94 0.22
570.40 0.10 0.17 0.11
572.96 0.01 1.33 0.30
585.61 0.01 0.61 0.14
587.16 0.02 0.44 0.09
593.86 0.03 0.28 0.07
596.40 0.11 0.06 0.06
599.20 0.04 0.28 0.07
604.47 0.02 0.39 0.13
611.80 0.02 0.50 0.13
612.50 0.10 0.22 0.06
613.84 0.07 0.17 0.06
614.56 0.01 0.72 0.16
617.87 0.04 0.28 0.07
619.27 0.13 0.39 0.06
619.67 0.04 0.28 0.07
621.45 0.05 0.22 0.06
626.64 0.04 0.33 0.07
628.39 0.03 0.44 0.09
629.37 0.02 0.50 0.09
630.00 0.06 0.33 0.07
632.41 0.07 0.11 0.02
643.85 0.07 0.22 0.06
646.42 0.02 0.89 0.21
647.53 0.00 3.56 0.77
649.14 0.02 0.56 0.14
655.25 0.04 0.28 0.07
658.97 0.06 0.22 0.06
662.55 0.07 0.22 0.06
664.95 0.12 0.17 0.06
667.18 0.01 1.50 0.32
668.56 0.10 0.28 0.07
672.75 0.12 0.17 0.06
673.96 0.13 0.28 0.12
678.10 0.30 0.17 0.06
681.37 0.07 0.56 0.14
684.13 0.01 1.28 0.29
687.66 0.01 3.72 0.79
688.61 0.02 0.94 0.22
689.93 0.01 2.72 0.60
696.01 0.04 0.39 0.13
696.85 0.06 0.22 0.06
705.53 0.17 0.17 0.06
707.10 0.30 0.28 0.07
709.22 0.01 3.11 0.68
713.23 0.02 1.11 0.24
717.99 0.04 0.44 0.13
719.74 0.12 0.22 0.06
726.19 0.03 0.50 0.13
729.19 0.05 0.44 0.09
736.73 0.17 0.17 0.06
739.41 0.03 0.78 0.16
749.14 0.05 0.50 0.13
750.62 0.02 1.28 0.29
755.23 0.10 0.44 0.13
757.28 0.18 0.28 0.07
758.38 0.04 0.56 0.14
763.36 0.02 0.89 0.21
766.60 0.30 0.22 0.06
768.43 0.18 0.28 0.07
771.60 0.09 0.39 0.13
773.18 0.13 0.28 0.07
775.04 0.13 0.28 0.12
783.56 0.08 0.56 0.14
784.05 0.09 0.61 0.14
785.08 0.08 0.56 0.14
787.13 0.07 0.44 0.13
793.04 0.03 0.67 0.15
797.56 0.13 0.33 0.07
799.38 0.05 0.50 0.13
803.49 0.06 0.56 0.14
807.65 0.04 1.00 0.22
808.38 0.09 0.56 0.19
808.74 0.09 0.50 0.13
811.41 0.02 2.11 0.46
814.64 0.04 0.83 0.17
816.70 0.09 0.39 0.13
820.43 0.07 0.50 0.13
827.05 0.04 0.78 0.16
834.92 0.05 0.78 0.16
836.56 0.08 0.56 0.14
839.36 0.05 0.78 0.16
841.24 0.16 0.22 0.06
844.55 0.18 0.22 0.06
855.01 0.13 0.44 0.13
861.86 0.24 0.22 0.06
870.00 0.11 0.50 0.09
875.54 0.07 0.72 0.16
886.15 0.25 0.33 0.07
888.49 0.19 0.39 0.13
905.12 0.09 0.67 0.15
911.87 0.11 0.33 0.12
914.91 0.07 0.83 0.17
918.92 0.11 0.56 0.14
921.19 0.24 0.50 0.13
930.55 0.14 0.56 0.14
936.17 0.06 1.28 0.29
938.72 0.10 0.89 0.21
950.11 0.15 0.61 0.14
952.79 0.06 1.44 0.31
971.86 0.20 0.78 0.25
974.15 0.16 0.33 0.12
982.44 0.07 2.44 0.58
983.46 0.06 1.94 0.49
1012.83 0.13 1.61 0.41
1014.33 0.04 2.28 0.56
1019.96 0.22 0.61 0.14
1024.91 0.25 0.39 0.13
1029.17 0.18 0.50 0.13
1035.23 0.08 0.89 0.21
1039.91 0.20 0.39 0.13
1066.07 0.15 0.44 0.18
1084.86 0.14 0.78 0.20
1091.26 0.10 1.11 0.28
1116.44 0.10 0.94 0.26
1144.43 0.20 0.56 0.14
1186.82 0.12 2.11 0.50
1220.50 0.40 0.78 0.20
3843.60 0.40 2.83 0.61
3866.66 0.17 6.83 1.14
3899.07 0.24 5.89 1.04
3904.26 0.21 7.11 1.20
3917.71 0.17 8.17 1.35
3924.90 0.80 1.06 0.37
3946.19 0.24 4.06 0.72
3958.49 0.12 54.44 8.63
3962.60 0.40 5.17 1.14
3981.82 0.17 6.83 1.14
4023.87 0.23 3.83 0.69
4062.44 0.13 13.61 2.18
4085.10 0.30 2.61 0.51
4096.72 0.13 19.28 3.08
4113.98 0.13 18.72 3.00
4157.42 0.17 6.28 1.04
4175.90 0.90 0.94 0.31
4182.51 0.19 5.06 0.85
4218.90 0.60 1.00 0.27
4242.45 0.15 12.72 2.08
4271.70 0.40 2.78 0.57
4278.73 0.17 15.06 2.47
4284.91 0.12 72.78 11.59
4297.14 0.21 6.11 1.07
4404.39 0.11 28.33 4.57
4424.61 0.17 9.67 1.60
4462.20 0.30 1.78 0.35
4498.50 0.30 1.67 0.37
4523.95 0.25 11.11 2.36
4527.09 0.11 45.56 7.38
4563.45 0.09 36.11 5.67
4581.40 0.70 1.11 0.28
4616.90 0.50 1.94 0.40
4738.10 0.30 10.00 2.24
4769.80 0.50 2.78 0.61
4845.92 0.06 12.00 1.90
4870.10 0.30 1.89 0.36
4896.82 0.21 5.28 0.91
5117.69 0.17 3.28 0.54

226RaBy Target232Th