Thermal Neutron Capture Gammas — Target Nucleus 238U


Target Nucleus=238U
Strongest transition  Eγ=11.98+-0.00 keV    %Iγ=32.00+-0.00


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
11.98 0.00 100.00 0.00
42.54 0.01
48.23 0.02 40.62 0.00
60.19 0.01 0.25 0.03
127.30 0.00 1.56 0.44
133.80 0.00 62.50 17.06
169.09 0.01 1.88 0.66
193.96 0.03 0.62 0.16
250.07 0.00 5.31 1.38
292.59 0.00 2.50 0.69
451.21 0.02 1.56 0.44
466.70 0.20 0.62 0.16
478.81 0.08 1.88 0.66
487.15 0.25 4.38 1.34
496.74 0.01 5.31 1.38
521.85 0.01 15.62 4.41
535.42 0.06 4.38 1.34
537.26 0.03 1.25 0.34
539.30 0.01 15.62 4.41
542.12 0.08 3.75 1.03
542.34 0.01 5.62 1.41
552.07 0.00 32.81 8.59
554.07 0.02 13.44 3.47
554.10 0.08 4.38 1.34
558.50 0.15 1.88 0.66
562.03 0.03 5.00 1.38
563.17 0.03 2.19 0.66
580.32 0.02 6.88 2.03
582.05 0.06 2.50 0.69
586.90 0.11 1.09 0.34
588.88 0.03 3.75 1.03
590.39 0.03 5.31 1.38
592.33 0.01 7.19 2.03
593.61 0.00 17.19 4.78
600.28 0.04 4.69 1.34
600.51 0.03 9.06 2.41
605.58 0.01 8.44 2.38
611.37 0.07 2.19 0.66
612.25 0.01 37.50 10.25
620.97 0.00
629.72 0.01 11.56 3.38
638.51 0.01 6.56 1.72
660.54 0.25 0.31 0.09
662.21 0.14 1.88 0.66
669.50 0.25 0.62 0.16
673.44 0.15 1.56 0.66
681.45 0.17 1.88 0.66
687.93 0.04 4.38 1.34
690.03 0.03 6.88 1.75
715.72 0.06 3.44 1.00
723.95 0.05 3.12 1.00
726.23 0.08 5.31 1.38
735.80 0.30 0.62 0.31
751.67 0.25 1.25 0.34
754.20 0.25 0.94 0.34
757.11 0.25 1.56 0.44
758.92 0.25 0.94 0.34
767.96 0.25 3.12 1.00
787.16 0.07 3.12 1.00
794.06 0.08 3.12 1.00
798.95 0.25 1.25 0.34
819.71 0.25 1.56 0.44
827.85 0.25 3.75 1.03
831.84 0.02 8.44 2.38
842.34 0.25 3.75 1.03
853.24 0.03 8.75 2.38
858.75 0.25 0.62 0.16
860.23 0.25 1.88 0.66
888.43 0.09 1.88 0.66
893.28 0.09 2.50 0.69
921.68 0.25 0.31 0.09
961.10 0.25 0.62 0.16
972.83 0.25 0.31 0.09
983.42 0.07 4.06 1.03
990.24 0.25 1.56 0.44
1007.03 0.25 1.25 0.34
1021.28 0.25 1.25 0.34
1029.35 0.09 5.94 1.69
1048.75 0.25 1.88 0.66
1053.77 0.25 1.56 0.66
1060.64 0.25 2.50 0.69
1061.50 0.25 0.94 0.34
1062.49 0.25 1.25 0.34
1066.83 0.16 4.69 1.34
1069.41 0.25 0.62 0.16
1089.44 0.25 2.19 0.66
1110.18 0.25 1.56 0.44
1139.22 0.25 0.94 0.28
1149.77 0.25 1.56 0.44
1152.87 0.25 1.56 0.44
1154.93 0.25 1.56 0.44
1158.13 0.25 0.94 0.28
1167.02 0.16 3.12 1.00
1172.03 0.25 1.25 0.78
1174.45 0.25 0.62 0.16
1189.94 0.25 1.25 0.34
1192.74 0.25 1.88 0.66
1196.50 0.25 2.50 0.69
2998.60 0.70 1.84 0.66
3089.40 0.70 1.12 0.41
3114.10 0.70 1.19 0.44
3121.80 0.70 1.22 0.44
3175.20 0.70 1.06 0.38
3191.80 0.70 0.75 0.25
3197.20 0.70 2.50 0.97
3220.00 0.70 1.94 0.69
3233.20 0.70 1.53 0.53
3286.10 0.20 0.62 0.06
3293.50 1.50 0.03 0.03
3296.50 0.30 1.09 0.12
3301.90 0.30 0.25 0.03
3311.50 0.60 0.59 0.16
3312.80 0.60 0.62 0.16
3324.90 0.20 0.25 0.03
3326.90 0.50 0.03 0.00
3343.90 0.30 0.06 0.00
3360.60 0.20 0.25 0.03
3369.60 0.20 0.16 0.03
3389.50 0.60 0.03 0.00
3401.90 0.20 0.41 0.06
3406.90 0.80
3422.90 0.40 0.03 0.00
3438.40 0.20 0.38 0.03
3445.40 0.20 0.72 0.09
3481.80 0.30 0.12 0.03
3485.90 0.70 0.12 0.03
3488.20 0.30 0.44 0.06
3500.80 0.30 0.12 0.03
3529.60 0.20 0.25 0.03
3535.80 0.50 0.09 0.03
3541.10 0.80 0.09 0.03
3546.10 0.30 0.16 0.03
3563.00 0.50
3564.00 0.50 0.66 0.09
3568.70 0.70 0.06 0.03
3571.20 0.50 0.19 0.03
3574.40 0.70 0.12 0.03
3583.10 0.20 6.69 0.81
3611.90 0.20 2.31 0.28
3638.90 0.20 1.94 0.22
3651.60 0.30 1.09 0.12
3653.90 0.80 0.31 0.06
3656.90 0.50 0.22 0.03
3739.80 0.60 0.59 0.06
3744.00 0.20 0.03 0.00
3800.70 0.50 0.03 0.00
3815.90 0.50 0.25 0.03
3817.90 0.50 0.19 0.03
3840.80 0.40 0.31 0.03
3844.50 0.20 1.06 0.12
3873.90 0.20 0.41 0.06
3913.10 2.00
3918.20 1.00 0.03 0.00
3953.40 0.30 0.09 0.00
3982.80 0.20 4.12 0.47
3991.40 0.20 3.81 0.44
4005.70 0.00
4049.70 0.50 0.06 0.00
4060.36 0.15 22.81 2.50
4067.20 0.20 1.16 0.12
4071.70 0.70 0.03 0.00
4080.40 0.20 0.19 0.03
4090.70 0.20 0.22 0.03
4118.70 0.20 0.25 0.03
4612.50 0.20 0.50 0.06
4660.70 0.20 0.53 0.06
4672.60 0.20 0.19 0.03
4806.40 1.50 0.03 0.00

235UBy Target237Np