Thermal Neutron Capture Gammas — Target Nucleus 248Cm


Target Nucleus=248Cm
Strongest transition  Eγ=1408.30+-0.30 keV    %Iγ=19.50+-2.80


(keV)
ΔEγ
(keV)
Iγ/Iγ(max)
(%)
Δ(Iγ/Iγ(max))
 
40.11 0.01 9.23 3.83
40.15 0.01 10.26 3.88
41.55 0.00 7.69 1.35
57.96 0.01 8.72 1.98
58.06 0.01 7.69 2.33
59.28 0.00 22.05 4.42
59.37 0.01 12.82 3.59
65.14 0.01 5.64 1.74
66.81 0.01 7.69 1.89
66.90 0.01 5.13 1.39
67.21 0.01 4.67 1.45
68.18 0.01 4.10 1.65
75.74 0.00 7.38 1.59
75.87 0.08 4.21 1.19
76.65 0.00 3.23 0.81
78.39 0.00 3.28 0.99
83.92 0.01 2.10 0.69
84.70 0.01 3.28 0.86
97.80 0.01 2.26 0.48
100.39 0.01 1.49 0.51
102.66 0.01 19.49 4.16
102.78 0.01 14.87 2.96
111.11 0.02 1.23 0.40
114.86 0.03 4.00 0.84
115.06 0.05 8.00 1.65
115.31 0.05 2.31 0.53
116.34 0.02 1.44 0.55
116.78 0.03 1.95 0.54
117.71 0.01 2.46 0.54
125.06 0.02 2.72 1.05
126.90 0.05
129.15 0.02 4.10 1.65
129.86 0.02 5.64 2.21
130.26 0.01 7.69 2.33
133.66 0.03 7.18 3.25
137.19 0.04 3.23 0.62
137.82 0.01 5.79 1.49
138.36 0.01 4.46 1.04
146.48 0.02 3.95 1.26
147.84 0.03 2.05 1.02
148.15 0.02 2.92 0.79
149.74 0.01 2.36 0.49
150.27 0.02 5.08 1.18
153.85 0.03 2.00 0.77
158.54 0.03 5.08 1.22
158.88 0.02 2.72 0.47
159.21 0.02 5.08 1.43
159.76 0.02 4.62 1.14
161.39 0.03 3.23 0.73
162.31 0.01 4.10 0.75
165.82 0.02 2.92 0.55
167.65 0.04 2.51 0.51
171.59 0.01 4.46 0.85
181.78 0.01 5.28 1.36
182.15 0.04 1.54 0.27
193.24 0.06 2.82 0.78
193.80 0.02 4.10 0.85
194.33 0.04 1.13 0.22
198.95 0.06 1.13 0.22
208.01 0.01 8.10 1.62
214.98 0.04 1.74 0.57
216.53 0.05 1.38 0.50
218.70 0.02 2.92 0.70
225.94 0.07 2.15 0.78
227.38 0.03 1.23 0.35
228.95 0.03 1.59 0.34
229.34 0.03 1.03 0.21
230.64 0.05 4.05 1.27
236.78 0.05 2.46 0.75
240.25 0.01 3.03 0.63
240.45 0.01 1.54 0.38
240.62 0.02 6.05 1.34
240.78 0.02 4.77 1.11
242.01 0.08 1.44 0.29
257.74 0.05 8.21 2.82
265.72 0.06 2.36 0.57
267.16 0.03 6.67 1.81
269.67 0.03 6.31 1.53
269.91 0.03 6.26 1.40
272.04 0.05 1.13 0.69
275.39 0.02 3.74 0.90
278.23 0.07 1.64 0.56
280.77 0.04 4.62 1.35
302.59 0.07 4.62 1.68
307.39 0.19 1.64 0.76
312.12 0.02 2.72 0.77
314.16 0.04 3.44 1.05
316.33 0.05 3.08 0.84
321.90 0.40 1.90 1.31
339.23 0.12 2.10 0.64
340.01 0.10 6.15 1.77
340.37 0.01 5.33 1.24
343.02 0.10 3.08 0.80
343.17 0.07 2.46 0.89
348.75 0.04 3.69 1.11
349.56 0.10 2.67 0.86
349.83 0.01 3.38 0.87
353.77 0.06 2.00 0.63
357.68 0.17 2.87 0.92
366.69 0.11 3.59 1.62
373.89 0.03 2.46 0.85
400.20 0.05 6.10 1.07
400.40 0.06 7.18 1.85
400.58 0.04 8.72 2.40
400.82 0.04 6.67 1.81
401.63 0.16 3.44 0.58
415.07 0.14 2.26 0.65
418.07 0.14 1.69 0.61
422.02 0.01 18.46 4.06
422.94 0.10 3.79 1.12
434.01 0.06 2.97 0.53
441.55 0.11 1.44 0.46
444.10 0.08 1.28 0.45
447.31 0.07 2.26 0.79
452.36 0.11 1.28 0.59
468.26 0.01 10.77 2.57
470.20 0.01 15.38 4.22
490.56 0.16 1.69 0.61
494.48 0.00 13.85 3.66
497.38 0.06 3.38 1.00
505.95 0.03 5.64 2.21
524.55 0.05 5.38 1.50
531.70 0.50 5.13 0.90
535.55 0.05 3.95 0.80
539.36 0.19 4.97 0.88
548.63 0.13 2.72 0.82
550.30 0.02 6.10 1.24
575.58 0.07 1.85 0.49
588.92 0.03 9.74 2.48
589.84 0.13 4.92 1.20
602.24 0.06 4.36 1.07
606.73 0.14 1.54 0.47
621.60 0.30 6.31 1.45
630.19 0.08 4.10 1.14
658.45 0.06 5.13 1.71
683.35 0.16 1.54 0.61
705.65 0.05 5.13 1.71
724.44 0.07 11.28 3.94
743.07 0.05 5.64 1.39
772.80 0.10 6.15 1.77
778.44 0.11 3.23 0.99
786.29 0.12 14.36 2.91
787.35 0.15 3.54 1.24
819.58 0.05 8.72 1.98
830.70 0.06 23.59 4.58
831.06 0.05 25.64 8.53
832.70 0.10 12.31 2.71
846.23 0.25 30.26 7.53
860.80 0.13 6.15 1.77
861.39 0.24 4.82 1.20
891.25 0.21 6.67 2.26
899.92 0.09 7.18 1.85
914.74 0.11 7.18 1.85
941.96 0.10 18.46 5.32
957.63 0.21 3.95 1.13
963.06 0.09 4.10 1.14
968.23 0.12 7.69 2.33
981.68 0.11 41.03 10.52
982.13 0.10 47.69 11.49
983.06 0.03 60.00 14.20
983.92 0.08 42.56 9.43
1012.19 0.12 26.67 6.00
1013.69 0.05 45.13 10.46
1014.87 0.13 25.64 5.51
1073.59 0.19 8.72 1.98
1127.37 0.22 11.28 2.61
1135.01 0.24 14.36 2.91
1175.80 0.30 10.77 2.57
1186.71 0.21 20.51 4.64
1193.70 0.30 11.28 2.61
1225.20 0.50 15.38 4.22
1239.80 0.50 7.69 2.33
1252.30 0.30 11.28 2.61
1269.50 0.15 19.49 4.97
1279.00 0.30 14.36 3.70
1283.46 0.19 47.18 10.25
1284.80 0.30 15.38 3.79
1313.51 0.14 16.41 3.88
1334.56 0.23 18.46 4.46
1342.02 0.17 13.33 3.20
1365.20 0.50 13.85 4.10
1408.30 0.30 100.00 20.31
1435.70 0.50 17.44 5.25
1480.10 0.30 6.15 1.77
1525.70 0.30 41.54 9.33
1590.50 1.20 29.23 9.68
1622.91 0.13 82.56 19.02
3399.00 0.40
3444.90 0.30
3450.10 0.50
3509.70 0.30
3538.30 0.30
3560.60 1.00
3663.50 0.30
3702.10 0.40
3750.70 0.30
3796.10 0.30
3854.50 0.80
4022.90 0.40
4219.00 0.30
4243.50 0.30
4406.50 0.40
4505.00 0.30
4713.40 0.40

243AmBy Target249Bk