Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
He4p-covar.gnd | 2011-11-09 01:01 | 952 | ||
H1p-covar.gnd | 2011-11-09 01:01 | 967 | ||
H2p-covar.gnd | 2011-11-09 01:01 | 1.6K | ||
H3p-covar.gnd | 2011-11-09 01:01 | 1.6K | ||
He3p-covar.gnd | 2011-11-09 01:01 | 2.3K | ||
Li6p-covar.gnd | 2011-11-09 01:04 | 3.6K | ||
He4p.gnd | 2011-11-09 01:01 | 3.7K | ||
U241p-covar.gnd | 2011-11-09 01:19 | 3.7K | ||
Be7p-covar.gnd | 2011-11-09 00:54 | 4.3K | ||
Li7p-covar.gnd | 2011-11-09 01:04 | 4.3K | ||
Es254mp-covar.gnd | 2011-11-09 00:59 | 5.0K | ||
Be10p-covar.gnd | 2011-11-09 00:54 | 6.3K | ||
Be9p-covar.gnd | 2011-11-09 00:54 | 6.3K | ||
B10p-covar.gnd | 2011-11-09 00:54 | 7.6K | ||
B11p-covar.gnd | 2011-11-09 00:54 | 9.8K | ||
H3p.gnd | 2011-11-09 01:01 | 10K | ||
Es257p-covar.gnd | 2011-11-09 00:59 | 13K | ||
H2p.gnd | 2011-11-09 01:01 | 14K | ||
H1p.gnd | 2011-11-09 01:01 | 14K | ||
Ir194np-covar.gnd | 2011-11-09 17:39 | 16K | ||
Au198mp-covar.gnd | 2011-11-09 00:53 | 17K | ||
Es256mp-covar.gnd | 2011-11-09 00:59 | 17K | ||
Es250p-covar.gnd | 2011-11-09 00:59 | 19K | ||
Hf179np-covar.gnd | 2011-11-09 17:38 | 20K | ||
Be10p.gnd | 2011-11-09 00:54 | 20K | ||
Li7p.gnd | 2011-11-09 01:04 | 22K | ||
Lu177mp-covar.gnd | 2011-11-09 17:39 | 27K | ||
Rn222p-covar.gnd | 2011-11-09 01:13 | 28K | ||
Li6p.gnd | 2011-11-09 01:04 | 29K | ||
U230p-covar.gnd | 2011-11-09 01:18 | 30K | ||
Pu234p-covar.gnd | 2011-11-09 01:11 | 30K | ||
Fm252p-covar.gnd | 2011-11-09 01:00 | 30K | ||
U240p-covar.gnd | 2011-11-09 01:19 | 31K | ||
Cf254p-covar.gnd | 2011-11-09 00:56 | 31K | ||
Hf178np-covar.gnd | 2011-11-09 17:37 | 31K | ||
C12p-covar.gnd | 2011-11-09 00:55 | 32K | ||
Cm240p-covar.gnd | 2011-11-09 00:56 | 32K | ||
Pa228p-covar.gnd | 2011-11-09 01:08 | 33K | ||
C13p-covar.gnd | 2011-11-09 00:55 | 33K | ||
C14p-covar.gnd | 2011-11-09 00:55 | 34K | ||
U231p-covar.gnd | 2011-11-09 01:18 | 34K | ||
Es255p-covar.gnd | 2011-11-09 00:59 | 34K | ||
Ra225p-covar.gnd | 2011-11-09 01:12 | 35K | ||
Cf246p-covar.gnd | 2011-11-09 00:56 | 35K | ||
Np235p-covar.gnd | 2011-11-09 01:07 | 35K | ||
Fm253p-covar.gnd | 2011-11-09 01:00 | 36K | ||
Cf253p-covar.gnd | 2011-11-09 00:56 | 36K | ||
Ra224p-covar.gnd | 2011-11-09 01:12 | 36K | ||
Ra226p-covar.gnd | 2011-11-09 01:12 | 36K | ||
Ra228p-covar.gnd | 2011-11-09 01:12 | 36K | ||
Ac227p-covar.gnd | 2011-11-09 00:51 | 36K | ||
O16p-covar.gnd | 2011-11-09 01:07 | 36K | ||
Ca48p-covar.gnd | 2011-11-09 00:55 | 37K | ||
Fe52p-covar.gnd | 2011-11-09 01:00 | 37K | ||
Pu247p-covar.gnd | 2011-11-09 01:11 | 37K | ||
Np234p-covar.gnd | 2011-11-09 01:07 | 37K | ||
Pa230p-covar.gnd | 2011-11-09 01:08 | 37K | ||
Th234p-covar.gnd | 2011-11-09 01:17 | 37K | ||
Ac226p-covar.gnd | 2011-11-09 00:51 | 37K | ||
N14p-covar.gnd | 2011-11-09 01:05 | 37K | ||
Fm257p-covar.gnd | 2011-11-09 01:00 | 38K | ||
Es253p-covar.gnd | 2011-11-09 00:59 | 38K | ||
Pb212p-covar.gnd | 2011-11-09 01:09 | 38K | ||
Ac225p-covar.gnd | 2011-11-09 01:23 | 38K | ||
U232p-covar.gnd | 2011-11-09 01:18 | 38K | ||
N15p-covar.gnd | 2011-11-09 01:05 | 38K | ||
Pa229p-covar.gnd | 2011-11-09 01:08 | 38K | ||
Ra223p-covar.gnd | 2011-11-09 01:12 | 38K | ||
Ac228p-covar.gnd | 2011-11-09 00:51 | 39K | ||
U233p-covar.gnd | 2011-11-09 01:18 | 39K | ||
Si32p-covar.gnd | 2011-11-09 01:14 | 39K | ||
Es251p-covar.gnd | 2011-11-09 00:59 | 39K | ||
Es254p-covar.gnd | 2011-11-09 00:59 | 39K | ||
Cf252p-covar.gnd | 2011-11-09 00:56 | 39K | ||
Ne20p-covar.gnd | 2011-11-09 01:06 | 39K | ||
Dy166p-covar.gnd | 2011-11-09 00:58 | 40K | ||
Es252p-covar.gnd | 2011-11-09 00:59 | 40K | ||
Pu246p-covar.gnd | 2011-11-09 01:11 | 40K | ||
Pa231p-covar.gnd | 2011-11-09 01:08 | 40K | ||
Mg24p-covar.gnd | 2011-11-09 01:05 | 40K | ||
O17p-covar.gnd | 2011-11-09 01:07 | 40K | ||
Ca47p-covar.gnd | 2011-11-09 00:55 | 40K | ||
Pu236p-covar.gnd | 2011-11-09 01:11 | 40K | ||
Fm255p-covar.gnd | 2011-11-09 01:00 | 40K | ||
Th229p-covar.gnd | 2011-11-09 01:17 | 40K | ||
Pu237p-covar.gnd | 2011-11-09 01:11 | 41K | ||
Pa232p-covar.gnd | 2011-11-09 01:08 | 41K | ||
Mg28p-covar.gnd | 2011-11-09 01:05 | 41K | ||
Cf251p-covar.gnd | 2011-11-09 00:56 | 41K | ||
Ca46p-covar.gnd | 2011-11-09 00:55 | 41K | ||
Na22p-covar.gnd | 2011-11-09 01:05 | 41K | ||
Th227p-covar.gnd | 2011-11-09 01:17 | 41K | ||
Cf248p-covar.gnd | 2011-11-09 00:56 | 41K | ||
Th232p-covar.gnd | 2011-11-09 01:17 | 41K | ||
S32p-covar.gnd | 2011-11-09 01:13 | 41K | ||
Cm242p-covar.gnd | 2011-11-09 00:56 | 42K | ||
Dy165p-covar.gnd | 2011-11-09 00:58 | 42K | ||
Th228p-covar.gnd | 2011-11-09 01:17 | 42K | ||
Pu245p-covar.gnd | 2011-11-09 01:11 | 42K | ||
Am239p-covar.gnd | 2011-11-09 00:52 | 42K | ||
Pa234p-covar.gnd | 2011-11-09 01:09 | 42K | ||
Th230p-covar.gnd | 2011-11-09 01:17 | 42K | ||
S36p-covar.gnd | 2011-11-09 01:13 | 42K | ||
Ar42p-covar.gnd | 2011-11-09 00:52 | 42K | ||
Cr54p-covar.gnd | 2011-11-09 00:57 | 42K | ||
Ar36p-covar.gnd | 2011-11-09 00:52 | 42K | ||
Cm241p-covar.gnd | 2011-11-09 00:56 | 42K | ||
Cf249p-covar.gnd | 2011-11-09 00:56 | 43K | ||
Am240p-covar.gnd | 2011-11-09 00:52 | 43K | ||
Th231p-covar.gnd | 2011-11-09 01:17 | 43K | ||
Cm250p-covar.gnd | 2011-11-09 00:57 | 43K | ||
Si28p-covar.gnd | 2011-11-09 01:14 | 43K | ||
O18p-covar.gnd | 2011-11-09 01:07 | 43K | ||
U238p-covar.gnd | 2011-11-09 01:19 | 43K | ||
Np238p-covar.gnd | 2011-11-09 01:07 | 43K | ||
Yb175p-covar.gnd | 2011-11-09 01:21 | 43K | ||
Np236p-covar.gnd | 2011-11-09 01:07 | 43K | ||
U234p-covar.gnd | 2011-11-09 01:18 | 43K | ||
Bk246p-covar.gnd | 2011-11-09 00:55 | 43K | ||
Pa233p-covar.gnd | 2011-11-09 01:09 | 43K | ||
U237p-covar.gnd | 2011-11-09 01:19 | 43K | ||
P31p-covar.gnd | 2011-11-09 01:08 | 43K | ||
Na23p-covar.gnd | 2011-11-09 01:05 | 43K | ||
Mg25p-covar.gnd | 2011-11-09 01:05 | 43K | ||
Ne21p-covar.gnd | 2011-11-09 01:06 | 43K | ||
Al26p-covar.gnd | 2011-11-09 00:52 | 43K | ||
Ca40p-covar.gnd | 2011-11-09 00:55 | 43K | ||
Be9p.gnd | 2011-11-09 00:54 | 44K | ||
Yb176p-covar.gnd | 2011-11-09 01:21 | 44K | ||
Cf250p-covar.gnd | 2011-11-09 00:56 | 44K | ||
Np236mp-covar.gnd | 2011-11-09 01:07 | 44K | ||
F19p-covar.gnd | 2011-11-09 01:00 | 44K | ||
Fe60p-covar.gnd | 2011-11-09 01:00 | 44K | ||
Fe59p-covar.gnd | 2011-11-09 01:00 | 44K | ||
S33p-covar.gnd | 2011-11-09 01:13 | 44K | ||
Cl35p-covar.gnd | 2011-11-09 00:56 | 44K | ||
Sm156p-covar.gnd | 2011-11-09 01:14 | 44K | ||
Pt202p-covar.gnd | 2011-11-09 01:11 | 44K | ||
Nd150p-covar.gnd | 2011-11-09 01:06 | 45K | ||
Cm243p-covar.gnd | 2011-11-09 00:57 | 45K | ||
Si29p-covar.gnd | 2011-11-09 01:14 | 45K | ||
Yb174p-covar.gnd | 2011-11-09 01:21 | 45K | ||
Bk245p-covar.gnd | 2011-11-09 00:54 | 45K | ||
U236p-covar.gnd | 2011-11-09 01:19 | 45K | ||
Ne22p-covar.gnd | 2011-11-09 01:06 | 45K | ||
P32p-covar.gnd | 2011-11-09 01:08 | 45K | ||
Sc48p-covar.gnd | 2011-11-09 01:14 | 45K | ||
Ar37p-covar.gnd | 2011-11-09 00:52 | 45K | ||
Ti44p-covar.gnd | 2011-11-09 01:17 | 45K | ||
Cr48p-covar.gnd | 2011-11-09 00:57 | 45K | ||
Dy164p-covar.gnd | 2011-11-09 00:58 | 45K | ||
Gd160p-covar.gnd | 2011-11-09 01:01 | 45K | ||
Pu244p-covar.gnd | 2011-11-09 01:11 | 45K | ||
Pu243p-covar.gnd | 2011-11-09 01:11 | 45K | ||
Ti50p-covar.gnd | 2011-11-09 01:17 | 45K | ||
S34p-covar.gnd | 2011-11-09 01:13 | 45K | ||
Am242p-covar.gnd | 2011-11-09 00:52 | 45K | ||
Mn52p-covar.gnd | 2011-11-09 01:05 | 46K | ||
Mg26p-covar.gnd | 2011-11-09 01:05 | 46K | ||
Np237p-covar.gnd | 2011-11-09 01:07 | 46K | ||
Am244p-covar.gnd | 2011-11-09 00:52 | 46K | ||
Al27p-covar.gnd | 2011-11-09 00:52 | 46K | ||
Pm149p-covar.gnd | 2011-11-09 01:10 | 46K | ||
Na24p-covar.gnd | 2011-11-09 01:05 | 46K | ||
P33p-covar.gnd | 2011-11-09 01:08 | 46K | ||
Ni56p-covar.gnd | 2011-11-09 01:07 | 46K | ||
Ca45p-covar.gnd | 2011-11-09 00:55 | 46K | ||
Am242mp-covar.gnd | 2011-11-09 00:52 | 46K | ||
Ar41p-covar.gnd | 2011-11-09 00:52 | 46K | ||
Cl37p-covar.gnd | 2011-11-09 00:56 | 46K | ||
U235p-covar.gnd | 2011-11-09 01:19 | 46K | ||
Se72p-covar.gnd | 2011-11-09 01:14 | 46K | ||
Zn68p-covar.gnd | 2011-11-09 01:22 | 46K | ||
K39p-covar.gnd | 2011-11-09 01:04 | 46K | ||
Os194p-covar.gnd | 2011-11-09 01:08 | 47K | ||
Sm152p-covar.gnd | 2011-11-09 01:14 | 47K | ||
Er172p-covar.gnd | 2011-11-09 00:59 | 47K | ||
Sm153p-covar.gnd | 2011-11-09 01:14 | 47K | ||
Pu238p-covar.gnd | 2011-11-09 01:11 | 47K | ||
Yb172p-covar.gnd | 2011-11-09 01:21 | 47K | ||
Pu239p-covar.gnd | 2011-11-09 01:11 | 47K | ||
Cr52p-covar.gnd | 2011-11-09 00:57 | 47K | ||
Bk249p-covar.gnd | 2011-11-09 00:55 | 47K | ||
S35p-covar.gnd | 2011-11-09 01:13 | 47K | ||
Ar38p-covar.gnd | 2011-11-09 00:52 | 47K | ||
Fe58p-covar.gnd | 2011-11-09 01:00 | 47K | ||
Yb173p-covar.gnd | 2011-11-09 01:21 | 47K | ||
Ca41p-covar.gnd | 2011-11-09 00:55 | 47K | ||
Mn55p-covar.gnd | 2011-11-09 01:05 | 47K | ||
Zn69mp-covar.gnd | 2011-11-09 01:22 | 47K | ||
Zn62p-covar.gnd | 2011-11-09 01:22 | 47K | ||
Ge68p-covar.gnd | 2011-11-09 01:01 | 47K | ||
Ru106p-covar.gnd | 2011-11-09 01:13 | 47K | ||
Nd149p-covar.gnd | 2011-11-09 01:06 | 47K | ||
Dy163p-covar.gnd | 2011-11-09 00:58 | 47K | ||
Cm249p-covar.gnd | 2011-11-09 00:57 | 47K | ||
Si30p-covar.gnd | 2011-11-09 01:14 | 47K | ||
Cm244p-covar.gnd | 2011-11-09 00:57 | 47K | ||
Pu242p-covar.gnd | 2011-11-09 01:11 | 47K | ||
Bk247p-covar.gnd | 2011-11-09 00:55 | 47K | ||
Sm151p-covar.gnd | 2011-11-09 01:14 | 47K | ||
Cr53p-covar.gnd | 2011-11-09 00:57 | 47K | ||
Sc47p-covar.gnd | 2011-11-09 01:14 | 48K | ||
Ni66p-covar.gnd | 2011-11-09 01:07 | 48K | ||
Mn53p-covar.gnd | 2011-11-09 01:05 | 48K | ||
Cl36p-covar.gnd | 2011-11-09 00:56 | 48K | ||
Ni59p-covar.gnd | 2011-11-09 01:07 | 48K | ||
Gd159p-covar.gnd | 2011-11-09 01:01 | 48K | ||
Sm154p-covar.gnd | 2011-11-09 01:14 | 48K | ||
Tb161p-covar.gnd | 2011-11-09 01:16 | 48K | ||
Dy162p-covar.gnd | 2011-11-09 00:58 | 48K | ||
Am241p-covar.gnd | 2011-11-09 00:52 | 48K | ||
Tm173p-covar.gnd | 2011-11-09 01:18 | 48K | ||
Cm245p-covar.gnd | 2011-11-09 00:57 | 48K | ||
Pb210p-covar.gnd | 2011-11-09 01:09 | 48K | ||
Sm149p-covar.gnd | 2011-11-09 01:14 | 48K | ||
Si31p-covar.gnd | 2011-11-09 01:14 | 48K | ||
Ar40p-covar.gnd | 2011-11-09 00:52 | 48K | ||
V51p-covar.gnd | 2011-11-09 01:19 | 48K | ||
Ca42p-covar.gnd | 2011-11-09 00:55 | 48K | ||
Fe55p-covar.gnd | 2011-11-09 01:00 | 48K | ||
Fe54p-covar.gnd | 2011-11-09 01:00 | 48K | ||
Ti45p-covar.gnd | 2011-11-09 01:17 | 48K | ||
K43p-covar.gnd | 2011-11-09 01:04 | 48K | ||
Ga67p-covar.gnd | 2011-11-09 01:00 | 48K | ||
Y93p-covar.gnd | 2011-11-09 01:21 | 48K | ||
Ga66p-covar.gnd | 2011-11-09 01:00 | 48K | ||
Tb160p-covar.gnd | 2011-11-09 01:16 | 49K | ||
Pm151p-covar.gnd | 2011-11-09 01:10 | 49K | ||
Eu150mp-covar.gnd | 2011-11-09 00:59 | 49K | ||
Yb171p-covar.gnd | 2011-11-09 01:21 | 49K | ||
Np239p-covar.gnd | 2011-11-09 01:07 | 49K | ||
Cr50p-covar.gnd | 2011-11-09 00:57 | 49K | ||
Ni64p-covar.gnd | 2011-11-09 01:07 | 49K | ||
Mn54p-covar.gnd | 2011-11-09 01:05 | 49K | ||
Bk248mp-covar.gnd | 2011-11-09 00:55 | 49K | ||
Fe57p-covar.gnd | 2011-11-09 01:00 | 49K | ||
K40p-covar.gnd | 2011-11-09 01:04 | 49K | ||
Bk248p-covar.gnd | 2011-11-09 00:55 | 49K | ||
As71p-covar.gnd | 2011-11-09 00:52 | 49K | ||
Ge69p-covar.gnd | 2011-11-09 01:01 | 49K | ||
Os192p-covar.gnd | 2011-11-09 01:08 | 49K | ||
Gd150p-covar.gnd | 2011-11-09 01:00 | 49K | ||
Gd154p-covar.gnd | 2011-11-09 01:00 | 49K | ||
Eu150p-covar.gnd | 2011-11-09 00:59 | 49K | ||
Nd148p-covar.gnd | 2011-11-09 01:06 | 49K | ||
Gd151p-covar.gnd | 2011-11-09 01:00 | 49K | ||
Eu153p-covar.gnd | 2011-11-09 00:59 | 49K | ||
Pb209p-covar.gnd | 2011-11-09 01:09 | 49K | ||
Nd147p-covar.gnd | 2011-11-09 01:06 | 49K | ||
Cr51p-covar.gnd | 2011-11-09 00:57 | 50K | ||
Er171p-covar.gnd | 2011-11-09 00:59 | 50K | ||
Fe56p-covar.gnd | 2011-11-09 01:00 | 50K | ||
Co55p-covar.gnd | 2011-11-09 00:57 | 50K | ||
Ni60p-covar.gnd | 2011-11-09 01:07 | 50K | ||
Sc44mp-covar.gnd | 2011-11-09 01:14 | 50K | ||
Zn70p-covar.gnd | 2011-11-09 01:22 | 50K | ||
Bk250p-covar.gnd | 2011-11-09 00:55 | 50K | ||
Se82p-covar.gnd | 2011-11-09 01:14 | 50K | ||
Ru105p-covar.gnd | 2011-11-09 01:13 | 50K | ||
Ho166mp-covar.gnd | 2011-11-09 01:02 | 50K | ||
Ho166p-covar.gnd | 2011-11-09 01:02 | 50K | ||
Os183mp-covar.gnd | 2011-11-09 01:07 | 50K | ||
Gd156p-covar.gnd | 2011-11-09 01:00 | 50K | ||
Yb170p-covar.gnd | 2011-11-09 01:21 | 50K | ||
Lu177p-covar.gnd | 2011-11-09 01:05 | 50K | ||
Rn211p-covar.gnd | 2011-11-09 01:13 | 50K | ||
Os193p-covar.gnd | 2011-11-09 01:08 | 50K | ||
Sm150p-covar.gnd | 2011-11-09 01:14 | 50K | ||
Ce144p-covar.gnd | 2011-11-09 00:56 | 50K | ||
Ca44p-covar.gnd | 2011-11-09 00:55 | 50K | ||
Pm150p-covar.gnd | 2011-11-09 01:10 | 50K | ||
Ti46p-covar.gnd | 2011-11-09 01:17 | 50K | ||
Pu241p-covar.gnd | 2011-11-09 01:11 | 50K | ||
K41p-covar.gnd | 2011-11-09 01:04 | 50K | ||
Co56p-covar.gnd | 2011-11-09 00:57 | 50K | ||
Ar39p-covar.gnd | 2011-11-09 00:52 | 50K | ||
Ni58p-covar.gnd | 2011-11-09 01:07 | 50K | ||
Sr91p-covar.gnd | 2011-11-09 01:15 | 50K | ||
Se73p-covar.gnd | 2011-11-09 01:14 | 50K | ||
Gd155p-covar.gnd | 2011-11-09 01:00 | 51K | ||
Eu157p-covar.gnd | 2011-11-09 00:59 | 51K | ||
Gd158p-covar.gnd | 2011-11-09 01:01 | 51K | ||
Eu148p-covar.gnd | 2011-11-09 00:59 | 51K | ||
Sm148p-covar.gnd | 2011-11-09 01:14 | 51K | ||
Cm248p-covar.gnd | 2011-11-09 00:57 | 51K | ||
Lu175p-covar.gnd | 2011-11-09 01:05 | 51K | ||
Eu151p-covar.gnd | 2011-11-09 00:59 | 51K | ||
Eu152mp-covar.gnd | 2011-11-09 17:32 | 51K | ||
Eu152p-covar.gnd | 2011-11-09 00:59 | 51K | ||
Pu240p-covar.gnd | 2011-11-09 01:11 | 51K | ||
Sc46p-covar.gnd | 2011-11-09 01:14 | 51K | ||
K42p-covar.gnd | 2011-11-09 01:04 | 51K | ||
Ni57p-covar.gnd | 2011-11-09 01:07 | 51K | ||
Sc45p-covar.gnd | 2011-11-09 01:14 | 51K | ||
Co59p-covar.gnd | 2011-11-09 00:57 | 51K | ||
Sr90p-covar.gnd | 2011-11-09 01:15 | 51K | ||
Zn67p-covar.gnd | 2011-11-09 01:22 | 51K | ||
Pd112p-covar.gnd | 2011-11-09 01:10 | 51K | ||
Ru104p-covar.gnd | 2011-11-09 01:13 | 51K | ||
Eu149p-covar.gnd | 2011-11-09 00:59 | 51K | ||
Dy161p-covar.gnd | 2011-11-09 00:58 | 51K | ||
Pb208p-covar.gnd | 2011-11-09 01:09 | 51K | ||
Gd153p-covar.gnd | 2011-11-09 01:00 | 51K | ||
Tb159p-covar.gnd | 2011-11-09 01:16 | 51K | ||
Ho165p-covar.gnd | 2011-11-09 01:02 | 51K | ||
Lu174mp-covar.gnd | 2011-11-09 01:05 | 51K | ||
Lu174p-covar.gnd | 2011-11-09 01:05 | 51K | ||
Nd146p-covar.gnd | 2011-11-09 01:06 | 51K | ||
Am243p-covar.gnd | 2011-11-09 00:52 | 51K | ||
Ti49p-covar.gnd | 2011-11-09 01:17 | 52K | ||
Gd149p-covar.gnd | 2011-11-09 01:00 | 52K | ||
Sm147p-covar.gnd | 2011-11-09 01:14 | 52K | ||
Pm148p-covar.gnd | 2011-11-09 01:10 | 52K | ||
Tm172p-covar.gnd | 2011-11-09 01:18 | 52K | ||
Co60p-covar.gnd | 2011-11-09 00:57 | 52K | ||
Ca43p-covar.gnd | 2011-11-09 00:55 | 52K | ||
Kr76p-covar.gnd | 2011-11-09 01:04 | 52K | ||
Ni61p-covar.gnd | 2011-11-09 01:07 | 52K | ||
Co58p-covar.gnd | 2011-11-09 00:57 | 52K | ||
Ge70p-covar.gnd | 2011-11-09 01:01 | 52K | ||
Ga69p-covar.gnd | 2011-11-09 01:00 | 52K | ||
Eu155p-covar.gnd | 2011-11-09 00:59 | 52K | ||
Gd157p-covar.gnd | 2011-11-09 01:00 | 52K | ||
Eu156p-covar.gnd | 2011-11-09 00:59 | 52K | ||
Er170p-covar.gnd | 2011-11-09 00:59 | 52K | ||
Os183p-covar.gnd | 2011-11-09 01:07 | 52K | ||
Gd152p-covar.gnd | 2011-11-09 01:00 | 52K | ||
W188p-covar.gnd | 2011-11-09 01:20 | 52K | ||
Lu176p-covar.gnd | 2011-11-09 01:05 | 52K | ||
Re189p-covar.gnd | 2011-11-09 01:12 | 52K | ||
Ho164mp-covar.gnd | 2011-11-09 01:02 | 52K | ||
Ho164p-covar.gnd | 2011-11-09 01:02 | 52K | ||
Zn72p-covar.gnd | 2011-11-09 01:23 | 52K | ||
Pm148mp-covar.gnd | 2011-11-09 01:10 | 52K | ||
Ti47p-covar.gnd | 2011-11-09 01:17 | 52K | ||
Co57p-covar.gnd | 2011-11-09 00:57 | 52K | ||
Co58mp-covar.gnd | 2011-11-09 00:57 | 52K | ||
Cu67p-covar.gnd | 2011-11-09 00:58 | 52K | ||
Zr96p-covar.gnd | 2011-11-09 01:23 | 52K | ||
Zn64p-covar.gnd | 2011-11-09 01:22 | 52K | ||
As72p-covar.gnd | 2011-11-09 00:53 | 53K | ||
Pd110p-covar.gnd | 2011-11-09 01:10 | 53K | ||
I135p-covar.gnd | 2011-11-09 01:03 | 53K | ||
Pb207p-covar.gnd | 2011-11-09 01:09 | 53K | ||
Yb169p-covar.gnd | 2011-11-09 01:21 | 53K | ||
Cm246p-covar.gnd | 2011-11-09 00:57 | 53K | ||
Cm247p-covar.gnd | 2011-11-09 00:57 | 53K | ||
Nd145p-covar.gnd | 2011-11-09 01:06 | 53K | ||
Cu65p-covar.gnd | 2011-11-09 00:58 | 53K | ||
Zr97p-covar.gnd | 2011-11-09 01:23 | 53K | ||
Eu154p-covar.gnd | 2011-11-09 00:59 | 53K | ||
Zn66p-covar.gnd | 2011-11-09 01:22 | 53K | ||
Zn65p-covar.gnd | 2011-11-09 01:22 | 53K | ||
As73p-covar.gnd | 2011-11-09 00:53 | 53K | ||
Hg204p-covar.gnd | 2011-11-09 01:02 | 53K | ||
Pr143p-covar.gnd | 2011-11-09 01:10 | 53K | ||
Lu173p-covar.gnd | 2011-11-09 01:05 | 53K | ||
Tb152p-covar.gnd | 2011-11-09 01:16 | 53K | ||
Pb205p-covar.gnd | 2011-11-09 01:09 | 53K | ||
Tm171p-covar.gnd | 2011-11-09 01:18 | 53K | ||
Ti48p-covar.gnd | 2011-11-09 01:17 | 53K | ||
He3p.gnd | 2011-11-09 01:01 | 54K | ||
Os191mp-covar.gnd | 2011-11-09 01:08 | 54K | ||
Os191p-covar.gnd | 2011-11-09 01:08 | 54K | ||
Ni62p-covar.gnd | 2011-11-09 01:07 | 54K | ||
V50p-covar.gnd | 2011-11-09 01:19 | 54K | ||
Ni63p-covar.gnd | 2011-11-09 01:07 | 54K | ||
Kr86p-covar.gnd | 2011-11-09 01:04 | 54K | ||
Ga71p-covar.gnd | 2011-11-09 01:00 | 54K | ||
Se74p-covar.gnd | 2011-11-09 01:14 | 54K | ||
Zr95p-covar.gnd | 2011-11-09 01:23 | 54K | ||
Os182p-covar.gnd | 2011-11-09 01:07 | 54K | ||
Pt191p-covar.gnd | 2011-11-09 01:10 | 54K | ||
Tb151p-covar.gnd | 2011-11-09 01:16 | 54K | ||
Er169p-covar.gnd | 2011-11-09 00:59 | 54K | ||
Gd148p-covar.gnd | 2011-11-09 01:00 | 54K | ||
Tb154mp-covar.gnd | 2011-11-09 01:16 | 54K | ||
Ge72p-covar.gnd | 2011-11-09 01:01 | 54K | ||
Ce143p-covar.gnd | 2011-11-09 00:56 | 54K | ||
V48p-covar.gnd | 2011-11-09 01:19 | 54K | ||
Br82p-covar.gnd | 2011-11-09 00:55 | 54K | ||
Se80p-covar.gnd | 2011-11-09 01:14 | 54K | ||
Se79p-covar.gnd | 2011-11-09 01:14 | 55K | ||
Ge71p-covar.gnd | 2011-11-09 01:01 | 55K | ||
W178p-covar.gnd | 2011-11-09 01:19 | 55K | ||
Dy160p-covar.gnd | 2011-11-09 00:58 | 55K | ||
Pm146p-covar.gnd | 2011-11-09 01:10 | 55K | ||
Ce142p-covar.gnd | 2011-11-09 00:56 | 55K | ||
Os185p-covar.gnd | 2011-11-09 01:07 | 55K | ||
Tb158p-covar.gnd | 2011-11-09 01:16 | 55K | ||
Sr89p-covar.gnd | 2011-11-09 01:15 | 55K | ||
Cu63p-covar.gnd | 2011-11-09 00:58 | 55K | ||
Zr94p-covar.gnd | 2011-11-09 01:23 | 55K | ||
Ru103p-covar.gnd | 2011-11-09 01:13 | 55K | ||
Pt200p-covar.gnd | 2011-11-09 01:11 | 55K | ||
Ho163p-covar.gnd | 2011-11-09 01:02 | 55K | ||
Sm146p-covar.gnd | 2011-11-09 01:14 | 55K | ||
Xe127p-covar.gnd | 2011-11-09 01:20 | 55K | ||
Re181p-covar.gnd | 2011-11-09 01:12 | 55K | ||
Er168p-covar.gnd | 2011-11-09 00:59 | 55K | ||
Eu147p-covar.gnd | 2011-11-09 00:59 | 55K | ||
Pb206p-covar.gnd | 2011-11-09 01:09 | 55K | ||
Nd144p-covar.gnd | 2011-11-09 01:06 | 56K | ||
Pt190p-covar.gnd | 2011-11-09 01:10 | 56K | ||
Lu172p-covar.gnd | 2011-11-09 01:04 | 56K | ||
Hf175p-covar.gnd | 2011-11-09 01:01 | 56K | ||
Br76p-covar.gnd | 2011-11-09 00:55 | 56K | ||
Se78p-covar.gnd | 2011-11-09 01:14 | 56K | ||
Re188p-covar.gnd | 2011-11-09 01:12 | 56K | ||
Pd109p-covar.gnd | 2011-11-09 01:10 | 56K | ||
Ba133mp-covar.gnd | 2011-11-09 00:54 | 56K | ||
Ba131p-covar.gnd | 2011-11-09 00:54 | 56K | ||
Ba133p-covar.gnd | 2011-11-09 00:54 | 56K | ||
Tb157p-covar.gnd | 2011-11-09 01:16 | 56K | ||
Tb153p-covar.gnd | 2011-11-09 01:16 | 56K | ||
Hf176p-covar.gnd | 2011-11-09 01:01 | 56K | ||
Ir185p-covar.gnd | 2011-11-09 01:03 | 56K | ||
Yb168p-covar.gnd | 2011-11-09 01:21 | 56K | ||
Pt188p-covar.gnd | 2011-11-09 01:10 | 56K | ||
Er166p-covar.gnd | 2011-11-09 00:58 | 56K | ||
Re182mp-covar.gnd | 2011-11-09 01:12 | 56K | ||
V49p-covar.gnd | 2011-11-09 01:19 | 56K | ||
Pt189p-covar.gnd | 2011-11-09 01:10 | 56K | ||
Ga72p-covar.gnd | 2011-11-09 01:00 | 56K | ||
Cu64p-covar.gnd | 2011-11-09 00:58 | 56K | ||
Ge73p-covar.gnd | 2011-11-09 01:01 | 57K | ||
Br81p-covar.gnd | 2011-11-09 00:55 | 57K | ||
