Yield calculated for natTi(p,x)48V reaction


             Y1: physical yield in MBq/mAh,    Y2: physical yield in mCi/mAh,  A: activity of fixed, 1 hour and 1 mA irradiation in MBq at EOB.


Energy Y1 Y2 A Energy Y1 Y2 A
(MeV) (MBq/mAh) (mCi/mAh) (MBq) (MeV) (MBq/mAh) (mCi/mAh) (MBq)

5.0 1.44E-04 3.90E-03 1.44E-04 28.0 2.42E+01 6.55E+02 2.42E+01
5.5 5.32E-02 1.44E+00 5.32E-02 28.5 2.44E+01 6.60E+02 2.44E+01
6.0 2.41E-01 6.52E+00 2.41E-01 29.0 2.46E+01 6.65E+02 2.46E+01
6.5 5.36E-01 1.45E+01 5.36E-01 29.5 2.48E+01 6.70E+02 2.48E+01
7.0 9.27E-01 2.51E+01 9.26E-01 30.0 2.50E+01 6.75E+02 2.50E+01
7.5 1.41E+00 3.80E+01 1.41E+00 30.5 2.52E+01 6.80E+02 2.51E+01
8.0 1.97E+00 5.31E+01 1.96E+00 31.0 2.53E+01 6.85E+02 2.53E+01
8.5 2.60E+00 7.02E+01 2.59E+00 31.5 2.55E+01 6.90E+02 2.55E+01
9.0 3.29E+00 8.89E+01 3.29E+00 32.0 2.57E+01 6.94E+02 2.57E+01
9.5 4.04E+00 1.09E+02 4.04E+00 32.5 2.59E+01 6.99E+02 2.58E+01
10.0 4.85E+00 1.31E+02 4.84E+00 33.0 2.60E+01 7.03E+02 2.60E+01
10.5 5.71E+00 1.54E+02 5.71E+00 33.5 2.62E+01 7.08E+02 2.62E+01
11.0 6.63E+00 1.79E+02 6.62E+00 34.0 2.64E+01 7.12E+02 2.63E+01
11.5 7.60E+00 2.05E+02 7.59E+00 34.5 2.65E+01 7.17E+02 2.65E+01
12.0 8.62E+00 2.33E+02 8.61E+00 35.0 2.67E+01 7.21E+02 2.67E+01
12.5 9.67E+00 2.61E+02 9.67E+00 35.5 2.68E+01 7.25E+02 2.68E+01
13.0 1.07E+01 2.91E+02 1.07E+01 36.0 2.70E+01 7.30E+02 2.70E+01
13.5 1.18E+01 3.20E+02 1.18E+01 36.5 2.72E+01 7.34E+02 2.71E+01
14.0 1.29E+01 3.48E+02 1.29E+01 37.0 2.73E+01 7.38E+02 2.73E+01
14.5 1.39E+01 3.75E+02 1.39E+01 37.5 2.75E+01 7.42E+02 2.74E+01
15.0 1.48E+01 4.00E+02 1.48E+01 38.0 2.76E+01 7.46E+02 2.76E+01
15.5 1.56E+01 4.23E+02 1.56E+01 38.5 2.78E+01 7.50E+02 2.77E+01
16.0 1.64E+01 4.43E+02 1.64E+01 39.0 2.79E+01 7.55E+02 2.79E+01
16.5 1.71E+01 4.62E+02 1.71E+01 39.5 2.81E+01 7.59E+02 2.80E+01
17.0 1.77E+01 4.78E+02 1.77E+01 40.0 2.82E+01 7.63E+02 2.82E+01
17.5 1.83E+01 4.93E+02 1.82E+01 40.5 2.84E+01 7.67E+02 2.83E+01
18.0 1.87E+01 5.07E+02 1.87E+01 41.0 2.85E+01 7.71E+02 2.85E+01
18.5 1.92E+01 5.19E+02 1.92E+01 41.5 2.87E+01 7.75E+02 2.86E+01
19.0 1.96E+01 5.30E+02 1.96E+01 42.0 2.88E+01 7.78E+02 2.88E+01
19.5 2.00E+01 5.40E+02 2.00E+01 42.5 2.89E+01 7.82E+02 2.89E+01
20.0 2.03E+01 5.50E+02 2.03E+01 43.0 2.91E+01 7.86E+02 2.91E+01
20.5 2.07E+01 5.59E+02 2.07E+01 43.5 2.92E+01 7.90E+02 2.92E+01
21.0 2.10E+01 5.67E+02 2.10E+01 44.0 2.94E+01 7.94E+02 2.94E+01
21.5 2.13E+01 5.75E+02 2.13E+01 44.5 2.95E+01 7.98E+02 2.95E+01
22.0 2.16E+01 5.83E+02 2.15E+01 45.0 2.97E+01 8.02E+02 2.96E+01
22.5 2.18E+01 5.90E+02 2.18E+01 45.5 2.98E+01 8.05E+02 2.98E+01
23.0 2.21E+01 5.97E+02 2.21E+01 46.0 2.99E+01 8.09E+02 2.99E+01
23.5 2.23E+01 6.03E+02 2.23E+01 46.5 3.01E+01 8.13E+02 3.00E+01
24.0 2.26E+01 6.10E+02 2.25E+01 47.0 3.02E+01 8.17E+02 3.02E+01
24.5 2.28E+01 6.16E+02 2.28E+01 47.5 3.03E+01 8.20E+02 3.03E+01
25.0 2.30E+01 6.22E+02 2.30E+01 48.0 3.05E+01 8.24E+02 3.05E+01
25.5 2.32E+01 6.28E+02 2.32E+01 48.5 3.06E+01 8.28E+02 3.06E+01
26.0 2.34E+01 6.34E+02 2.34E+01 49.0 3.08E+01 8.31E+02 3.07E+01
26.5 2.37E+01 6.39E+02 2.36E+01 49.5 3.09E+01 8.35E+02 3.09E+01
27.0 2.39E+01 6.45E+02 2.38E+01 50.0 3.10E+01 8.38E+02 3.10E+01
27.5 2.41E+01 6.50E+02 2.40E+01        

Click here to download file


Last updated: March,  2007.