PLOT ENDF/B AND/OR EXFOR DATA (PLOTC4 Version 2001-3)

===========================================================================

MATERIAL ZAP MF MT EVAL. EXPR. EXPR. E-INC ANG-OUT ELV/E-OUT IDX

PNTS. PNTS. REF. EV DEG EV

===========================================================================

90-Th-232 0 3 1 65558 10000 16 1

90-Th-232 0 3 1 65558 6750 29 2

90-Th-232 0 3 2 17099 22 11 3

90-Th-232 0 3 4 85 11 3 4

90-Th-232 0 3 16 18 81 16 5

90-Th-232 0 3 18 145 3209 34 6

90-Th-232 0 3 18 145 2 2 7

90-Th-232 0 3 102 49453 309 19 8

90-Th-232 0 3 102 49453 200 21 9

90-Th-232 1 4 2 29 8 1 1.440E+05 10

90-Th-232 1 4 2 63 12 1 1.850E+05 11

90-Th-232 1 4 2 79 18 2 5.500E+05 12

90-Th-232 1 4 2 80 26 4 1.000E+06 13

90-Th-232 1 4 2 184 2 1 1.550E+06 14

90-Th-232 1 4 2 79 8 1 5.600E+05 15

90-Th-232 1 4 2 48 22 2 7.000E+05 16

90-Th-232 1 4 2 155 9 1 1.250E+06 17

90-Th-232 1 4 2 78 28 2 1.500E+06 18

90-Th-232 1 4 2 45 6 1 6.000E+05 19

90-Th-232 1 4 2 83 6 1 8.400E+05 20

90-Th-232 1 4 2 155 6 1 1.200E+06 21

90-Th-232 1 4 2 184 7 1 1.600E+06 22

90-Th-232 1 4 2 48 23 1 8.000E+05 23

90-Th-232 1 4 2 83 8 1 8.733E+05 24

90-Th-232 1 4 2 109 11 1 2.000E+06 25

90-Th-232 1 4 2 108 11 1 3.000E+06 26

90-Th-232 1 4 2 104 16 1 4.000E+06 27

90-Th-232 1 4 2 227 12 1 7.000E+06 28

90-Th-232 1 4 2 145 19 1 2.500E+06 29

90-Th-232 1 4 2 145 24 1 2.800E+06 30

90-Th-232 1 4 2 137 20 2 3.100E+06 31

90-Th-232 1 4 2 137 18 1 3.400E+06 32

90-Th-232 1 4 2 112 13 1 5.000E+06 33

90-Th-232 1 4 2 227 30 1 7.750E+06 34

90-Th-232 1 4 2 190 27 2 1.410E+07 35

90-Th-232 1 4 2 190 32 1 1.520E+07 36

90-Th-232 1 4 51 63 11 1 1.850E+05 4.900E+04 37

90-Th-232 1 4 51 80 11 1 5.500E+05 4.900E+04 38

90-Th-232 1 4 51 79 11 1 5.500E+05 1.620E+05 39

90-Th-232 1 4 51 45 2 1 8.880E+05 1.620E+05 40

90-Th-232 1 4 51 80 7 1 5.500E+05 4.937E+04 41

90-Th-232 1 4 51 80 20 1 5.600E+05 5.000E+04 42

90-Th-232 1 4 51 49 12 1 7.000E+05 4.980E+04 43

90-Th-232 1 4 51 45 12 1 7.000E+05 1.630E+05 44

90-Th-232 1 4 51 99 22 1 1.200E+06 0.000E+00 45

90-Th-232 1 4 51 96 11 1 1.200E+06 7.741E+05 46

90-Th-232 1 4 51 99 22 1 1.200E+06 0.000E+00 47

90-Th-232 1 4 51 96 11 1 1.200E+06 7.741E+05 48

90-Th-232 1 4 51 54 24 1 1.500E+06 0.000E+00 49

90-Th-232 1 4 51 54 12 1 1.500E+06 7.741E+05 50

90-Th-232 1 4 51 54 24 1 1.500E+06 0.000E+00 51

90-Th-232 1 4 51 54 12 1 1.500E+06 7.741E+05 52

90-Th-232 1 4 51 68 12 1 2.000E+06 7.142E+05 53

90-Th-232 1 4 51 65 23 1 2.000E+06 0.000E+00 54

90-Th-232 1 4 51 54 18 1 1.500E+06 4.980E+04 55

90-Th-232 1 4 51 53 18 1 1.500E+06 1.630E+05 56

90-Th-232 1 4 51 74 9 1 2.400E+06 7.000E+05 57

90-Th-232 1 4 51 113 9 1 2.400E+06 1.050E+06 58

90-Th-232 1 4 51 67 15 1 2.500E+06 5.000E+04 59

90-Th-232 1 4 51 67 15 1 2.500E+06 1.620E+05 60

90-Th-232 1 4 51 71 16 1 3.400E+06 5.000E+04 61

90-Th-232 1 4 51 71 15 1 3.400E+06 1.620E+05 62

90-Th-232 1 5 9000 1108 88 1 2.030E+06 63

90-Th-232 1 5 9000 1157 82 1 4.250E+06 64

90-Th-232 1 5 9000 965 81 1 6.100E+06 65

90-Th-232 1 5 9000 974 85 1 1.405E+07 66

90-Th-232 1 5 9000 902 72 1 1.800E+07 67

90-Th-232 1 6 9000 902 72 1 1.800E+07 30.00 68

90-Th-232 1 6 9000 902 72 1 1.800E+07 45.00 69

90-Th-232 1 6 9000 902 72 1 1.800E+07 60.00 70

90-Th-232 1 6 9000 902 72 1 1.800E+07 75.00 71

90-Th-232 1 6 9000 902 72 1 1.800E+07 90.00 72

90-Th-232 1 6 9000 902 71 1 1.800E+07 120.00 73

90-Th-232 1 6 9000 986 70 1 1.200E+06 60.00 74

90-Th-232 1 6 9000 986 70 1 1.200E+06 120.00 75

90-Th-232 1 6 9000 1108 77 1 2.030E+06 30.00 76

90-Th-232 1 6 9000 1108 82 1 2.030E+06 37.50 77

90-Th-232 1 6 9000 1108 80 1 2.030E+06 45.00 78

90-Th-232 1 6 9000 1108 82 1 2.030E+06 60.00 79

90-Th-232 1 6 9000 1108 78 1 2.030E+06 75.00 80

90-Th-232 1 6 9000 1108 80 1 2.030E+06 90.00 81

90-Th-232 1 6 9000 1108 84 1 2.030E+06 120.00 82

90-Th-232 1 6 9000 1108 84 1 2.030E+06 150.00 83

90-Th-232 1 6 9000 1157 55 1 4.250E+06 30.00 84

90-Th-232 1 6 9000 1157 54 1 4.250E+06 45.00 85

90-Th-232 1 6 9000 1157 55 1 4.250E+06 60.00 86

90-Th-232 1 6 9000 1157 55 1 4.250E+06 90.00 87

90-Th-232 1 6 9000 1157 54 1 4.250E+06 120.00 88

90-Th-232 1 6 9000 1157 54 1 4.250E+06 150.00 89

90-Th-232 1 6 9000 964 73 1 6.100E+06 30.00 90

90-Th-232 1 6 9000 965 72 1 6.100E+06 45.00 91

90-Th-232 1 6 9000 964 71 1 6.100E+06 60.00 92

90-Th-232 1 6 9000 965 73 1 6.100E+06 75.00 93

90-Th-232 1 6 9000 965 72 1 6.100E+06 90.00 94

90-Th-232 1 6 9000 965 73 1 6.100E+06 120.00 95

90-Th-232 1 6 9000 965 72 1 6.100E+06 150.00 96

90-Th-232 1 6 9000 974 77 1 1.405E+07 30.00 97

90-Th-232 1 6 9000 974 77 1 1.405E+07 45.00 98

90-Th-232 1 6 9000 974 76 1 1.405E+07 60.00 99

90-Th-232 1 6 9000 974 76 1 1.405E+07 75.00 100

90-Th-232 1 6 9000 974 74 1 1.405E+07 90.00 101

90-Th-232 1 6 9000 974 73 1 1.405E+07 120.00 102

90-Th-232 1 6 9000 974 74 1 1.405E+07 150.00 103

90-Th-232 1 6 9000 1108 77 1 2.600E+06 30.00 104

90-Th-232 1 6 9000 1108 77 1 2.600E+06 45.00 105

90-Th-232 1 6 9000 1108 77 1 2.600E+06 60.00 106

90-Th-232 1 6 9000 1108 77 1 2.600E+06 90.00 107

90-Th-232 1 6 9000 1108 76 1 2.600E+06 120.00 108

90-Th-232 1 6 9000 1108 76 1 2.600E+06 145.00 109

90-Th-232 1 6 9000 1137 55 1 3.550E+06 30.00 110

90-Th-232 1 6 9000 1137 56 1 3.550E+06 45.00 111

90-Th-232 1 6 9000 1137 56 1 3.550E+06 60.00 112

90-Th-232 1 6 9000 1137 55 1 3.550E+06 75.00 113

90-Th-232 1 6 9000 1137 56 1 3.550E+06 90.00 114

90-Th-232 1 6 9000 1137 56 1 3.550E+06 120.00 115

90-Th-232 1 6 9000 961 46 1 1.150E+07 30.00 116

90-Th-232 1 6 9000 961 50 1 1.150E+07 45.00 117

90-Th-232 1 6 9000 961 39 1 1.150E+07 60.00 118

90-Th-232 1 6 9000 961 37 1 1.150E+07 75.00 119

90-Th-232 1 6 9000 961 56 1 1.150E+07 90.00 120

90-Th-232 1 6 9000 961 58 2 1.150E+07 120.00 121

90-Th-232 1 6 9000 961 53 1 1.150E+07 60.00 122

90-Th-232 1 6 9000 961 34 1 1.150E+07 120.00 123

========================================================================

END OF RUN 128 PLOTS GENERATED