ENTRY            10537   20040511                             00001053700000001 
SUBENT        10537001   20040511                             00001053700100001 
BIB                 12         22                                 1053700100002 
INSTITUTE  (1USAORL)                                              1053700100003 
REFERENCE  (J,NSE,59,12,197601)                                   1053700100004 
AUTHOR     (R.L.Macklin)                                          1053700100005 
TITLE      Neutron Capture Cross Section of Niobium-93            1053700100006 
            from 2.6 to 700 keV                                   1053700100007 
FACILITY   (LINAC,1USAORL) Oak Ridge Electron Linear Accelerator  1053700100008 
INC-SOURCE (PHOTO) Photoneutrons                                  1053700100009 
METHOD     (TOF,PHD) Time-of-flight, pulse-height discrimination  1053700100010 
DETECTOR   (GLASD) Lithium-6 glass detector for flux monitor      1053700100011 
           (SCIN) Liquid scintillator for gamma-ray               1053700100012 
            detection                                             1053700100013 
MONITOR    (3-LI-6(N,T)2-HE-4,,SIG) Shape of 6Li(n,t) cross       1053700100014 
            section used to monitor neutron flux                  1053700100015 
CORRECTION Data corrected for dead-time and background effects    1053700100016 
STATUS     (APRVD) Approved by R.L.Macklin, 1986/9/22.            1053700100017 
           Data taken from private comm., Macklin, 1975/7.        1053700100018 
HISTORY    (19750805C)                                            1053700100019 
           (19811218A) BIB correction.                            1053700100020 
           (19830830A) BIB correction.                            1053700100021 
           (19860813A) BIB update.                                1053700100022 
           (20040511A) Updated to new date formats, lower case.   1053700100023 
               ERR-ANALYS moved to subentries.                    1053700100024 
ENDBIB              22          0                                 1053700100025 
NOCOMMON             0          0                                 1053700100026 
ENDSUBENT           25          0                                 1053700199999 
SUBENT        10537002   20040511                             00001053700200001 
BIB                  5          7                                 1053700200002 
REACTION   (41-NB-93(N,G)41-NB-94,,SIG,,AV)                       1053700200003 
            0.25 keV bin widths.                                  1053700200004 
CORRECTION Corrected by NNDC by a factor of 1.0737 due to error in1053700200005 
            processing code.                                      1053700200006 
ERR-ANALYS No information on uncertainties.                       1053700200007 
STATUS     Corrected as per Nuc.Sci.Eng. 78, 110 (1981).          1053700200008 
HISTORY    (19860813A) Data corrected.                            1053700200009 
ENDBIB               7          0                                 1053700200010 
COMMON               1          3                                 1053700200011 
EN-RSL                                                            1053700200012 
KEV                                                               1053700200013 
 0.25                                                             1053700200014 
ENDCOMMON            3          0                                 1053700200015 
DATA                 2        400                                 1053700200016 
EN-MEAN    DATA                                                   1053700200017 
KEV        B                                                      1053700200018 
       2.75 .8002                                                 1053700200019 
       3.00 .5659                                                 1053700200020 
       3.25 .6725                                                 1053700200021 
       3.50 .9616                                                 1053700200022 
       3.75 .7536                                                 1053700200023 
       4.001.4452                                                 1053700200024 
       4.25 .4286                                                 1053700200025 
       4.50 .7327                                                 1053700200026 
       4.75 .4022                                                 1053700200027 
       5.00 .4403                                                 1053700200028 
       5.25 .7684                                                 1053700200029 
       5.50 .8283                                                 1053700200030 
       5.75 .9128                                                 1053700200031 
       6.00 .7521                                                 1053700200032 
       6.25 .4657                                                 1053700200033 
       6.50 .6674                                                 1053700200034 
       6.75 .9041                                                 1053700200035 
       7.00 .7679                                                 1053700200036 
       7.25 .4799                                                 1053700200037 
       7.50 .6083                                                 1053700200038 
       7.75 .4629                                                 1053700200039 
       8.00 .4993                                                 1053700200040 
       8.25 .4500                                                 1053700200041 
       8.50 .6695                                                 1053700200042 
       8.75 .5741                                                 1053700200043 
       9.00 .5621                                                 1053700200044 
       9.25 .7222                                                 1053700200045 
       9.50 .6921                                                 1053700200046 
       9.75 .5243                                                 1053700200047 
      10.00 .7288                                                 1053700200048 
      10.25 .5320                                                 1053700200049 
      10.50 .6020                                                 1053700200050 
      10.75 .5840                                                 1053700200051 
      11.00 .4502                                                 1053700200052 
      11.25 .4937                                                 1053700200053 
      11.50 .3418                                                 1053700200054 
      11.75 .5311                                                 1053700200055 
      12.00 .4140                                                 1053700200056 
      12.25 .6543                                                 1053700200057 
      12.50 .5380                                                 1053700200058 
      12.75 .4453                                                 1053700200059 
      13.00 .4314                                                 1053700200060 
      13.25 .4460                                                 1053700200061 
      13.50 .5226                                                 1053700200062 
      13.75 .2957                                                 1053700200063 
      14.00 .4814                                                 1053700200064 
      14.25 .3488                                                 1053700200065 
      14.50 .4172                                                 1053700200066 
      14.75 .6295                                                 1053700200067 
      15.00 .5845                                                 1053700200068 
      15.25 .2483                                                 1053700200069 
      15.50 .3950                                                 1053700200070 
      15.75 .4993                                                 1053700200071 
      16.00 .4253                                                 1053700200072 
      16.25 .3733                                                 1053700200073 
      16.50 .4660                                                 1053700200074 
      16.75 .5522                                                 1053700200075 
      17.00 .2637                                                 1053700200076 
      17.25 .4598                                                 1053700200077 
      17.50 .2692                                                 1053700200078 
      17.75 .3161                                                 1053700200079 
      18.00 .3803                                                 1053700200080 
      18.25 .2954                                                 1053700200081 
      18.50 .4419                                                 1053700200082 
      18.75 .2646                                                 1053700200083 
      19.00 .5113                                                 1053700200084 
      19.25 .3222                                                 1053700200085 
      19.50 .3499                                                 1053700200086 
      19.75 .4531                                                 1053700200087 
      20.00 .4449                                                 1053700200088 
      20.25 .2110                                                 1053700200089 
      20.50 .3379                                                 1053700200090 
      20.75 .2613                                                 1053700200091 
      21.00 .4234                                                 1053700200092 
      21.25 .3685                                                 1053700200093 
      21.50 .3298                                                 1053700200094 
      21.75 .4200                                                 1053700200095 
      22.00 .2130                                                 1053700200096 
      22.25 .5953                                                 1053700200097 
      22.50 .2101                                                 1053700200098 
      22.75 .3446                                                 1053700200099 
      23.00 .3840                                                 1053700200100 
      23.25 .3236                                                 1053700200101 
      23.50 .4064                                                 1053700200102 
      23.75 .2974                                                 1053700200103 
      24.00 .3516                                                 1053700200104 
      24.25 .2666                                                 1053700200105 
      24.50 .3636                                                 1053700200106 
      24.75 .2832                                                 1053700200107 
      25.00 .2475                                                 1053700200108 
      25.25 .3333                                                 1053700200109 
      25.50 .2757                                                 1053700200110 
      25.75 .3968                                                 1053700200111 
      26.00 .3695                                                 1053700200112 
      26.25 .3391                                                 1053700200113 
      26.50 .3217                                                 1053700200114 
      26.75 .2655                                                 1053700200115 
      27.00 .2992                                                 1053700200116 
      27.25 .2982                                                 1053700200117 
      27.50 .2226                                                 1053700200118 
      27.75 .3453                                                 1053700200119 
      28.00 .3446                                                 1053700200120 
      28.25 .2069                                                 1053700200121 
      28.50 .2429                                                 1053700200122 
      28.75 .2483                                                 1053700200123 
      29.00 .2063                                                 1053700200124 
      29.25 .2213                                                 1053700200125 
      29.50 .2546                                                 1053700200126 
      29.75 .2575                                                 1053700200127 
      30.00 .3215                                                 1053700200128 
      30.25 .2224                                                 1053700200129 
      30.50 .2929                                                 1053700200130 
      30.75 .2551                                                 1053700200131 
      31.00 .2737                                                 1053700200132 
      31.25 .2576                                                 1053700200133 
      31.50 .3660                                                 1053700200134 
      31.75 .2890                                                 1053700200135 
      32.00 .3705                                                 1053700200136 
      32.25 .2821                                                 1053700200137 
      32.50 .2697                                                 1053700200138 
      32.75 .3303                                                 1053700200139 
      33.00 .3199                                                 1053700200140 
      33.25 .1868                                                 1053700200141 
      33.50 .2172                                                 1053700200142 
      33.75 .3452                                                 1053700200143 
      34.00 .1909                                                 1053700200144 
      34.25 .2219                                                 1053700200145 
      34.50 .3292                                                 1053700200146 
      34.75 .2430                                                 1053700200147 
      35.00 .2514                                                 1053700200148 
      35.25 .2667                                                 1053700200149 
      35.50 .2648                                                 1053700200150 
      35.75 .2128                                                 1053700200151 
      36.00 .2438                                                 1053700200152 
      36.25 .2759                                                 1053700200153 
      36.50 .2438                                                 1053700200154 
      36.75 .2262                                                 1053700200155 
      37.00 .2898                                                 1053700200156 
      37.25 .2313                                                 1053700200157 
      37.50 .1460                                                 1053700200158 
      37.75 .2875                                                 1053700200159 
      38.00 .2429                                                 1053700200160 
      38.25 .1363                                                 1053700200161 
      38.50 .2244                                                 1053700200162 
      38.75 .2358                                                 1053700200163 
      39.00 .1953                                                 1053700200164 
      39.25 .2449                                                 1053700200165 
      39.50 .2214                                                 1053700200166 
      39.75 .2478                                                 1053700200167 
      40.00 .2028                                                 1053700200168 
      40.25 .2406                                                 1053700200169 
      40.50 .1892                                                 1053700200170 
      40.75 .1802                                                 1053700200171 
      41.00 .1715                                                 1053700200172 
      41.25 .2668                                                 1053700200173 
      41.50 .2259                                                 1053700200174 
      41.75 .2152                                                 1053700200175 
      42.00 .1813                                                 1053700200176 
      42.25 .2475                                                 1053700200177 
      42.50 .2216                                                 1053700200178 
      42.75 .2094                                                 1053700200179 
      43.00 .2155                                                 1053700200180 
      43.25 .2327                                                 1053700200181 
      43.50 .2237                                                 1053700200182 
      43.75 .2956                                                 1053700200183 
      44.00 .1672                                                 1053700200184 
      44.25 .1966                                                 1053700200185 
      44.50 .2116                                                 1053700200186 
      44.75 .1997                                                 1053700200187 
      45.00 .2123                                                 1053700200188 
      45.25 .1957                                                 1053700200189 
      45.50 .1330                                                 1053700200190 
      45.75 .1993                                                 1053700200191 
      46.00 .2401                                                 1053700200192 
      46.25 .1611                                                 1053700200193 
      46.50 .1787                                                 1053700200194 
      46.75 .2707                                                 1053700200195 
      47.00 .1909                                                 1053700200196 
      47.25 .1933                                                 1053700200197 
      47.50 .2569                                                 1053700200198 
      47.75 .1282                                                 1053700200199 
      48.00 .2587                                                 1053700200200 
      48.25 .1966                                                 1053700200201 
      48.50 .2308                                                 1053700200202 
      48.75 .2308                                                 1053700200203 
      49.00 .1778                                                 1053700200204 
      49.25 .1706                                                 1053700200205 
      49.50 .1883                                                 1053700200206 
      49.75 .2064                                                 1053700200207 
      50.00 .2026                                                 1053700200208 
      50.25 .1486                                                 1053700200209 
      50.50 .2371                                                 1053700200210 
      50.75 .2171                                                 1053700200211 
      51.00 .2171                                                 1053700200212 
      51.25 .1487                                                 1053700200213 
      51.50 .1938                                                 1053700200214 
      51.75 .1736                                                 1053700200215 
      52.00 .1658                                                 1053700200216 
      52.25 .1907                                                 1053700200217 
      52.50 .1752                                                 1053700200218 
      52.75 .1604                                                 1053700200219 
      53.00 .1795                                                 1053700200220 
      53.25 .2136                                                 1053700200221 
      53.50 .1880                                                 1053700200222 
      53.75 .1583                                                 1053700200223 
      54.00 .1680                                                 1053700200224 
      54.25 .2511                                                 1053700200225 
      54.50 .1603                                                 1053700200226 
      54.75 .2114                                                 1053700200227 
      55.00 .1664                                                 1053700200228 
      55.25 .1407                                                 1053700200229 
      55.50 .2029                                                 1053700200230 
      55.75 .1698                                                 1053700200231 
      56.00 .2142                                                 1053700200232 
      56.25 .1723                                                 1053700200233 
      56.50 .1950                                                 1053700200234 
      56.75 .1611                                                 1053700200235 
      57.00 .1925                                                 1053700200236 
      57.25 .1344                                                 1053700200237 
      57.50 .1839                                                 1053700200238 
      57.75 .1838                                                 1053700200239 
      58.00 .1593                                                 1053700200240 
      58.25 .1925                                                 1053700200241 
      58.50 .1574                                                 1053700200242 
      58.75 .1781                                                 1053700200243 
      59.00 .2095                                                 1053700200244 
      59.25 .1487                                                 1053700200245 
      59.50 .1794                                                 1053700200246 
      59.75 .1969                                                 1053700200247 
      60.00 .1198                                                 1053700200248 
      60.25 .1640                                                 1053700200249 
      60.50 .2037                                                 1053700200250 
      60.75 .1762                                                 1053700200251 
      61.00 .1311                                                 1053700200252 
      61.25 .1659                                                 1053700200253 
      61.50 .1369                                                 1053700200254 
      61.75 .1530                                                 1053700200255 
      62.00 .1646                                                 1053700200256 
      62.25 .1902                                                 1053700200257 
      62.50 .2049                                                 1053700200258 
      62.75 .1385                                                 1053700200259 
      63.00 .1288                                                 1053700200260 
      63.25 .1101                                                 1053700200261 
      63.50 .1753                                                 1053700200262 
      63.75 .1373                                                 1053700200263 
      64.00 .1701                                                 1053700200264 
      64.25 .1167                                                 1053700200265 
      64.50 .1760                                                 1053700200266 
      64.75 .1849                                                 1053700200267 
      65.00 .1469                                                 1053700200268 
      65.25 .1445                                                 1053700200269 
      65.50 .1303                                                 1053700200270 
      65.75 .1701                                                 1053700200271 
      66.00 .1743                                                 1053700200272 
      66.25 .1598                                                 1053700200273 
      66.50 .1282                                                 1053700200274 
      66.75 .1649                                                 1053700200275 
      67.00 .1541                                                 1053700200276 
      67.25 .1461                                                 1053700200277 
      67.50 .1502                                                 1053700200278 
      67.75 .1604                                                 1053700200279 
      68.00 .1661                                                 1053700200280 
      68.25 .1518                                                 1053700200281 
      68.50 .1512                                                 1053700200282 
      68.75 .1449                                                 1053700200283 
      69.00 .1394                                                 1053700200284 
      69.25 .1792                                                 1053700200285 
      69.50 .1564                                                 1053700200286 
      69.75 .1559                                                 1053700200287 
      70.00 .1596                                                 1053700200288 
      70.25 .1738                                                 1053700200289 
      70.50 .1062                                                 1053700200290 
      70.75 .1691                                                 1053700200291 
      71.00 .1166                                                 1053700200292 
      71.25 .1315                                                 1053700200293 
      71.50 .1433                                                 1053700200294 
      71.75 .1422                                                 1053700200295 
      72.00 .1936                                                 1053700200296 
      72.25 .1228                                                 1053700200297 
      72.50 .1498                                                 1053700200298 
      72.75 .1368                                                 1053700200299 
      73.00 .1331                                                 1053700200300 
      73.25 .1514                                                 1053700200301 
      73.50 .1359                                                 1053700200302 
      73.75 .1558                                                 1053700200303 
      74.00 .1296                                                 1053700200304 
      74.25 .1527                                                 1053700200305 
      74.50 .1489                                                 1053700200306 
      74.75 .1327                                                 1053700200307 
      75.00 .1781                                                 1053700200308 
      75.25 .1164                                                 1053700200309 
      75.50 .1607                                                 1053700200310 
      75.75 .1096                                                 1053700200311 
      76.00 .1153                                                 1053700200312 
      76.25 .1517                                                 1053700200313 
      76.50 .1350                                                 1053700200314 
      76.75 .1157                                                 1053700200315 
      77.00 .1293                                                 1053700200316 
      77.25 .1571                                                 1053700200317 
      77.50 .1418                                                 1053700200318 
      77.75 .1237                                                 1053700200319 
      78.00 .1426                                                 1053700200320 
      78.25 .1250                                                 1053700200321 
      78.50 .1465                                                 1053700200322 
      78.75 .1211                                                 1053700200323 
      79.00 .1359                                                 1053700200324 
      79.25 .1325                                                 1053700200325 
      79.50 .1418                                                 1053700200326 
      79.75 .1791                                                 1053700200327 
      80.00 .1142                                                 1053700200328 
      80.25 .1096                                                 1053700200329 
      80.50 .1442                                                 1053700200330 
      80.75 .1485                                                 1053700200331 
      81.00 .1274                                                 1053700200332 
      81.25 .1262                                                 1053700200333 
      81.50 .1055                                                 1053700200334 
      81.75 .1375                                                 1053700200335 
      82.00 .1600                                                 1053700200336 
      82.25 .1643                                                 1053700200337 
      82.50 .1562                                                 1053700200338 
      82.75 .1243                                                 1053700200339 
      83.00 .1316                                                 1053700200340 
      83.25 .1363                                                 1053700200341 
      83.50 .1471                                                 1053700200342 
      83.75 .1335                                                 1053700200343 
      84.00 .1332                                                 1053700200344 
      84.25 .1279                                                 1053700200345 
      84.50 .1215                                                 1053700200346 
      84.75 .1338                                                 1053700200347 
      85.00 .1378                                                 1053700200348 
      85.25 .1200                                                 1053700200349 
      85.50 .1093                                                 1053700200350 
      85.75 .1382                                                 1053700200351 
      86.00 .1176                                                 1053700200352 
      86.25 .1364                                                 1053700200353 
      86.50 .1222                                                 1053700200354 
      86.75 .1169                                                 1053700200355 
      87.00 .1157                                                 1053700200356 
      87.25 .1349                                                 1053700200357 
      87.50 .1238                                                 1053700200358 
      87.75 .1413                                                 1053700200359 
      88.00 .1084                                                 1053700200360 
      88.25 .1151                                                 1053700200361 
      88.50 .1461                                                 1053700200362 
      88.75 .1385                                                 1053700200363 
      89.00 .0932                                                 1053700200364 
      89.25 .1258                                                 1053700200365 
      89.50 .1439                                                 1053700200366 
      89.75 .1370                                                 1053700200367 
      90.00 .1370                                                 1053700200368 
      90.25 .1184                                                 1053700200369 
      90.50 .1111                                                 1053700200370 
      90.75 .1335                                                 1053700200371 
      91.00 .1182                                                 1053700200372 
      91.25 .1064                                                 1053700200373 
      91.50 .1236                                                 1053700200374 
      91.75 .1206                                                 1053700200375 
      92.00 .1095                                                 1053700200376 
      92.25 .1374                                                 1053700200377 
      92.50 .1219                                                 1053700200378 
      92.75 .1050                                                 1053700200379 
      93.00 .1110                                                 1053700200380 
      93.25 .1394                                                 1053700200381 
      93.50 .1137                                                 1053700200382 
      93.75 .0962                                                 1053700200383 
      94.00 .0899                                                 1053700200384 
      94.25 .1238                                                 1053700200385 
      94.50 .1218                                                 1053700200386 
      94.75 .1138                                                 1053700200387 
      95.00 .1233                                                 1053700200388 
      95.25 .1155                                                 1053700200389 
      95.50 .1091                                                 1053700200390 
      95.75 .1064                                                 1053700200391 
      96.00 .1079                                                 1053700200392 
      96.25 .1305                                                 1053700200393 
      96.50 .1045                                                 1053700200394 
      96.75 .1123                                                 1053700200395 
      97.00 .1245                                                 1053700200396 
      97.25 .1062                                                 1053700200397 
      97.50 .1217                                                 1053700200398 
      97.75 .1211                                                 1053700200399 
      98.00 .1154                                                 1053700200400 
      98.25 .0961                                                 1053700200401 
      98.50 .1243                                                 1053700200402 
      98.75 .1138                                                 1053700200403 
      99.00 .1018                                                 1053700200404 
      99.25 .1149                                                 1053700200405 
      99.50 .1239                                                 1053700200406 
      99.75 .1209                                                 1053700200407 
     100.00 .1162                                                 1053700200408 
     100.25 .1197                                                 1053700200409 
     100.50 .1045                                                 1053700200410 
     100.75 .1164                                                 1053700200411 
     101.00 .1192                                                 1053700200412 
     101.25 .1134                                                 1053700200413 
     101.50 .1282                                                 1053700200414 
     101.75 .1072                                                 1053700200415 
     102.00 .1378                                                 1053700200416 
     102.25 .1134                                                 1053700200417 
     102.50 .1147                                                 1053700200418 
ENDDATA            402          0                                 1053700200419 
ENDSUBENT          418          0                                 1053700299999 
SUBENT        10537003   20040511                             00001053700300001 
BIB                  5          7                                 1053700300002 
REACTION   (41-NB-93(N,G)41-NB-94,,SIG,,AV)                       1053700300003 
            5 keV bin widths.                                     1053700300004 
CORRECTION Corrected by NNDC by a factor of 1.0737 due to error in1053700300005 
            processing code.                                      1053700300006 
ERR-ANALYS No information on uncertainties.                       1053700300007 
STATUS     Corrected as per Nuc.Sci.Eng. 78, 110 (1981).          1053700300008 
HISTORY    (19860813A) Data corrected.                            1053700300009 
ENDBIB               7          0                                 1053700300010 
COMMON               1          3                                 1053700300011 
EN-RSL                                                            1053700300012 
KEV                                                               1053700300013 
 5.                                                               1053700300014 
ENDCOMMON            3          0                                 1053700300015 
DATA                 2          3                                 1053700300016 
EN-MEAN    DATA                                                   1053700300017 
KEV        B                                                      1053700300018 
     105.00 .1097                                                 1053700300019 
     110.00 .1035                                                 1053700300020 
     115.00 .1067                                                 1053700300021 
ENDDATA              5          0                                 1053700300022 
ENDSUBENT           21          0                                 1053700399999 
SUBENT        10537004   20040511                             00001053700400001 
BIB                  5          7                                 1053700400002 
REACTION   (41-NB-93(N,G)41-NB-94,,SIG,,AV)                       1053700400003 
            10 keV bin widths.                                    1053700400004 
CORRECTION Corrected by NNDC by a factor of 1.0737 due to error in1053700400005 
            processing code.                                      1053700400006 
ERR-ANALYS No information on uncertainties.                       1053700400007 
STATUS     Corrected as per Nuc.Sci.Eng. 78, 110 (1981).          1053700400008 
HISTORY    (19860813A) Data corrected.                            1053700400009 
ENDBIB               7          0                                 1053700400010 
COMMON               1          3                                 1053700400011 
EN-RSL                                                            1053700400012 
KEV                                                               1053700400013 
 10.                                                              1053700400014 
ENDCOMMON            3          0                                 1053700400015 
DATA                 2          8                                 1053700400016 
EN-MEAN    DATA                                                   1053700400017 
KEV        B                                                      1053700400018 
     120.00 .1025                                                 1053700400019 
     130.00 .1001                                                 1053700400020 
     140.00 .0955                                                 1053700400021 
     150.00 .0916                                                 1053700400022 
     160.00 .0888                                                 1053700400023 
     170.00 .0861                                                 1053700400024 
     180.00 .0840                                                 1053700400025 
     190.00 .0795                                                 1053700400026 
ENDDATA             10          0                                 1053700400027 
ENDSUBENT           26          0                                 1053700499999 
SUBENT        10537005   20040511                             00001053700500001 
BIB                  5          7                                 1053700500002 
REACTION   (41-NB-93(N,G)41-NB-94,,SIG,,AV)                       1053700500003 
            25 keV bin widths.                                    1053700500004 
CORRECTION Corrected by NNDC by a factor of 1.0737 due to error in1053700500005 
            processing code.                                      1053700500006 
ERR-ANALYS No information on uncertainties.                       1053700500007 
STATUS     Corrected as per Nuc.Sci.Eng. 78, 110 (1981).          1053700500008 
HISTORY    (19860813A) Data corrected.                            1053700500009 
ENDBIB               7          0                                 1053700500010 
COMMON               1          3                                 1053700500011 
EN-RSL                                                            1053700500012 
KEV                                                               1053700500013 
 25.                                                              1053700500014 
ENDCOMMON            3          0                                 1053700500015 
DATA                 2         10                                 1053700500016 
EN-MEAN    DATA                                                   1053700500017 
KEV        B                                                      1053700500018 
     200.00 .0754                                                 1053700500019 
     225.00 .0697                                                 1053700500020 
     250.00 .0695                                                 1053700500021 
     275.00 .0685                                                 1053700500022 
     300.00 .0691                                                 1053700500023 
     325.00 .0656                                                 1053700500024 
     350.00 .0647                                                 1053700500025 
     375.00 .0620                                                 1053700500026 
     400.00 .0642                                                 1053700500027 
     425.00 .0637                                                 1053700500028 
ENDDATA             12          0                                 1053700500029 
ENDSUBENT           28          0                                 1053700599999 
SUBENT        10537006   20040511                             00001053700600001 
BIB                  4          9                                 1053700600002 
REACTION  1(41-NB-93(N,0),,EN)                                    1053700600003 
          2(((41-NB-93(N,EL),,WID,,G)*(41-NB-93(N,G),,WID))/      1053700600004 
           (41-NB-93(N,TOT),,WID))                                1053700600005 
ANALYSIS   (AREA) Area analysis                                   1053700600006 
ERR-ANALYS (DATA-ERR) Errors include systematic and statistical   1053700600007 
            uncertainties. Systematic errors are estimated at 5%, 1053700600008 
            with spin uncertainty and cross section normalization 1053700600009 
            uncertainties having the largest effect.              1053700600010 
FLAG       (1.) Probable doublet or multiplet                     1053700600011 
ENDBIB               9          0                                 1053700600012 
NOCOMMON             0          0                                 1053700600013 
DATA                 4        124                                 1053700600014 
DATA      1DATA      2DATA-ERR  2FLAG                             1053700600015 
EV         EV         EV         NO-DIM                           1053700600016 
2641.      0.0914     0.0015                                      1053700600017 
2657.      0.0194     0.0004                                      1053700600018 
2689.      0.0349     0.0005                                      1053700600019 
2712.      0.0239     0.0004                                      1053700600020 
2755.      0.0015     0.0002                                      1053700600021 
2836.      0.0092     0.0002                                      1053700600022 
2927.      0.0435     0.0010                                      1053700600023 
2943.      0.0015     0.0001                                      1053700600024 
2953.      0.0565     0.0023                                      1053700600025 
2987.      0.0063     0.0003                                      1053700600026 
2995.      0.0078     0.0003                                      1053700600027 
3002.      0.00065    0.00007                                     1053700600028 
3140.      0.00111    0.00015                                     1053700600029 
3149.      0.0073     0.0003                                      1053700600030 
3229.      0.0144     0.0003                                      1053700600031 
3259.      0.0108     0.0003                                      1053700600032 
3275.      0.0312     0.0005                                      1053700600033 
3285.      0.0146     0.0003                                      1053700600034 
3359.      0.0560     0.0012     1.                               1053700600035 
3378.      0.0276     0.0005                                      1053700600036 
3396.      0.0683     0.0018                                      1053700600037 
3411.      0.0071     0.0003                                      1053700600038 
3426.      0.0030     0.0002                                      1053700600039 
3503.      0.0059     0.0003                                      1053700600040 
3525.      0.0743     0.0020                                      1053700600041 
3592.      0.0227     0.0004                                      1053700600042 
3609.      0.0808     0.0015                                      1053700600043 
3624.      0.0012     0.0002                                      1053700600044 
3655.      0.0004     0.0002                                      1053700600045 
3675.      0.1157     0.0021     1.                               1053700600046 
3763.      0.0645     0.0045                                      1053700600047 
3814.      0.0011     0.0002                                      1053700600048 
3844.      0.0540     0.0013                                      1053700600049 
3920.      0.0099     0.0008                                      1053700600050 
3927.      0.0716     0.0018     1.                               1053700600051 
3946.      0.0468     0.0015                                      1053700600052 
3977.      0.1017     0.0041     1.                               1053700600053 
3987.      0.0233     0.0011                                      1053700600054 
4026.      0.0314     0.0013                                      1053700600055 
4041.      0.0376     0.0012                                      1053700600056 
4069.      0.0927     0.0018                                      1053700600057 
4079.      0.0016     0.0002                                      1053700600058 
4109.      0.0019     0.0003                                      1053700600059 
4145.      0.0249     0.0009                                      1053700600060 
4232.      0.0108     0.0004                                      1053700600061 
4295.      0.0347     0.0008                                      1053700600062 
4307.      0.0033     0.0003                                      1053700600063 
4349.      0.0227     0.0007                                      1053700600064 
4359.      0.0053     0.0004                                      1053700600065 
4405.      0.0097     0.0004                                      1053700600066 
4425.      0.0025     0.00025                                     1053700600067 
4452.      0.0282     0.0008                                      1053700600068 
4498.      0.0068     0.0004                                      1053700600069 
4544.      0.0220     0.0007                                      1053700600070 
4557.      0.1173     0.0028     1.                               1053700600071 
4599.      0.0848     0.0015                                      1053700600072 
4660.      0.0089     0.0005                                      1053700600073 
4696.      0.0147     0.0007                                      1053700600074 
4779.      0.0189     0.0007                                      1053700600075 
4812.      0.0385     0.0015                                      1053700600076 
4826.      0.0210     0.0010                                      1053700600077 
4874.      0.0044     0.0004                                      1053700600078 
4892.      0.0016     0.0003                                      1053700600079 
4918.      0.0086     0.0006                                      1053700600080 
4934.      0.0159     0.0009                                      1053700600081 
5008.      0.0129     0.0008                                      1053700600082 
5045.      0.0492     0.0026                                      1053700600083 
5067.      0.0409     0.0019                                      1053700600084 
5089.      0.0030     0.0004                                      1053700600085 
5125.      0.0005     0.0002                                      1053700600086 
5153.      0.1808     0.0026     1.                               1053700600087 
5167.      0.0539     0.0020                                      1053700600088 
5178.      0.0525     0.0034                                      1053700600089 
5294.      0.0340     0.0016                                      1053700600090 
5422.      0.0042     0.0005                                      1053700600091 
5467.      0.0471     0.0026                                      1053700600092 
5487.      0.0273     0.0015                                      1053700600093 
5510.      0.0600     0.0011                                      1053700600094 
5550.      0.0580     0.0052                                      1053700600095 
5579.      0.1452     0.0031     1.                               1053700600096 
5659.      0.0653     0.0061                                      1053700600097 
5691.      0.0917     0.0032                                      1053700600098 
5702.      0.0183     0.0017                                      1053700600099 
5720.      0.0136     0.0010                                      1053700600100 
5792.      0.0394     0.0023                                      1053700600101 
5811.      0.0065     0.0007                                      1053700600102 
5835.      0.0264     0.0017                                      1053700600103 
5862.      0.1339     0.0029     1.                               1053700600104 
5902.      0.0748     0.0030                                      1053700600105 
6003.      0.1010     0.0026                                      1053700600106 
6051.      0.0873     0.0035                                      1053700600107 
6072.      0.0374     0.0023                                      1053700600108 
6097.      0.0017     0.0004                                      1053700600109 
6114.      0.0656     0.0032                                      1053700600110 
6169.      0.0327     0.0022                                      1053700600111 
6180.      0.0312     0.0021                                      1053700600112 
6227.      0.0534     0.0041                                      1053700600113 
6280.      0.0357     0.0022                                      1053700600114 
6327.      0.0045     0.0008                                      1053700600115 
6412.      0.0497     0.0041                                      1053700600116 
6427.      0.0807     0.0038                                      1053700600117 
6456.      0.0049     0.0009                                      1053700600118 
6480.      0.0060     0.0009                                      1053700600119 
6532.      0.0979     0.0028                                      1053700600120 
6551.      0.0047     0.0004                                      1053700600121 
6571.      0.0742     0.0031                                      1053700600122 
6590.      0.0064     0.0010                                      1053700600123 
6634.      0.1554     0.0055     1.                               1053700600124 
6714.      0.0922     0.0067                                      1053700600125 
6739.      0.0668     0.0021                                      1053700600126 
