ENTRY            11100   19840214                             00001110000000001 
SUBENT        11100001   19840214                             00001110000100001 
BIB                  6          9                                 1110000100002 
INSTITUTE  (1USAORL)                                              1110000100003 
REFERENCE  (J,PR,114,571,5904)                                    1110000100004 
           (J,PR,109,105,5801)                                    1110000100005 
AUTHOR     (J.H.GIBBONS,R.L.MACKLIN)                              1110000100006 
TITLE      TOTAL NEUTRON YIELDS FROM LIGHT ELEMENTS UNDER PROTON  1110000100007 
           AND ALPHA BOMBARDMENT.                                 1110000100008 
STATUS     (SCSRS)                                                1110000100009 
HISTORY    (760628T) TRANSLATED FROM SCISRS                       1110000100010 
           (820106A) CONVERTED TO REACTION FORMALISM              1110000100011 
ENDBIB               9          0                                 1110000100012 
NOCOMMON             0          0                                 1110000100013 
ENDSUBENT           12          0                                 1110000199999 
SUBENT        11100002   19840214                             00001110000200001 
BIB                  6          7                                 1110000200002 
REACTION   (2-HE-3(N,P)1-H-3,,SIG)                                1110000200003 
ANALYSIS   OBTAINED BY RECIPROCITY FROM T(P,N) MEASUREMENT.       1110000200004 
CORRECTION CORRECTED FOR GAS ISOTOPIC ANALYSIS.                   1110000200005 
ERR-ANALYS (DATA-ERR1) RELATIVE ERROR.                            1110000200006 
           (DATA-ERR2) ABSOLUTE ERROR.                            1110000200007 
STATUS     DATA TAKEN FROM PRIVATE COMM., GIBBONS, 63/7/30.       1110000200008 
HISTORY    (840214A) BIB ADDITIONS.                               1110000200009 
ENDBIB               7          0                                 1110000200010 
COMMON               2          3                                 1110000200011 
DATA-ERR1  DATA-ERR2                                              1110000200012 
PER-CENT   PER-CENT                                               1110000200013 
 3.         10.                                                   1110000200014 
ENDCOMMON            3          0                                 1110000200015 
DATA                 2         50                                 1110000200016 
EN         DATA                                                   1110000200017 
MEV        B                                                      1110000200018 
 8.65   -03 7.100  +00                                            1110000200019 
 8.70   -03 9.70   +00                                            1110000200020 
 1.79   -02 5.25   +00                                            1110000200021 
 2.03   -02 5.35   +00                                            1110000200022 
 2.78   -02 4.75   +00                                            1110000200023 
 3.90   -02 3.24   +00                                            1110000200024 
 4.66   -02 3.34   +00                                            1110000200025 
 5.00   -02 2.84   +00                                            1110000200026 
 7.60   -02 2.44   +00                                            1110000200027 
 7.80   -02 2.18   +00                                            1110000200028 
 1.18   -01 1.68   +00                                            1110000200029 
 1.26   -01 1.74   +00                                            1110000200030 
 1.76   -01 1.46   +00                                            1110000200031 
 2.08   -01 1.50   +00                                            1110000200032 
 2.18   -01 1.23   +00                                            1110000200033 
 2.29   -01 1.25   +00                                            1110000200034 
 2.82   -01 1.13   +00                                            1110000200035 
 3.24   -01 1.05   +00                                            1110000200036 
 3.37   -01 1.05   +00                                            1110000200037 
 4.35   -01 9.80   -01                                            1110000200038 
 4.48   -01 9.15   -01                                            1110000200039 
 5.30   -01 9.50   -01                                            1110000200040 
 5.64   -01 9.15   -01                                            1110000200041 
 6.69   -01 8.85   -01                                            1110000200042 
 6.85   -01 8.60   -01                                            1110000200043 
 7.85   -01 9.10   -01                                            1110000200044 
 7.91   -01 9.60   -01                                            1110000200045 
 7.93   -01 8.90   -01                                            1110000200046 
 8.09   -01 8.10   -01                                            1110000200047 
 9.39   -01 8.00   -01                                            1110000200048 
 9.47   -01 8.25   -01                                            1110000200049 
 9.78   -01 8.75   -01                                            1110000200050 
 1.072  +00 8.00   -01                                            1110000200051 
 1.080  +00 8.05   -01                                            1110000200052 
 1.177  +00 8.95   -01                                            1110000200053 
 1.385  +00 9.15   -01                                            1110000200054 
 1.600  +00 9.23   -01                                            1110000200055 
 1.822  +00 9.10   -01                                            1110000200056 
 1.826  +00 9.35   -01                                            1110000200057 
 2.055  +00 9.00   -01                                            1110000200058 
 2.294  +00 8.45   -01                                            1110000200059 
 2.541  +00 7.95   -01                                            1110000200060 
 2.798  +00 7.35   -01                                            1110000200061 
 2.801  +00 7.14   -01                                            1110000200062 
 3.061  +00 6.70   -01                                            1110000200063 
 3.335  +00 6.05   -01                                            1110000200064 
 3.603  +00 5.57   -01                                            1110000200065 
 3.901  +00 5.23   -01                                            1110000200066 
 3.904  +00 4.98   -01                                            1110000200067 
 4.197  +00 4.78   -01                                            1110000200068 
ENDDATA             52          0                                 1110000200069 
ENDSUBENT           68          0                                 1110000299999 
SUBENT        11100003   19820106                             00001110000300001 
BIB                  3          5                                 1110000300002 
REACTION   (7-N-14(N,P)6-C-14,,SIG)                               1110000300003 
ANALYSIS   DETERMINED FROM INVERSE REACTION. MAY BE LOW BY ABOUT  1110000300004 
            25PERCENT(PRIV.COMM.,OCT.1959).                       1110000300005 
ERR-ANALYS (DATA-ERR1) RELATIVE ERROR                             1110000300006 
           (DATA-ERR2) ABSOLUTE ERROR                             1110000300007 
ENDBIB               5          0                                 1110000300008 
COMMON               2          3                                 1110000300009 
DATA-ERR1  DATA-ERR2                                              1110000300010 
PER-CENT   PER-CENT                                               1110000300011 
 2.         30.                                                   1110000300012 
ENDCOMMON            3          0                                 1110000300013 
DATA                 2         13                                 1110000300014 
EN         DATA                                                   1110000300015 
MEV        B                                                      1110000300016 
 2.9    -02 1.7    -03                                            1110000300017 
 4.3    -02 1.5    -03                                            1110000300018 
 5.7    -02 1.5    -03                                            1110000300019 
 7.1    -02 1.25   -03                                            1110000300020 
 1.00   -01 1.6    -03                                            1110000300021 
 1.30   -01 1.5    -03                                            1110000300022 
 1.60   -01 1.1    -03                                            1110000300023 
 1.90   -01 1.3    -03                                            1110000300024 
 2.20   -01 1.2    -03                                            1110000300025 
 2.50   -01 1.2    -03                                            1110000300026 
 2.80   -01 1.2    -03                                            1110000300027 
 3.20   -01 1.3    -03                                            1110000300028 
 3.50   -01 1.3    -03                                            1110000300029 
ENDDATA             15          0                                 1110000300030 
ENDSUBENT           29          0                                 1110000399999 
ENDENTRY             3          0                                 1110099999999