ENTRY            11145   19800814                             00001114500000001 
SUBENT        11145001   19800814                             00001114500100001 
BIB                  6          8                                 1114500100002 
INSTITUTE  (1USACOL)                                              1114500100003 
REFERENCE  (J,PR,73,733,4804)                                     1114500100004 
AUTHOR     (L.J.RAINWATER,W.W.HAVENS JR,J.R.DUNNING,C.S.WU)       1114500100005 
TITLE      SLOW NEUTRON VELOCITY SPECTROMETER OF H, D, F, MG, S,  1114500100006 
           SI AND QUARTZ.                                         1114500100007 
STATUS     (SCSRS)                                                1114500100008 
HISTORY    (760628T) TRANSLATED FROM SCISRS                       1114500100009 
           (800814A) CONVERTED TO REACTION FORMALISM              1114500100010 
ENDBIB               8          0                                 1114500100011 
NOCOMMON             0          0                                 1114500100012 
ENDSUBENT           11          0                                 1114500199999 
SUBENT        11145002   19800814                             00001114500200001 
BIB                  2          2                                 1114500200002 
REACTION   (1-H-D2O(N,TOT),,SIG)                                  1114500200003 
METHOD     (TOF)      TIME-OF-FLIGHT                              1114500200004 
ENDBIB               2          0                                 1114500200005 
NOCOMMON             0          0                                 1114500200006 
DATA                 2         46                                 1114500200007 
EN         DATA                                                   1114500200008 
MEV        B                                                      1114500200009 
 4.90   -09 1.960  +01                                            1114500200010 
 5.30   -09 1.980  +01                                            1114500200011 
 5.75   -09 1.900  +01                                            1114500200012 
 6.35   -09 1.93   +01                                            1114500200013 
 7.4    -09 1.80   +01                                            1114500200014 
 7.95   -09 1.81   +01                                            1114500200015 
 8.45   -09 1.76   +01                                            1114500200016 
 8.9    -09 1.81   +01                                            1114500200017 
 9.7    -09 1.76   +01                                            1114500200018 
 1.10   -08 1.66   +01                                            1114500200019 
 1.24   -08 1.64   +01                                            1114500200020 
 1.42   -08 1.60   +01                                            1114500200021 
 1.49   -08 1.53   +01                                            1114500200022 
 1.55   -08 1.57   +01                                            1114500200023 
 1.65   -08 1.51   +01                                            1114500200024 
 1.74   -08 1.54   +01                                            1114500200025 
 1.80   -08 1.50   +01                                            1114500200026 
 1.84   -08 1.53   +01                                            1114500200027 
 2.02   -08 1.51   +01                                            1114500200028 
 2.23   -08 1.45   +01                                            1114500200029 
 2.48   -08 1.42   +01                                            1114500200030 
 2.75   -08 1.44   +01                                            1114500200031 
 2.95   -08 1.415  +01                                            1114500200032 
 3.30   -08 1.415  +01                                            1114500200033 
 3.55   -08 1.40   +01                                            1114500200034 
 3.97   -08 1.38   +01                                            1114500200035 
 4.52   -08 1.37   +01                                            1114500200036 
 4.95   -08 1.37   +01                                            1114500200037 
 5.55   -08 1.32   +01                                            1114500200038 
 6.30   -08 1.32   +01                                            1114500200039 
 6.90   -08 1.30   +01                                            1114500200040 
 8.50   -08 1.27   +01                                            1114500200041 
 1.00   -07 1.26   +01                                            1114500200042 
 1.14   -07 1.25   +01                                            1114500200043 
 1.15   -07 1.21   +01                                            1114500200044 
 1.38   -07 1.18   +01                                            1114500200045 
 1.66   -07 1.20   +01                                            1114500200046 
 2.00   -07 1.14   +01                                            1114500200047 
 2.45   -07 1.12   +01                                            1114500200048 
 3.33   -07 1.10   +01                                            1114500200049 
 4.63   -07 1.07   +01                                            1114500200050 
 6.8    -07 1.06   +01                                            1114500200051 
 1.07   -06 1.04   +01                                            1114500200052 
 2.00   -06 1.04   +01                                            1114500200053 
 5.0    -06 1.05   +01                                            1114500200054 
 8.0    -06 1.04   +01                                            1114500200055 
ENDDATA             48          0                                 1114500200056 
ENDSUBENT           55          0                                 1114500299999 
SUBENT        11145003   19800814                             00001114500300001 
BIB                  3          3                                 1114500300002 
REACTION   (9-F-19(N,TOT),,SIG)                                   1114500300003 
FACILITY   SLOW NEUTRON VELOCITY SPECTROMETER                     1114500300004 
COMMENT    READ FROM CURVE IN BNL-325.                            1114500300005 
ENDBIB               3          0                                 1114500300006 
NOCOMMON             0          0                                 1114500300007 
DATA                 2         25                                 1114500300008 
EN         DATA                                                   1114500300009 
EV         B                                                      1114500300010 
 0.0205     4.1                                                   1114500300011 
 0.023      3.91                                                  1114500300012 
 0.0292     3.89                                                  1114500300013 
 0.0332     3.81                                                  1114500300014 
 0.0381     3.8                                                   1114500300015 
 0.0445     3.8                                                   1114500300016 
 0.0537     3.8                                                   1114500300017 
 0.0635     3.6                                                   1114500300018 
 0.0775     3.7                                                   1114500300019 
 0.095      3.6                                                   1114500300020 
 0.12       3.61                                                  1114500300021 
 0.13       3.5                                                   1114500300022 
 0.148      3.5                                                   1114500300023 
 0.171      3.5                                                   1114500300024 
 0.20       3.6                                                   1114500300025 
 0.239      3.2                                                   1114500300026 
 0.285      3.3                                                   1114500300027 
 0.45       3.2                                                   1114500300028 
 0.59       3.4                                                   1114500300029 
 0.80       3.5                                                   1114500300030 
 1.17       3.36                                                  1114500300031 
 1.85       3.49                                                  1114500300032 
 3.39       3.31                                                  1114500300033 
 8.0        3.27                                                  1114500300034 
37.1        2.9                                                   1114500300035 
ENDDATA             27          0                                 1114500300036 
ENDSUBENT           35          0                                 1114500399999 
SUBENT        11145004   19800814                             00001114500400001 
BIB                  3          3                                 1114500400002 
REACTION   (12-MG-0(N,TOT),,SIG)                                  1114500400003 
FACILITY   SLOW NEUTRON VELOCITY SPECTROMETER                     1114500400004 
COMMENT    READ FROM CURVE IN BNL-325.                            1114500400005 
ENDBIB               3          0                                 1114500400006 
NOCOMMON             0          0                                 1114500400007 
DATA                 2         43                                 1114500400008 
EN         DATA                                                   1114500400009 
EV         B                                                      1114500400010 
  0.0236    3.02                                                  1114500400011 
  0.0258    2.99                                                  1114500400012 
  0.0275    3.04                                                  1114500400013 
  0.0299    3.06                                                  1114500400014 
  0.0325    3.19                                                  1114500400015 
  0.0353    3.12                                                  1114500400016 
  0.038     3.2                                                   1114500400017 
  0.0426    3.3                                                   1114500400018 
  0.047     3.37                                                  1114500400019 
  0.0525    3.8                                                   1114500400020 
  0.059     3.25                                                  1114500400021 
  0.066     3.37                                                  1114500400022 
  0.0745    3.28                                                  1114500400023 
  0.086     3.27                                                  1114500400024 
  0.098     3.34                                                  1114500400025 
  0.114     3.28                                                  1114500400026 
  0.132     3.2                                                   1114500400027 
  0.157     3.37                                                  1114500400028 
  0.187     3.44                                                  1114500400029 
  0.233     3.32                                                  1114500400030 
  0.294     3.46                                                  1114500400031 
  0.382     3.48                                                  1114500400032 
  0.528     3.45                                                  1114500400033 
  0.63      3.48                                                  1114500400034 
  0.695     3.38                                                  1114500400035 
  0.75      3.32                                                  1114500400036 
  0.86      3.4                                                   1114500400037 
  0.965     3.48                                                  1114500400038 
  1.1       3.32                                                  1114500400039 
  1.25      3.4                                                   1114500400040 
  1.25      3.52                                                  1114500400041 
  1.64      3.4                                                   1114500400042 
  1.94      3.5                                                   1114500400043 
  2.3       3.29                                                  1114500400044 
  2.76      3.57                                                  1114500400045 
  3.41      3.35                                                  1114500400046 
  4.3       3.31                                                  1114500400047 
  5.61      3.45                                                  1114500400048 
  7.6       3.41                                                  1114500400049 
 10.9       3.38                                                  1114500400050 
 17.        3.46                                                  1114500400051 
 29.6       3.31                                                  1114500400052 
 64.5       3.29                                                  1114500400053 
ENDDATA             45          0                                 1114500400054 
ENDSUBENT           53          0                                 1114500499999 
SUBENT        11145005   19800814                             00001114500500001 
BIB                  3          3                                 1114500500002 
REACTION   (14-SI-0(N,TOT),,SIG)                                  1114500500003 
FACILITY   SLOW NEUTRON VELOCITY SPECTROMETER                     1114500500004 
COMMENT    READ FROM CURVE IN BNL-325.                            1114500500005 
ENDBIB               3          0                                 1114500500006 
NOCOMMON             0          0                                 1114500500007 
DATA                 2         58                                 1114500500008 
EN         DATA                                                   1114500500009 
EV         B                                                      1114500500010 
   0.0135   2.31                                                  1114500500011 
   0.0148   2.15                                                  1114500500012 
   0.0163   2.34                                                  1114500500013 
   0.0189   2.41                                                  1114500500014 
   0.0215   2.38                                                  1114500500015 
   0.0241   2.35                                                  1114500500016 
   0.0277   2.34                                                  1114500500017 
   0.0318   2.34                                                  1114500500018 
   0.035    2.25                                                  1114500500019 
   0.0392   2.34                                                  1114500500020 
   0.047    2.34                                                  1114500500021 
   0.0555   2.25                                                  1114500500022 
   0.0655   2.25                                                  1114500500023 
   0.078    2.30                                                  1114500500024 
   0.098    2.24                                                  1114500500025 
   0.125    2.25                                                  1114500500026 
   0.14     2.25                                                  1114500500027 
   0.157    2.30                                                  1114500500028 
   0.176    2.30                                                  1114500500029 
   0.211    2.31                                                  1114500500030 
   0.244    2.20                                                  1114500500031 
   0.265    2.31                                                  1114500500032 
   0.365    2.22                                                  1114500500033 
   0.43     2.23                                                  1114500500034 
   0.47     2.06                                                  1114500500035 
   0.525    2.36                                                  1114500500036 
   0.55     2.26                                                  1114500500037 
   0.60     2.25                                                  1114500500038 
   0.68     2.24                                                  1114500500039 
   0.73     2.15                                                  1114500500040 
   0.79     2.21                                                  1114500500041 
   0.825    2.11                                                  1114500500042 
   0.90     2.25                                                  1114500500043 
   0.98     2.26                                                  1114500500044 
   1.04     2.19                                                  1114500500045 
   1.10     2.33                                                  1114500500046 
   1.15     2.16                                                  1114500500047 
   1.24     2.25                                                  1114500500048 
   1.35     2.24                                                  1114500500049 
   1.54     2.28                                                  1114500500050 
   1.67     2.25                                                  1114500500051 
   1.88     2.28                                                  1114500500052 
   2.23     2.22                                                  1114500500053 
   2.67     2.28                                                  1114500500054 
   3.05     2.26                                                  1114500500055 
   3.52     2.21                                                  1114500500056 
   4.4      2.25                                                  1114500500057 
   5.08     2.25                                                  1114500500058 
   6.05     2.15                                                  1114500500059 
   7.8      2.22                                                  1114500500060 
   8.55     2.32                                                  1114500500061 
  10.08     2.19                                                  1114500500062 
  12.4      2.18                                                  1114500500063 
  15.3      2.20                                                  1114500500064 
  22.2      2.25                                                  1114500500065 
  38.9      2.13                                                  1114500500066 
  74.       2.13                                                  1114500500067 
 219.       2.06                                                  1114500500068 
ENDDATA             60          0                                 1114500500069 
ENDSUBENT           68          0                                 1114500599999 
SUBENT        11145006   19800814                             00001114500600001 
BIB                  3          3                                 1114500600002 
REACTION   (16-S-0(N,TOT),,SIG)                                   1114500600003 
FACILITY   SLOW NEUTRON VELOCITY SPECTROMETER                     1114500600004 
COMMENT    READ FROM CURVE IN BNL-325.                            1114500600005 
ENDBIB               3          0                                 1114500600006 
NOCOMMON             0          0                                 1114500600007 
DATA                 2         44                                 1114500600008 
EN         DATA                                                   1114500600009 
EV         B                                                      1114500600010 
   0.0243   1.64                                                  1114500600011 
   0.0261   1.67                                                  1114500600012 
   0.0283   1.62                                                  1114500600013 
   0.031    1.62                                                  1114500600014 
   0.0335   1.45                                                  1114500600015 
   0.0365   1.42                                                  1114500600016 
   0.040    1.52                                                  1114500600017 
   0.0445   1.44                                                  1114500600018 
   0.049    1.48                                                  1114500600019 
   0.0535   1.43                                                  1114500600020 
   0.0605   1.47                                                  1114500600021 
   0.068    1.36                                                  1114500600022 
   0.0775   1.33                                                  1114500600023 
   0.089    1.35                                                  1114500600024 
   0.102    1.36                                                  1114500600025 
   0.116    1.28                                                  1114500600026 
   0.137    1.28                                                  1114500600027 
   0.162    1.25                                                  1114500600028 
   0.195    1.22                                                  1114500600029 
   0.24     1.24                                                  1114500600030 
   0.301    1.18                                                  1114500600031 
   0.398    1.22                                                  1114500600032 
   0.545    1.12                                                  1114500600033 
   0.595    1.14                                                  1114500600034 
   0.655    1.10                                                  1114500600035 
   0.72     1.19                                                  1114500600036 
   0.80     1.27                                                  1114500600037 
   0.895    1.19                                                  1114500600038 
   1.12     1.15                                                  1114500600039 
   1.22     1.11                                                  1114500600040 
   1.46     1.26                                                  1114500600041 
   1.70     1.07                                                  1114500600042 
   1.99     1.23                                                  1114500600043 
   2.35     1.17                                                  1114500600044 
   2.86     1.24                                                  1114500600045 
   3.52     1.21                                                  1114500600046 
   4.48     1.12                                                  1114500600047 
   5.8      0.95                                                  1114500600048 
   7.9      1.21                                                  1114500600049 
  11.2      1.03                                                  1114500600050 
  17.4      1.01                                                  1114500600051 
  34.       1.10                                                  1114500600052 
  66.       0.9                                                   1114500600053 
 246.       1.09                                                  1114500600054 
ENDDATA             46          0                                 1114500600055 
ENDSUBENT           54          0                                 1114500699999 
ENDENTRY             6          0                                 1114599999999