ENTRY            11367   20200419                             14661136700000001 
SUBENT        11367001   20200419                             14661136700100001 
BIB                  7         10                                 1136700100002 
INSTITUTE  (1USADKE,1USANCA)                                      1136700100003 
REFERENCE  (J,AP,8,194,1959)                                      1136700100004 
AUTHOR     (E.Merzbacher,P.W.Crutchfield Jr,H.W.Newson)           1136700100005 
TITLE      S- and P-wave neutron spectroscopy. Part I. Peak height1136700100006 
           analysis and level assignments.                        1136700100007 
FACILITY   (VDG,1USADKE)                                          1136700100008 
INC-SOURCE (P-LI7) Li-7(p,n) 122 degree collimator.               1136700100009 
HISTORY    (19761014T) Translated from SCISRS                     1136700100010 
           (19820324A) Converted to reaction formalism            1136700100011 
           (20200403U) OS. Converted to lower case, BIB updates   1136700100012 
ENDBIB              10          0                                 1136700100013 
NOCOMMON             0          0                                 1136700100014 
ENDSUBENT           13          0                                 1136700199999 
SUBENT        11367002   20200419                             14661136700200001 
BIB                  2          3                                 1136700200002 
REACTION  1(11-NA-23(N,0),,J)                                     1136700200003 
          2(11-NA-23(N,0),,L)                                     1136700200004 
STATUS     (SCSRS)                                                1136700200005 
ENDBIB               3          0                                 1136700200006 
NOCOMMON             0          0                                 1136700200007 
DATA                 3          1                                 1136700200008 
EN-RES     DATA      1DATA      2                                 1136700200009 
MEV        NO-DIM     NO-DIM                                      1136700200010 
 5.3    -02 3.     +00 1.                                         1136700200011 
ENDDATA              3          0                                 1136700200012 
ENDSUBENT           11          0                                 1136700299999 
SUBENT        11367003   20200419                             14661136700300001 
BIB                  5          5                                 1136700300002 
REACTION   (11-NA-23(N,TOT),,SIG)                                 1136700300003 
SAMPLE     Na-F thin sample                                       1136700300004 
INC-SPECT  Energy resolution much less than 300 eV.               1136700300005 
ERR-ANALYS (DATA-ERR) No information on sources of uncertainties  1136700300006 
STATUS     (SCSRS)                                                1136700300007 
ENDBIB               5          0                                 1136700300008 
COMMON               1          3                                 1136700300009 
DATA-ERR                                                          1136700300010 
PER-CENT                                                          1136700300011 
 1.0                                                              1136700300012 
ENDCOMMON            3          0                                 1136700300013 
DATA                 2         15                                 1136700300014 
EN         DATA                                                   1136700300015 
MEV        B                                                      1136700300016 
 1.6    -03 5.0    +00                                            1136700300017 
 1.9    -03 8.1    +00                                            1136700300018 
 2.5    -03 2.6    +01                                            1136700300019 
 3.0    -03 2.75   +02                                            1136700300020 
 3.2    -03 1.50   +02                                            1136700300021 
 3.5    -03 8.1    +01                                            1136700300022 
 4.0    -03 6.4    +01                                            1136700300023 
 4.5    -03 2.3    +01                                            1136700300024 
 5.0    -03 1.4    +01                                            1136700300025 
 6.2    -03 1.0    +01                                            1136700300026 
 9.5    -03 7.0    +00                                            1136700300027 
 1.1    -02 5.6    +00                                            1136700300028 
 1.6    -02 4.9    +00                                            1136700300029 
 2.0    -02 4.8    +00                                            1136700300030 
 2.5    -02 4.3    +00                                            1136700300031 
ENDDATA             17          0                                 1136700300032 
ENDSUBENT           31          0                                 1136700399999 
SUBENT        11367004   20200419                             14661136700400001 
BIB                  4          5                                 1136700400002 
REACTION   (11-NA-23(N,TOT),,SIG)                                 1136700400003 
SAMPLE     Na-F sample - thickness 4.893 X 10**22 atoms/cm**2.    1136700400004 
ERR-ANALYS (DATA-ERR) No information on sources of uncertainties  1136700400005 
STATUS     (SCSRS)                                                1136700400006 
            Data correspond to Fig.6 in Ann.Phys.8,104,1959       1136700400007 
ENDBIB               5          0                                 1136700400008 
COMMON               1          3                                 1136700400009 
EN-RSL                                                            1136700400010 
KEV                                                               1136700400011 
 2.6                                                              1136700400012 
ENDCOMMON            3          0                                 1136700400013 
DATA                 3         32                                 1136700400014 
EN         DATA       DATA-ERR                                    1136700400015 
MEV        B          PER-CENT                                    1136700400016 
 3.79   -02 3.50   +00    3.0                                     1136700400017 
 3.89   -02 3.70   +00    3.0                                     1136700400018 
 3.99   -02 3.90   +00    3.0                                     1136700400019 
 4.10   -02 3.90   +00    3.0                                     1136700400020 
 4.20   -02 3.90   +00    3.0                                     1136700400021 
 4.30   -02 3.50   +00    3.0                                     1136700400022 
 4.40   -02 3.90   +00    3.0                                     1136700400023 
 4.49   -02 4.00   +00    3.0                                     1136700400024 
 4.60   -02 3.90   +00    3.0                                     1136700400025 
 4.69   -02 4.00   +00    3.0                                     1136700400026 
 4.80   -02 4.00   +00    3.0                                     1136700400027 
 4.90   -02 3.50   +00    3.0                                     1136700400028 
 5.00   -02 4.00   +00    3.0                                     1136700400029 
 5.10   -02 4.20   +00    2.0                                     1136700400030 
 5.20   -02 7.00   +00    1.0                                     1136700400031 
 5.23   -02 9.20   +00    1.0                                     1136700400032 
 5.25   -02 1.25   +01    1.0                                     1136700400033 
 5.28   -02 1.35   +01    1.0                                     1136700400034 
 5.29   -02 1.45   +01    1.0                                     1136700400035 
 5.30   -02 1.53   +01    1.0                                     1136700400036 
 5.35   -02 1.60   +01    1.0                                     1136700400037 
 5.38   -02 1.52   +01    1.0                                     1136700400038 
 5.39   -02 1.51   +01    1.0                                     1136700400039 
 5.44   -02 1.20   +01    1.0                                     1136700400040 
 5.49   -02 9.80   +00    1.0                                     1136700400041 
 5.55   -02 7.00   +00    1.0                                     1136700400042 
 5.60   -02 6.10   +00    2.0                                     1136700400043 
 5.70   -02 5.00   +00    2.0                                     1136700400044 
 5.70   -02 4.30   +00    2.0                                     1136700400045 
 5.80   -02 4.50   +00    2.0                                     1136700400046 
 5.90   -02 4.60   +00    2.0                                     1136700400047 
 6.00   -02 4.40   +00    2.0                                     1136700400048 
ENDDATA             34          0                                 1136700400049 
ENDSUBENT           48          0                                 1136700499999 
SUBENT        11367005   20200419                             14661136700500001 
BIB                  2          2                                 1136700500002 
REACTION   (13-AL-27(N,0),,J)                                     1136700500003 
STATUS     (TABLE) Table III, Ann.Phys.8,104,1959                 1136700500004 
ENDBIB               2          0                                 1136700500005 
NOCOMMON             0          0                                 1136700500006 
DATA                 2          1                                 1136700500007 
EN-RES     DATA                                                   1136700500008 
KEV        NO-DIM                                                 1136700500009 
 36.        2.                                                    1136700500010 
ENDDATA              3          0                                 1136700500011 
ENDSUBENT           10          0                                 1136700599999 
ENDENTRY             5          0                                 1136799999999