ENTRY            13946   20041215                             00001394600000001 
SUBENT        13946001   20041215                             00001394600100001 
BIB                 10         23                                 1394600100002 
INSTITUTE  (1USADAV,1USALAS,1USAOHO,2FR BRC,2NEDRCN)              1394600100003 
REFERENCE  (J,PR/C,70,054613,200411)                              1394600100004 
AUTHOR     (J.H.Osborne, F.P.Brady,J.L.Romero,J.L.Ullmann,        1394600100005 
            D.S.Sorenson,A.Ling,N.S.P.King,R.C.Haight,            1394600100006 
            J.Rapaport,R.W.Finlay,E.Bauge,J.P.Delaroche,          1394600100007 
            A.J.Koning)                                           1394600100008 
TITLE      Measurement of neutron elastic scattering cross        1394600100009 
            sections for 12C, 40Ca, and 208Pb at energies from    1394600100010 
            65 to 225 MeV.                                        1394600100011 
FACILITY   (ACCEL,1USALAS) 4FP15L flight path at 90 m from the    1394600100012 
            spallation target of the Weapons Neutron Research     1394600100013 
            Center at the Los Alamos Neutron Science Center       1394600100014 
            (LANSCE)                                              1394600100015 
INC-SOURCE (SPALL) Spallation neutron source.                     1394600100016 
METHOD     (TOF,EDE)                                              1394600100017 
MONITOR    (92-U-238(N,F),,SIG) Flux monitor                      1394600100018 
DETECTOR   (SCIN) Five scintillators for flux monitor, veto       1394600100019 
            neutrons to charged particle convertors and DE        1394600100020 
            energy measurements.                                  1394600100021 
           Two drift chambers                                     1394600100022 
           (CSICR) 15 CsI(Tl) detectors to stop and measure       1394600100023 
            particle energies.                                    1394600100024 
HISTORY    (20041213C) DR                                         1394600100025 
ENDBIB              23          0                                 1394600100026 
NOCOMMON             0          0                                 1394600100027 
ENDSUBENT           26          0                                 1394600199999 
SUBENT        13946002   20041215                             00001394600200001 
BIB                  4         11                                 1394600200002 
REACTION   (6-C-12(N,EL)6-C-12,,DA)                               1394600200003 
ERR-ANALYS (EN-ERR) Statistics error on the neutron energy is     1394600200004 
            about 3% and statistics error on the efficiency       1394600200005 
            calculation is less than 2%.                          1394600200006 
           (ERR-S) Statistical uncertainties                      1394600200007 
           (ERR-SYS) Systematical uncertainties                   1394600200008 
SAMPLE     12C cylindrical target of 176.7 g, 5.08 cm high,       1394600200009 
            5.082 cm in diameter, 1.715 g/cm3.                    1394600200010 
           CH2 cylindrical target of 149.7 g, 7.65 cm high,       1394600200011 
            5.084 cm in diameter, 0.964 g/cm3.                    1394600200012 
STATUS     (TABLE) Data taken from Tables 5 and 6.                1394600200013 
ENDBIB              11          0                                 1394600200014 
NOCOMMON             0          0                                 1394600200015 
DATA                 6         63                                 1394600200016 
EN         EN-ERR     ANG-CM     DATA-CM    ERR-S      ERR-SYS    1394600200017 
MEV        MEV        ADEG       MB/SR      MB/SR      MB/SR      1394600200018 
 65.        5.         7.6       1113.      88.        265.       1394600200019 
 65.        5.         9.8       1088.      76.         67.       1394600200020 
 65.        5.        12.0        909.      67.         56.       1394600200021 
 65.        5.        14.2        822.      58.         41.       1394600200022 
 65.        5.        18.5        574.      53.         29.       1394600200023 
 65.        5.        20.7        491.      47.         28.       1394600200024 
 65.        5.        22.8        277.      46.         20.       1394600200025 
 75.        5.         7.6       1038.      91.        257.       1394600200026 
 75.        5.         9.8       1112.      84.         56.       1394600200027 
 75.        5.        12.0        894.      72.         54.       1394600200028 
 75.        5.        14.2        795.      65.         58.       1394600200029 
 75.        5.        18.5        510.      50.         28.       1394600200030 
 75.        5.        20.7        395.      40.         25.       1394600200031 
 75.        5.        22.9        323.      46.         22.       1394600200032 
 85.        5.         7.6        915.      60.        241.       1394600200033 
 85.        5.         9.8       1028.      57.         58.       1394600200034 
 85.        5.        12.0        829.      48.         67.       1394600200035 
 85.        5.        14.2        586.      39.         54.       1394600200036 
 85.        5.        18.5        397.      30.         26.       1394600200037 
 85.        5.        20.7        266.      26.         14.       1394600200038 
 85.        5.        22.9        191.      24.         14.       1394600200039 
 95.        5.         7.6        861.      62.        230.       1394600200040 
 95.        5.         9.8       1011.      55.         68.       1394600200041 
 95.        5.        12.0        806.      49.         68.       1394600200042 
 95.        5.        14.2        632.      41.         59.       1394600200043 
 95.        5.        18.5        398.      28.         26.       1394600200044 
 95.        5.        20.7        305.      25.         31.       1394600200045 
 95.        5.        22.9        171.      21.         18.       1394600200046 
107.5       7.5        7.6        962.      57.        266.       1394600200047 
107.5       7.5        9.8        943.      50.         89.       1394600200048 
107.5       7.5       12.0        666.      39.         81.       1394600200049 
107.5       7.5       14.2        538.      35.         63.       1394600200050 
107.5       7.5       18.6        313.      23.         25.       1394600200051 
107.5       7.5       20.7        234.      21.         27.       1394600200052 
107.5       7.5       22.9        136.      16.         17.       1394600200053 
127.5      12.5        7.7        772.      45.        233.       1394600200054 
127.5      12.5        9.8        694.      39.         89.       1394600200055 
127.5      12.5       12.0        590.      32.         66.       1394600200056 
127.5      12.5       14.2        400.      24.         64.       1394600200057 
127.5      12.5       18.6        178.      16.         28.       1394600200058 
127.5      12.5       20.8        116.      14.         16.       1394600200059 
127.5      12.5       22.9         86.      15.         13.       1394600200060 
155.       15.         7.7        642.      43.        198.       1394600200061 
155.       15.         9.9        617.      35.         90.       1394600200062 
155.       15.        12.1        417.      29.         60.       1394600200063 
155.       15.        14.2        294.      21.         53.       1394600200064 
155.       15.        18.6        119.      16.         24.       1394600200065 
155.       15.        20.8         92.      11.         15.       1394600200066 
155.       15.        23.0         41.      12.          8.1      1394600200067 
185.       15.         7.7        620.      44.        193.       1394600200068 
185.       15.         9.9        553.      34.         67.       1394600200069 
185.       15.        12.1        335.      26.         47.       1394600200070 
185.       15.        14.3        213.      22.         41.       1394600200071 
185.       15.        18.7         90.      12.         24.       1394600200072 
185.       15.        20.8         61.3      9.3        17.       1394600200073 
185.       15.        23.0         50.4      9.8        12.       1394600200074 
225.       25.         7.7        478.      40.        169.       1394600200075 
225.       25.         9.9        416.      29.         73.       1394600200076 
225.       25.        12.1        232.      22.         51.       1394600200077 
225.       25.        14.3        170.      17.         34.       1394600200078 
225.       25.        18.7         77.7      9.5        30.       1394600200079 
225.       25.        20.9         32.7     10.0        11.       1394600200080 
225.       25.        23.1         10.4      9.7         4.3      1394600200081 
ENDDATA             65          0                                 1394600200082 
ENDSUBENT           81          0                                 1394600299999 
SUBENT        13946003   20041215                             00001394600300001 
BIB                  4          9                                 1394600300002 
REACTION   (20-CA-40(N,EL)20-CA-40,,DA)                           1394600300003 
ERR-ANALYS (EN-ERR) Statistics error on the neutron energy is     1394600300004 
            about 3% and statistics error on the efficiency       1394600300005 
            calculation is less than 2%.                          1394600300006 
           (ERR-S) Statistical uncertainties                      1394600300007 
           (ERR-SYS) Systematical uncertainties                   1394600300008 
SAMPLE     40Ca cylindrical target of 165.7 g, 5.126 cm high,     1394600300009 
            5.116 cm in diameter, 1.573 g/cm3.                    1394600300010 
STATUS     (TABLE) Data taken from Tables 7 and 8.                1394600300011 
ENDBIB               9          0                                 1394600300012 
NOCOMMON             0          0                                 1394600300013 
DATA                 6         72                                 1394600300014 
EN         EN-ERR     ANG-CM     DATA-CM    ERR-S      ERR-SYS    1394600300015 
MEV        MEV        ADEG       MB/SR      MB/SR      MB/SR      1394600300016 
 65.        5.         7.2       4660.      410.       1090.      1394600300017 
 65.        5.         9.2       4780.      340.        180.      1394600300018 
 65.        5.        11.3       3940.      310.        180.      1394600300019 
 65.        5.        13.3       2600.      260.        120.      1394600300020 
 65.        5.        15.4       1890.      210.        110.      1394600300021 
 65.        5.        17.5       1210.      170.         50.      1394600300022 
 65.        5.        19.5        768.      142.         22.      1394600300023 
 65.        5.        21.6        537.      127.         38.      1394600300024 
 75.        5.         7.2       4380.      440.       1070.      1394600300025 
 75.        5.         9.2       4970.      380.        270.      1394600300026 
 75.        5.        11.3       2780.      280.        170.      1394600300027 
 75.        5.        13.4       2620.      260.        150.      1394600300028 
 75.        5.        15.4       2200.      240.         60.      1394600300029 
 75.        5.        17.5       1130.      170.         70.      1394600300030 
 75.        5.        19.5        632.      131.         18.      1394600300031 
 75.        5.        21.6        307.      102.         24.      1394600300032 
 85.        5.         7.2       4940.      300.       1100.      1394600300033 
 85.        5.         9.2       3770.      220.        240.      1394600300034 
 85.        5.        11.3       3140.      200.        170.      1394600300035 
 85.        5.        13.4       2020.      160.        130.      1394600300036 
 85.        5.        15.4       1450.      130.         90.      1394600300037 
 85.        5.        17.5        700.       92.         41.      1394600300038 
 85.        5.        19.5        313.       62.         41.      1394600300039 
 85.        5.        21.6        201.       56.         29.      1394600300040 
 95.        5.         7.2       3780.      270.        900.      1394600300041 
 95.        5.         9.2       3360.      210.        210.      1394600300042 
 95.        5.        11.3       2650.      180.        170.      1394600300043 
 95.        5.        13.4       1600.      150.        100.      1394600300044 
 95.        5.        15.4        909.      110.         54.      1394600300045 
 95.        5.        17.5        407.       68.         56.      1394600300046 
 95.        5.        19.5        245.       49.         46.      1394600300047 
 95.        5.        21.6         82.       44.         28.      1394600300048 
107.5       7.5        7.2       3900.      250.       1020.      1394600300049 
107.5       7.5        9.3       3280.      190.        250.      1394600300050 
107.5       7.5       11.3       1880.      140.        220.      1394600300051 
107.5       7.5       13.4       1430.      120.        130.      1394600300052 
107.5       7.5       15.4        829.       89.         80.      1394600300053 
107.5       7.5       17.5        338.       62.         32.      1394600300054 
107.5       7.5       19.5        260.       52.         27.      1394600300055 
107.5       7.5       21.6        105.       35.         27.      1394600300056 
127.5      12.5        7.2       2840.      180.        810.      1394600300057 
127.5      12.5        9.3       2130.      130.        230.      1394600300058 
127.5      12.5       11.3       1400.      100.        130.      1394600300059 
127.5      12.5       13.4        712.       74.         97.      1394600300060 
127.5      12.5       15.4        484.       58.         59.      1394600300061 
127.5      12.5       17.5        149.       36.         26.      1394600300062 
127.5      12.5       19.5        110.       28.         27.      1394600300063 
127.5      12.5       21.6         25.       18.         16.      1394600300064 
155.       15.         7.2       1920.      140.        570.      1394600300065 
155.       15.         9.3       1410.      110.        190.      1394600300066 
155.       15.        11.3        877.       81.        101.      1394600300067 
155.       15.        13.4        471.       57.         81.      1394600300068 
155.       15.        15.4        198.       41.         39.      1394600300069 
155.       15.        17.5         67.       26.         22.      1394600300070 
155.       15.        19.5         55.       25.         16.      1394600300071 
155.       15.        21.6         40.       16.         11.      1394600300072 
185.       15.         7.2       1520.      140.        430.      1394600300073 
185.       15.         9.3       1040.       95.        170.      1394600300074 
185.       15.        11.3        469.       65.         92.      1394600300075 
185.       15.        13.4        236.       50.         60.      1394600300076 
185.       15.        15.4        110.       34.         14.      1394600300077 
185.       15.        17.5         56.       23.         17.      1394600300078 
185.       15.        19.6         59.       24.         26.      1394600300079 
185.       15.        21.6         16.       17.          6.1     1394600300080 
225.       25.         7.2        942.      105.        290.      1394600300081 
225.       25.         9.3        796.       75.        108.      1394600300082 
225.       25.        11.3        270.       47.         53.      1394600300083 
225.       25.        13.4        121.       31.         34.      1394600300084 
225.       25.        15.5         91.       24.         21.      1394600300085 
225.       25.        17.5         26.       14.          8.0     1394600300086 
225.       25.        19.6         18.       11.          4.7     1394600300087 
225.       25.        21.6         18.       14.          3.3     1394600300088 
ENDDATA             74          0                                 1394600300089 
ENDSUBENT           88          0                                 1394600399999 
SUBENT        13946004   20041215                             00001394600400001 
BIB                  4          9                                 1394600400002 
REACTION   (82-PB-208(N,EL)82-PB-208,,DA)                         1394600400003 
ERR-ANALYS (EN-ERR) Statistics error on the neutron energy is     1394600400004 
            about 3% and statistics error on the efficiency       1394600400005 
            calculation is less than 2%.                          1394600400006 
           (ERR-S) Statistical uncertainties                      1394600400007 
           (ERR-SYS) Systematical uncertainties                   1394600400008 
SAMPLE     208Pb rectangular targets of 116.243 g and 62.55 g,    1394600400009 
            thickness of 11.71 g/cm2                              1394600400010 
STATUS     (TABLE) Data taken from Tables 9 and 10.               1394600400011 
ENDBIB               9          0                                 1394600400012 
NOCOMMON             0          0                                 1394600400013 
DATA                 6         70                                 1394600400014 
EN         EN-ERR     ANG-CM     DATA-CM    ERR-S      ERR-SYS    1394600400015 
MEV        MEV        ADEG       MB/SR      MB/SR      MB/SR      1394600400016 
 65.        5.         7.0       12800.     1070.      2940.      1394600400017 
 65.        5.         9.0        8820.      750.       440.      1394600400018 
 65.        5.        11.1        3290.      550.       160.      1394600400019 
 65.        5.        13.1         404.      451.        20.      1394600400020 
 65.        5.        15.1         794.      338.        63.      1394600400021 
 65.        5.        17.1         910.      316.        91.      1394600400022 
 65.        5.        19.1         438.      278.        44.      1394600400023 
 65.        5.        21.1         875.      276.       126.      1394600400024 
 75.        5.         7.0       14800.     1270.      3340.      1394600400025 
 75.        5.         9.0        8520.      820.       430.      1394600400026 
 75.        5.        11.1        4810.      650.       240.      1394600400027 
 75.        5.        13.1        2240.      480.       110.      1394600400028 
 75.        5.        15.1        1380.      400.        70.      1394600400029 
 75.        5.        17.1         905.      319.        45.      1394600400030 
 75.        5.        19.1        1380.      320.        75.      1394600400031 
 75.        5.        21.1         881.      269.        88.      1394600400032 
 85.        5.         7.0       17300.      900.      3950.      1394600400033 
 85.        5.         9.0        9570.      570.       480.      1394600400034 
 85.        5.        11.1        3560.      390.       190.      1394600400035 
 85.        5.        13.1        1070.      280.        90.      1394600400036 
 85.        5.        15.1        1270.      230.        70.      1394600400037 
 85.        5.        17.1        1000.      210.        50.      1394600400038 
 85.        5.        19.1         928.      173.        54.      1394600400039 
 85.        5.        21.1         287.      129.        50.      1394600400040 
 95.        5.         7.0       16100.      900.      3870.      1394600400041 
 95.        5.         9.0        8840.      550.       500.      1394600400042 
 95.        5.        11.1        3480.      370.       350.      1394600400043 
 95.        5.        13.1         582.      296.        29.      1394600400044 
 95.        5.        15.1         733.      247.        61.      1394600400045 
 95.        5.        17.1        1450.      197.        72.      1394600400046 
 95.        5.        19.1         951.      142.        62.      1394600400047 
 95.        5.        21.1         156.      123.        10.      1394600400048 
107.5       7.5        7.0       14900.      780.      3640.      1394600400049 
107.5       7.5        9.0        8060.      490.       430.      1394600400050 
107.5       7.5       11.1        2290.      300.       190.      1394600400051 
107.5       7.5       13.1         925.      212.        90.      1394600400052 
107.5       7.5       15.1         792.      178.        57.      1394600400053 
107.5       7.5       17.1         719.      164.        57.      1394600400054 
107.5       7.5       19.1         559.      135.        70.      1394600400055 
107.5       7.5       21.1         281.       89.        32.      1394600400056 
127.5      12.5        7.0       12100.      590.      3110.      1394600400057 
127.5      12.5        9.0        5100.      320.       550.      1394600400058 
127.5      12.5       11.1         994.      196.       112.      1394600400059 
127.5      12.5       13.1         415.      164.        42.      1394600400060 
127.5      12.5       15.1         456.      126.        57.      1394600400061 
127.5      12.5       17.1         507.      108.        56.      1394600400062 
127.5      12.5       19.1         257.       77.        46.      1394600400063 
127.5      12.5       21.1         190.       69.        39.      1394600400064 
155.       15.         7.0        8050.      460.      2110.      1394600400065 
155.       15.         9.1        2680.      260.       230.      1394600400066 
155.       15.        11.1         492.      159.        83.      1394600400067 
155.       15.        13.1         531.      127.        49.      1394600400068 
155.       15.        15.1         321.      107.        40.      1394600400069 
155.       15.        17.1         140.       76.        32.      1394600400070 
155.       15.        19.1           3.3      64.         2.      1394600400071 
155.       15.        21.1          97.       37.        11.      1394600400072 
185.       15.         7.0        4450.      390.      1260.      1394600400073 
185.       15.         9.1        1410.      200.       210.      1394600400074 
185.       15.        11.1         234.      139.        44.      1394600400075 
185.       15.        13.1         235.      126.        31.      1394600400076 
185.       15.        15.1         135.       86.        33.      1394600400077 
185.       15.        17.1          26.       54.         2.2     1394600400078 
185.       15.        19.1          40.       57.         5.1     1394600400079 
225.       25.         7.0        2130.      270.       660.      1394600400080 
225.       25.         9.1         573.      140.        60.      1394600400081 
225.       25.        11.1          10.      105.        17.      1394600400082 
225.       25.        13.1         214.       85.        43.      1394600400083 
225.       25.        15.1          67.       51.        11.      1394600400084 
225.       25.        17.1          47.       38.        17.      1394600400085 
225.       25.        19.1          10.       25.         4.8     1394600400086 
ENDDATA             72          0                                 1394600400087 
ENDSUBENT           86          0                                 1394600499999 
ENDENTRY             4          0                                 1394699999999