ENTRY            14691   20210309                             14821469100000001 
SUBENT        14691001   20210309                             14821469100100001 
BIB                  9         16                                 1469100100002 
TITLE      On the Slow Neutron Absorption Resonances in Iodine    1469100100003 
AUTHOR     (Wm.B.Jones Jr)                                        1469100100004 
REFERENCE  (J,PR,72,362,1947)                                     1469100100005 
           #doi:10.1103/PhysRev.72.362                            1469100100006 
INSTITUTE  (1USACOR)                                              1469100100007 
FACILITY   (CYCLO,1USACOR)                                        1469100100008 
SAMPLE     The iodine used for the absorbers was resublimed       1469100100009 
           iodine crystals with a minimum purity of 99.985        1469100100010 
           percent.                                               1469100100011 
DETECTOR   (BF3) BF3 ionization chamber.                          1469100100012 
METHOD     (TRN) The transmission by several thicknesses of       1469100100013 
           iodine absorbers was measured over the energy          1469100100014 
           interval from 0.0026 eV to 1000 eV, corresponding to   1469100100015 
           a time-of-flight interval from 2.2 microsec/m to 1400  1469100100016 
           microsec/m.                                            1469100100017 
HISTORY    (20210309C) BP                                         1469100100018 
ENDBIB              16          0                                 1469100100019 
NOCOMMON             0          0                                 1469100100020 
ENDSUBENT           19          0                                 1469100199999 
SUBENT        14691002   20210309                             14821469100200001 
BIB                  3          6                                 1469100200002 
REACTION   (53-I-127(N,TOT),,SIG,,MXW)                            1469100200003 
ANALYSIS   Below 3 eV, the iodine cross section was found to      1469100200004 
           obey the 1/v absorption law.                           1469100200005 
STATUS     (DEP,14691018)                                         1469100200006 
           (DEP,14691019)                                         1469100200007 
           (TABLE) page 371.                                      1469100200008 
ENDBIB               6          0                                 1469100200009 
NOCOMMON             0          0                                 1469100200010 
DATA                 2          1                                 1469100200011 
KT         DATA                                                   1469100200012 
EV         B                                                      1469100200013 
      0.025       10.3                                            1469100200014 
ENDDATA              3          0                                 1469100200015 
ENDSUBENT           14          0                                 1469100299999 
SUBENT        14691003   20210309                             14821469100300001 
BIB                  4         17                                 1469100300002 
REACTION  1(53-I-127(N,0),,EN)                                    1469100300003 
          2(53-I-127(N,TOT),,WID)                                 1469100300004 
          3(53-I-127(N,TOT),,WID,,SQ/S0)                          1469100300005 
          4(53-I-127(N,TOT),,SIG,,RES)                            1469100300006 
ANALYSIS   (AREA) An attempt was made to match a symmetrical      1469100300007 
           type Breit-Wigner formula to the observed. data at     1469100300008 
           the 20.3 eV resonance. The scattering cross section,   1469100300009 
           found by extrapolating to zero time of flight the      1469100300010 
           straight line which best fitted the data on a          1469100300011 
           cross-section vs. time-of-flight graph, is 3.6x10**24  1469100300012 
           cm2/atom.                                              1469100300013 
ERR-ANALYS (DATA-ERR) No details on sources of uncertainties.     1469100300014 
STATUS     (DEP,14691012)                                         1469100300015 
           (DEP,14691013)                                         1469100300016 
           (DEP,14691014)                                         1469100300017 
           (DEP,14691015)                                         1469100300018 
           (TABLE) page 362, abstract.                            1469100300019 
ENDBIB              17          0                                 1469100300020 
NOCOMMON             0          0                                 1469100300021 
DATA                 5          1                                 1469100300022 
DATA      1DATA-ERR  1DATA      2DATA      3DATA      4           1469100300023 
EV         EV         EV         B*EV-SQ    B                     1469100300024 
       20.3        0.5       0.45       15.0       80.0           1469100300025 
ENDDATA              3          0                                 1469100300026 
ENDSUBENT           25          0                                 1469100399999 
SUBENT        14691004   20210309                             14821469100400001 
BIB                  5          9                                 1469100400002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469100400003 
SAMPLE     31 g/cm2.                                              1469100400004 
METHOD     (TOF) 3 m flight path.                                 1469100400005 
ERR-ANALYS (ERR-S) The statistical probable errors in the points  1469100400006 
           are indicated by the lengths of the vertical lines     1469100400007 
           through the points, or for those points with no        1469100400008 
           vertical line the probable error is no greater than    1469100400009 
           the diameter of the point.                             1469100400010 
STATUS     (CURVE) Figs. 6-7, page 369.                           1469100400011 
ENDBIB               9          0                                 1469100400012 
NOCOMMON             0          0                                 1469100400013 
DATA                 3         40                                 1469100400014 
EN         DATA       ERR-S                                       1469100400015 
EV         B          B                                           1469100400016 
  1.698E-01     10.523                                            1469100400017 
  1.797E-01     10.227                                            1469100400018 
  1.955E-01     10.227                                            1469100400019 
  2.128E-01      9.804                                            1469100400020 
  2.273E-01      9.466                                            1469100400021 
  2.428E-01      8.958                                            1469100400022 
  2.617E-01      9.043                                            1469100400023 
  2.876E-01      8.662                                            1469100400024 
  3.043E-01      8.366                                            1469100400025 
  3.280E-01      8.366                                            1469100400026 
  3.537E-01      8.028                                            1469100400027 
  3.848E-01      7.859                                            1469100400028 
  4.149E-01      7.647                                            1469100400029 
  4.432E-01      7.351                                            1469100400030 
  4.777E-01      7.351                                            1469100400031 
  5.199E-01      7.140                                            1469100400032 
  5.265E-01      5.217      0.130                                 1469100400033 
  6.067E-01      4.812      0.116                                 1469100400034 
  7.030E-01      4.942      0.116                                 1469100400035 
  8.098E-01      5.029      0.116                                 1469100400036 
  9.386E-01      4.870      0.130                                 1469100400037 
  1.088E+00      5.203      0.130                                 1469100400038 
  1.245E+00      5.174      0.130                                 1469100400039 
  1.443E+00      4.928      0.116                                 1469100400040 
  1.673E+00      4.580      0.130                                 1469100400041 
  1.939E+00      4.754      0.116                                 1469100400042 
  2.234E+00      4.536      0.116                                 1469100400043 
  2.573E+00      4.565      0.145                                 1469100400044 
  2.973E+00      4.565      0.174                                 1469100400045 
  3.424E+00      4.551      0.145                                 1469100400046 
  3.971E+00      4.101      0.159                                 1469100400047 
  4.573E+00      4.406      0.159                                 1469100400048 
  5.302E+00      4.130      0.145                                 1469100400049 
  6.107E+00      4.159      0.145                                 1469100400050 
  7.166E+00      4.058      0.159                                 1469100400051 
  8.104E+00      4.072      0.130                                 1469100400052 
  9.338E+00      3.855      0.145                                 1469100400053 
  1.089E+01      3.493      0.116                                 1469100400054 
  1.247E+01      3.797      0.130                                 1469100400055 
  1.454E+01      3.942      0.145                                 1469100400056 
ENDDATA             42          0                                 1469100400057 
ENDSUBENT           56          0                                 1469100499999 
SUBENT        14691005   20210309                             14821469100500001 
BIB                  5          9                                 1469100500002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469100500003 
SAMPLE     16.7 g/cm2.                                            1469100500004 
METHOD     (TOF) 3 m flight path.                                 1469100500005 
ERR-ANALYS (ERR-S) The statistical probable errors in the points  1469100500006 
           are indicated by the lengths of the vertical lines     1469100500007 
           through the points, or for those points with no        1469100500008 
           vertical line the probable error is no greater than    1469100500009 
           the diameter of the point.                             1469100500010 
STATUS     (CURVE) Fig. 6, page 369.                              1469100500011 
ENDBIB               9          0                                 1469100500012 
NOCOMMON             0          0                                 1469100500013 
DATA                 3         12                                 1469100500014 
EN         DATA       ERR-S                                       1469100500015 
EV         B          B                                           1469100500016 
  2.692E-03     20.802      0.508                                 1469100500017 
  3.960E-03     18.983      0.338                                 1469100500018 
  5.555E-03     18.179      0.423                                 1469100500019 
  8.308E-03     18.645      0.338                                 1469100500020 
  1.187E-02     17.672      0.338                                 1469100500021 
  1.729E-02     16.783      0.169                                 1469100500022 
  2.516E-02     16.868                                            1469100500023 
  3.769E-02     15.599                                            1469100500024 
  5.142E-02     14.457                                            1469100500025 
  7.632E-02     13.230                                            1469100500026 
  1.091E-01     12.088                                            1469100500027 
  1.560E-01     10.904                                            1469100500028 
ENDDATA             14          0                                 1469100500029 
ENDSUBENT           28          0                                 1469100599999 
SUBENT        14691006   20210309                             14821469100600001 
BIB                  5         10                                 1469100600002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469100600003 
SAMPLE     16.2 g/cm2.                                            1469100600004 
METHOD     (TOF) 6.84 m flight path.                              1469100600005 
ERR-ANALYS (ERR-S) The statistical probable errors in the points  1469100600006 
           are indicated by the lengths of the vertical lines     1469100600007 
           through the points, or for those points with no        1469100600008 
           vertical line the probable error is no greater than    1469100600009 
           the diameter of the point.                             1469100600010 
STATUS     (DEP,14691009)                                         1469100600011 
           (CURVE) Fig. 7, page 369.                              1469100600012 
ENDBIB              10          0                                 1469100600013 
NOCOMMON             0          0                                 1469100600014 
DATA                 3          6                                 1469100600015 
EN         DATA       ERR-S                                       1469100600016 
EV         B          B                                           1469100600017 
  1.634E+01      3.623      0.478                                 1469100600018 
  1.683E+01      4.493      0.536                                 1469100600019 
  1.747E+01      4.130      0.493                                 1469100600020 
  1.803E+01      3.899      0.449                                 1469100600021 
  1.859E+01      3.797      0.536                                 1469100600022 
  1.903E+01      4.870      0.478                                 1469100600023 
ENDDATA              8          0                                 1469100600024 
ENDSUBENT           23          0                                 1469100699999 
SUBENT        14691007   20210309                             14821469100700001 
BIB                  5          9                                 1469100700002 
REACTION   (53-I-127(N,TOT),,TRN)                                 1469100700003 
SAMPLE     2.5 g/cm2.                                             1469100700004 
METHOD     (TOF) 6.32 m flight path.                              1469100700005 
ERR-ANALYS (ERR-S) The statistical probable errors in the points  1469100700006 
           are indicated by the lengths of the vertical lines     1469100700007 
           through the points, or for those points with no        1469100700008 
           vertical line the probable error is no greater than    1469100700009 
           the diameter of the point.                             1469100700010 
STATUS     (CURVE) Fig. 8, page 370.                              1469100700011 
ENDBIB               9          0                                 1469100700012 
COMMON               1          3                                 1469100700013 
THICKNESS                                                         1469100700014 
G/CM-SQ                                                           1469100700015 
        2.5                                                       1469100700016 
ENDCOMMON            3          0                                 1469100700017 
DATA                 3         12                                 1469100700018 
EN         DATA       ERR-S                                       1469100700019 
EV         NO-DIM     NO-DIM                                      1469100700020 
  1.527E+01      0.942      0.032                                 1469100700021 
  1.755E+01      0.926      0.037                                 1469100700022 
  2.013E+01      0.790      0.027                                 1469100700023 
  2.315E+01      0.874      0.032                                 1469100700024 
  2.660E+01      0.896      0.037                                 1469100700025 
  3.055E+01      0.836      0.039                                 1469100700026 
  3.476E+01      0.651      0.027                                 1469100700027 
  3.977E+01      0.645      0.032                                 1469100700028 
  4.551E+01      0.624      0.025                                 1469100700029 
  5.236E+01      0.777      0.025                                 1469100700030 
  6.027E+01      0.955      0.032                                 1469100700031 
  6.891E+01      0.872      0.034                                 1469100700032 
ENDDATA             14          0                                 1469100700033 
ENDSUBENT           32          0                                 1469100799999 
SUBENT        14691008   20210309                             14821469100800001 
BIB                  5          9                                 1469100800002 
REACTION   (53-I-127(N,TOT),,TRN)                                 1469100800003 
SAMPLE     9.78 g/cm2.                                            1469100800004 
METHOD     (TOF) 6.6 m flight path.                               1469100800005 
ERR-ANALYS (ERR-S) The statistical probable errors in the points  1469100800006 
           are indicated by the lengths of the vertical lines     1469100800007 
           through the points, or for those points with no        1469100800008 
           vertical line the probable error is no greater than    1469100800009 
           the diameter of the point.                             1469100800010 
STATUS     (CURVE) Fig. 8, page 370.                              1469100800011 
ENDBIB               9          0                                 1469100800012 
COMMON               1          3                                 1469100800013 
THICKNESS                                                         1469100800014 
G/CM-SQ                                                           1469100800015 
       9.78                                                       1469100800016 
ENDCOMMON            3          0                                 1469100800017 
DATA                 3         12                                 1469100800018 
EN         DATA       ERR-S                                       1469100800019 
EV         NO-DIM     NO-DIM                                      1469100800020 
     29.442      0.718      0.041                                 1469100800021 
     33.738      0.440      0.030                                 1469100800022 
     38.270      0.348      0.034                                 1469100800023 
     43.795      0.345      0.027                                 1469100800024 
     49.551      0.400      0.023                                 1469100800025 
     56.783      0.541      0.032                                 1469100800026 
     64.834      0.717      0.032                                 1469100800027 
     73.928      0.753      0.041                                 1469100800028 
     83.847      0.645      0.039                                 1469100800029 
     96.112      0.816      0.041                                 1469100800030 
    109.156      0.850      0.043                                 1469100800031 
    124.222      0.682      0.039                                 1469100800032 
ENDDATA             14          0                                 1469100800033 
ENDSUBENT           32          0                                 1469100899999 
SUBENT        14691009   20210309                             14821469100900001 
BIB                  5          9                                 1469100900002 
REACTION   (53-I-127(N,TOT),,TRN)                                 1469100900003 
SAMPLE     16.2 g/cm2.                                            1469100900004 
METHOD     (TOF) 6.84 m flight path.                              1469100900005 
ERR-ANALYS (ERR-S) The statistical probable errors in the points  1469100900006 
           are indicated by the lengths of the vertical lines     1469100900007 
           through the points, or for those points with no        1469100900008 
           vertical line the probable error is no greater than    1469100900009 
           the diameter of the point.                             1469100900010 
STATUS     (CURVE) Fig. 9, page 370.                              1469100900011 
ENDBIB               9          0                                 1469100900012 
COMMON               1          3                                 1469100900013 
THICKNESS                                                         1469100900014 
G/CM-SQ                                                           1469100900015 
       16.2                                                       1469100900016 
ENDCOMMON            3          0                                 1469100900017 
DATA                 3         10                                 1469100900018 
EN         DATA       ERR-S                                       1469100900019 
EV         NO-DIM     NO-DIM                                      1469100900020 
  1.071E+01      0.741      0.026                                 1469100900021 
  1.234E+01      0.752      0.026                                 1469100900022 
  1.422E+01      0.758      0.028                                 1469100900023 
  1.645E+01      0.701      0.028                                 1469100900024 
  1.879E+01      0.450      0.039                                 1469100900025 
  2.184E+01      0.445      0.015                                 1469100900026 
  2.527E+01      0.714      0.024                                 1469100900027 
  2.911E+01      0.703      0.026                                 1469100900028 
  3.369E+01      0.499      0.022                                 1469100900029 
  3.881E+01      0.291      0.013                                 1469100900030 
ENDDATA             12          0                                 1469100900031 
ENDSUBENT           30          0                                 1469100999999 
SUBENT        14691010   20210309                             14821469101000001 
BIB                  5          9                                 1469101000002 
REACTION   (53-I-127(N,TOT),,TRN)                                 1469101000003 
SAMPLE     16.2 g/cm2.                                            1469101000004 
METHOD     (TOF) 6.04 m flight path.                              1469101000005 
ERR-ANALYS (ERR-S) The statistical probable errors in the points  1469101000006 
           are indicated by the lengths of the vertical lines     1469101000007 
           through the points, or for those points with no        1469101000008 
           vertical line the probable error is no greater than    1469101000009 
           the diameter of the point.                             1469101000010 
STATUS     (CURVE) Fig. 9, page 370.                              1469101000011 
ENDBIB               9          0                                 1469101000012 
COMMON               1          3                                 1469101000013 
THICKNESS                                                         1469101000014 
G/CM-SQ                                                           1469101000015 
       16.2                                                       1469101000016 
ENDCOMMON            3          0                                 1469101000017 
DATA                 3         12                                 1469101000018 
EN         DATA       ERR-S                                       1469101000019 
EV         NO-DIM     NO-DIM                                      1469101000020 
  5.309E+01      0.247      0.018                                 1469101000021 
  6.223E+01      0.444      0.024                                 1469101000022 
  7.294E+01      0.680      0.028                                 1469101000023 
  8.660E+01      0.614      0.018                                 1469101000024 
  1.019E+02      0.511      0.022                                 1469101000025 
  1.195E+02      0.649      0.020                                 1469101000026 
  1.406E+02      0.583      0.020                                 1469101000027 
  1.641E+02      0.554      0.022                                 1469101000028 
  1.966E+02      0.572      0.026                                 1469101000029 
  2.275E+02      0.589      0.020                                 1469101000030 
  2.677E+02      0.578      0.024                                 1469101000031 
  3.111E+02      0.560      0.022                                 1469101000032 
ENDDATA             14          0                                 1469101000033 
ENDSUBENT           32          0                                 1469101099999 
SUBENT        14691011   20210309                             14821469101100001 
BIB                  5          9                                 1469101100002 
REACTION   (53-I-127(N,TOT),,TRN)                                 1469101100003 
SAMPLE     5.96 g/cm2.                                            1469101100004 
METHOD     (TOF) 6.32 m flight path.                              1469101100005 
ERR-ANALYS (ERR-S) The statistical probable errors in the points  1469101100006 
           are indicated by the lengths of the vertical lines     1469101100007 
           through the points, or for those points with no        1469101100008 
           vertical line the probable error is no greater than    1469101100009 
           the diameter of the point.                             1469101100010 
STATUS     (CURVE) Fig. 9, page 370.                              1469101100011 
ENDBIB               9          0                                 1469101100012 
COMMON               1          3                                 1469101100013 
THICKNESS                                                         1469101100014 
G/CM-SQ                                                           1469101100015 
       5.96                                                       1469101100016 
ENDCOMMON            3          0                                 1469101100017 
DATA                 3         12                                 1469101100018 
EN         DATA       ERR-S                                       1469101100019 
EV         NO-DIM     NO-DIM                                      1469101100020 
  1.477E+01      0.944      0.031                                 1469101100021 
  1.708E+01      0.802      0.028                                 1469101100022 
  2.001E+01      0.646      0.022                                 1469101100023 
  2.336E+01      0.769      0.026                                 1469101100024 
  2.740E+01      0.928      0.028                                 1469101100025 
  3.183E+01      0.845      0.026                                 1469101100026 
  3.726E+01      0.495      0.015                                 1469101100027 
  4.349E+01      0.541      0.022                                 1469101100028 
  5.052E+01      0.433      0.020                                 1469101100029 
  5.874E+01      0.582      0.022                                 1469101100030 
  6.893E+01      0.844      0.024                                 1469101100031 
  8.010E+01      0.837      0.026                                 1469101100032 
ENDDATA             14          0                                 1469101100033 
ENDSUBENT           32          0                                 1469101199999 
SUBENT        14691012   20210309                             14821469101200001 
BIB                  5         11                                 1469101200002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469101200003 
SAMPLE     2.5 g/cm2.                                             1469101200004 
ANALYSIS   Cross sections were calculated from the formula        1469101200005 
           T=exp(-sigma n), with no correction for apparatus      1469101200006 
           resolution.                                            1469101200007 
ERR-ANALYS The statistical probable errors in the points are      1469101200008 
           indicated by the lengths of the vertical lines         1469101200009 
           through the points, or for those points with no        1469101200010 
           vertical line the probable error is no greater than    1469101200011 
           the diameter of the point.                             1469101200012 
STATUS     (CURVE) Fig. 10, page 371.                             1469101200013 
ENDBIB              11          0                                 1469101200014 
NOCOMMON             0          0                                 1469101200015 
DATA                 2         12                                 1469101200016 
EN         DATA                                                   1469101200017 
EV         B                                                      1469101200018 
  1.646E+01      5.005                                            1469101200019 
  1.798E+01      6.584                                            1469101200020 
  2.000E+01     20.320                                            1469101200021 
  2.189E+01     11.232                                            1469101200022 
  2.438E+01      9.180                                            1469101200023 
  2.751E+01     15.339                                            1469101200024 
  3.076E+01     36.006                                            1469101200025 
  3.494E+01     37.043                                            1469101200026 
  4.000E+01     39.465                                            1469101200027 
  4.607E+01     20.979                                            1469101200028 
  5.345E+01      4.092                                            1469101200029 
  6.319E+01     11.200                                            1469101200030 
ENDDATA             14          0                                 1469101200031 
ENDSUBENT           30          0                                 1469101299999 
SUBENT        14691013   20210309                             14821469101300001 
BIB                  5         11                                 1469101300002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469101300003 
SAMPLE     5.96 g/cm2.                                            1469101300004 
ANALYSIS   Cross sections were calculated from the formula        1469101300005 
           T=exp(-sigma n), with no correction for apparatus      1469101300006 
           resolution.                                            1469101300007 
ERR-ANALYS The statistical probable errors in the points are      1469101300008 
           indicated by the lengths of the vertical lines         1469101300009 
           through the points, or for those points with no        1469101300010 
           vertical line the probable error is no greater than    1469101300011 
           the diameter of the point.                             1469101300012 
STATUS     (CURVE) Fig. 10, page 371.                             1469101300013 
ENDBIB              11          0                                 1469101300014 
NOCOMMON             0          0                                 1469101300015 
DATA                 2         11                                 1469101300016 
EN         DATA                                                   1469101300017 
EV         B                                                      1469101300018 
  1.642E+01      1.806                                            1469101300019 
  1.803E+01      7.437                                            1469101300020 
  1.990E+01     15.201                                            1469101300021 
  2.189E+01      9.099                                            1469101300022 
  2.437E+01      2.461                                            1469101300023 
  2.736E+01      5.634                                            1469101300024 
  3.089E+01     24.699                                            1469101300025 
  3.988E+01     29.333                                            1469101300026 
  4.584E+01     19.061                                            1469101300027 
  5.333E+01      5.586                                            1469101300028 
  6.317E+01      7.360                                            1469101300029 
ENDDATA             13          0                                 1469101300030 
ENDSUBENT           29          0                                 1469101399999 
SUBENT        14691014   20210309                             14821469101400001 
BIB                  5         11                                 1469101400002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469101400003 
SAMPLE     9.78 g/cm2.                                            1469101400004 
ANALYSIS   Cross sections were calculated from the formula        1469101400005 
           T=exp(-sigma n), with no correction for apparatus      1469101400006 
           resolution.                                            1469101400007 
ERR-ANALYS The statistical probable errors in the points are      1469101400008 
           indicated by the lengths of the vertical lines         1469101400009 
           through the points, or for those points with no        1469101400010 
           vertical line the probable error is no greater than    1469101400011 
           the diameter of the point.                             1469101400012 
STATUS     (CURVE) Fig. 10, page 371.                             1469101400013 
ENDBIB              11          0                                 1469101400014 
NOCOMMON             0          0                                 1469101400015 
DATA                 2          8                                 1469101400016 
EN         DATA                                                   1469101400017 
EV         B                                                      1469101400018 
  2.650E+01      7.028                                            1469101400019 
  2.998E+01     17.559                                            1469101400020 
  3.341E+01     22.867                                            1469101400021 
  3.814E+01     22.517                                            1469101400022 
  4.322E+01     19.288                                            1469101400023 
  5.092E+01     13.170                                            1469101400024 
  5.826E+01      7.165                                            1469101400025 
  6.884E+01      7.233                                            1469101400026 
ENDDATA             10          0                                 1469101400027 
ENDSUBENT           26          0                                 1469101499999 
SUBENT        14691015   20210309                             14821469101500001 
BIB                  5         11                                 1469101500002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469101500003 
SAMPLE     16.2 g/cm2.                                            1469101500004 
ANALYSIS   Cross sections were calculated from the formula        1469101500005 
           T=exp(-sigma n), with no correction for apparatus      1469101500006 
           resolution.                                            1469101500007 
ERR-ANALYS The statistical probable errors in the points are      1469101500008 
           indicated by the lengths of the vertical lines         1469101500009 
           through the points, or for those points with no        1469101500010 
           vertical line the probable error is no greater than    1469101500011 
           the diameter of the point.                             1469101500012 
STATUS     (CURVE) Fig. 10, page 371.                             1469101500013 
ENDBIB              11          0                                 1469101500014 
NOCOMMON             0          0                                 1469101500015 
DATA                 2         12                                 1469101500016 
EN         DATA                                                   1469101500017 
EV         B                                                      1469101500018 
  1.606E+01      3.624                                            1469101500019 
  1.750E+01      4.671                                            1469101500020 
  1.917E+01      9.450                                            1469101500021 
  2.099E+01      9.109                                            1469101500022 
  2.310E+01      4.393                                            1469101500023 
  2.554E+01      4.476                                            1469101500024 
  2.846E+01      9.465                                            1469101500025 
  3.180E+01     17.012                                            1469101500026 
  4.145E+01     19.084                                            1469101500027 
  4.883E+01     10.939                                            1469101500028 
  5.684E+01      5.038                                            1469101500029 
  6.883E+01      6.380                                            1469101500030 
ENDDATA             14          0                                 1469101500031 
ENDSUBENT           30          0                                 1469101599999 
SUBENT        14691016   20210309                             14821469101600001 
BIB                  5         11                                 1469101600002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469101600003 
SAMPLE     2.5 g/cm2.                                             1469101600004 
ANALYSIS   Cross section of I as a function of neutron energy     1469101600005 
           for the energy region studied. No correction has been  1469101600006 
           made for apparatus resolution.                         1469101600007 
ERR-ANALYS The statistical probable errors in the points are      1469101600008 
           indicated by the lengths of the vertical lines         1469101600009 
           through the points, or for those points with no        1469101600010 
           vertical line the probable error is no greater than    1469101600011 
           the diameter of the point.                             1469101600012 
STATUS     (CURVE) Fig. 11, page 372.                             1469101600013 
ENDBIB              11          0                                 1469101600014 
NOCOMMON             0          0                                 1469101600015 
DATA                 2          9                                 1469101600016 
EN         DATA                                                   1469101600017 
EV         B                                                      1469101600018 
  1.782E+01      7.400                                            1469101600019 
  1.920E+01     20.560                                            1469101600020 
  2.115E+01     11.668                                            1469101600021 
  2.219E+01      9.463                                            1469101600022 
  2.633E+01     15.438                                            1469101600023 
  2.832E+01     36.280                                            1469101600024 
  3.313E+01     37.276                                            1469101600025 
  3.813E+01     39.836                                            1469101600026 
  4.486E+01     21.342                                            1469101600027 
ENDDATA             11          0                                 1469101600028 
ENDSUBENT           27          0                                 1469101699999 
SUBENT        14691017   20210309                             14821469101700001 
BIB                  5         11                                 1469101700002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469101700003 
SAMPLE     16.2 g/cm2.                                            1469101700004 
ANALYSIS   Cross section of I as a function of neutron energy     1469101700005 
           for the energy region studied. No correction has been  1469101700006 
           made for apparatus resolution.                         1469101700007 
ERR-ANALYS The statistical probable errors in the points are      1469101700008 
           indicated by the lengths of the vertical lines         1469101700009 
           through the points, or for those points with no        1469101700010 
           vertical line the probable error is no greater than    1469101700011 
           the diameter of the point.                             1469101700012 
STATUS     (CURVE) Fig. 11, page 372.                             1469101700013 
ENDBIB              11          0                                 1469101700014 
NOCOMMON             0          0                                 1469101700015 
DATA                 2         13                                 1469101700016 
EN         DATA                                                   1469101700017 
EV         B                                                      1469101700018 
  1.167E+01      3.915                                            1469101700019 
  1.454E+01      3.915                                            1469101700020 
  1.701E+01      4.911                                            1469101700021 
  2.481E+01      4.484                                            1469101700022 
  5.529E+01      5.480                                            1469101700023 
  6.780E+01      6.689                                            1469101700024 
  8.311E+01      9.250                                            1469101700025 
  1.037E+02      5.835                                            1469101700026 
  1.292E+02      5.195                                            1469101700027 
  1.768E+02      8.183                                            1469101700028 
  2.422E+02      7.685                                            1469101700029 
  3.645E+02      7.329                                            1469101700030 
  5.749E+02      7.472                                            1469101700031 
ENDDATA             15          0                                 1469101700032 
ENDSUBENT           31          0                                 1469101799999 
SUBENT        14691018   20210309                             14821469101800001 
BIB                  5         11                                 1469101800002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469101800003 
SAMPLE     16.7 g/cm2.                                            1469101800004 
ANALYSIS   Cross section of I as a function of neutron energy     1469101800005 
           for the energy region studied. No correction has been  1469101800006 
           made for apparatus resolution.                         1469101800007 
ERR-ANALYS The statistical probable errors in the points are      1469101800008 
           indicated by the lengths of the vertical lines         1469101800009 
           through the points, or for those points with no        1469101800010 
           vertical line the probable error is no greater than    1469101800011 
           the diameter of the point.                             1469101800012 
STATUS     (CURVE) Fig. 11, page 372.                             1469101800013 
ENDBIB              11          0                                 1469101800014 
NOCOMMON             0          0                                 1469101800015 
DATA                 2         12                                 1469101800016 
EN         DATA                                                   1469101800017 
EV         B                                                      1469101800018 
  2.427E-03     20.702                                            1469101800019 
  2.841E-03     18.924                                            1469101800020 
  3.123E-03     18.141                                            1469101800021 
  3.655E-03     18.426                                            1469101800022 
  4.211E-03     17.643                                            1469101800023 
  5.007E-03     16.719                                            1469101800024 
  5.952E-03     16.861                                            1469101800025 
  7.420E-03     15.509                                            1469101800026 
  8.964E-03     14.442                                            1469101800027 
  1.190E-02     13.162                                            1469101800028 
  1.531E-02     11.953                                            1469101800029 
  2.000E-02     10.886                                            1469101800030 
ENDDATA             14          0                                 1469101800031 
ENDSUBENT           30          0                                 1469101899999 
SUBENT        14691019   20210309                             14821469101900001 
BIB                  5         11                                 1469101900002 
REACTION   (53-I-127(N,TOT),,SIG)                                 1469101900003 
SAMPLE     31 g/cm2.                                              1469101900004 
ANALYSIS   Cross section of I as a function of neutron energy     1469101900005 
           for the energy region studied. No correction has been  1469101900006 
           made for apparatus resolution.                         1469101900007 
ERR-ANALYS The statistical probable errors in the points are      1469101900008 
           indicated by the lengths of the vertical lines         1469101900009 
           through the points, or for those points with no        1469101900010 
           vertical line the probable error is no greater than    1469101900011 
           the diameter of the point.                             1469101900012 
STATUS     (CURVE) Fig. 11, page 372.                             1469101900013 
ENDBIB              11          0                                 1469101900014 
NOCOMMON             0          0                                 1469101900015 
DATA                 2         33                                 1469101900016 
EN         DATA                                                   1469101900017 
EV         B                                                      1469101900018 
  2.269E-02     10.317                                            1469101900019 
  2.697E-02      9.819                                            1469101900020 
  3.207E-02      9.179                                            1469101900021 
  3.813E-02      8.610                                            1469101900022 
  4.828E-02      8.254                                            1469101900023 
  5.923E-02      7.756                                            1469101900024 
  7.383E-02      7.187                                            1469101900025 
  8.373E-02      6.974                                            1469101900026 
  9.645E-02      6.831                                            1469101900027 
  1.111E-01      6.476                                            1469101900028 
  1.342E-01      6.191                                            1469101900029 
  1.570E-01      6.333                                            1469101900030 
  1.927E-01      5.693                                            1469101900031 
  2.364E-01      5.978                                            1469101900032 
  2.993E-01      5.266                                            1469101900033 
  3.789E-01      5.266                                            1469101900034 
  5.108E-01      4.840                                            1469101900035 
  5.792E-01      4.840                                            1469101900036 
  6.569E-01      4.697                                            1469101900037 
  7.686E-01      5.053                                            1469101900038 
  9.139E-01      4.555                                            1469101900039 
  1.069E+00      4.484                                            1469101900040 
  1.354E+00      4.413                                            1469101900041 
