ENTRY            20214   19831121                             00002021400000001 
SUBENT        20214001   19831121                             00002021400100001 
BIB                 15         50                                 2021400100002 
INSTITUTE  (2NEDUTR)                                              2021400100003 
REFERENCE  (J,NP/A,102,209,6709)                                  2021400100004 
AUTHOR     (P.SPILLING, H.GRUPPELAAR, A.M.F.OP DEN KAMP)          2021400100005 
TITLE      - THERMAL-NEUTRON CAPTURE GAMMA RAYS FROM NATURAL      2021400100006 
             MAGNESIUM AND ENRICHED MG-25 -                       2021400100007 
FACILITY   .HIGH FLUX REACTOR IN PETTEN                           2021400100008 
INC-SOURCE (REAC )    TARGET PLACED IN A HORIZONTAL RADIAL BEAM   2021400100009 
            OF THE REACTOR.                                       2021400100010 
           .THE NEUTRON FILTER, CONSISTING OF QUARTZ              2021400100011 
            AND BISMUTH SINGLE CRYSTALS, WAS COOLED TO            2021400100012 
            77 KELVIN BY LIQUID NITROGEN.                         2021400100013 
            NEUTRON FLUX = 1.E+7/CM**2/SEC.                       2021400100014 
SAMPLE     .COMPOSITION 6 GRAMM NATURAL MAGNESIUM METAL AND       2021400100015 
            2.4 GRAMM MG-O (85 PERCENT ENRICHED IN MG-25).        2021400100016 
DETECTOR   (GELI )    1.6 CM**3 AND 5 CM**3 GE(LI)-DETECTORS FOR  2021400100017 
            GAMMA-RAYS FROM ENRICHED AND NATURAL SAMPLE           2021400100018 
            USED RESPECTIVELY.                                    2021400100019 
MONITOR    .THE INTENSITIES IN THE THREE MG-ISOTOPES              2021400100020 
            ARE NORMALIZED SUCH THAT THE SUM OF THE               2021400100021 
            INTENSITIES OF PRIMARY GAMMA-RAYS IS 100.             2021400100022 
            THE SAME HAS BEEN DONE FOR THE DECAY OF               2021400100023 
            THE VARIOUS LEVELS.                                   2021400100024 
           .THE EFFICIENCY CURVES FOR FULL-ENERGY,                2021400100025 
            SINGLE-ESCAPE AND PAIR PEAKS WERE OBTAINED            2021400100026 
            WITH SOURCES OF KNOWN INTENSITIES AND WITH            2021400100027 
            GAMMA-RAYS FROM CL-35(N,GAMMA) AND                    2021400100028 
            S-32(N,GAMMA) REACTIONS, DETAILS IN                   2021400100029 
            NUCL.PHYS.,A102(1967)209.                             2021400100030 
           .ENERGIES OF GAMMA-RAYS USED FOR CALIBRATION           2021400100031 
            GIVEN IN TABLE 4 OF NUCL.PHYS.,A102(1967)209          2021400100032 
            ASSUMING MG(N,GAMMA) = 64 +- 3 MILLIBARN              2021400100033 
            AND USING THE GAMMA INTENSITIES MEASURED              2021400100034 
            THE (N,GAMMA)-CROSS-SECTIONS FOR MG-25,               2021400100035 
            MG-26, AND MG-27 WAS DERIVED.                         2021400100036 
PART-DET   (G    )    GAMMAS                                      2021400100037 
COMMENT    .LEVEL SCHEMES CONSTRUCTED, DETAILS IN PUBLICATION.    2021400100038 
           .Q-VALUES FOR (N,GAMMA)-REACTIONS FOR THE TARGET       2021400100039 
            ISOTOPES MG-24, MG-25, MG-26 DETERMINED AS            2021400100040 
            Q = 7332.8 +- 0.4 KEV, Q = 11096.0 +- 0.5 KEV,        2021400100041 
            Q = 6446.3 +- 0.9 KEV RESPECTIVELY.                   2021400100042 
STATUS     .DATA FROM NUCL.PHYS.,A102(1967)209.                   2021400100043 
HISTORY    (721003C)                                              2021400100044 
           (740521E)                                              2021400100045 
CORRECTION .GAMMA-RAYS CORRECTED FOR RECOIL LOSSES.               2021400100046 
ERR-ANALYS .ERRORS IN THE ENERGIES ARE MAINLY DUE TO ERRORS       2021400100047 
            MADE IN READING-OFF PEAK POSITIONS. THE ERRORS IN THE 2021400100048 
            INTENSITIES ARE PARTLY DUE TO STATISTICS, PARTLY DUE  2021400100049 
            TO UNCERTAINTIES IN THE EFFICIENCY CURVES FOR THE     2021400100050 
            DETECTOR. THE EFFICIENCY CURVES ARE BELIEVED TO BE    2021400100051 
            TRUE TO WITHIN 15 PERCENT.                            2021400100052 
ENDBIB              50          0                                 2021400100053 
COMMON               1          3                                 2021400100054 
EN-DUMMY                                                          2021400100055 
MEV                                                               2021400100056 
 2.5300E-08                                                       2021400100057 
ENDCOMMON            3          0                                 2021400100058 
ENDSUBENT           57          0                                 2021400199999 
SUBENT        20214002   19831121                             00002021400200001 
BIB                  3          4                                 2021400200002 
REACTION   (12-MG-0(N,G),,SPC,,SPA)                               2021400200003 
FLAG       (1.)       MG-24(N,GAMMA) AND MG-25(N,GAMMA).          2021400200004 
HISTORY    (721003C)                                              2021400200005 
           (740521E)                                              2021400200006 
ENDBIB               4          0                                 2021400200007 
NOCOMMON             0          0                                 2021400200008 
DATA                 5         11                                 2021400200009 
E          E-ERR      DATA       DATA-ERR   FLAG                  2021400200010 
MEV        MEV        GAM/100N   GAM/100N   NO-DIM                2021400200011 
 1.8200E-01 3.0000E-04 2.0000E+01 5.0000E+00                      2021400200012 
 5.1100E-01 3.0000E-04 2.1000E+03 3.0000E+02                      2021400200013 
 2.3908E+00 1.0000E-03 5.0000E+01 1.0000E+01                      2021400200014 
 2.4160E+00 2.0000E-03 2.0000E+01 1.0000E+01                      2021400200015 
 4.5315E+00 1.0000E-03 1.5000E+01 3.0000E+00                      2021400200016 
 5.2250E+00 1.5000E-03 6.0000E+00 8.0000E+00                      2021400200017 
 5.5265E+00 2.0000E-03 1.0000E+01 4.0000E+00                      2021400200018 
 5.6222E+00 1.5000E-03 4.0000E+00 2.0000E+00                      2021400200019 
 6.4702E+00 1.5000E-03 8.0000E+00 2.0000E+00                      2021400200020 
 6.7467E+00 1.0000E-03 4.0000E+01 5.0000E+00 1.0000E+00           2021400200021 
 6.8677E+00 2.0000E-03 2.0000E+00 1.0000E+00                      2021400200022 
ENDDATA             13          0                                 2021400200023 
ENDSUBENT           22          0                                 2021400299999 
SUBENT        20214003   19831121                             00002021400300001 
BIB                  3          4                                 2021400300002 
REACTION   (12-MG-24(N,G)12-MG-25,,SIG,,SPA)                      2021400300003 
ANALYSIS   .FROM THE SUM OF THE PRIMARY GAMMA-RAYS.               2021400300004 
HISTORY    (721003C)                                              2021400300005 
           (740521E)                                              2021400300006 
ENDBIB               4          0                                 2021400300007 
NOCOMMON             0          0                                 2021400300008 
DATA                 2          1                                 2021400300009 
DATA       DATA-ERR                                               2021400300010 
B          B                                                      2021400300011 
 5.2000E-02 1.3000E-02                                            2021400300012 
ENDDATA              3          0                                 2021400300013 
ENDSUBENT           12          0                                 2021400399999 
SUBENT        20214004   19831121                             00002021400400001 
BIB                  2          3                                 2021400400002 
REACTION   (12-MG-24(N,G)12-MG-25,,SPC,,SPA)                      2021400400003 
HISTORY    (721003C)                                              2021400400004 
           (740521E)                                              2021400400005 
ENDBIB               3          0                                 2021400400006 
NOCOMMON             0          0                                 2021400400007 
DATA                 4         15                                 2021400400008 
E          E-ERR      DATA       DATA-ERR                         2021400400009 
MEV        MEV        GAM/100N   GAM/100N                         2021400400010 
 3.8970E-01 3.0000E-04 4.2000E+02 6.0000E+01                      2021400400011 
 5.8520E-01 3.0000E-03 2.0000E+03 3.0000E+02                      2021400400012 
 9.7470E-01 3.0000E-04 4.1000E+02 6.0000E+01                      2021400400013 
 1.6137E+00 1.5000E-03 1.1500E+02 2.0000E+01                      2021400400014 
 1.7137E+00 1.0000E-03 8.0000E+01 1.0000E+01                      2021400400015 
 1.9776E+00 2.0000E-03 7.0000E+01 1.0000E+01                      2021400400016 
 2.4387E+00 1.0000E-03 2.7500E+02 4.0000E+01                      2021400400017 
 2.5611E+00 1.5000E-03 1.5000E+01 1.0000E+01                      2021400400018 
 2.8288E+00 3.0000E-04 1.4500E+03 2.2000E+02                      2021400400019 
 3.0545E+00 5.0000E-04 4.6500E+02 7.0000E+01                      2021400400020 
 3.3020E+00 5.0000E-04 3.6000E+02 3.5000E+01                      2021400400021 
 3.4146E+00 1.0000E-03 1.2500E+02 3.0000E+01                      2021400400022 
 3.6929E+00 1.5000E-03 5.5000E+01 1.0000E+01                      2021400400023 
 3.9186E+00 7.0000E-04 1.9000E+03 3.0000E+02                      2021400400024 
 6.3587E+00 1.0000E-03 5.0000E+01 8.0000E+00                      2021400400025 
ENDDATA             17          0                                 2021400400026 
ENDSUBENT           25          0                                 2021400499999 
SUBENT        20214005   19831121                             00002021400500001 
BIB                  3          4                                 2021400500002 
REACTION   (12-MG-25(N,G)12-MG-26,,SIG,,SPA)                      2021400500003 
ANALYSIS   .FROM THE SUM OF THE GROUND-STATE GAMMA-RAYS.          2021400500004 
HISTORY    (721003C)                                              2021400500005 
           (740521E)                                              2021400500006 
ENDBIB               4          0                                 2021400500007 
NOCOMMON             0          0                                 2021400500008 
DATA                 2          1                                 2021400500009 
DATA       DATA-ERR                                               2021400500010 
B          B                                                      2021400500011 
 1.8100E-01 5.0000E-02                                            2021400500012 
ENDDATA              3          0                                 2021400500013 
ENDSUBENT           12          0                                 2021400599999 
SUBENT        20214006   19831121                             00002021400600001 
BIB                  2          3                                 2021400600002 
REACTION   (12-MG-25(N,G)12-MG-26,,SPC,,SPA)                      2021400600003 
HISTORY    (721003C)                                              2021400600004 
           (740521E)                                              2021400600005 
ENDBIB               3          0                                 2021400600006 
NOCOMMON             0          0                                 2021400600007 
DATA                 4         67                                 2021400600008 
E          E-ERR      DATA       DATA-ERR                         2021400600009 
MEV        MEV        GAM/100N   GAM/100N                         2021400600010 
 7.0400E-01 3.0000E-03 1.0000E+01 5.0000E+00                      2021400600011 
 7.6240E-01 3.0000E-03 1.0000E+01 5.0000E+00                      2021400600012 
 1.0029E+00 5.0000E-04 1.1000E+02 1.5000E+01                      2021400600013 
 1.0976E+00 1.0000E-03 1.5000E+01 5.0000E+00                      2021400600014 
 1.1120E+00 3.0000E-03 1.5000E+01 5.0000E+00                      2021400600015 
 1.1295E+00 3.0000E-04 5.2500E+02 8.0000E+01                      2021400600016 
 1.1726E+00 2.0000E-03 1.0000E+01 5.0000E+00                      2021400600017 
 1.2961E+00 1.0000E-03 3.5000E+01 5.0000E+00                      2021400600018 
 1.3941E+00 2.0000E-03 2.0000E+01 1.0000E+01                      2021400600019 
 1.4057E+00 2.0000E-03 2.5000E+01 1.0000E+01                      2021400600020 
 1.4115E+00 2.0000E-03 7.5000E+01 1.0000E+01                      2021400600021 
 1.7758E+00 2.0000E-03 1.2000E+02 3.0000E+01                      2021400600022 
 1.8088E+00 5.0000E-04 1.0600E+03 1.6000E+02                      2021400600023 
 2.1313E+00 2.0000E-03 7.0000E+01 1.5000E+01                      2021400600024 
 2.1875E+00 2.0000E-03 4.0000E+01 2.0000E+01                      2021400600025 
 2.3525E+00 1.5000E-03 3.5000E+01 1.0000E+01                      2021400600026 
 2.5099E+00 1.0000E-03 4.0000E+01 1.0000E+01                      2021400600027 
 2.5214E+00 1.5000E-03 8.0000E+01 1.0000E+01                      2021400600028 
 2.5418E+00 1.0000E-03 6.0000E+01 1.0000E+01                      2021400600029 
 2.9083E+00 1.5000E-03 2.5000E+01 5.0000E+00                      2021400600030 
 2.9185E+00 1.5000E-03 3.0000E+01 1.0000E+01                      2021400600031 
 2.9377E+00 1.5000E-03 5.0000E+01 1.0000E+01                      2021400600032 
 3.0055E+00 1.5000E-03 3.0000E+01 1.0000E+01                      2021400600033 
 3.0920E+00 2.0000E-03 1.5000E+01 5.0000E+00                      2021400600034 
 3.1910E+00 2.0000E-03 1.0000E+01 5.0000E+00                      2021400600035 
 3.2100E+00 2.0000E-03 2.5000E+01 5.0000E+00                      2021400600036 
 3.3210E+00 1.0000E-03 4.0000E+01 1.5000E+01                      2021400600037 
 3.3400E+00 1.5000E-03 2.5000E+01 5.0000E+00                      2021400600038 
 3.4030E+00 2.0000E-03 1.0000E+01 5.0000E+00                      2021400600039 
 3.4860E+00 2.0000E-03 5.0000E+00 4.0000E+00                      2021400600040 
 3.5514E+00 1.5000E-03 6.0000E+01 1.0000E+01                      2021400600041 
 3.6815E+00 3.0000E-03 1.0000E+01 5.0000E+00                      2021400600042 
 3.7458E+00 1.5000E-03 6.5000E+01 1.0000E+01                      2021400600043 
 3.8123E+00 7.0000E-04 5.0000E+01 1.0000E+01                      2021400600044 
 3.8331E+00 7.0000E-04 2.4000E+02 3.5000E+01                      2021400600045 
 3.9932E+00 3.0000E-03 1.0000E+01 5.0000E+00                      2021400600046 
 4.1284E+00 7.0000E-04 7.0000E+01 1.0000E+01                      2021400600047 
 4.3050E+00 2.0000E-03 4.0000E+00 2.0000E+00                      2021400600048 
 4.3130E+00 3.0000E-03 7.0000E+00 2.0000E+00                      2021400600049 
 4.3240E+00 2.0000E-03 2.0000E+01 5.0000E+00                      2021400600050 
 4.3360E+00 2.0000E-03 1.0000E+01 3.0000E+00                      2021400600051 
 4.4125E+00 1.5000E-03 4.5000E+01 7.0000E+00                      2021400600052 
 4.4629E+00 2.0000E-03 6.0000E+00 2.0000E+00                      2021400600053 
 4.5132E+00 2.0000E-03 1.5000E+01 3.0000E+00                      2021400600054 
 4.5570E+00 1.5000E-03 2.0000E+01 3.0000E+00                      2021400600055 
 4.6062E+00 1.0000E-03 2.0000E+01 3.0000E+00                      2021400600056 
 4.8891E+00 2.0000E-03 4.0000E+00 2.0000E+00                      2021400600057 
 4.9370E+00 1.0000E-03 2.5000E+01 5.0000E+00                      2021400600058 
 4.9480E+00 2.0000E-03 2.0000E+01 5.0000E+00                      2021400600059 
 4.9691E+00 1.0000E-03 9.0000E+01 1.5000E+01                      2021400600060 
 5.0368E+00 1.5000E-03 7.0000E+00 2.0000E+00                      2021400600061 
 5.0702E+00 1.5000E-03 5.0000E+01 1.0000E+01                      2021400600062 
 5.2406E+00 2.0000E-03 6.0000E+00 2.0000E+00                      2021400600063 
 5.2566E+00 3.0000E-03 1.5000E+01 3.0000E+00                      2021400600064 
 5.4550E+00 1.0000E-03 1.1500E+02 1.5000E+01                      2021400600065 
 5.4735E+00 1.5000E-03 5.0000E+00 2.0000E+00                      2021400600066 
 5.5408E+00 1.5000E-03 2.0000E+01 5.0000E+00                      2021400600067 
 5.5582E+00 2.0000E-03 6.0000E+00 2.0000E+00                      2021400600068 
 5.7336E+00 1.5000E-03 4.0000E+00 2.0000E+00                      2021400600069 
 5.8045E+00 1.5000E-03 1.5000E+01 3.0000E+00                      2021400600070 
 6.3790E+00 1.5000E-03 1.2000E+01 3.0000E+00                      2021400600071 
 6.7637E+00 1.5000E-03 1.2000E+01 2.0000E+00                      2021400600072 
 6.7818E+00 3.0000E-03 3.0000E+00 1.0000E+00                      2021400600073 
 7.1543E+00 1.5000E-03 5.0000E+00 2.0000E+00                      2021400600074 
 7.2557E+00 2.0000E-03 5.0000E+00 2.0000E+00                      2021400600075 
 8.1590E+00 1.0000E-03 1.8000E+02 2.5000E+01                      2021400600076 
 9.2869E+00 1.0000E-03 4.0000E+01 5.0000E+00                      2021400600077 
ENDDATA             69          0                                 2021400600078 
ENDSUBENT           77          0                                 2021400699999 
SUBENT        20214007   19831121                             00002021400700001 
BIB                  3          4                                 2021400700002 
REACTION   (12-MG-26(N,G)12-MG-27,,SIG,,SPA)                      2021400700003 
ANALYSIS   .FROM THE SUM OF THE GROUND-STATE GAMMA-RAYS.          2021400700004 
HISTORY    (721003C)                                              2021400700005 
           (740521E)                                              2021400700006 
ENDBIB               4          0                                 2021400700007 
NOCOMMON             0          0                                 2021400700008 
DATA                 2          1                                 2021400700009 
DATA       DATA-ERR                                               2021400700010 
B          B                                                      2021400700011 
 3.4000E-02 1.0000E-02                                            2021400700012 
ENDDATA              3          0                                 2021400700013 
ENDSUBENT           12          0                                 2021400799999 
SUBENT        20214008   19831121                             00002021400800001 
BIB                  3          6                                 2021400800002 
REACTION   (12-MG-26(N,G)12-MG-27,,SPC,,SPA)                      2021400800003 
FLAG       (1.)       MG-26(N,GAMMA)MG-27(BETA-)AL-27.            2021400800004 
           (2.)       MG-26(N,GAMMA)MG-27, ISOTOPE ASSIGNMENT IS  2021400800005 
            TENTATIVE.                                            2021400800006 
HISTORY    (721003C)                                              2021400800007 
           (740521E)                                              2021400800008 
ENDBIB               6          0                                 2021400800009 
NOCOMMON             0          0                                 2021400800010 
DATA                 5          8                                 2021400800011 
E          E-ERR      DATA       DATA-ERR   FLAG                  2021400800012 
MEV        MEV        GAM/100N   GAM/100N   NO-DIM                2021400800013 
 8.4410E-01 3.0000E-04 1.4000E+02 2.0000E+01 1.0000E+00           2021400800014 
 9.8410E-01 5.0000E-04 6.0000E+01 1.0000E+01                      2021400800015 
 1.0143E+00 5.0000E-04 7.0000E+01 1.0000E+01 1.0000E+00           2021400800016 
 1.9425E+00 2.0000E-03 2.0000E+01 1.0000E+01 2.0000E+00           2021400800017 
 2.8824E+00 3.0000E-04 1.3000E+02 2.0000E+01                      2021400800018 
 3.1160E+00 2.0000E-03 6.5000E+01 3.0000E+01 2.0000E+00           2021400800019 
 3.5638E+00 1.5000E-03 1.7000E+02 3.5000E+01                      2021400800020 
 6.4463E+00 1.5000E-03 2.0000E+01 4.0000E+00                      2021400800021 
ENDDATA             10          0                                 2021400800022 
ENDSUBENT           21          0                                 2021400899999 
ENDENTRY             8          0                                 2021499999999