ENTRY            20616   20120713                             22322061600000001 
SUBENT        20616001   20120713                             22322061600100001 
BIB                 12         48                                 2061600100002 
TITLE       Fission neutron spectra measurements of U235, Pu239   2061600100003 
            and Cf252                                             2061600100004 
AUTHOR     (H.Werle,H.Bluhm)                                      2061600100005 
INSTITUTE  (2GERKFK)                                              2061600100006 
REFERENCE  (J,JNE,26,165,1972) Main reference. Data tables and    2061600100007 
                               graphs are given                   2061600100008 
           (C,71VIENNA,,65,197108) Similar to main reference.     2061600100009 
                    Details of error structure is given.          2061600100010 
           (R,INR-4/70,25,1970) H.Werle. Details of experiment    2061600100011 
           (R,ORNL-TR-2415,1970) Error analysis                   2061600100012 
DETECTOR   (PROPC) Several proton-recoil proportional counters    2061600100013 
            used.                                                 2061600100014 
            Energy range(MeV),type, dimensions(mm),   filling     2061600100015 
             3. - 10. ,   Cylindric 835*90, Kr+ or ch4 2 atm      2061600100016 
             1.2-  5. ,   Cylindric 835*90,        ch4 3 atm      2061600100017 
             0.2-  1.2,   cylindric 335*42,         H2 4 atm      2061600100018 
             0.1-  0.7,   cylindric 335*42,         H2 2 atm      2061600100019 
             0.1-  0.6,   spherical 39.4 diamet.,H2 1,2,4 atm     2061600100020 
            see details in (C,71VIENNA,,66,7108)and ORNL-TR-2415  2061600100021 
           (HE3SP,SIBAR) He3 semiconductor sandwich spectrometer  2061600100022 
             consists of HE3 proportional counter (2.5 atm. He-3, 2061600100023 
             10 torr C-H4) and parallel SIBAR counters            2061600100024 
MONITOR    (2-HE-3(N,P)1-H-3,,SIG)                                2061600100025 
            He3(N,P)H-3 cross-section taken from Als-Nielsen      2061600100026 
            recommended values                                    2061600100027 
MONIT-REF  (,J.Als-Nielsen,R,CCDN-NW-6,1967) For detector         2061600100028 
            calibration. Details in reference 71VIENNA,,67,197108 2061600100029 
PART-DET   (N,P)   Fission neutrons, recoil protons               2061600100030 
EN-SEC     (E,N)                                                  2061600100031 
ADD-RES    (COMP) Comparison with average energies and ratios in  2061600100032 
            agreement with literature.                            2061600100033 
           .Maxwellian parameters fit of the spectra obtained with2061600100034 
            both detectors, and Watt parameters fit for the proton2061600100035 
            recoil detector given in report 71VIENNA, p.67,1971.  2061600100036 
CORRECTION .Discrepancies between the spectrum measured by each   2061600100037 
            detector explained by differential effects of         2061600100038 
            wall scattered neutrons and high gamma background.    2061600100039 
           .Background and wall scattered neutrons,               2061600100040 
            no correction for inelastic scattering in sample or   2061600100041 
            detector, nor delayed fission neutrons.               2061600100042 
HISTORY    (19760609C) Compiled by the first compiler             2061600100043 
           (19761217E)                                            2061600100044 
           (20110728A) Date is corrected to 8 digit format. Upper 2061600100045 
              case changed to the lower one.                      2061600100046 
           (20110803A) Data part of this ENTRY re-compiled by S.M.2061600100047 
               according to decision framed in MEMO CP-D/635      2061600100048 
           (20120713U) SD: Information from INC-SOURCE moved to   2061600100049 
             SAMPLE in Subents 12,13.                             2061600100050 
ENDBIB              48          0                                 2061600100051 
NOCOMMON             0          0                                 2061600100052 
ENDSUBENT           51          0                                 2061600199999 
SUBENT        20616002   20110803                             22272061600200001 
BIB                  8         24                                 2061600200002 
REACTION  1(92-U-235(N,F)0-NN-1,PR,KE,,MXW,DERIV) Average         2061600200003 
                                          kinetic energy          2061600200004 
          2(92-U-235(N,F)0-NN-1,PR,KE,,MXW,DERIV) Average         2061600200005 
                                           kinetic energy         2061600200006 
DETECTOR  1(PROPC)  Proton recoil counter                         2061600200007 
          2(HE3SP)  He3 semiconductor sandwich spectrometer       2061600200008 
FACILITY   (REAC,2GERKFK)                                         2061600200009 
ANALYSIS   .Maxwellian fit for proton recoil detector and He-3    2061600200010 
            spectrometer data.                                    2061600200011 
ERR-ANALYS (ERR-S)   Statistical error                            2061600200012 
           (ERR-SYS) Total systematic error consisting from ERR-1 2061600200013 
                     and ERR-2                                    2061600200014 
           (ERR-1)   Error due to detector efficiency             2061600200015 
           (ERR-2)   Error due to detector calibration            2061600200016 
MISC-COL   (MISC1)   Lower energy limit for Maxwell fitting       2061600200017 
           (MISC2)   Upper energy limit for Maxwell fitting       2061600200018 
STATUS     (TABLE)   Table 3 from JNE,26,165,1972. Errors from    2061600200019 
                     the text of the same reference, page 172     2061600200020 
          1(DEP,20616008)                                         2061600200021 
          2(DEP,20616009)                                         2061600200022 
           (COREL,20616014)                                       2061600200023 
HISTORY    (19760609C)  First compilation                         2061600200024 
           (20110803A)  Integrated average neutron energies moved 2061600200025 
             to SAN 014. BIB information corrected                2061600200026 
ENDBIB              24          0                                 2061600200027 
COMMON               3          3                                 2061600200028 
EN-DUMMY   MISC1      MISC2                                       2061600200029 
MILLI-EV   MEV        MEV                                         2061600200030 
   2.53E+01   1.5          7.0                                    2061600200031 
ENDCOMMON            3          0                                 2061600200032 
DATA                10          1                                 2061600200033 
DATA      1ERR-S     1ERR-SYS   1ERR-1     1ERR-2     1DATA      22061600200034 
ERR-S     2ERR-SYS   2ERR-1     2ERR-2     2                      2061600200035 
MEV        MEV        PER-CENT   PER-CENT   PER-CENT   MEV        2061600200036 
MEV        PER-CENT   PER-CENT   PER-CENT                         2061600200037 
  1.956      0.013      5.         2.         3.         2.020    2061600200038 
      0.025         3.         2.         1.                      2061600200039 
ENDDATA              6          0                                 2061600200040 
ENDSUBENT           39          0                                 2061600299999 
SUBENT        20616003   20110803                             22272061600300001 
BIB                  8         13                                 2061600300002 
REACTION   (92-U-235(N,F),,NU/DE,,MXW/REL) Reference not given    2061600300003 
ANALYSIS   .Spectrum given in neutrons per unit lethargy          2061600300004 
            transformed to unit energy by previous compiler.      2061600300005 
FACILITY   (REAC,2GERKFK)                                         2061600300006 
SAMPLE     .Square platelet of 93%. Enriched uranium metal        2061600300007 
            51*51*1.5 mm                                          2061600300008 
FLAG       (1.) Data from proton recoil detector.                 2061600300009 
           (2.) Data from He3 spectrometer detector.              2061600300010 
ERR-ANALYS (DATA-ERR)  Errors not specified                       2061600300011 
STATUS     (TABLE) Data taken from journal JNE, vol.26, p.165,    2061600300012 
              1972, and conference report 71VIENNA, p.65, 1971    2061600300013 
HISTORY    (19760609C)  Previous compilation                      2061600300014 
           (20110803A)  BIB information corrected                 2061600300015 
ENDBIB              13          0                                 2061600300016 
COMMON               1          3                                 2061600300017 
EN-DUMMY                                                          2061600300018 
MILLI-EV                                                          2061600300019 
   2.53E+01                                                       2061600300020 
ENDCOMMON            3          0                                 2061600300021 
DATA                 4         79                                 2061600300022 
E          DATA       DATA-ERR   FLAG                             2061600300023 
MEV        ARB-UNITS  PER-CENT   NO-DIM                           2061600300024 
 1.0400E-01 2.0200E-01 2.0000E+01 1.0000E+00                      2061600300025 
 1.1500E-01 2.7000E-01 2.0000E+01 1.0000E+00                      2061600300026 
 1.1500E-01 3.3900E-01 2.3000E+01 2.0000E+00                      2061600300027 
 1.2800E-01 2.5800E-01 2.0000E+01 1.0000E+00                      2061600300028 
 1.4200E-01 2.6800E-01 2.0000E+01 1.0000E+00                      2061600300029 
 1.4800E-01 4.2600E-01 2.3000E+01 2.0000E+00                      2061600300030 
 1.5700E-01 3.1200E-01 2.0000E+01 1.0000E+00                      2061600300031 
 1.7500E-01 3.4900E-01 2.0000E+01 1.0000E+00                      2061600300032 
 1.8100E-01 5.0300E-01 2.3000E+01 2.0000E+00                      2061600300033 
 1.9600E-01 3.4200E-01 2.0000E+01 1.0000E+00                      2061600300034 
 2.1400E-01 5.2900E-01 2.3000E+01 2.0000E+00                      2061600300035 
 2.1800E-01 3.8100E-01 1.0000E+01 1.0000E+00                      2061600300036 
 2.4100E-01 4.1100E-01 1.0000E+01 1.0000E+00                      2061600300037 
 2.4700E-01 5.5100E-01 2.3000E+01 2.0000E+00                      2061600300038 
 2.6700E-01 3.2200E-01 1.0000E+01 1.0000E+00                      2061600300039 
 2.8000E-01 5.7900E-01 2.3000E+01 2.0000E+00                      2061600300040 
 2.9700E-01 4.1400E-01 1.0000E+01 1.0000E+00                      2061600300041 
 3.1300E-01 5.5300E-01 1.5000E+01 2.0000E+00                      2061600300042 
 3.3100E-01 4.4400E-01 1.0000E+01 1.0000E+00                      2061600300043 
 3.4600E-01 5.6900E-01 1.5000E+01 2.0000E+00                      2061600300044 
 3.6800E-01 4.4000E-01 1.0000E+01 1.0000E+00                      2061600300045 
 3.7900E-01 5.5100E-01 1.5000E+01 2.0000E+00                      2061600300046 
 4.0800E-01 4.4600E-01 1.0000E+01 1.0000E+00                      2061600300047 
 4.1200E-01 5.6300E-01 1.5000E+01 2.0000E+00                      2061600300048 
 4.4500E-01 5.3000E-01 1.5000E+01 2.0000E+00                      2061600300049 
 4.5400E-01 4.9600E-01 1.0000E+01 1.0000E+00                      2061600300050 
 4.7800E-01 4.9800E-01 1.5000E+01 2.0000E+00                      2061600300051 
 5.1000E-01 4.8000E-01 1.0000E+01 1.0000E+00                      2061600300052 
 5.1100E-01 4.9700E-01 1.3000E+01 2.0000E+00                      2061600300053 
 5.4400E-01 5.3700E-01 1.3000E+01 2.0000E+00                      2061600300054 
 5.7200E-01 4.8900E-01 1.0000E+01 1.0000E+00                      2061600300055 
 5.9600E-01 5.0700E-01 1.3000E+01 2.0000E+00                      2061600300056 
 6.3700E-01 4.8500E-01 1.0000E+01 1.0000E+00                      2061600300057 
 6.6900E-01 4.9300E-01 1.3000E+01 2.0000E+00                      2061600300058 
 7.0500E-01 4.8800E-01 1.0000E+01 1.0000E+00                      2061600300059 
 7.5000E-01 4.2700E-01 1.3000E+01 2.0000E+00                      2061600300060 
 7.9500E-01 3.2200E-01 1.0000E+01 1.0000E+00                      2061600300061 
 8.4100E-01 4.1800E-01 1.3000E+01 2.0000E+00                      2061600300062 
 8.9500E-01 4.1800E-01 2.0000E+00 1.0000E+00                      2061600300063 
 9.4400E-01 3.8300E-01 1.3000E+01 2.0000E+00                      2061600300064 
 9.9500E-01 4.2100E-01 2.0000E+00 1.0000E+00                      2061600300065 
 1.0590E+00 3.9300E-01 1.3000E+01 2.0000E+00                      2061600300066 
 1.1100E+00 3.9800E-01 2.0000E+00 1.0000E+00                      2061600300067 
 1.1880E+00 3.8900E-01 1.3000E+01 2.0000E+00                      2061600300068 
 1.2350E+00 3.5900E-01 2.0000E+00 1.0000E+00                      2061600300069 
 1.3340E+00 3.6900E-01 1.3000E+01 2.0000E+00                      2061600300070 
 1.3700E+00 3.5800E-01 2.0000E+00 1.0000E+00                      2061600300071 
 1.4960E+00 3.5300E-01 1.3000E+01 2.0000E+00                      2061600300072 
 1.5200E+00 3.3200E-01 2.0000E+00 1.0000E+00                      2061600300073 
 1.6780E+00 3.2700E-01 1.3000E+01 2.0000E+00                      2061600300074 
 1.6900E+00 3.1600E-01 2.0000E+00 1.0000E+00                      2061600300075 
 1.8800E+00 2.9800E-01 2.0000E+00 1.0000E+00                      2061600300076 
 1.8830E+00 3.0200E-01 1.3000E+01 2.0000E+00                      2061600300077 
 2.0900E+00 2.6600E-01 2.0000E+00 1.0000E+00                      2061600300078 
 2.1250E+00 2.6000E-01 1.3000E+01 2.0000E+00                      2061600300079 
 2.3200E+00 2.4300E-01 2.0000E+00 1.0000E+00                      2061600300080 
 2.3700E+00 2.2900E-01 1.3000E+01 2.0000E+00                      2061600300081 
 2.5750E+00 2.1000E-01 2.0000E+00 1.0000E+00                      2061600300082 
 2.6600E+00 1.9700E-01 1.3000E+01 2.0000E+00                      2061600300083 
 2.8600E+00 1.7800E-01 2.0000E+00 1.0000E+00                      2061600300084 
 2.9850E+00 1.5700E-01 1.3000E+01 2.0000E+00                      2061600300085 
 3.1750E+00 1.4700E-01 2.0000E+00 1.0000E+00                      2061600300086 
 3.3500E+00 1.3000E-01 1.3000E+01 2.0000E+00                      2061600300087 
 3.5250E+00 1.1700E-01 2.0000E+00 1.0000E+00                      2061600300088 
 3.7600E+00 1.0000E-01 1.3000E+01 2.0000E+00                      2061600300089 
 3.9200E+00 9.0100E-02 2.0000E+00 1.0000E+00                      2061600300090 
 4.2200E+00 7.6100E-02 1.3000E+01 2.0000E+00                      2061600300091 
 4.4550E+00 6.4400E-02 2.0000E+00 1.0000E+00                      2061600300092 
 4.7300E+00 5.3700E-02 1.3000E+01 2.0000E+00                      2061600300093 
 5.0500E+00 4.4000E-02 3.0000E+00 1.0000E+00                      2061600300094 
 5.3100E+00 3.8800E-02 1.3000E+01 2.0000E+00                      2061600300095 
 5.6150E+00 2.8900E-02 3.0000E+00 1.0000E+00                      2061600300096 
 5.9500E+00 2.4700E-02 1.3000E+01 2.0000E+00                      2061600300097 
 6.2200E+00 1.9000E-02 3.0000E+00 1.0000E+00                      2061600300098 
 6.6600E+00 1.8300E-02 1.3000E+01 2.0000E+00                      2061600300099 
 6.9000E+00 1.1400E-02 3.0000E+00 1.0000E+00                      2061600300100 
 7.6800E+00 6.3800E-03 1.3000E+01 1.0000E+00                      2061600300101 
 8.5400E+00 3.4000E-03 1.3000E+01 1.0000E+00                      2061600300102 
 9.4950E+00 1.6800E-03 1.3000E+01 1.0000E+00                      2061600300103 
ENDDATA             81          0                                 2061600300104 
ENDSUBENT          103          0                                 2061600399999 
SUBENT        20616004   20110803                             22272061600400001 
BIB                  8         21                                 2061600400002 
REACTION  1(94-PU-239(N,F)0-NN-1,,KE,,MXW,DERIV)Average kin.energy2061600400003 
          2(94-PU-239(N,F)0-NN-1,,KE,,MXW,DERIV)Average kin.energy2061600400004 
DETECTOR  1(PROPC)  Proton recoil counter                         2061600400005 
          2(HE3SP)  He3 semiconductor sandwich spectrometer       2061600400006 
FACILITY   (REAC,2GERKFK)                                         2061600400007 
ANALYSIS   .Maxwellian fit for proton recoil detector and He-3    2061600400008 
            spectrometer data.                                    2061600400009 
ERR-ANALYS (ERR-S)   Statistical error                            2061600400010 
           (ERR-SYS) Total systematic error consisting from ERR-1 2061600400011 
                     and ERR-2                                    2061600400012 
           (ERR-1)   Error due to detector efficiency             2061600400013 
           (ERR-2)   Error due to detector calibration            2061600400014 
MISC-COL   (MISC1)   Lower energy limit for Maxwell fitting       2061600400015 
           (MISC2)   Upper energy limit for Maxwell fitting       2061600400016 
STATUS     (TABLE)   Table 3 from JNE,26,165,1972. Errors from    2061600400017 
                     the text of the same reference, page 172     2061600400018 
           (DEP,20616010)                                         2061600400019 
           (DEP,20616011)                                         2061600400020 
HISTORY    (19760609C)  First compilation                         2061600400021 
           (20110803A)  Integrated average neutron energies moved 2061600400022 
             to SAN 015. BIB information corrected                2061600400023 
ENDBIB              21          0                                 2061600400024 
COMMON               3          3                                 2061600400025 
EN-DUMMY   MISC1      MISC2                                       2061600400026 
MILLI-EV   MEV        MEV                                         2061600400027 
   2.53E+01   1.5          7.0                                    2061600400028 
ENDCOMMON            3          0                                 2061600400029 
DATA                10          1                                 2061600400030 
DATA      1ERR-S     1ERR-SYS   1ERR-1      ERR-2     1DATA      22061600400031 
ERR-S     2ERR-SYS   2ERR-1     2ERR-2     2                      2061600400032 
MEV        MEV        PER-CENT   PER-CENT   PER-CENT   MEV        2061600400033 
MEV        PER-CENT   PER-CENT   PER-CENT                         2061600400034 
  2.136      0.024      5.         2.         3.         2.075    2061600400035 
      0.017         3.         2.         1.                      2061600400036 
ENDDATA              6          0                                 2061600400037 
ENDSUBENT           36          0                                 2061600499999 
SUBENT        20616005   20110803                             22272061600500001 
BIB                  7         13                                 2061600500002 
REACTION   (94-PU-239(N,F),,NU/DE,,MXW/REL)                       2061600500003 
FACILITY   (REAC,2GERKFK)                                         2061600500004 
ANALYSIS   .Spectrum given in neutrons per unit lethargy          2061600500005 
            transformed to unit energy by previous compiler.      2061600500006 
SAMPLE     .Metallic plutonium platelet 51*51*1.37 mm             2061600500007 
           .Isotopic content  92 per-cent of Pu239,               2061600500008 
                               8 per-cent of Pu240.               2061600500009 
FLAG       (1.) Data from proton recoil detector.                 2061600500010 
           (2.) Data from He3 spectrometer detector.              2061600500011 
STATUS     (TABLE) Data taken from journal JNE, vol.26, p.165,    2061600500012 
              1972, and conference report 71VIENNA, p.65, 1971    2061600500013 
HISTORY    (19760609C)  Previous compilation                      2061600500014 
           (20110803A)  BIB information corrected                 2061600500015 
ENDBIB              13          0                                 2061600500016 
COMMON               1          3                                 2061600500017 
EN-DUMMY                                                          2061600500018 
MILLI-EV                                                          2061600500019 
   2.53E+01                                                       2061600500020 
ENDCOMMON            3          0                                 2061600500021 
DATA                 4         79                                 2061600500022 
E          DATA       DATA-ERR   FLAG                             2061600500023 
MEV        ARB-UNITS  PER-CENT   NO-DIM                           2061600500024 
 1.0400E-01 2.5000E-01 2.0000E+01 1.0000E+00                      2061600500025 
 1.1500E-01 2.2600E-01 2.0000E+01 1.0000E+00                      2061600500026 
 1.1500E-01 1.3900E-01 2.3000E+01 2.0000E+00                      2061600500027 
 1.2800E-01 2.4200E-01 2.0000E+01 1.0000E+00                      2061600500028 
 1.4200E-01 2.3900E-01 2.0000E+01 1.0000E+00                      2061600500029 
 1.4800E-01 2.6300E-01 2.3000E+01 2.0000E+00                      2061600500030 
 1.5700E-01 2.6100E-01 2.0000E+01 1.0000E+00                      2061600500031 
 1.7500E-01 2.7400E-01 2.0000E+01 1.0000E+00                      2061600500032 
 1.8100E-01 4.1400E-01 2.3000E+01 2.0000E+00                      2061600500033 
 1.9600E-01 3.0100E-01 2.0000E+01 1.0000E+00                      2061600500034 
 2.1400E-01 4.3400E-01 2.3000E+01 2.0000E+00                      2061600500035 
 2.1800E-01 3.0700E-01 1.0000E+01 1.0000E+00                      2061600500036 
 2.4100E-01 3.1900E-01 1.0000E+01 1.0000E+00                      2061600500037 
 2.4700E-01 3.9300E-01 2.3000E+01 2.0000E+00                      2061600500038 
 2.6700E-01 3.2200E-01 1.0000E+01 1.0000E+00                      2061600500039 
 2.8000E-01 4.5000E-01 2.3000E+01 2.0000E+00                      2061600500040 
 2.9700E-01 3.5000E-01 1.0000E+01 1.0000E+00                      2061600500041 
 3.1300E-01 4.6300E-01 1.5000E+01 2.0000E+00                      2061600500042 
 3.3100E-01 3.4700E-01 1.0000E+01 1.0000E+00                      2061600500043 
 3.4600E-01 4.6000E-01 1.5000E+01 2.0000E+00                      2061600500044 
 3.6800E-01 3.5600E-01 1.0000E+01 1.0000E+00                      2061600500045 
 3.7900E-01 4.9900E-01 1.5000E+01 2.0000E+00                      2061600500046 
 4.0800E-01 3.9900E-01 1.0000E+01 1.0000E+00                      2061600500047 
 4.1200E-01 5.5100E-01 1.5000E+01 2.0000E+00                      2061600500048 
 4.4500E-01 4.3600E-01 1.5000E+01 2.0000E+00                      2061600500049 
 4.5400E-01 3.7000E-01 1.0000E+01 1.0000E+00                      2061600500050 
 4.7800E-01 4.6200E-01 1.5000E+01 2.0000E+00                      2061600500051 
 5.1000E-01 3.9800E-01 1.0000E+01 1.0000E+00                      2061600500052 
 5.1100E-01 5.0700E-01 1.3000E+01 2.0000E+00                      2061600500053 
 5.4400E-01 4.8200E-01 1.3000E+01 2.0000E+00                      2061600500054 
 5.7200E-01 4.2200E-01 1.0000E+01 1.0000E+00                      2061600500055 
 5.9600E-01 4.6500E-01 1.3000E+01 2.0000E+00                      2061600500056 
 6.3700E-01 4.0800E-01 1.0000E+01 1.0000E+00                      2061600500057 
 6.6900E-01 4.5600E-01 1.3000E+01 2.0000E+00                      2061600500058 
 7.0500E-01 4.2000E-01 1.0000E+01 1.0000E+00                      2061600500059 
 7.5000E-01 4.1600E-01 1.3000E+01 2.0000E+00                      2061600500060 
 7.9500E-01 4.0500E-01 1.0000E+01 1.0000E+00                      2061600500061 
 8.4100E-01 4.1700E-01 1.3000E+01 2.0000E+00                      2061600500062 
 8.9500E-01 3.8900E-01 2.0000E+00 1.0000E+00                      2061600500063 
 9.4400E-01 3.7600E-01 1.3000E+01 2.0000E+00                      2061600500064 
 9.9500E-01 3.8000E-01 2.0000E+00 1.0000E+00                      2061600500065 
 1.0590E+00 3.8200E-01 1.3000E+01 2.0000E+00                      2061600500066 
 1.1100E+00 3.6100E-01 2.0000E+00 1.0000E+00                      2061600500067 
 1.1880E+00 3.8400E-01 1.3000E+01 2.0000E+00                      2061600500068 
 1.2350E+00 3.4600E-01 2.0000E+00 1.0000E+00                      2061600500069 
 1.3340E+00 3.6100E-01 1.3000E+01 2.0000E+00                      2061600500070 
 1.3700E+00 3.3100E-01 2.0000E+00 1.0000E+00                      2061600500071 
 1.4960E+00 3.4300E-01 1.3000E+01 2.0000E+00                      2061600500072 
 1.5200E+00 3.1900E-01 2.0000E+00 1.0000E+00                      2061600500073 
 1.6780E+00 3.3300E-01 1.3000E+01 2.0000E+00                      2061600500074 
 1.6900E+00 3.0300E-01 2.0000E+00 1.0000E+00                      2061600500075 
 1.8800E+00 2.9000E-01 2.0000E+00 1.0000E+00                      2061600500076 
 1.8830E+00 3.0100E-01 1.3000E+01 2.0000E+00                      2061600500077 
 2.0900E+00 2.6900E-01 2.0000E+00 1.0000E+00                      2061600500078 
 2.1250E+00 2.6600E-01 1.3000E+01 2.0000E+00                      2061600500079 
 2.3200E+00 2.5100E-01 2.0000E+00 1.0000E+00                      2061600500080 
 2.3700E+00 2.3100E-01 1.3000E+01 2.0000E+00                      2061600500081 
 2.5750E+00 2.2200E-01 2.0000E+00 1.0000E+00                      2061600500082 
 2.6600E+00 1.9600E-01 1.3000E+01 2.0000E+00                      2061600500083 
 2.8600E+00 1.8700E-01 2.0000E+00 1.0000E+00                      2061600500084 
 2.9850E+00 1.6300E-01 1.3000E+01 2.0000E+00                      2061600500085 
 3.1750E+00 1.6100E-01 2.0000E+00 1.0000E+00                      2061600500086 
 3.3500E+00 1.3400E-01 1.3000E+01 2.0000E+00                      2061600500087 
 3.5250E+00 1.3000E-01 2.0000E+00 1.0000E+00                      2061600500088 
 3.7600E+00 1.0200E-01 1.3000E+01 2.0000E+00                      2061600500089 
 3.9200E+00 1.0700E-01 2.0000E+00 1.0000E+00                      2061600500090 
 4.2200E+00 7.8400E-02 1.3000E+01 2.0000E+00                      2061600500091 
 4.4550E+00 7.8100E-02 2.0000E+00 1.0000E+00                      2061600500092 
 4.7300E+00 5.9000E-02 1.3000E+01 2.0000E+00                      2061600500093 
 5.0500E+00 5.4800E-02 3.0000E+00 1.0000E+00                      2061600500094 
 5.3100E+00 4.1600E-02 1.3000E+01 2.0000E+00                      2061600500095 
 5.6150E+00 3.5800E-02 3.0000E+00 1.0000E+00                      2061600500096 
 5.9500E+00 2.7900E-02 1.3000E+01 2.0000E+00                      2061600500097 
 6.2200E+00 2.4300E-02 3.0000E+00 1.0000E+00                      2061600500098 
 6.6600E+00 1.7000E-02 1.3000E+01 2.0000E+00                      2061600500099 
 6.9000E+00 1.5100E-02 3.0000E+00 1.0000E+00                      2061600500100 
 7.6800E+00 8.4600E-03 1.3000E+01 1.0000E+00                      2061600500101 
 8.5400E+00 4.5700E-03 1.3000E+01 1.0000E+00                      2061600500102 
 9.4950E+00 2.5300E-03 1.3000E+01 1.0000E+00                      2061600500103 
ENDDATA             81          0                                 2061600500104 
ENDSUBENT          103          0                                 2061600599999 
SUBENT        20616006   20110707                             22272061600600001 
BIB                  7         22                                 2061600600002 
REACTION  1(98-CF-252(0,F)0-NN-1,,KE,,,DERIV) Average kin.energy  2061600600003 
          2(98-CF-252(0,F)0-NN-1,,KE,,,DERIV) Average kin.energy  2061600600004 
DETECTOR  1(PROPC)  Proton recoil counter                         2061600600005 
          2(HE3SP)  He3 semiconductor sandwich spectrometer       2061600600006 
ANALYSIS   .Maxwellian fit for proton recoil detector and He-3    2061600600007 
            spectrometer data.                                    2061600600008 
ERR-ANALYS (ERR-S)   Statistical error                            2061600600009 
           (ERR-SYS) Total systematic error consisting from ERR-1 2061600600010 
                     and ERR-2                                    2061600600011 
           (ERR-1)   Error due to detector efficiency             2061600600012 
           (ERR-2)   Error due to detector calibration            2061600600013 
MISC-COL   (MISC1)   Lower energy limit for Maxwell fitting       2061600600014 
           (MISC2)   Upper energy limit for Maxwell fitting       2061600600015 
STATUS     (TABLE)   Table 3 from JNE,26,165,1972. Errors from    2061600600016 
                     the text of the same reference, page 172     2061600600017 
           (DEP,20616012)                                         2061600600018 
           (DEP,20616013)                                         2061600600019 
           (COREL,20616017)                                       2061600600020 
           (COREL,20616018)                                       2061600600021 
HISTORY    (19760609C)  First compilation                         2061600600022 
           (20110803A)  Integrated average neutron energies moved 2061600600023 
             to SAN 017. BIB information corrected                2061600600024 
ENDBIB              22          0                                 2061600600025 
NOCOMMON             0          0                                 2061600600026 
DATA                14          1                                 2061600600027 
DATA      1ERR-S     1ERR-SYS   1ERR-1     1ERR-2     1MISC1     12061600600028 
MISC2     1DATA      2ERR-S     2ERR-SYS   2ERR-1     2ERR-2     22061600600029 
MISC1     2MISC2     2                                            2061600600030 
MEV        MEV        PER-CENT   PER-CENT   PER-CENT   MEV        2061600600031 
MEV        MEV        MEV        PER-CENT   PER-CENT   PER-CENT   2061600600032 
MEV        MEV                                                    2061600600033 
  2.135      0.024      5.         2.         3.          1.5     2061600600034 
     7.0        2.130      0.022         3.         2.         1. 2061600600035 
   1.0          4.0                                               2061600600036 
ENDDATA              9          0                                 2061600600037 
ENDSUBENT           36          0                                 2061600699999 
SUBENT        20616007   20110803                             22272061600700001 
BIB                  6         11                                 2061600700002 
REACTION   (98-CF-252(0,F),,NU/DE,,REL)                           2061600700003 
ANALYSIS   .Spectrum given in neutrons per unit lethargy          2061600700004 
            transformed to unit energy by previous compiler.      2061600700005 
SAMPLE     .Thin sheet of 0.5E-6 gram of Cf-252 as spontaneous    2061600700006 
            fission source.                                       2061600700007 
FLAG       (1.) Data from proton recoil detector.                 2061600700008 
           (2.) Data from He3 spectrometer detector.              2061600700009 
STATUS     (TABLE) Data taken from journal JNE, vol.26, p.165,    2061600700010 
              1972, and conference report 71VIENNA, p.65, 1971    2061600700011 
HISTORY    (19760609C)  Previous compilation                      2061600700012 
           (20110803A)  BIB information corrected                 2061600700013 
ENDBIB              11          0                                 2061600700014 
NOCOMMON             0          0                                 2061600700015 
DATA                 4         77                                 2061600700016 
E          DATA       DATA-ERR   FLAG                             2061600700017 
MEV        ARB-UNITS  PER-CENT   NO-DIM                           2061600700018 
 1.0400E-01 1.7300E-01 2.0000E+01 1.0000E+00                      2061600700019 
 1.0400E-01 1.7300E-01 2.3000E+01 2.0000E+00                      2061600700020 
 1.1500E-01 2.0900E-01 2.0000E+01 1.0000E+00                      2061600700021 
 1.2800E-01 2.1900E-01 2.0000E+01 1.0000E+00                      2061600700022 
 1.3300E-01 2.4800E-01 2.3000E+01 2.0000E+00                      2061600700023 
 1.4200E-01 2.3300E-01 2.0000E+01 1.0000E+00                      2061600700024 
 1.5700E-01 2.3600E-01 2.0000E+01 1.0000E+00                      2061600700025 
 1.6300E-01 3.3700E-01 2.3000E+01 2.0000E+00                      2061600700026 
 1.7500E-01 2.6300E-01 2.0000E+01 1.0000E+00                      2061600700027 
 1.9300E-01 3.5700E-01 2.3000E+01 2.0000E+00                      2061600700028 
 1.9600E-01 3.6700E-01 2.0000E+01 1.0000E+00                      2061600700029 
 2.1800E-01 4.2700E-01 1.0000E+01 1.0000E+00                      2061600700030 
 2.2200E-01 3.6500E-01 2.3000E+01 2.0000E+00                      2061600700031 
 2.4100E-01 4.4400E-01 1.0000E+01 1.0000E+00                      2061600700032 
 2.5200E-01 4.0100E-01 2.3000E+01 2.0000E+00                      2061600700033 
 2.6700E-01 3.3700E-01 1.0000E+01 1.0000E+00                      2061600700034 
 2.8200E-01 4.2200E-01 2.3000E+01 2.0000E+00                      2061600700035 
