ENTRY            20830   20131211                             22382083000000001 
SUBENT        20830001   20131211                             22382083000100001 
BIB                 15         45                                 2083000100002 
INSTITUTE  (2GERHAM) Institute fur Experimentalphysik.            2083000100003 
REFERENCE  (J,NP/A,157,481,197011) Graphs.                        2083000100004 
           (P,EANDC(E)-127,38,197003) Tables.                     2083000100005 
           (W,BISSEM,197001)  Private communication with data.    2083000100006 
AUTHOR     (M.Bormann,H.H.Bissem,E.Magiera,R.Warnemunde)          2083000100007 
TITLE       Total cross sections and isomeric cross section       2083000100008 
            ratios for (n,2n) reactions in the energy region      2083000100009 
            12 - 18 MeV                                           2083000100010 
FACILITY   (VDG,2GERHAM) 2 MeV Van der Graaff.                    2083000100011 
INC-SOURCE (D-T) 2 MeV deuterium beam on a thin, air cooled,      2083000100012 
            titanium-tritium target. Neutron flux densities of    2083000100013 
            the order of 10**6 /cm2/s at the sample positions     2083000100014 
            were produced.                                        2083000100015 
METHOD     (ACTIV) Activation.                                    2083000100016 
MONITOR    (1-H-1(N,EL)1-H-1,,SIG) Value at 14.1 MeV taken as     2083000100017 
            689.0+-5mb. Further details of normalisation are      2083000100018 
            given in EUR-1815E,246,1965.                          2083000100019 
MONIT-REF  (,M.Bormann+,R,EUR-1815,246,1965)                      2083000100020 
DETECTOR   (SCIN) Stilbene recoil proton spectrometer at that     2083000100021 
            angle which corresponded to 14.1 MeV neutron energy   2083000100022 
             was used for flux density measurement.               2083000100023 
            Neutron flux fluctuations during irradiation were     2083000100024 
            measured with a second stilbene scintillation counter.2083000100025 
CORRECTION The observed activities were corrected for B-          2083000100026 
           absorption in the counter window according to the      2083000100027 
           method proposed by Brovetto et al. , and               2083000100028 
           for self-absorption according to Schweitzer et al.     2083000100029 
           Corrections for back-scattering from the sample holder 2083000100030 
           were applied following the method of Roalsvig et al.   2083000100031 
            All refs are given in REL-REF.                        2083000100032 
REL-REF    (M,,P.Brovetto+,J,NIM,14,302,1962)                     2083000100033 
           (M,,G.K.Schweitzer+,J,NUC,7,365,1950)                  2083000100034 
           (M,,J.P.Roalsvig+,J,CJP,37,499,1959)                   2083000100035 
ERR-ANALYS (DATA-ERR) On the average the deviation of the         2083000100036 
           experimental points from the smooth trend does not     2083000100037 
           exceed +- 10 % and thus is of the order of the errors  2083000100038 
           of the experimental cross sections.                    2083000100039 
           (MONIT-ERR) Uncertainty in monitor reaction data       2083000100040 
STATUS     (TABLE) .Table 1 published in EANDC(E)-127,38          2083000100041 
HISTORY    (19790117C) Recompiled from NEUDADA.                   2083000100042 
           (19790425E)                                            2083000100043 
           (20131211A) SD: Updated to new date formats,lower case.2083000100044 
            Corrections according last EXFOR rules and Dict.      2083000100045 
            BIB was updated in all Subents.                       2083000100046 
            REACTION code in Subent 016 was corrected.            2083000100047 
ENDBIB              45          0                                 2083000100048 
COMMON               3          3                                 2083000100049 
EN-NRM     MONIT      MONIT-ERR                                   2083000100050 
MEV        MB         MB                                          2083000100051 
 14.1       6.8900E+02 5.0000E+00                                 2083000100052 
ENDCOMMON            3          0                                 2083000100053 
ENDSUBENT           52          0                                 2083000199999 
SUBENT        20830002   20131211                             22382083000200001 
BIB                  4          4                                 2083000200002 
REACTION   (41-NB-93(N,2N)41-NB-92-M,,SIG)                        2083000200003 
SAMPLE     .Nb powder.                                            2083000200004 
DETECTOR   (NAICR) 7.6 cm diam x 5.2 cm NaI-well crystal spectrom.2083000200005 
DECAY-DATA (41-NB-92-M,10.16D,DG) From literature.                2083000200006 
ENDBIB               4          0                                 2083000200007 
NOCOMMON             0          0                                 2083000200008 
DATA                 4          6                                 2083000200009 
EN         EN-ERR     DATA       DATA-ERR                         2083000200010 
MEV        MEV        MB         MB                               2083000200011 
 1.2660E+01 1.0000E-01 5.5600E+02 3.4400E+01                      2083000200012 
 1.3390E+01 1.3000E-01 5.2400E+02 3.1400E+01                      2083000200013 
 1.4820E+01 1.5000E-01 4.9100E+02 2.9500E+01                      2083000200014 
 1.5640E+01 1.5000E-01 4.6800E+02 2.8100E+01                      2083000200015 
 1.6950E+01 1.4000E-01 4.2800E+02 2.5700E+01                      2083000200016 
 1.7960E+01 1.3000E-01 4.0200E+02 2.4100E+01                      2083000200017 
ENDDATA              8          0                                 2083000200018 
ENDSUBENT           17          0                                 2083000299999 
SUBENT        20830003   20131211                             22382083000300001 
BIB                  4          8                                 2083000300002 
REACTION   (44-RU-96(N,2N)44-RU-95,,SIG)                          2083000300003 
SAMPLE     .Ru powder.                                            2083000300004 
DETECTOR   (NAICR) Measurements of beta+ activities were performed2083000300005 
           by coincident detection of the annihilation gamma-     2083000300006 
           quant with a gamma-gamma coincidence spectrometer which2083000300007 
           consisted of two 7.6 cm diam x 7.6 cm NaI crystals     2083000300008 
           placed diametrically opposite with facing front sides. 2083000300009 
DECAY-DATA (44-RU-95,97.89MIN,AR) Measured.                       2083000300010 
ENDBIB               8          0                                 2083000300011 
COMMON               1          3                                 2083000300012 
ERR-HL                                                            2083000300013 
MIN                                                               2083000300014 
  1.27                                                            2083000300015 
ENDCOMMON            3          0                                 2083000300016 
DATA                 4          9                                 2083000300017 
EN         EN-ERR     DATA       DATA-ERR                         2083000300018 
MEV        MEV        MB         MB                               2083000300019 
 1.2620E+01 6.0000E-02 4.5900E+02 4.1000E+01                      2083000300020 
 1.3320E+01 8.0000E-02 6.2700E+02 5.5000E+01                      2083000300021 
 1.3900E+01 9.0000E-02 7.7400E+02 6.6000E+01                      2083000300022 
 1.4820E+01 1.0000E-01 8.7900E+02 7.5000E+01                      2083000300023 
 1.5420E+01 1.0000E-01 8.9200E+02 7.7000E+01                      2083000300024 
 1.6120E+01 1.1000E-01 9.6900E+02 8.3000E+01                      2083000300025 
 1.6790E+01 1.1000E-01 9.9000E+02 8.5000E+01                      2083000300026 
 1.7480E+01 1.1000E-01 9.8200E+02 8.4000E+01                      2083000300027 
 1.8170E+01 1.1000E-01 9.1300E+02 7.9000E+01                      2083000300028 
ENDDATA             11          0                                 2083000300029 
ENDSUBENT           28          0                                 2083000399999 
SUBENT        20830004   20131211                             22382083000400001 
BIB                  4          4                                 2083000400002 
REACTION   (44-RU-104(N,2N)44-RU-103,,SIG)                        2083000400003 
SAMPLE     Ru powder.                                             2083000400004 
DETECTOR   (NAICR) 7.6 cm diam x 5.2 cm NaI-well crystal spectrom.2083000400005 
DECAY-DATA (44-RU-103,39.6D,DG) Value from literature.            2083000400006 
ENDBIB               4          0                                 2083000400007 
NOCOMMON             0          0                                 2083000400008 
DATA                 4          8                                 2083000400009 
EN         EN-ERR     DATA       DATA-ERR                         2083000400010 
MEV        MEV        MB         MB                               2083000400011 
 1.2660E+01 1.0000E-01 1.5100E+03 1.4000E+02                      2083000400012 
 1.3390E+01 1.3000E-01 1.4800E+03 1.4000E+02                      2083000400013 
 1.4090E+01 1.4000E-01 1.4600E+03 1.4500E+02                      2083000400014 
 1.5090E+01 1.5000E-01 1.5300E+03 1.3500E+02                      2083000400015 
 1.6190E+01 1.4000E-01 1.5950E+03 1.6000E+02                      2083000400016 
 1.6950E+01 1.4000E-01 1.5100E+03 1.3500E+02                      2083000400017 
 1.7580E+01 1.3000E-01 1.4500E+03 1.4000E+02                      2083000400018 
 1.8130E+01 1.4000E-01 1.3500E+03 1.3000E+02                      2083000400019 
ENDDATA             10          0                                 2083000400020 
ENDSUBENT           19          0                                 2083000499999 
SUBENT        20830005   20131211                             22382083000500001 
BIB                  5          6                                 2083000500002 
REACTION   (45-RH-103(N,2N)45-RH-102-G,,SIG)                      2083000500003 
SAMPLE     .Rh powder.                                            2083000500004 
DETECTOR   (NAICR) 7.6 cm diam x 5.2 cm NaI-well crystal spectrom.2083000500005 
DECAY-DATA (45-RH-102-G,206.D,DG) Value from literature.          2083000500006 
HISTORY    (20131211A) SD: SF4=Rh-102m -> Rh102g in REACTION code;2083000500007 
            same in DECAY-DATA.                                   2083000500008 
ENDBIB               6          0                                 2083000500009 
NOCOMMON             0          0                                 2083000500010 
DATA                 4          8                                 2083000500011 
EN         EN-ERR     DATA       DATA-ERR                         2083000500012 
MEV        MEV        MB         MB                               2083000500013 
 1.2960E+01 1.0000E-01 7.2900E+02 6.5000E+01                      2083000500014 
 1.3610E+01 1.3000E-01 7.5600E+02 7.0000E+01                      2083000500015 
 1.4600E+01 1.5000E-01 6.9200E+02 6.7000E+01                      2083000500016 
 1.5370E+01 1.5000E-01 6.8000E+02 7.0000E+01                      2083000500017 
 1.6130E+01 1.4000E-01 6.6100E+02 6.5000E+01                      2083000500018 
 1.6850E+01 1.4000E-01 6.2800E+02 5.5000E+01                      2083000500019 
 1.7550E+01 1.3000E-01 5.8100E+02 5.0000E+01                      2083000500020 
 1.8030E+01 1.4000E-01 5.6800E+02 5.0000E+01                      2083000500021 
ENDDATA             10          0                                 2083000500022 
ENDSUBENT           21          0                                 2083000599999 
SUBENT        20830006   20131211                             22382083000600001 
BIB                  4          9                                 2083000600002 
REACTION   (46-PD-102(N,2N)46-PD-101,,SIG)                        2083000600003 
SAMPLE     .Pd powder.                                            2083000600004 
DETECTOR   (NAICR) Measurements of beta+ activities were performed2083000600005 
           by coincident detection of the annihilation gamma-     2083000600006 
           quanta with a gamma-gamma coincidence spectrometer     2083000600007 
           which  consisted of two 7.6 cm diam x 7.6 cm NaI       2083000600008 
           crystals placed diametrically opposite with facing     2083000600009 
           front sides.                                           2083000600010 
DECAY-DATA (46-PD-101,510.MIN,AR) Measured.                       2083000600011 
ENDBIB               9          0                                 2083000600012 
COMMON               1          3                                 2083000600013 
ERR-HL                                                            2083000600014 
MIN                                                               2083000600015 
  31.                                                             2083000600016 
ENDCOMMON            3          0                                 2083000600017 
DATA                 4          9                                 2083000600018 
EN         EN-ERR     DATA       DATA-ERR                         2083000600019 
MEV        MEV        MB         MB                               2083000600020 
 1.2620E+01 6.0000E-02 5.8100E+02 6.8000E+01                      2083000600021 
 1.3320E+01 7.0000E-02 7.4100E+02 8.6000E+01                      2083000600022 
 1.3810E+01 8.0000E-02 9.4200E+02 1.0900E+02                      2083000600023 
 1.4820E+01 9.0000E-02 1.0300E+03 1.0500E+02                      2083000600024 
 1.5420E+01 1.0000E-01 1.1950E+03 1.1500E+02                      2083000600025 
 1.6120E+01 1.0000E-01 1.0800E+03 9.5000E+01                      2083000600026 
 1.6790E+01 1.0000E-01 1.0420E+03 9.4000E+01                      2083000600027 
 1.7480E+01 1.1000E-01 1.1480E+03 9.8000E+01                      2083000600028 
 1.8170E+01 1.1000E-01 1.0400E+03 7.9000E+01                      2083000600029 
ENDDATA             11          0                                 2083000600030 
ENDSUBENT           29          0                                 2083000699999 
SUBENT        20830007   20131211                             22382083000700001 
BIB                  4          6                                 2083000700002 
REACTION   (46-PD-110(N,2N)46-PD-109,,SIG)                        2083000700003 
SAMPLE     .Pd powder.                                            2083000700004 
DETECTOR   (GEMUC) A methane-flow Geiger-Muller counter of 30 mm  2083000700005 
           diam. with a thin polyethylene end-window was used for 2083000700006 
           measuring beta- activities                             2083000700007 
DECAY-DATA (46-PD-109-G,13.67HR,B-) Measured.                     2083000700008 
ENDBIB               6          0                                 2083000700009 
COMMON               1          3                                 2083000700010 
ERR-HL                                                            2083000700011 
HR                                                                2083000700012 
  0.07                                                            2083000700013 
ENDCOMMON            3          0                                 2083000700014 
DATA                 4         10                                 2083000700015 
EN         EN-ERR     DATA       DATA-ERR                         2083000700016 
MEV        MEV        MB         MB                               2083000700017 
 1.2650E+01 6.0000E-02 1.3410E+03 1.2400E+02                      2083000700018 
 1.3010E+01 7.0000E-02 1.4030E+03 1.0000E+02                      2083000700019 
 1.3530E+01 8.0000E-02 1.4300E+03 1.0100E+02                      2083000700020 
 1.4300E+01 9.0000E-02 1.5390E+03 1.0700E+02                      2083000700021 
 1.5310E+01 9.0000E-02 1.5270E+03 1.0700E+02                      2083000700022 
 1.5850E+01 1.0000E-01 1.5810E+03 1.4700E+02                      2083000700023 
 1.6330E+01 1.0000E-01 1.5890E+03 1.4900E+02                      2083000700024 
 1.6970E+01 1.0000E-01 1.5940E+03 1.4600E+02                      2083000700025 
 1.7590E+01 1.0000E-01 1.4900E+03 1.3300E+02                      2083000700026 
 1.8230E+01 1.1000E-01 1.2850E+03 9.0000E+01                      2083000700027 
ENDDATA             12          0                                 2083000700028 
ENDSUBENT           27          0                                 2083000799999 
SUBENT        20830008   20131211                             22382083000800001 
BIB                  4          6                                 2083000800002 
REACTION   (46-PD-110(N,2N)46-PD-109-M,,SIG)                      2083000800003 
SAMPLE     .Pd powder.                                            2083000800004 
DETECTOR   (GEMUC) A methane-flow Geiger-Muller counter of 30 mm  2083000800005 
           diam. with a thin polyethylene end-window was used for 2083000800006 
           measuring beta- activities                             2083000800007 
DECAY-DATA (46-PD-109-M,4.6MIN,B-) Measured.                      2083000800008 
ENDBIB               6          0                                 2083000800009 
COMMON               1          3                                 2083000800010 
ERR-HL                                                            2083000800011 
MIN                                                               2083000800012 
  0.4                                                             2083000800013 
ENDCOMMON            3          0                                 2083000800014 
DATA                 4         10                                 2083000800015 
EN         EN-ERR     DATA       DATA-ERR                         2083000800016 
MEV        MEV        MB         MB                               2083000800017 
 1.2650E+01 6.0000E-02 4.1700E+02 4.6000E+01                      2083000800018 
 1.3010E+01 7.0000E-02 4.3800E+02 4.8000E+01                      2083000800019 
 1.3530E+01 8.0000E-02 4.5000E+02 5.0000E+01                      2083000800020 
 1.4300E+01 9.0000E-02 4.8600E+02 5.3000E+01                      2083000800021 
 1.5310E+01 9.0000E-02 4.8900E+02 5.4000E+01                      2083000800022 
 1.5850E+01 1.0000E-01 5.0500E+02 5.5000E+01                      2083000800023 
 1.6330E+01 1.0000E-01 5.1200E+02 4.9000E+01                      2083000800024 
 1.6970E+01 1.0000E-01 5.1600E+02 5.5000E+01                      2083000800025 
 1.7590E+01 1.0000E-01 4.8200E+02 5.3000E+01                      2083000800026 
 1.8230E+01 1.1000E-01 4.1900E+02 4.5000E+01                      2083000800027 
ENDDATA             12          0                                 2083000800028 
ENDSUBENT           27          0                                 2083000899999 
SUBENT        20830009   20131211                             22382083000900001 
BIB                  5          8                                 2083000900002 
REACTION   (52-TE-128(N,2N)52-TE-127-G,,SIG)                      2083000900003 
SAMPLE     .Te powder.                                            2083000900004 
DETECTOR   (GEMUC) A methane-flow Geiger-Muller counter of 30 mm  2083000900005 
           diam. with a thin polyethylene end-window was used for 2083000900006 
           measuring beta- activities                             2083000900007 
DECAY-DATA (52-TE-127-G,9.48HR,B-) Measured.                      2083000900008 
HISTORY    (20131211A) SD: COMMON section with HL col. was deleted2083000900009 
            DECAY-DATA were added.                                2083000900010 
ENDBIB               8          0                                 2083000900011 
COMMON               1          3                                 2083000900012 
ERR-HL                                                            2083000900013 
HR                                                                2083000900014 
  0.13                                                            2083000900015 
ENDCOMMON            3          0                                 2083000900016 
DATA                 4         10                                 2083000900017 
EN         EN-ERR     DATA       DATA-ERR                         2083000900018 
MEV        MEV        MB         MB                               2083000900019 
 1.2650E+01 6.0000E-02 6.6000E+02 4.8000E+01                      2083000900020 
 1.3010E+01 7.0000E-02 7.8800E+02 5.8000E+01                      2083000900021 
 1.3530E+01 8.0000E-02 8.0900E+02 6.0000E+01                      2083000900022 
 1.4300E+01 9.0000E-02 8.4100E+02 6.3000E+01                      2083000900023 
 1.5310E+01 9.0000E-02 8.3100E+02 6.0000E+01                      2083000900024 
 1.5850E+01 1.0000E-01 8.3900E+02 6.0000E+01                      2083000900025 
 1.6330E+01 1.0000E-01 8.1000E+02 5.9000E+01                      2083000900026 
 1.6970E+01 1.0000E-01 8.1700E+02 5.8000E+01                      2083000900027 
 1.7590E+01 1.0000E-01 7.9400E+02 5.6000E+01                      2083000900028 
 1.8230E+01 1.1000E-01 7.3500E+02 5.3000E+01                      2083000900029 
ENDDATA             12          0                                 2083000900030 
ENDSUBENT           29          0                                 2083000999999 
SUBENT        20830010   20131211                             22382083001000001 
BIB                  4          6                                 2083001000002 
REACTION   (52-TE-128(N,2N)52-TE-127-M,,SIG)                      2083001000003 
SAMPLE     .Te powder.                                            2083001000004 
DETECTOR   (GEMUC) A methane-flow Geiger-Muller counter of 30 mm  2083001000005 
           diam. with a thin polyethylene end-window was used for 2083001000006 
           measuring beta- activities                             2083001000007 
DECAY-DATA (52-TE-127-M,109.D,B-) From literature.                2083001000008 
ENDBIB               6          0                                 2083001000009 
NOCOMMON             0          0                                 2083001000010 
DATA                 4         10                                 2083001000011 
EN         EN-ERR     DATA       DATA-ERR                         2083001000012 
MEV        MEV        MB         MB                               2083001000013 
 1.2650E+01 6.0000E-02 7.9100E+02 1.0800E+02                      2083001000014 
 1.3010E+01 7.0000E-02 8.0700E+02 1.0700E+02                      2083001000015 
 1.3530E+01 8.0000E-02 8.8500E+02 1.0500E+02                      2083001000016 
 1.4300E+01 9.0000E-02 9.3600E+02 1.0700E+02                      2083001000017 
 1.5310E+01 9.0000E-02 9.3700E+02 1.1000E+02                      2083001000018 
 1.5850E+01 1.0000E-01 9.3300E+02 1.0500E+02                      2083001000019 
 1.6330E+01 1.0000E-01 9.0600E+02 1.0000E+02                      2083001000020 
 1.6970E+01 1.0000E-01 8.8100E+02 9.8000E+01                      2083001000021 
 1.7590E+01 1.0000E-01 8.4700E+02 9.4000E+01                      2083001000022 
 1.8230E+01 1.1000E-01 8.1800E+02 8.9000E+01                      2083001000023 
ENDDATA             12          0                                 2083001000024 
ENDSUBENT           23          0                                 2083001099999 
SUBENT        20830011   20131211                             22382083001100001 
BIB                  4          6                                 2083001100002 
REACTION   (52-TE-130(N,2N)52-TE-129-G,,SIG)                      2083001100003 
SAMPLE     .Te powder.                                            2083001100004 
DETECTOR   (GEMUC) A methane-flow Geiger-Muller counter of 30 mm  2083001100005 
           diam. with a thin polyethylene end-window was used for 2083001100006 
           measuring beta- activities                             2083001100007 
DECAY-DATA (52-TE-129-G,70.2MIN,B-) Measured.                     2083001100008 
ENDBIB               6          0                                 2083001100009 
COMMON               1          3                                 2083001100010 
ERR-HL                                                            2083001100011 
MIN                                                               2083001100012 
  0.3                                                             2083001100013 
ENDCOMMON            3          0                                 2083001100014 
DATA                 4         10                                 2083001100015 
EN         EN-ERR     DATA       DATA-ERR                         2083001100016 
MEV        MEV        MB         MB                               2083001100017 
 1.2650E+01 6.0000E-02 7.3100E+02 4.4000E+01                      2083001100018 
 1.3010E+01 7.0000E-02 7.9400E+02 4.8000E+01                      2083001100019 
 1.3530E+01 8.0000E-02 8.1900E+02 4.9000E+01                      2083001100020 
 1.4300E+01 9.0000E-02 8.1200E+02 5.0000E+01                      2083001100021 
 1.5310E+01 9.0000E-02 8.3900E+02 5.5000E+01                      2083001100022 
 1.5850E+01 1.0000E-01 8.4600E+02 5.3000E+01                      2083001100023 
 1.6330E+01 1.0000E-01 8.3500E+02 5.3000E+01                      2083001100024 
 1.6970E+01 1.0000E-01 8.3400E+02 5.3000E+01                      2083001100025 
 1.7590E+01 1.0000E-01 7.9100E+02 4.9000E+01                      2083001100026 
 1.8230E+01 1.1000E-01 5.8400E+02 3.8000E+01                      2083001100027 
ENDDATA             12          0                                 2083001100028 
ENDSUBENT           27          0                                 2083001199999 
SUBENT        20830012   20131211                             22382083001200001 
BIB                  4          6                                 2083001200002 
REACTION   (52-TE-130(N,2N)52-TE-129-M,,SIG)                      2083001200003 
SAMPLE     .Te powder.                                            2083001200004 
DETECTOR   (GEMUC) A methane-flow Geiger-Muller counter of 30 mm  2083001200005 
           diam. with a thin polyethylene end-window was used for 2083001200006 
           measuring beta- activities                             2083001200007 
DECAY-DATA (52-TE-129-M,33.2D,B-) Measured.                       2083001200008 
ENDBIB               6          0                                 2083001200009 
COMMON               1          3                                 2083001200010 
ERR-HL                                                            2083001200011 
D                                                                 2083001200012 
  0.5                                                             2083001200013 
ENDCOMMON            3          0                                 2083001200014 
DATA                 4         10                                 2083001200015 
EN         EN-ERR     DATA       DATA-ERR                         2083001200016 
MEV        MEV        MB         MB                               2083001200017 
 1.2650E+01 6.0000E-02 8.7500E+02 5.4000E+01                      2083001200018 
 1.3010E+01 7.0000E-02 9.3900E+02 5.3000E+01                      2083001200019 
 1.3530E+01 8.0000E-02 9.6800E+02 5.5000E+01                      2083001200020 
 1.4300E+01 9.0000E-02 1.0000E+03 6.1000E+01                      2083001200021 
 1.5310E+01 9.0000E-02 1.0090E+03 5.8000E+01                      2083001200022 
 1.5850E+01 1.0000E-01 9.9400E+02 6.5000E+01                      2083001200023 
 1.6330E+01 1.0000E-01 9.5000E+02 6.2000E+01                      2083001200024 
 1.6970E+01 1.0000E-01 9.3100E+02 5.8000E+01                      2083001200025 
 1.7590E+01 1.0000E-01 8.7500E+02 5.7000E+01                      2083001200026 
 1.8230E+01 1.1000E-01 5.1000E+02 3.2000E+01                      2083001200027 
ENDDATA             12          0                                 2083001200028 
ENDSUBENT           27          0                                 2083001299999 
SUBENT        20830013   20131211                             22382083001300001 
BIB                  4          9                                 2083001300002 
REACTION   (60-ND-142(N,2N)60-ND-141,,SIG)                        2083001300003 
SAMPLE     .Nd2O3 powder.                                         2083001300004 
DETECTOR   (NAICR) Measurements of beta+ activities were performed2083001300005 
           by coincident detection of the annihilation gamma-     2083001300006 
           quanta with a gamma-gamma coincidence spectrometer     2083001300007 
           which consisted of two 7.6 cm diam x 7.6 cm NaI        2083001300008 
           crystals placed diametrically opposite with facing     2083001300009 
           front sides.                                           2083001300010 
DECAY-DATA (60-ND-141-G,150.0MIN,AR) Measured.                    2083001300011 
ENDBIB               9          0                                 2083001300012 
COMMON               1          3                                 2083001300013 
ERR-HL                                                            2083001300014 
MIN                                                               2083001300015 
  4.5                                                             2083001300016 
ENDCOMMON            3          0                                 2083001300017 
DATA                 4         10                                 2083001300018 
EN         EN-ERR     DATA       DATA-ERR                         2083001300019 
MEV        MEV        MB         MB                               2083001300020 
 1.2920E+01 1.0000E-01 1.2300E+03 1.1900E+02                      2083001300021 
 1.3420E+01 1.2000E-01 1.3400E+03 1.3000E+02                      2083001300022 
 1.4100E+01 1.4000E-01 1.5400E+03 1.5000E+02                      2083001300023 
 1.4660E+01 1.5000E-01 1.5250E+03 1.4800E+02                      2083001300024 
 1.5190E+01 1.6000E-01 1.5700E+03 1.5500E+02                      2083001300025 
 1.5790E+01 1.6000E-01 1.6950E+03 1.6500E+02                      2083001300026 
 1.6360E+01 1.6000E-01 1.7850E+03 1.7200E+02                      2083001300027 
 1.7040E+01 1.6000E-01 1.7400E+03 1.6700E+02                      2083001300028 
 1.7560E+01 1.4000E-01 1.7100E+03 1.6200E+02                      2083001300029 
 1.8020E+01 1.3000E-01 1.7400E+03 1.6500E+02                      2083001300030 
ENDDATA             12          0                                 2083001300031 
ENDSUBENT           30          0                                 2083001399999 
SUBENT        20830014   20131211                             22382083001400001 
BIB                  4          6                                 2083001400002 
REACTION   (76-OS-192(N,2N)76-OS-191,,SIG)                        2083001400003 
SAMPLE     .Os powder.                                            2083001400004 
DETECTOR   (GEMUC) A methane-flow Geiger-Muller counter of 30 mm  2083001400005 
           diam. with a thin polyethylene end-window was used for 2083001400006 
           measuring beta- activities                             2083001400007 
DECAY-DATA (76-OS-191-G,15.D,B-) From literature.                 2083001400008 
ENDBIB               6          0                                 2083001400009 
NOCOMMON             0          0                                 2083001400010 
DATA                 4         10                                 2083001400011 
EN         EN-ERR     DATA       DATA-ERR                         2083001400012 
MEV        MEV        MB         MB                               2083001400013 
 1.2640E+01 7.0000E-02 2.1310E+03 1.9200E+02                      2083001400014 
 1.3000E+01 8.0000E-02 2.2590E+03 2.1800E+02                      2083001400015 
 1.3530E+01 9.0000E-02 2.2840E+03 2.0500E+02                      2083001400016 
 1.4290E+01 1.0000E-01 2.2330E+03 1.9900E+02                      2083001400017 
 1.5250E+01 1.1000E-01 2.1450E+03 1.7800E+02                      2083001400018 
 1.5690E+01 1.1000E-01 2.0310E+03 1.6800E+02                      2083001400019 
 1.6340E+01 1.1000E-01 1.8510E+03 1.4800E+02                      2083001400020 
 1.6990E+01 1.1000E-01 1.4720E+03 1.2400E+02                      2083001400021 
 1.7610E+01 1.1000E-01 1.3280E+03 1.1100E+02                      2083001400022 
 1.8250E+01 1.0000E-01 1.0590E+03 9.2000E+01                      2083001400023 
ENDDATA             12          0                                 2083001400024 
ENDSUBENT           23          0                                 2083001499999 
SUBENT        20830015   20131211                             22382083001500001 
BIB                  4          9                                 2083001500002 
REACTION   (77-IR-191(N,2N)77-IR-190-M2,,SIG)                     2083001500003 
SAMPLE     .Ir powder.                                            2083001500004 
DETECTOR   (NAICR) Measurements of beta+ activities were performed2083001500005 
           by coincident detection of the annihilation gamma-     2083001500006 
           quanta  with a gamma-gamma coincidence spectrometer    2083001500007 
           which consisted of two 7.6 cm diam x 7.6 cm NaI        2083001500008 
           crystals placed diametrically opposite with facing     2083001500009 
           front sides.                                           2083001500010 
DECAY-DATA (77-IR-190-M2,195.MIN,AR) Measured.                    2083001500011 
ENDBIB               9          0                                 2083001500012 
COMMON               1          3                                 2083001500013 
ERR-HL                                                            2083001500014 
MIN                                                               2083001500015 
  12.                                                             2083001500016 
ENDCOMMON            3          0                                 2083001500017 
DATA                 4         11                                 2083001500018 
EN         EN-ERR     DATA       DATA-ERR                         2083001500019 
MEV        MEV        MB         MB                               2083001500020 
 1.2620E+01 6.0000E-02 1.1700E+02 1.3000E+01                      2083001500021 
 1.2960E+01 7.0000E-02 1.5200E+02 8.0000E+00                      2083001500022 
 1.3320E+01 7.0000E-02 1.4300E+02 1.3000E+01                      2083001500023 
 1.3610E+01 8.0000E-02 1.7900E+02 1.0000E+01                      2083001500024 
 1.3900E+01 8.0000E-02 1.6400E+02 1.4000E+01                      2083001500025 
 1.4820E+01 9.0000E-02 1.8800E+02 1.5000E+01                      2083001500026 
 1.5420E+01 1.0000E-01 2.0300E+02 1.5000E+01                      2083001500027 
 1.6120E+01 1.0000E-01 2.7300E+02 1.6000E+01                      2083001500028 
 1.6790E+01 1.0000E-01 2.1200E+02 1.6000E+01                      2083001500029 
 1.7480E+01 1.1000E-01 1.9800E+02 1.5000E+01                      2083001500030 
 1.8170E+01 1.1000E-01 2.0300E+02 1.5000E+01                      2083001500031 
ENDDATA             13          0                                 2083001500032 
ENDSUBENT           31          0                                 2083001599999 
SUBENT        20830016   20131211                             22382083001600001 
BIB                  5          8                                 2083001600002 
REACTION   (78-PT-198(N,2N)78-PT-197,,SIG)                        2083001600003 
SAMPLE     .Pt sheet.                                             2083001600004 
DETECTOR   (GEMUC) A methane-flow Geiger-Muller counter of 30 mm  2083001600005 
           diam. with a thin polyethylene end-window was used for 2083001600006 
           measuring beta- activities                             2083001600007 
DECAY-DATA (78-PT-197-G,18.32HR,B-) Measured.                     2083001600008 
HISTORY    (20131211A) SD: SF4:78-PT-197-G -> 78-PT-197 in        2083001600009 
           REACTION code.                                         2083001600010 
ENDBIB               8          0                                 2083001600011 
COMMON               1          3                                 2083001600012 
ERR-HL                                                            2083001600013 
HR                                                                2083001600014 
  0.33                                                            2083001600015 
ENDCOMMON            3          0                                 2083001600016 
DATA                 4         10                                 2083001600017 
EN         EN-ERR     DATA       DATA-ERR                         2083001600018 
MEV        MEV        MB         MB                               2083001600019 
 1.2650E+01 5.0000E-02 2.1630E+03 1.4300E+02                      2083001600020 
 1.3010E+01 6.0000E-02 2.2230E+03 1.4500E+02                      2083001600021 
 1.3540E+01 6.0000E-02 2.2650E+03 1.5500E+02                      2083001600022 
 1.4300E+01 6.0000E-02 2.2750E+03 1.4400E+02                      2083001600023 
 1.5040E+01 6.0000E-02 2.2070E+03 1.4200E+02                      2083001600024 
 1.5690E+01 7.0000E-02 2.2400E+03 1.5400E+02                      2083001600025 
 1.6330E+01 8.0000E-02 1.9000E+03 1.2700E+02                      2083001600026 
