ENTRY            30672   20101029                             31483067200000001 
SUBENT        30672001   20101029                             31483067200100001 
BIB                 10         27                                 3067200100002 
TITLE      Investigation of the gamma radiation from              3067200100003 
           142,144,146,148,150Nd(n,n'g) reaction                  3067200100004 
AUTHOR     (A.M.Demidov, L.I.Govor, Yu.K.Cherepantsev,            3067200100005 
            T.J.Al-Janabi, H.M.Yuhana, H.Matti, K.Mahmod)         3067200100006 
REFERENCE  (C,81GRENOB,,202,198109)                               3067200100007 
            A.M.Demidov+, 142Nd(n,n'g) data given                 3067200100008 
           (C,81GRENOB,,205,198109)                               3067200100009 
            A.M.Demidov+, 148Nd(n,n'g) data given                 3067200100010 
           (C,81GRENOB,,208,198109)                               3067200100011 
            A.M.Demidov+, 150Nd(n,n'g) data given                 3067200100012 
           (J,YF,40,(3),561,1984)                                 3067200100013 
           (J,SNP,40,357,1984) Engl. translation of YF,40,(3),561.3067200100014 
            S.N.Galyamin+, 142,144,146,150Nd(n,n'g) data given    3067200100015 
INSTITUTE  (4RUSKUR,3IRQNRI)                                      3067200100016 
REL-REF    (M,,Demidov+,J,IZV,44,(1),135,198001)                  3067200100017 
            Description of incident spectrum and detector         3067200100018 
FACILITY   (REAC,3IRQNRI) IRT-reactor in Baghdad.                 3067200100019 
INC-SPECT   Neutron beam was passed through a filter of B4-C,Cd,  3067200100020 
            and lead. At .5MeV neutron spectrum falls off         3067200100021 
            according to the exp(-0.72E(n))-law approximately.    3067200100022 
            (Nucl.Instr.and Meth.117(1974)533)                    3067200100023 
MONITOR     No further information                                3067200100024 
ERR-ANALYS (DATA-ERR) No further information.                     3067200100025 
HISTORY    (19831222C) DG.                                        3067200100026 
           (20090725A) SD: Updated to new date formats,lower case.3067200100027 
            REL-REF added, REFERENCE was moved to first subent.   3067200100028 
           (20101029A) On. Legendre Coeff. added for 144,146Nd    3067200100029 
ENDBIB              27          0                                 3067200100030 
COMMON               1          3                                 3067200100031 
EN-DUMMY                                                          3067200100032 
MEV                                                               3067200100033 
 1.                                                               3067200100034 
ENDCOMMON            3          0                                 3067200100035 
ENDSUBENT           34          0                                 3067200199999 
SUBENT        30672002   20101029                             31483067200200001 
BIB                  6         11                                 3067200200002 
REACTION   (60-ND-142(N,INL)60-ND-142,,SPC,,SPA/REL)              3067200200003 
            Gamma intensities correspond to the angle 125 degrees 3067200200004 
            relative to the direction of the neutron beam.        3067200200005 
SAMPLE     (60-ND-142,ENR=0.957) 10 g 142Nd(2)-O(3)               3067200200006 
DETECTOR   (GELI) Ge(Li) detector 1.8keV resolution at 1.2 MeV    3067200200007 
            Gamma ray spectrum from Nd-142(n,n'g) reaction was    3067200200008 
            measured at the angles 90,110,125,135 and 148 degrees 3067200200009 
EN-SEC     (E,G) Gamma energies correspond to the angle 90 degrees3067200200010 
            relative to the direction of the neutron beam.        3067200200011 
STATUS     (TABLE) Table 1 of C,81GRENOB,,202,1981                3067200200012 
HISTORY    (20101029A) On. REL/SPA -> SPA/REL                     3067200200013 
ENDBIB              11          0                                 3067200200014 
NOCOMMON             0          0                                 3067200200015 
DATA                 6         22                                 3067200200016 
E          E-ERR      LVL-INI    LVL-ERR    DATA       DATA-ERR   3067200200017 
KEV        KEV        KEV        KEV        ARB-UNITS  ARB-UNITS  3067200200018 
 1.0850E+02 5.0000E-01 2.2093E+03 5.0000E-01 3.4000E+00 6.0000E-013067200200019 
 3.3635E+02 8.0000E-02 2.4372E+03 1.8000E-01 5.6000E+00 8.0000E-013067200200020 
 3.5250E+02 1.5000E+00 2.4372E+03 1.8000E-01 2.6000E-01 1.0000E-013067200200021 
 4.4652E+02 1.5000E-01 2.5474E+03 1.8000E-01 2.5000E+00 3.0000E-013067200200022 
 5.0815E+02 8.0000E-02 2.0840E+03 1.0000E-01 1.9200E+01 2.0000E+003067200200023 
 5.2501E+02 7.0000E-02 2.1009E+03 1.0000E-01 2.8700E+01 2.5000E+003067200200024 
 6.4172E+02 1.0000E-01 2.2176E+03 1.2000E-01 2.0000E+00 2.0000E-013067200200025 
 8.0858E+02 1.8000E-01 2.3848E+03 1.5000E-01 1.1000E+00 2.0000E-013067200200026 
 8.7586E+02 1.8000E-01 2.9597E+03 2.0000E-01 1.6000E+00 2.0000E-013067200200027 
 9.7158E+02 1.5000E-01 2.5474E+03 1.8000E-01 2.5000E+00 4.0000E-013067200200028 
 1.0071E+03 4.0000E-01 2.5834E+03 2.0000E-01 1.8000E+00 4.0000E-013067200200029 
 1.0099E+03 2.0000E-01 2.5858E+03 2.0000E-01 2.3000E+00 4.0000E-013067200200030 
 1.3831E+03 6.0000E-01 2.9597E+03 2.0000E-01 5.0000E-01 2.0000E-013067200200031 
 1.4073E+03 1.5000E-01 2.9832E+03 1.7000E-01 1.6000E+00 2.0000E-013067200200032 
 1.4341E+03 2.0000E-01 3.0100E+03 2.0000E-01 1.2000E+00 2.0000E-013067200200033 
 1.4698E+03 5.0000E-01 3.0456E+03 2.0000E-01 2.4000E-01 7.0000E-023067200200034 
 1.5759E+03 7.0000E-02 1.5759E+03 7.0000E-02 1.1600E+02 8.0000E+003067200200035 
 2.0829E+03 1.2000E-01 2.0840E+03 1.0000E-01 2.6000E-01 9.0000E-023067200200036 
 2.3848E+03 1.5000E-01 2.3848E+03 1.5000E-01 5.8000E+00 8.0000E-013067200200037 
 2.5838E+03 3.0000E-01 2.5834E+03 2.0000E-01 3.4000E+00 7.0000E-013067200200038 
 2.8462E+03 2.0000E-01 2.8462E+03 2.0000E-01 2.7000E+00 4.0000E-013067200200039 
 3.0453E+03 4.0000E-01 3.0456E+03 2.0000E-01 7.0000E-01 2.0000E-013067200200040 
ENDDATA             24          0                                 3067200200041 
ENDSUBENT           40          0                                 3067200299999 
SUBENT        30672003   20101029                             31483067200300001 
BIB                  5          9                                 3067200300002 
REACTION   (60-ND-142(N,INL)60-ND-142,,SPC,,SPA/REL)              3067200300003 
            Gamma transitions unplaced in the level scheme.       3067200300004 
            Gamma intensities correspond to the angle 125 degrees 3067200300005 
            relative to the direction of the neutron beam.        3067200300006 
SAMPLE     (60-ND-142,ENR=0.957) 10 g 142Nd(2)-O(3)               3067200300007 
EN-SEC     (E,G) Gamma energies correspond to the angle 90 degrees3067200300008 
            relative to the direction of the neutron beam.        3067200300009 
STATUS     (TABLE) Table 3 of C,81GRENOB,,202,1981                3067200300010 
HISTORY    (20101029A) On. REL/SPA -> SPA/REL                     3067200300011 
ENDBIB               9          0                                 3067200300012 
NOCOMMON             0          0                                 3067200300013 
DATA                 5         52                                 3067200300014 
E          E-ERR      LVL-INI    DATA       DATA-ERR              3067200300015 
KEV        KEV        KEV        ARB-UNITS  ARB-UNITS             3067200300016 
 4.1302E+02 1.0000E-01            1.7800E+00 1.5000E-01           3067200300017 
 5.3840E+02 5.0000E-01            5.0000E-01 1.5000E-01           3067200300018 
 5.5383E+02 1.0000E-01            1.4700E+00 2.0000E-01           3067200300019 
 5.8140E+02 7.0000E-01            3.0000E-01 1.0000E-01           3067200300020 
 6.3648E+02 1.2000E-01            1.7000E+00 3.0000E-01           3067200300021 
 6.7700E+02 4.0000E-01            4.0000E-01 9.0000E-02           3067200300022 
 7.9080E+02 7.0000E-01            2.7000E-01 8.0000E-02           3067200300023 
 8.9210E+02 9.0000E-01            2.0000E-01 8.0000E-02           3067200300024 
 9.0890E+02 9.0000E-01            3.0000E-01 1.0000E-01           3067200300025 
 9.2600E+02 9.0000E-01            3.0000E-01 1.0000E-01           3067200300026 
 9.8520E+02 5.0000E-01            3.3000E-01 1.0000E-01           3067200300027 
 1.0333E+03 2.0000E-01 3.2426E+03 4.0000E-01 1.0000E-01           3067200300028 
 1.0646E+03                       1.2000E+00 3.0000E-01           3067200300029 
 1.1610E+03 2.0000E-01 3.2450E+03 7.7000E-01 1.8000E-01           3067200300030 
 1.2124E+03 7.0000E-01 3.2964E+03 6.8000E-01 1.7000E-01           3067200300031 
 1.2184E+03 7.0000E-01            4.0000E-01 1.0000E-01           3067200300032 
 1.2247E+03 7.0000E-01            7.5000E-01 1.5000E-01           3067200300033 
 1.3627E+03 6.0000E-01            3.5000E-01 1.1000E-01           3067200300034 
 1.4313E+03 2.0000E-01            7.2000E-01 2.0000E-01           3067200300035 
 1.4425E+03 2.0000E-01            4.1000E-01 1.3000E-01           3067200300036 
 1.5143E+03 2.0000E-01 3.5983E+03 4.2000E-01 1.1000E-01           3067200300037 
 1.5484E+03 6.0000E-01            3.1000E-01 9.0000E-02           3067200300038 
 1.5526E+03 6.0000E-01 3.1285E+03 8.0000E-01 2.0000E-01           3067200300039 
 1.5554E+03 8.0000E-01 3.6394E+03 4.5000E-01 1.5000E-01           3067200300040 
 1.5610E+03 6.0000E-01            5.3000E-01 1.3000E-01           3067200300041 
 1.6021E+03 1.0000E+00 3.7030E+03 2.2000E-01 6.0000E-02           3067200300042 
 1.6252E+03 1.2000E+00 3.7092E+03 3.0000E-01 8.0000E-02           3067200300043 
 1.7391E+03 4.0000E-01            6.8000E-01 9.0000E-02           3067200300044 
 1.7473E+03 4.0000E-01            1.7000E-01 4.0000E-02           3067200300045 
 1.7841E+03 5.0000E-01 3.3600E+03 3.0000E-01 6.0000E-02           3067200300046 
 1.7898E+03 6.0000E-01 3.3657E+03 8.3000E-01 1.1000E-01           3067200300047 
 1.8246E+03 6.0000E-01 3.9244E+03 6.3000E-01 2.0000E-01           3067200300048 
 1.8523E+03 2.0000E-01            4.1000E-01 1.1000E-01           3067200300049 
 1.8735E+03 2.0000E-01            5.0000E-01 1.0000E-01           3067200300050 
 1.9108E+03 1.0000E+00 3.4867E+03 3.4000E-01 1.1000E-01           3067200300051 
 1.9614E+03 1.0000E+00            2.0000E-01 1.0000E-01           3067200300052 
 2.0024E+03 1.0000E+00            2.0000E-01 1.0000E-01           3067200300053 
 2.0120E+03 1.0000E+00            2.0000E-01 1.0000E-01           3067200300054 
 2.0240E+03 1.2000E+00            1.5000E-01 8.0000E-02           3067200300055 
 2.0364E+03 8.0000E-01            1.5000E-01 8.0000E-02           3067200300056 
 2.0648E+03 1.0000E+00 3.6394E+03 1.9000E-01 7.0000E-02           3067200300057 
 2.1023E+03 8.0000E-01            3.0000E-01 1.3000E-01           3067200300058 
 2.1909E+03 1.0000E+00            1.7000E-01 7.0000E-02           3067200300059 
 2.1969E+03 1.0000E+00 3.7728E+03 2.4000E-01 1.0000E-01           3067200300060 
 2.3212E+03 1.0000E+00            2.8000E-01 1.2000E-01           3067200300061 
 2.3351E+03 7.0000E-01 3.9110E+03 4.0000E-01 1.4000E-01           3067200300062 
 2.3485E+03 8.0000E-01            3.5000E-01 1.2000E-01           3067200300063 
 2.4037E+03 1.0000E+00            1.8000E-01 7.0000E-02           3067200300064 
 2.4149E+03 1.2000E+00            2.9000E-01 1.3000E-01           3067200300065 
 2.5579E+03 1.2000E+00            3.0000E-01 1.2000E-01           3067200300066 
 2.8366E+03 1.2000E+00            2.2000E-01 1.0000E-01           3067200300067 
 2.9127E+03 7.0000E-01            8.0000E-02 4.0000E-02           3067200300068 
ENDDATA             54          0                                 3067200300069 
ENDSUBENT           68          0                                 3067200399999 
SUBENT        30672004   20101029                             31483067200400001 
BIB                  4          4                                 3067200400002 
REACTION   (60-ND-142(N,INL)60-ND-142,PAR,DA,G,LEG/RS)            3067200400003 
SAMPLE     (60-ND-142,ENR=0.957) 10 g 142Nd(2)-O(3)               3067200400004 
STATUS     (TABLE) Table 2 of C,81GRENOB,,202,1981                3067200400005 
HISTORY    (20101029A) On. DATA-ERR added                         3067200400006 
ENDBIB               4          0                                 3067200400007 
NOCOMMON             0          0                                 3067200400008 
DATA                 4         21                                 3067200400009 
NUMBER     E          DATA       DATA-ERR                         3067200400010 
NO-DIM     KEV        NO-DIM     NO-DIM                           3067200400011 
 0.         336.35     1.                                         3067200400012 
 0.         446.52     1.                                         3067200400013 
 0.         553.80     1.                                         3067200400014 
 0.         636.48     1.                                         3067200400015 
 0.         808.58     1.                                         3067200400016 
 0.         875.86     1.                                         3067200400017 
 0.         971.58     1.                                         3067200400018 
 2.         336.35     0.26        0.06                           3067200400019 
 2.         446.52    -0.01        0.04                           3067200400020 
 2.         553.80     0.26        0.06                           3067200400021 
 2.         636.48     0.26        0.04                           3067200400022 
 2.         808.58     0.36        0.18                           3067200400023 
 2.         875.86    -0.48        0.08                           3067200400024 
 2.         971.58    -0.20        0.03                           3067200400025 
 4.         336.35    -0.10        0.08                           3067200400026 
 4.         446.52     0.08        0.05                           3067200400027 
 4.         553.80    -0.11        0.07                           3067200400028 
 4.         636.48     0.02        0.05                           3067200400029 
 4.         808.58    -0.01        0.20                           3067200400030 
 4.         875.86     0.08        0.11                           3067200400031 
 4.         971.58    -0.02        0.03                           3067200400032 
ENDDATA             23          0                                 3067200400033 
ENDSUBENT           32          0                                 3067200499999 
SUBENT        30672005   20101029                             31483067200500001 
BIB                  6         11                                 3067200500002 
REACTION   (60-ND-148(N,INL)60-ND-148,,SPC,,SPA/REL)              3067200500003 
           Gamma intensities correspond to the angle 125 degrees  3067200500004 
           relative to the direction of the neutron beam.         3067200500005 
SAMPLE     (60-ND-148,ENR=0.916) 10 g 148Nd(2)-O(3)               3067200500006 
EN-SEC     (E,G) Gamma energies correspond to the angle 90 degrees3067200500007 
            relative to the direction of the neutron beam.        3067200500008 
COMMENT     Besides gamma transitions presented in this subentry, 3067200500009 
            73 more lines have been observed in the gamma spectrum3067200500010 
            of Nd-148.                                            3067200500011 
STATUS     (TABLE) Table 2 of C,81GRENOB,,205,1981                3067200500012 
HISTORY    (20101029A) On. REL/SPA -> SPA/REL                     3067200500013 
ENDBIB              11          0                                 3067200500014 
NOCOMMON             0          0                                 3067200500015 
DATA                 6         33                                 3067200500016 
E          E-ERR      LVL-INI    LVL-ERR    DATA       DATA-ERR   3067200500017 
KEV        KEV        KEV        KEV        ARB-UNITS  ARB-UNITS  3067200500018 
 2.4620E+02 2.0000E-01 9.9921E+02 1.0000E-01 6.8000E-01 7.0000E-023067200500019 
 2.9750E+02 3.0000E-01 1.8086E+03 4.0000E-01 1.0000E+00 3.0000E-013067200500020 
 3.0160E+02 7.0000E-02 3.0160E+02 7.0000E-02 1.1300E+02 1.0000E+013067200500021 
 4.1820E+02 2.0000E-01 1.1709E+03 1.0000E-01 2.0000E-01 9.0000E-023067200500022 
 4.5058E+02 7.0000E-02 7.5218E+02 1.0000E-01 2.4700E+01 1.5000E+003067200500023 
 4.8996E+02 8.0000E-02 1.2421E+03 1.3000E-01 4.5000E+00 4.0000E-013067200500024 
 5.2751E+02 1.0000E-01 1.2797E+03 1.4000E-01 2.8000E+00 2.0000E-013067200500025 
 6.0520E+02 3.0000E-01 1.5215E+03 1.8000E-01 4.8000E-01 1.0000E-013067200500026 
 6.1521E+02 8.0000E-02 9.1681E+02 1.1000E-01 4.6000E+00 4.0000E-013067200500027 
 6.3730E+02 7.0000E-01 1.8086E+03 4.0000E-01 4.7000E-01 1.6000E-013067200500028 
 6.6000E+02 5.0000E-01 1.6596E+03 2.0000E-01 5.1000E-01 1.5000E-013067200500029 
 6.9761E+02 7.0000E-02 9.9921E+02 1.0000E-01 1.1300E+01 8.0000E-013067200500030 
 7.2143E+02 8.0000E-02 1.0231E+03 7.0000E-02 4.3000E+00 4.0000E-013067200500031 
 7.5932E+02 1.8000E-01 1.5115E+03 1.1000E-01 6.2000E-01 7.0000E-023067200500032 
 8.2523E+02 1.5000E-01 1.8244E+03 2.0000E-01 7.0000E-01 1.2000E-013067200500033 
 8.6923E+02 3.0000E-02 1.1709E+03 1.0000E-01 7.1000E+00 6.0000E-013067200500034 
 9.3583E+02 1.0000E-01 1.6879E+03 1.4000E-01 1.8500E+00 1.4000E-013067200500035 
 9.4709E+02 1.0000E-01 1.2488E+03 8.0000E-02 2.2000E+00 2.0000E-013067200500036 
 9.7680E+02 2.0000E-01 1.7290E+03 2.0000E-01 6.7000E-01 1.1000E-013067200500037 
 1.0232E+03 7.0000E-02 1.0231E+03 7.0000E-02 6.0000E+00 4.0000E-013067200500038 
 1.0719E+03 7.0000E-01 1.8244E+03 2.0000E-01 2.8000E-01 1.0000E-013067200500039 
 1.1060E+03 1.0000E+00 1.8586E+03 3.0000E-01 4.0000E-01 2.0000E-013067200500040 
 1.1711E+03 1.5000E-01 1.1709E+03 1.0000E-01 1.2700E+00 1.2000E-013067200500041 
 1.2099E+03 8.0000E-02 1.5115E+03 1.1000E-01 2.7400E+00 1.8000E-013067200500042 
 1.2489E+03 8.0000E-02 1.2488E+03 8.0000E-02 5.0000E+00 3.0000E-013067200500043 
 1.3438E+03 2.0000E-01 1.6454E+03 2.0000E-01 1.4000E+00 1.8000E-013067200500044 
 1.3580E+03 2.0000E-01 1.6596E+03 2.0000E-01 1.2800E+00 1.5000E-013067200500045 
 1.3817E+03 2.0000E-01 1.6833E+03 2.0000E-01 1.0600E+00 1.4000E-013067200500046 
 1.3861E+03 5.0000E-01 1.6879E+03 1.4000E-01 1.6000E-01 6.0000E-023067200500047 
 1.4274E+03 2.0000E-01 1.7290E+03 2.0000E-01 8.1000E-01 1.2000E-013067200500048 
 1.5215E+03 1.8000E-01 1.5215E+03 1.8000E-01 1.1000E+00 1.0000E-013067200500049 
 1.5570E+03 3.0000E-01 1.8586E+03 3.0000E-01 6.9000E-01 1.7000E-013067200500050 
 1.6456E+03 1.0000E-01 1.6454E+03 2.0000E-01 2.6000E-01 9.0000E-023067200500051 
ENDDATA             35          0                                 3067200500052 
ENDSUBENT           51          0                                 3067200599999 
SUBENT        30672006   20101029                             31483067200600001 
BIB                  5          7                                 3067200600002 
REACTION   (60-ND-148(N,INL)60-ND-148,PAR,DA,G,LEG/RS)            3067200600003 
SAMPLE     (60-ND-148,ENR=0.916) 10 g 148Nd(2)-O(3)               3067200600004 
COMMENT     Data does not contain the results for the pure        3067200600005 
            E2-transitions 302,451,528,1171,1248 keV or the       3067200600006 
            pure E1-transitions 721 and 1023 keV.                 3067200600007 
STATUS     (TABLE) Table 1 of C,81GRENOB,,205,1981                3067200600008 
HISTORY    (20101029A) On. DATA-ERR added                         3067200600009 
ENDBIB               7          0                                 3067200600010 
NOCOMMON             0          0                                 3067200600011 
DATA                 4         45                                 3067200600012 
NUMBER     E          DATA       DATA-ERR                         3067200600013 
NO-DIM     KEV        NO-DIM     NO-DIM                           3067200600014 
 0.         490.       1.                                         3067200600015 
 0.         759.       1.                                         3067200600016 
 0.         825.       1.                                         3067200600017 
 0.         869.       1.                                         3067200600018 
 0.         912.       1.                                         3067200600019 
 0.         936.       1.                                         3067200600020 
 0.         947.       1.                                         3067200600021 
 0.         977.       1.                                         3067200600022 
 0.        1210.       1.                                         3067200600023 
 0.        1344.       1.                                         3067200600024 
 0.        1358.       1.                                         3067200600025 
 0.        1382.       1.                                         3067200600026 
 0.        1427.       1.                                         3067200600027 
 0.        1521.       1.                                         3067200600028 
 0.        1557.       1.                                         3067200600029 
 2.         490.       0.20       0.04                            3067200600030 
 2.         759.      -0.28       0.09                            3067200600031 
 2.         825.      -0.31       0.09                            3067200600032 
 2.         869.       0.01       0.04                            3067200600033 
 2.         912.      -0.16       0.13                            3067200600034 
 2.         936.       0.01       0.04                            3067200600035 
 2.         947.      -0.06       0.04                            3067200600036 
 2.         977.      -0.08       0.10                            3067200600037 
 2.        1210.       0.05       0.05                            3067200600038 
 2.        1344.       0.09       0.06                            3067200600039 
 2.        1358.       0.22       0.06                            3067200600040 
 2.        1382.       0.09       0.05                            3067200600041 
 2.        1427.       0.20       0.05                            3067200600042 
 2.        1521.       0.13       0.07                            3067200600043 
 2.        1557.      -0.52       0.10                            3067200600044 
 4.         490.       0.04       0.05                            3067200600045 
 4.         759.       0.07       0.11                            3067200600046 
 4.         825.       0.06       0.11                            3067200600047 
 4.         869.       0.02       0.05                            3067200600048 
 4.         912.       0.01       0.14                            3067200600049 
 4.         936.      -0.03       0.06                            3067200600050 
 4.         947.       0.01       0.04                            3067200600051 
 4.         977.       0.03       0.12                            3067200600052 
 4.        1210.       0.06       0.06                            3067200600053 
 4.        1344.       0.04       0.07                            3067200600054 
 4.        1358.       0.00       0.07                            3067200600055 
 4.        1382.       0.00       0.05                            3067200600056 
 4.        1427.       0.02       0.06                            3067200600057 
 4.        1521.       0.01       0.08                            3067200600058 
 4.        1557.       0.07       0.11                            3067200600059 
ENDDATA             47          0                                 3067200600060 
ENDSUBENT           59          0                                 3067200699999 
SUBENT        30672007   20101029                             31483067200700001 
BIB                  6         11                                 3067200700002 
REACTION   (60-ND-150(N,INL)60-ND-150,,SPC,,SPA/REL)              3067200700003 
            Gamma intensities correspond to the angle 125 degrees 3067200700004 
            relative to the direction of the neutron beam.        3067200700005 
SAMPLE     (60-ND-150,ENR=0.928) 10 g 150Nd(2)-O(3)               3067200700006 
EN-SEC     (E,G) Gamma energies correspond to the angle 90 degrees3067200700007 
            relative to the direction of the neutron beam.        3067200700008 
COMMENT     Besides gamma-transitions presented in this           3067200700009 
            subentry, 65 more gamma lines had been observed in    3067200700010 
            the gamma spectrum of Nd-150.                         3067200700011 
STATUS     (TABLE) Table 2 of C,81GRENOB,,208,1981                3067200700012 
HISTORY    (20101029A) On. REL/SPA -> SPA/REL                     3067200700013 
ENDBIB              11          0                                 3067200700014 
NOCOMMON             0          0                                 3067200700015 
DATA                 6         47                                 3067200700016 
E          E-ERR      LVL-INI    LVL-ERR    DATA       DATA-ERR   3067200700017 
KEV        KEV        KEV        KEV        ARB-UNITS  ARB-UNITS  3067200700018 
 1.2170E+02 6.0000E-01 1.3213E+03 2.0000E-01 3.0000E+00 6.0000E-013067200700019 
 1.2998E+02 1.0000E-01 1.2998E+02 1.0000E-01 2.7100E+02 3.0000E+013067200700020 
 2.2140E+02 8.0000E-01 1.2834E+03 1.6000E-01 4.2000E-01 2.5000E-013067200700021 
 2.2740E+02 1.0000E+00 1.4269E+03 1.3000E-01 2.7000E-01 1.6000E-013067200700022 
 2.3460E+02 4.0000E-01 1.4348E+03 1.1000E-01 1.1000E+00 5.0000E-013067200700023 
 2.5124E+02 7.0000E-02 3.8122E+02 1.2000E-01 1.2300E+02 1.2000E+013067200700024 
 2.5940E+02 2.0000E-01 1.3213E+03 2.0000E-01 1.2000E+00 3.0000E-013067200700025 
 2.8310E+02 3.0000E-01 1.4833E+03 3.0000E-01 6.3000E-01 2.2000E-013067200700026 
 3.2970E+02 1.0000E-01 1.5299E+03 1.6000E-01 4.5000E+00 6.0000E-013067200700027 
 3.3903E+02 7.0000E-02 7.2025E+02 1.4000E-01 2.0000E+01 1.0000E+003067200700028 
 3.4901E+02 1.0000E-01 1.2834E+03 1.6000E-01 4.7000E+00 4.0000E-013067200700029 
 3.6512E+02 1.0000E-01 1.4269E+03 1.3000E-01 6.2000E+00 6.0000E-013067200700030 
 3.7304E+02 8.0000E-02 1.4348E+03 1.1000E-01 9.7000E+00 1.0000E+003067200700031 
 4.0740E+02 3.0000E-01 1.5450E+03 1.8000E-01 7.0000E-01 2.0000E-013067200700032 
 4.0910E+02 3.0000E-01 1.1291E+03 2.0000E-01 2.1000E+00 1.0000E-013067200700033 
 4.0910E+02 3.0000E-01 1.1294E+03 5.0000E-01 2.1000E+00           3067200700034 
 4.1680E+02 3.0000E-01 1.1374E+03 1.6000E-01 1.5000E+00 3.0000E-013067200700035 
 4.1680E+02 3.0000E-01 1.3511E+03 1.7000E-01 1.5000E+00 3.0000E-013067200700036 
 4.2180E+02 5.0000E-01 1.4833E+03 3.0000E-01 3.4000E+00 7.0000E-013067200700037 
 4.3100E+02 8.0000E-02 1.4927E+03 1.1000E-01 6.0000E+00 5.0000E-013067200700038 
 4.6900E+02 2.0000E-01 8.5039E+02 1.3000E-01 7.6000E+00 9.0000E-013067200700039 
 4.6900E+02 2.0000E-01 1.5299E+03 1.6000E-01 7.6000E+00 8.0000E-013067200700040 
 5.4595E+02 7.0000E-02 6.7593E+02 1.2000E-01 2.1300E+01 1.9000E+003067200700041 
 5.5335E+02 7.0000E-02 9.3447E+02 1.3000E-01 1.2800E+01 9.0000E-013067200700042 
 6.6370E+02 7.0000E-01 1.5174E+03 1.5000E-01 5.0000E-01 2.0000E-013067200700043 
 7.2263E+02 8.0000E-02 8.5262E+02 8.0000E-02 2.4500E+01 1.8000E+003067200700044 
 7.4786E+02 8.0000E-02 1.1291E+03 2.0000E-01 1.1000E+01 9.0000E-013067200700045 
 7.5615E+02 1.0000E-01 1.1374E+03 1.6000E-01 9.8000E+00 8.0000E-013067200700046 
 7.7041E+02 8.0000E-02 8.5039E+02 1.3000E-01 2.8800E+01 2.5000E+003067200700047 
 8.0441E+02 8.0000E-02 9.3447E+02 1.3000E-01 3.1500E+01 2.5000E+003067200700048 
 8.1888E+02 1.0000E-01 1.2001E+03 1.3000E-01 6.8000E+00 7.0000E-013067200700049 
 8.5080E+02 3.0000E-01 8.5039E+02 1.3000E-01 3.3000E+00 5.0000E-013067200700050 
 8.5262E+02 8.0000E-02 8.5262E+02 8.0000E-02 2.0100E+01 1.8000E+003067200700051 
 9.3164E+02 8.0000E-02 1.0617E+03 8.0000E-02 2.2400E+01 1.6000E+003067200700052 
 9.6992E+02 1.2000E-01 1.3511E+03 1.7000E-01 7.5000E+00 6.0000E-013067200700053 
 1.0618E+03 8.0000E-02 1.0617E+03 8.0000E-02 1.9400E+01 2.0000E+003067200700054 
 1.0702E+03 8.0000E-02 1.2001E+03 1.3000E-01 2.0000E+01 1.5000E+003067200700055 
 1.1362E+03 1.5000E-01 1.5174E+03 1.5000E-01 3.9000E+00 4.0000E-013067200700056 
 1.1528E+03 4.0000E-01 1.2834E+03 1.6000E-01 1.1000E+00 2.0000E-013067200700057 
 1.1982E+03 1.0000E+00 1.5799E+03 2.0000E-01 2.8000E+00 4.0000E-013067200700058 
 1.2211E+03 5.0000E-01 1.3511E+03 1.7000E-01 2.3000E+00 4.0000E-013067200700059 
 1.3533E+03 3.0000E-01 1.4833E+03 3.0000E-01 2.8000E+00 4.0000E-013067200700060 
 1.3622E+03 5.0000E-01 1.4927E+03 1.1000E-01 6.0000E-01 1.6000E-013067200700061 
 1.4146E+03 1.5000E-01 1.5450E+03 1.8000E-01 4.9000E+00 4.0000E-013067200700062 
 1.4499E+03 2.0000E-01 1.5799E+03 2.0000E-01 3.8000E+00 4.0000E-013067200700063 
 1.4823E+03 4.0000E-01 1.4833E+03 3.0000E-01 1.7000E+00 3.0000E-013067200700064 
 1.5454E+03 1.2000E+00 1.5450E+03 1.8000E-01 3.3000E-01 2.0000E-013067200700065 
ENDDATA             49          0                                 3067200700066 
ENDSUBENT           65          0                                 3067200799999 
SUBENT        30672008   20101029                             31483067200800001 
BIB                  5          7                                 3067200800002 
REACTION   (60-ND-150(N,INL)60-ND-150,PAR,DA,G,LEG/RS)            3067200800003 
SAMPLE     (60-ND-150,ENR=0.928) 10 g 150Nd(2)-O(3)               3067200800004 
COMMENT     Data does not contain the results for the pure        3067200800005 
            E2-transitions 130,251,339,1062 keV and for the       3067200800006 
            pure E1-transitions 553,723,748,804 and 853 keV.      3067200800007 
STATUS     (TABLE) Table 1 of C,81GRENOB,,208,1981                3067200800008 
HISTORY    (20101029A) On. DATA-ERR added                         3067200800009 
ENDBIB               7          0                                 3067200800010 
NOCOMMON             0          0                                 3067200800011 
DATA                 4         39                                 3067200800012 
NUMBER     E          DATA       DATA-ERR                         3067200800013 
NO-DIM     KEV        NO-DIM     NO-DIM                           3067200800014 
 0.          330.      1.                                         3067200800015 
 0.          365.      1.                                         3067200800016 
 0.          373.      1.                                         3067200800017 
 0.          431.      1.                                         3067200800018 
 0.          720.      1.                                         3067200800019 
 0.          756.      1.                                         3067200800020 
 0.          818.      1.                                         3067200800021 
 0.          932.      1.                                         3067200800022 
 0.          970.      1.                                         3067200800023 
