ENTRY            A1170   20180204                             A089A117000000001 
SUBENT        A1170001   20180204                             A089A117000100001 
BIB                  7         17                                 A117000100002 
INSTITUTE  (4RUSKUR)                                              A117000100003 
REFERENCE  (J,AE/S,,(5),15,1957)                                  A117000100004 
           (J,SJA/S,,(5),13,1957) English transl. of              A117000100005 
                                           AE/S,,(5),15,1957      A117000100006 
AUTHOR     (V.V.Volkov,P.E.Vorotnikov,E.A.Koltypin,N.I.Sidorov,   A117000100007 
           G.B.Iankov)                                            A117000100008 
TITLE      Investigation of the D-D reaction in the deuteron      A117000100009 
           energy range 0.20 to 1.75 MeV                          A117000100010 
FACILITY   (VDG,4RUSKUR)                                          A117000100011 
SAMPLE     Thin solid target and a gas target                     A117000100012 
HISTORY    (19820819C) Compilation produced by Arzamas RFNC-VNIIEFA117000100013 
           (19990220U)CNPD: corrected 4-dig. year and lower cases.A117000100014 
           (20140302U) SD: Ref. was corrected according to        A117000100015 
           MEMO CP-D/760. Corrected according last EXFOR rules.   A117000100016 
           (20180204U) SD:  Ref. corrected: AE/S,1957,(5),15, ->  A117000100017 
           AE/S,,(5),15,1957 according to MEMO 4C-4/216. Title andA117000100018 
           list of authors corrected according to SJA/S,,(5),13.  A117000100019 
ENDBIB              17          0                                 A117000100020 
NOCOMMON             0          0                                 A117000100021 
ENDSUBENT           20          0                                 A117000199999 
SUBENT        A1170002   20140410                             A081A117000200001 
BIB                  6          8                                 A117000200002 
REACTION   (1-H-2(D,P)1-H-3,,DA)                                  A117000200003 
SAMPLE     Deuterium-titanium target                              A117000200004 
DETECTOR   (PROPC)                                                A117000200005 
MONITOR    (1-H-2(D,P)1-H-3,,DA)                                  A117000200006 
ERR-ANALYS (ANG-ERR-D) Digitizing error                           A117000200007 
           (ERR-DIG) Digitizing error                             A117000200008 
           (ERR-S) Statistical error                              A117000200009 
STATUS     (CURVE) fig 3 from AE/S,1957,(5),15                    A117000200010 
ENDBIB               8          0                                 A117000200011 
COMMON               3          3                                 A117000200012 
ANG-ERR-D  ERR-DIG    ERR-S                                       A117000200013 
ADEG       MB/SR      PER-CENT                                    A117000200014 
  1.        0.1         5.                                        A117000200015 
ENDCOMMON            3          0                                 A117000200016 
DATA                 3        118                                 A117000200017 
EN         ANG-CM     DATA-CM                                     A117000200018 
MEV        ADEG       MB/SR                                       A117000200019 
     0.2        8.039      3.234                                  A117000200020 
     0.2       21.68       2.827                                  A117000200021 
     0.2       35.31       2.589                                  A117000200022 
     0.2       47.22       2.435                                  A117000200023 
     0.2       63.43       1.86                                   A117000200024 
     0.2       75.35       1.705                                  A117000200025 
     0.2       77.89       1.709                                  A117000200026 
     0.2       86.39       1.72                                   A117000200027 
     0.38       8.94       9.203                                  A117000200028 
     0.38      20.94       8.367                                  A117000200029 
     0.38      32.94       7.616                                  A117000200030 
     0.38      45.8        6.695                                  A117000200031 
     0.38      59.5        5.861                                  A117000200032 
     0.38      70.62       5.28                                   A117000200033 
     0.38      76.58       5.202                                  A117000200034 
     0.38      86.77       5.216                                  A117000200035 
     0.51       7.533     13.38                                   A117000200036 
     0.51      20.42      12.29                                   A117000200037 
     0.51      31.61      11.19                                   A117000200038 
     0.51      47.12       9.51                                   A117000200039 
     0.51      60.04       8.164                                  A117000200040 
     0.51      72.82       7.925                                  A117000200041 
     0.51      80.49       7.68                                   A117000200042 
     0.51      86.44       7.688                                  A117000200043 
     0.61       7.112     16.53                                   A117000200044 
     0.61      30.36      14.18                                   A117000200045 
     0.61      88.69       9.907                                  A117000200046 
     0.72       5.784     20.11                                   A117000200047 
     0.72      19.51      19.11                                   A117000200048 
     0.72      31.74      16.57                                   A117000200049 
     0.72      43.9       14.54                                   A117000200050 
     0.72      55.96      13.27                                   A117000200051 
     0.72      71.34      12.61                                   A117000200052 
     0.72      74.76      12.45                                   A117000200053 
     0.72      80.74      12.2                                    A117000200054 
     0.72      90.08      12.21                                   A117000200055 
     0.8       10.54      22.67                                   A117000200056 
     0.8       22.69      20.73                                   A117000200057 
     0.8       33.17      18.61                                   A117000200058 
     0.8       49.61      16.33                                   A117000200059 
     0.8       62.52      15.07                                   A117000200060 
     0.8       77.04      14.49                                   A117000200061 
     0.8       79.6       14.41                                   A117000200062 
     0.8       89.79      14.43                                   A117000200063 
     0.92       1.003     26.41                                   A117000200064 
     0.92       8.441     25.66                                   A117000200065 
     0.92      23.19      23.37                                   A117000200066 
     0.92      36.22      21.17                                   A117000200067 
     0.92      48.42      18.89                                   A117000200068 
     0.92      58.78      17.63                                   A117000200069 
     0.92      75.88      16.8                                    A117000200070 
     0.92      80.97      16.8                                    A117000200071 
     0.92      88.64      16.64                                   A117000200072 
     0.99      12.29      15.01                                   A117000200073 
     0.99      23.42      12.58                                   A117000200074 
     0.99      35.4        9.985                                  A117000200075 
     0.99      49.09       7.055                                  A117000200076 
     0.99      58.48       5.884                                  A117000200077 
     0.99      68.71       5.132                                  A117000200078 
     0.99      78.08       4.799                                  A117000200079 
     0.99      84.04       4.884                                  A117000200080 
     0.99      90.         4.885                                  A117000200081 
     1.09      12.24      17.27                                   A117000200082 
     1.09      25.07      14.68                                   A117000200083 
     1.09      35.36      11.66                                   A117000200084 
     1.09      49.05       8.731                                  A117000200085 
     1.09      60.15       7.393                                  A117000200086 
     1.09      72.08       6.641                                  A117000200087 
     1.09      81.44       6.643                                  A117000200088 
     1.09      83.99       6.812                                  A117000200089 
     1.09      89.1        6.813                                  A117000200090 
     1.19      12.16      20.45                                   A117000200091 
     1.19      24.14      18.03                                   A117000200092 
     1.19      36.14      14.43                                   A117000200093 
     1.19      48.98      11.41                                   A117000200094 
     1.19      58.38       9.739                                  A117000200095 
     1.19      66.91       9.322                                  A117000200096 
     1.19      77.13       8.905                                  A117000200097 
     1.19      83.94       8.823                                  A117000200098 
     1.19      86.49       9.075                                  A117000200099 
     1.3       12.11      22.3                                    A117000200100 
     1.3       24.1       19.54                                   A117000200101 
     1.3       36.11      15.68                                   A117000200102 
     1.3       47.24      13.01                                   A117000200103 
     1.3       54.92      12.25                                   A117000200104 
     1.3       66.86      11.33                                   A117000200105 
     1.3       76.22      11.34                                   A117000200106 
     1.3       84.74      11.09                                   A117000200107 
     1.3       90.7       11.17                                   A117000200108 
     1.41      12.09      23.39                                   A117000200109 
     1.41      36.06      17.78                                   A117000200110 
     1.41      48.04      15.18                                   A117000200111 
     1.41      55.72      14.18                                   A117000200112 
     1.41      65.1       13.6                                    A117000200113 
     1.41      75.32      13.26                                   A117000200114 
     1.41      85.53      13.43                                   A117000200115 
     1.41      89.79      13.35                                   A117000200116 
     1.53      12.04      25.4                                    A117000200117 
     1.53      24.02      22.97                                   A117000200118 
     1.53      31.73      20.88                                   A117000200119 
     1.53      39.44      18.79                                   A117000200120 
     1.53      48.        16.94                                   A117000200121 
     1.53      54.83      16.02                                   A117000200122 
     1.53      65.91      15.36                                   A117000200123 
     1.53      75.27      15.53                                   A117000200124 
     1.53      86.33      15.53                                   A117000200125 
     1.53      86.34      15.28                                   A117000200126 
     1.53      89.74      15.44                                   A117000200127 
     1.77      12.81      28.58                                   A117000200128 
     1.77      24.8       25.91                                   A117000200129 
     1.77      32.52      23.23                                   A117000200130 
     1.77      39.39      20.97                                   A117000200131 
     1.77      47.95      18.87                                   A117000200132 
     1.77      57.34      17.7                                    A117000200133 
     1.77      65.01      17.37                                   A117000200134 
     1.77      75.22      17.54                                   A117000200135 
     1.77      85.43      17.88                                   A117000200136 
     1.77      87.99      17.62                                   A117000200137 
ENDDATA            120          0                                 A117000200138 
ENDSUBENT          137          0                                 A117000299999 
SUBENT        A1170003   20140410                             A081A117000300001 
BIB                  8         10                                 A117000300002 
REACTION   (1-H-2(D,P)1-H-3,,SIG)                                 A117000300003 
SAMPLE     Deuterium-titanium target                              A117000300004 
DETECTOR   (PROPC)                                                A117000300005 
ANALYSIS   (INTAD)                                                A117000300006 
MONITOR    (1-H-2(D,P)1-H-3,,SIG)                                 A117000300007 
ERR-ANALYS (EN-ERR-DIG) Digitizing error                          A117000300008 
           (ERR-DIG) Digitizing error                             A117000300009 
           (DATA-ERR) Absolute error                              A117000300010 
REL-REF    (A,A1175002,C.F.Cook+,J,PR,89,(4),785,1953)            A117000300011 
STATUS     (CURVE) Fig 6 from AE/S,1957,(5),15                    A117000300012 
ENDBIB              10          0                                 A117000300013 
COMMON               3          3                                 A117000300014 
EN-ERR-DIG DATA-ERR   ERR-DIG                                     A117000300015 
MEV        PER-CENT   MB                                          A117000300016 
 0.004        5.      0.3                                         A117000300017 
ENDCOMMON            3          0                                 A117000300018 
DATA                 2         14                                 A117000300019 
EN         DATA                                                   A117000300020 
MEV        MB                                                     A117000300021 
     0.1926    24.34                                              A117000300022 
     0.3741    52.87                                              A117000300023 
     0.5019    64.76                                              A117000300024 
     0.5994    71.26                                              A117000300025 
     0.7081    78.52                                              A117000300026 
     0.7979    82.69                                              A117000300027 
     0.91      86.84                                              A117000300028 
     0.9772    89.1                                               A117000300029 
     1.082     93.65                                              A117000300030 
     1.175     94.32                                              A117000300031 
     1.294     93.42                                              A117000300032 
     1.406     95.24                                              A117000300033 
     1.525     93.57                                              A117000300034 
     1.76     100.7                                               A117000300035 
ENDDATA             16          0                                 A117000300036 
ENDSUBENT           35          0                                 A117000399999 
SUBENT        A1170004   20140410                             A081A117000400001 
BIB                  6          9                                 A117000400002 
REACTION   (1-H-2(D,N)2-HE-3,,DA)                                 A117000400003 
SAMPLE     Deuterium-titanium target                              A117000400004 
DETECTOR   (LONGC)                                                A117000400005 
MONITOR    (1-H-2(D,N)2-HE-3,,DA)                                 A117000400006 
           A gas target, angle=90                                 A117000400007 
ERR-ANALYS (ANG-ERR-D) Digitizing error                           A117000400008 
           (ERR-DIG) Digitizing error                             A117000400009 
           (DATA-ERR) Absolute error given by authors             A117000400010 
STATUS     (CURVE) fig 7 from AE/S,1957,(5),15                    A117000400011 
ENDBIB               9          0                                 A117000400012 
COMMON               3          3                                 A117000400013 
ANG-ERR-D  ERR-DIG    DATA-ERR                                    A117000400014 
ADEG       MB/SR      PER-CENT                                    A117000400015 
   0.5       0.02        8.5                                      A117000400016 
ENDCOMMON            3          0                                 A117000400017 
DATA                 3         35                                 A117000400018 
EN         ANG-CM     DATA-CM                                     A117000400019 
MEV        ADEG       MB/SR                                       A117000400020 
     0.5        5.512     10.87                                   A117000400021 
     0.5       17.01       9.745                                  A117000400022 
     0.5       27.99       8.45                                   A117000400023 
     0.5       50.04       5.344                                  A117000400024 
     0.5       78.48       4.085                                  A117000400025 
     0.5      104.4        4.082                                  A117000400026 
     0.5      131.         6.603                                  A117000400027 
     0.5      145.2        8.639                                  A117000400028 
     0.5      154.5       10.09                                   A117000400029 
     0.5      164.4       11.26                                   A117000400030 
     0.7        5.809     13.63                                   A117000400031 
     0.7       17.95      12.04                                   A117000400032 
     0.7       29.09       9.805                                  A117000400033 
     0.7       52.92       6.094                                  A117000400034 
     0.7       79.76       4.24                                   A117000400035 
     0.7      105.1        4.465                                  A117000400036 
     0.7      133.6        8.57                                   A117000400037 
     0.7      137.1        7.999                                  A117000400038 
     0.7      146.7       10.74                                   A117000400039 
     0.7      154.8       12.6                                    A117000400040 
     0.7      165.7       14.48                                   A117000400041 
     1.         6.642     16.92                                   A117000400042 
     1.        13.2       14.97                                   A117000400043 
     1.        17.7       15.03                                   A117000400044 
     1.        30.1       11.99                                   A117000400045 
     1.        53.04       6.834                                  A117000400046 
     1.        80.99       5.038                                  A117000400047 
     1.       106.9        5.32                                   A117000400048 
     1.       112.4        5.677                                  A117000400049 
     1.       134.9        9.017                                  A117000400050 
     1.       142.2       12.5                                    A117000400051 
     1.       147.1       13.15                                   A117000400052 
     1.       152.8       12.98                                   A117000400053 
     1.       156.2       15.77                                   A117000400054 
     1.       158.8       17.27                                   A117000400055 
ENDDATA             37          0                                 A117000400056 
ENDSUBENT           55          0                                 A117000499999 
ENDENTRY             4          0                                 A117099999999