ENTRY            C0313   19960711                             0000C031300000001 
SUBENT        C0313001   19960711                             0000C031300100001 
BIB                 11         23                                 C031300100002 
INSTITUTE  (1USAMSU,1USAWAU)                                      C031300100003 
REFERENCE  (J,PR/C,32,1873,8512)                                  C031300100004 
AUTHOR     (P.DYER,D.BODANSKY,D.D.LEACH,E.B.NORMAN,A.G.SEAMSTER)  C031300100005 
TITLE      Cross sections relevant to gamma-ray astronomy:        C031300100006 
           Alpha-particle-induced reactions on 12C, 14N, and 16O  C031300100007 
            nuclei                                                C031300100008 
FACILITY   (VDGT,1USAWAU)                                         C031300100009 
INC-SPECT  Energy given is centroid of energy bins.               C031300100010 
METHOD     (BCINT)                                                C031300100011 
DETECTOR   (GELI)                                                 C031300100012 
ERR-ANALYS (DATA-ERR) Quadratic sum of all contributions, and     C031300100013 
            include contributions from                            C031300100014 
           . errors in beam current integration (3%),             C031300100015 
           . target thickness measurement (5% to 7%),             C031300100016 
           . Ge(Li) efficiency measurement (5% to 15%),           C031300100017 
           . laboratory-to-center-of-mass conversions (2%),       C031300100018 
           . errors in determing peak yields (5% to 27%).         C031300100019 
STATUS     Data taken from tables in article.                     C031300100020 
           (APRVD) P.L.Dyer, 88/10/12.                            C031300100021 
HISTORY    (880121C)                                              C031300100022 
           (881228A) BIB UPDATE.                                  C031300100023 
           (960711A) BIB update, converted to lower case.         C031300100024 
                     REACTIONs corrected                          C031300100025 
ENDBIB              23          0                                 C031300100026 
NOCOMMON             0          0                                 C031300100027 
ENDSUBENT           26          0                                 C031300199999 
SUBENT        C0313002   19960711                             0000C031300200001 
BIB                  2          3                                 C031300200002 
REACTION   (6-C-12(A,INL)6-C-12,PAR,SIG,G,AV)                     C031300200003 
SAMPLE     Natural carbon foils, thicknesses: 0.18+-0.01,         C031300200004 
            0.51+-0.03, and 2.02+-0.15 mg/cm2.                    C031300200005 
ENDBIB               3          0                                 C031300200006 
COMMON               1          3                                 C031300200007 
E                                                                 C031300200008 
MEV                                                               C031300200009 
 4.439                                                            C031300200010 
ENDCOMMON            3          0                                 C031300200011 
DATA                 3         19                                 C031300200012 
EN         DATA       DATA-ERR                                    C031300200013 
MEV        MB         MB                                          C031300200014 
  8.         48.        6.                                        C031300200015 
  9.         72.        9.                                        C031300200016 
 10.        231.       30.                                        C031300200017 
 11.        347.       45.                                        C031300200018 
 12.        393.       51.                                        C031300200019 
 13.        361.       47.                                        C031300200020 
 14.        431.       56.                                        C031300200021 
 15.        381.       50.                                        C031300200022 
 16.        371.       48.                                        C031300200023 
 17.        306.       40.                                        C031300200024 
 18.        361.       47.                                        C031300200025 
 19.        435.       57.                                        C031300200026 
 20.        382.       53.                                        C031300200027 
 21.        276.       39.                                        C031300200028 
 22.        265.       37.                                        C031300200029 
 23.        264.       37.                                        C031300200030 
 24.        263.       37.                                        C031300200031 
 25.        292.       41.                                        C031300200032 
 26.        272.       38.                                        C031300200033 
ENDDATA             21          0                                 C031300200034 
ENDSUBENT           33          0                                 C031300299999 
SUBENT        C0313003   19960711                             0000C031300300001 
BIB                  2          3                                 C031300300002 
REACTION   (7-N-14(A,INL)7-N-14,PAR,SIG,G,AV)                     C031300300003 
SAMPLE     Natural nitrogen gas targets, thicknesses 0.50+-5%,    C031300300004 
            0.76+-5%, and 1.52+-5% mg/cm2.                        C031300300005 
ENDBIB               3          0                                 C031300300006 
NOCOMMON             0          0                                 C031300300007 
DATA                 4         31                                 C031300300008 
E          EN         DATA       DATA-ERR                         C031300300009 
MEV        MEV        MB         MB                               C031300300010 
 1.635       8.         14.        2.                             C031300300011 
 1.635       9.         27.        3.                             C031300300012 
 1.635      10.         61.        5.                             C031300300013 
 1.635      11.         83.        7.                             C031300300014 
 1.635      12.         76.        8.                             C031300300015 
 1.635      13.         92.        9.                             C031300300016 
 1.635      14.         72.        7.                             C031300300017 
 1.635      15.         54.        6.                             C031300300018 
 1.635      16.         45.        5.                             C031300300019 
 1.635      17.         46.        6.                             C031300300020 
 1.635      18.         45.        6.                             C031300300021 
 1.635      19.         52.        8.                             C031300300022 
 2.313       8.         13.        1.                             C031300300023 
 2.313       9.         25.        2.                             C031300300024 
 2.313      10.         62.        6.                             C031300300025 
 2.313      11.         95.        9.                             C031300300026 
 2.313      12.        105.        9.                             C031300300027 
 2.313      13.        119.       11.                             C031300300028 
 2.313      14.        103.        9.                             C031300300029 
 2.313      15.         99.       10.                             C031300300030 
 2.313      16.        102.       10.                             C031300300031 
 2.313      17.         96.       10.                             C031300300032 
 2.313      18.         79.        8.                             C031300300033 
 2.313      19.         92.        9.                             C031300300034 
 2.313      20.         76.        8.                             C031300300035 
 2.313      21.         64.        7.                             C031300300036 
 2.313      22.         56.        7.                             C031300300037 
 2.313      23.         49.        7.                             C031300300038 
 2.313      24.         47.        8.                             C031300300039 
 2.313      25.         44.        8.                             C031300300040 
 2.313      26.         42.        8.                             C031300300041 
ENDDATA             33          0                                 C031300300042 
ENDSUBENT           41          0                                 C031300399999 
SUBENT        C0313004   19960711                             0000C031300400001 
BIB                  2          3                                 C031300400002 
REACTION   (8-O-16(A,INL)8-O-16,PAR,SIG,G,AV)                     C031300400003 
SAMPLE     Natural oxygen gas targets, thicknesses 0.58+-5%       C031300400004 
            and 1.73+-5% mg/cm2.                                  C031300400005 
ENDBIB               3          0                                 C031300400006 
NOCOMMON             0          0                                 C031300400007 
DATA                 4         49                                 C031300400008 
E          EN         DATA       DATA-ERR                         C031300400009 
MEV        MEV        MB         MB                               C031300400010 
 6.130      10.         16.        2.                             C031300400011 
 6.130      11.        144.       20.                             C031300400012 
 6.130      12.        231.       32.                             C031300400013 
 6.130      13.        219.       31.                             C031300400014 
 6.130      14.        269.       38.                             C031300400015 
 6.130      15.        276.       39.                             C031300400016 
 6.130      16.        288.       43.                             C031300400017 
 6.130      17.        200.       28.                             C031300400018 
 6.130      18.        231.       35.                             C031300400019 
 6.130      19.        252.       38.                             C031300400020 
 6.130      20.        242.       39.                             C031300400021 
 6.130      21.        184.       29.                             C031300400022 
 6.130      22.        191.       31.                             C031300400023 
 6.130      23.        170.       27.                             C031300400024 
 6.130      24.        143.       23.                             C031300400025 
 6.130      25.        148.       24.                             C031300400026 
 6.130      26.        143.       24.                             C031300400027 
 6.917      10.          1.0       0.2                            C031300400028 
 6.917      11.          7.        1.                             C031300400029 
 6.917      12.         83.       15.                             C031300400030 
 6.917      13.        105.       18.                             C031300400031 
 6.917      14.        183.       31.                             C031300400032 
 6.917      15.        206.       35.                             C031300400033 
 6.917      16.        149.       25.                             C031300400034 
 6.917      17.        132.       24.                             C031300400035 
 6.917      18.        131.       24.                             C031300400036 
 6.917      19.        154.       26.                             C031300400037 
 6.917      20.        177.       32.                             C031300400038 
 6.917      21.        103.       19.                             C031300400039 
 6.917      22.         94.       17.                             C031300400040 
 6.917      23.         83.       15.                             C031300400041 
 6.917      24.         69.       12.                             C031300400042 
 6.917      25.         58.       11.                             C031300400043 
 6.917      26.         64.       12.                             C031300400044 
 7.117      12.         24.        4.                             C031300400045 
 7.117      13.         51.        9.                             C031300400046 
 7.117      14.         62.       11.                             C031300400047 
 7.117      15.        112.       21.                             C031300400048 
 7.117      16.         85.       18.                             C031300400049 
 7.117      17.         90.       21.                             C031300400050 
 7.117      18.         78.       18.                             C031300400051 
 7.117      19.         74.       16.                             C031300400052 
 7.117      20.         75.       19.                             C031300400053 
 7.117      21.         53.       13.                             C031300400054 
 7.117      22.         46.       12.                             C031300400055 
 7.117      23.         34.        8.                             C031300400056 
 7.117      24.         32.        7.                             C031300400057 
 7.117      25.         42.       11.                             C031300400058 
 7.117      26.         43.       13.                             C031300400059 
ENDDATA             51          0                                 C031300400060 
ENDSUBENT           59          0                                 C031300499999 
SUBENT        C0313005   19960711                             0000C031300500001 
BIB                  2          3                                 C031300500002 
REACTION   (8-O-16(A,X)6-C-12,PAR,SIG,G,AV)                       C031300500003 
SAMPLE     Natural oxygen gas targets, thicknesses 0.58+-5%       C031300500004 
            and 1.73+-5% mg/cm2.                                  C031300500005 
ENDBIB               3          0                                 C031300500006 
COMMON               1          3                                 C031300500007 
E                                                                 C031300500008 
MEV                                                               C031300500009 
 4.439                                                            C031300500010 
ENDCOMMON            3          0                                 C031300500011 
DATA                 3          5                                 C031300500012 
EN         DATA       DATA-ERR                                    C031300500013 
MEV        MB         MB                                          C031300500014 
 22.         44.       14.                                        C031300500015 
 23.         70.       14.                                        C031300500016 
 24.        102.       17.                                        C031300500017 
 25.        114.       19.                                        C031300500018 
 26.        125.       21.                                        C031300500019 
ENDDATA              7          0                                 C031300500020 
ENDSUBENT           19          0                                 C031300599999 
ENDENTRY             5          0                                 C031399999999