ENTRY            C2631   20240303                             C235C263100000001 
SUBENT        C2631001   20240303                             C235C263100100001 
BIB                 12        170                                 C263100100002 
TITLE      Investigating high-energy proton-induced reactions on  C263100100003 
           spherical nuclei: Implications for the preequilibrium  C263100100004 
           exciton model                                          C263100100005 
AUTHOR     (M.B.Fox,A.S.Voyles,J.T.Morrell,L.A.Bernstein,         C263100100006 
           A.M.Lewis,A.J.Koning,J.C.Batchelder,E.R.Birnbaum,      C263100100007 
           C.S.Cutler,D.G.Medvedev,F.M.Nortier,E.M.O'Brien,       C263100100008 
           C.Vermeulen)                                           C263100100009 
INSTITUTE  (1USAUCX,1USABRK,3ZZZIAE,1USALAS,1USABNL)              C263100100010 
REFERENCE  (J,PR/C,103,034601,2021)                               C263100100011 
           #doi:10.1103/PhysRevC.103.034601                       C263100100012 
FACILITY   (LINAC,1USALAS) At LANL stacked target was irradiated  C263100100013 
           using the Isotope Production Facility (IPF) with protonC263100100014 
           energy between 50 MeV and 100 MeV. The mean extracted  C263100100015 
           beam energy during irradiation was 100.16 MeV          C263100100016 
           (LINAC,1USABNL) At BNL stacked samples were irradiated C263100100017 
           using the Brookhaven Linac Isotope Producer (NLIP) withC263100100018 
           proton energies between 100 MeV and 200 MeV. The mean  C263100100019 
           extracted beam energy during irradiation was 200 MeV   C263100100020 
SAMPLE     Stacked samples were used in both experiments.         C263100100021 
           The IPF stack was composed of                          C263100100022 
              natCu foils 99.999% purity,  25 mu-m thick          C263100100023 
              natAl foils 99.999% purity   25 mu-m thick          C263100100024 
              natNb foils 99.8%   purity   25 mu-m thick          C263100100025 
              thin metallic 75As layers electroplated onto        C263100100026 
                   25 mu-m natTi foil backings of 99.6% purity    C263100100027 
           Foils in IPF stack were arranged as follows            C263100100028 
                                                Areal    Density  C263100100029 
             Target layer           Thickness  density   uncert.  C263100100030 
                                      (mu-m)   (mg/cm2)     (%)   C263100100031 
             SS-SN1 Profile Monitor   130.0     100.12     0.07   C263100100032 
             Al-SN1                    27.33      7.51     0.21   C263100100033 
             Nb-SN1                    25.75     23.08     0.12   C263100100034 
             As-SN1                     4.27      2.45     8.2    C263100100035 
             Ti-SN1                    25.00     11.265    1.0    C263100100036 
             Cu-SN1                    24.33     19.04     0.13   C263100100037 
             Al Degrader 01          6307.0    1702.89     0.001  C263100100038 
             Al-SN2                    26.67      7.58     0.32   C263100100039 
             Nb-SN2                    24.75     22.67     0.08   C263100100040 
             As-SN2                     4.30      2.46     8.3    C263100100041 
             Ti-SN2                    25.00     11.265    1.0    C263100100042 
             Cu-SN2                    24.00     18.90     0.36   C263100100043 
             Al Degrader 02          3185.5     860.09     0.02   C263100100044 
             Al-SN3                    26.67      7.38     0.22   C263100100045 
             Nb-SN3                    24.50     22.83     0.03   C263100100046 
             As-SN3                    3.62       2.07     9.0    C263100100047 
             Ti-SN3                    25.00     11.265    1.0    C263100100048 
             Cu-SN3                    23.33     19.38     0.11   C263100100049 
             Al Degrader 03          2304.5     622.22     0.06   C263100100050 
             Al-SN4                    28.00      7.34     0.18   C263100100051 
             Nb-SN4                    25.50     22.57     0.16   C263100100052 
             As-SN4                     3.54      2.03     9.2    C263100100053 
             Ti-SN4                    25.00     11.265    1.0    C263100100054 
             Cu-SN4                    24.67     19.24     0.11   C263100100055 
             Al Degrader 04          1581.3     426.94     0.04   C263100100056 
             Al-SN5                    27.00      7.48     0.44   C263100100057 
             Nb-SN5                    24.75     22.78     0.12   C263100100058 
             As-SN5                     3.90      2.23     8.7    C263100100059 
             Ti-SN5                    25.00     11.265    1.0    C263100100060 
             Cu-SN5                    25.00     19.09     0.17   C263100100061 
             Al Degrader 05          1033.8     279.11     0.06   C263100100062 
             Al-SN6                    28.67      7.44     0.25   C263100100063 
             Nb-SN6                    25.25     22.80     0.08   C263100100064 
             As-SN6                     3.11      1.78    10.     C263100100065 
             Ti-SN6                    25.00     11.265    1.0    C263100100066 
             Cu-SN6                    24.33     19.50     0.16   C263100100067 
             Al Degrader 06           834.8     225.38     0.22   C263100100068 
             Al-SN7                    28.33      7.56     0.15   C263100100069 
             Nb-SN7                    25.50     22.62     0.06   C263100100070 
             As-SN7                     2.79      1.59     9.2    C263100100071 
             Ti-SN7                    25.00     11.265    1.0    C263100100072 
             Cu-SN7                    23.67     18.79     0.04   C263100100073 
             Al Degrader 07           513.5     138.65     0.10   C263100100074 
             Al-SN8                    27.67      7.56     0.10   C263100100075 
             Nb-SN8                    25.50     22.95     0.45   C263100100076 
             As-SN8                     2.20      1.26     9.0    C263100100077 
             Ti-SN8                    25.00     11.265    1.0    C263100100078 
             Cu-SN8                    24.00     19.06     0.23   C263100100079 
             Al Degrader 08           517.3     139.66     0.43   C263100100080 
             Al-SN9                    27.00      7.47     0.36   C263100100081 
             Nb-SN9                    25.00     22.53     0.24   C263100100082 
             As-SN9                     2.57      1.47     9.9    C263100100083 
             Ti-SN9                    25.00     11.265    1.0    C263100100084 
             Cu-SN9                    26.33     19.19     0.12   C263100100085 
             Al Degrader 09           517.8     139.79     0.09   C263100100086 
             Al-SN10                   28.00      7.41     0.17   C263100100087 
             Nb-SN10                   24.75     22.82     0.02   C263100100088 
             As-SN10                    1.94      1.11    10.     C263100100089 
             Ti-SN10                   25.00     11.265    1.0    C263100100090 
             Cu-SN10                   25.67     18.87     0.18   C263100100091 
             SS-SN10 Profile Monitor  130.0     100.12     0.07   C263100100092 
           ****************************************************** C263100100093 
            The BLIP stack was composed of                        C263100100094 
              natCu foils 99.95% purity,  25 mu-m thick           C263100100095 
              natNb foils 99.8%  purity   25 mu-m thick           C263100100096 
              thin metallic 75As layers electroplated onto        C263100100097 
                   25 mu-m natTi foil backings of 99.6% purity    C263100100098 
           Foils in BLIP stack were arranged as follows           C263100100099 
                                                Areal    Density  C263100100100 
             Target layer           Thickness  density   uncert.  C263100100101 
            SS Profile Monitor  120.2    95.16   0.58             C263100100102 
            Cu-SN1               26.00   22.34   0.10             C263100100103 
            Nb-SN1               25.75   22.75   0.25             C263100100104 
            As-SN1                1.89    1.08   9.9              C263100100105 
            Ti-SN1               25.00   11.265  1.0              C263100100106 
            Cu Degrader 01     5261.1  4708.07   0.02             C263100100107 
            Cu-SN2               26.75   22.41   0.11             C263100100108 
            Nb-SN2               24.75   22.91   0.19             C263100100109 
            As-SN2                2.94    1.68   9.0              C263100100110 
            Ti-SN2               25.00   11.265  1.0              C263100100111 
            Cu Degrader 02     4490.7  4018.99   0.04             C263100100112 
            Cu-SN3               26.50   22.26   0.05             C263100100113 
            Nb-SN3               24.00   22.67   0.31             C263100100114 
            As-SN3                3.06    1.75  10.               C263100100115 
            Ti-SN3               25.00   11.265  1.0              C263100100116 
            Cu Degrader 03     4501.8  4028.84   0.03             C263100100117 
            Cu-SN4               26.00   22.29   0.15             C263100100118 
            Nb-SN4               24.75   22.70   0.23             C263100100119 
            As-SN4                4.85    2.78   9.9              C263100100120 
            Ti-SN4               25.00   11.265  1.0              C263100100121 
            Cu Degrader 04     4243.9  3797.96   0.03             C263100100122 
            Cu-SN5               25.50   22.35   0.04             C263100100123 
            Nb-SN5               25.00   22.54   0.12             C263100100124 
            As-SN5                7.26    4.15  12.               C263100100125 
            Ti-SN5               25.00   11.265  1.0              C263100100126 
            Cu Degrader 05     3733.8  3341.56   0.03             C263100100127 
            Cu-SN6               26.25   22.34   0.08             C263100100128 
            Nb-SN6               25.00   22.36   0.24             C263100100129 
            As-SN6                4.93    2.82   9.0              C263100100130 
            Ti-SN6               25.00   11.265  1.0              C263100100131 
            Cu Degrader 06     3783.0  3385.41   0.04             C263100100132 
            Cu-SN7               25.75   22.26   0.09             C263100100133 
            Nb-SN7               25.75   22.62   0.10             C263100100134 
            As-SN7               12.62    7.22   9.3              C263100100135 
            Ti-SN7               25.00   11.265  1.0              C263100100136 
DETECTOR   (HPGE) Two HPGe detectors wre used at LANL             C263100100137 
              1. ORTEC GEM p-type coaxial HPGe detector model     C263100100138 
              GEM20P-PLUS to measure short and intermediate-lived C263100100139 
              species directly at the IPF site                    C263100100140 
              2. ORTEC IDM-200-VTM with a single volume crystal   C263100100141 
              of 85 mm diameter and 30 mm length and built-in     C263100100142 
              spectroscopy electronics.                           C263100100143 
           Gamma detectors at BNL included                        C263100100144 
              1. Two EURISYS MESURES 2 Fold Segmented Clover      C263100100145 
                 detectors                                        C263100100146 
              2. Two GEM25P4-70 ORTEC GEM coaxial p-type HPGe     C263100100147 
                 detectors                                        C263100100148 
              3. ORTEC GAMMA-X n-type coaxial HPGe detector       C263100100149 
                 model GMX-13180                                  C263100100150 
METHOD     (ACTIV) Stack targets were disassembled after          C263100100151 
           irradiation and periodicaly counted during 10 min and  C263100100152 
           20 min counting periods, later the 40 available        C263100100153 
           targets were periodically counted at positions 15 to   C263100100154 
           60 cm from the detector faces.                         C263100100155 
MONITOR    (29-CU-0(P,X)27-CO-56,,SIG)                            C263100100156 
           (29-CU-0(P,X)27-CO-58,,SIG)                            C263100100157 
           (29-CU-0(P,X)30-ZN-62,,SIG)                            C263100100158 
           (22-TI-0(P,X)23-V-48,,SIG)                             C263100100159 
           (13-AL-27(P,X)11-NA-22,,SIG)                           C263100100160 
MONIT-REF  (,A.Hermanne+,J,NDS,148,338,2018)                      C263100100161 
ERR-ANALYS (ERR-1,0.1,0.8) Uncertainty caused by uncertainties in C263100100162 
                           evaluated half-lives                   C263100100163 
           (ERR-2,0.05,0.4)Uncertainty in foil areal density      C263100100164 
                           measurements                           C263100100165 
           (ERR-3,2.,4.) Uncertainty in proton current            C263100100166 
                         determination                            C263100100167 
           (ERR-4,2.,10.) Uncertainty in detecttion efficiency    C263100100168 
           (ERR-T) Total uncertainty calculated by adding all     C263100100169 
                   individual uncertainties in quadrature         C263100100170 
HISTORY    (20210619C) Compiled by S.H.                           C263100100171 
           (20240219A) OS. Correction in sub.22                   C263100100172 
ENDBIB             170          0                                 C263100100173 
NOCOMMON             0          0                                 C263100100174 
ENDSUBENT          173          0                                 C263100199999 
SUBENT        C2631002   20210619                             C207C263100200001 
BIB                  2          2                                 C263100200002 
REACTION   (41-NB-93(P,X)34-SE-72,CUM,SIG)                        C263100200003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263100200004 
ENDBIB               2          0                                 C263100200005 
NOCOMMON             0          0                                 C263100200006 
DATA                 4          2                                 C263100200007 
EN         EN-RSL     DATA       ERR-T                            C263100200008 
MEV        MEV        MB         MB                               C263100200009 
     192.38       0.73      0.066      0.013                      C263100200010 
     177.11       0.77     0.0193     0.0026                      C263100200011 
ENDDATA              4          0                                 C263100200012 
ENDSUBENT           11          0                                 C263100299999 
SUBENT        C2631003   20210619                             C207C263100300001 
BIB                  2          2                                 C263100300002 
REACTION   (41-NB-93(P,X)33-AS-73,CUM,SIG)                        C263100300003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263100300004 
ENDBIB               2          0                                 C263100300005 
NOCOMMON             0          0                                 C263100300006 
DATA                 4          2                                 C263100300007 
EN         EN-RSL     DATA       ERR-T                            C263100300008 
MEV        MEV        MB         MB                               C263100300009 
     192.38       0.73       1.15       0.30                      C263100300010 
     177.11       0.77       0.77       0.18                      C263100300011 
ENDDATA              4          0                                 C263100300012 
ENDSUBENT           11          0                                 C263100399999 
SUBENT        C2631004   20210619                             C207C263100400001 
BIB                  2          2                                 C263100400002 
REACTION   (41-NB-93(P,X)33-AS-74,,SIG)                           C263100400003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263100400004 
ENDBIB               2          0                                 C263100400005 
NOCOMMON             0          0                                 C263100400006 
DATA                 4          2                                 C263100400007 
EN         EN-RSL     DATA       ERR-T                            C263100400008 
MEV        MEV        MB         MB                               C263100400009 
     192.38       0.73      0.182      0.012                      C263100400010 
     177.11       0.77     0.1071     0.0071                      C263100400011 
ENDDATA              4          0                                 C263100400012 
ENDSUBENT           11          0                                 C263100499999 
SUBENT        C2631005   20210619                             C207C263100500001 
BIB                  2          2                                 C263100500002 
REACTION   (41-NB-93(P,X)34-SE-75,CUM,SIG)                        C263100500003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263100500004 
ENDBIB               2          0                                 C263100500005 
NOCOMMON             0          0                                 C263100500006 
DATA                 4          4                                 C263100500007 
EN         EN-RSL     DATA       ERR-T                            C263100500008 
MEV        MEV        MB         MB                               C263100500009 
     192.38       0.73      1.443      0.076                      C263100500010 
     177.11       0.77      0.963      0.025                      C263100500011 
     163.31       0.81      0.603      0.021                      C263100500012 
     148.66       0.86      0.200      0.024                      C263100500013 
ENDDATA              6          0                                 C263100500014 
ENDSUBENT           13          0                                 C263100599999 
SUBENT        C2631006   20210619                             C207C263100600001 
BIB                  2          2                                 C263100600002 
REACTION   (41-NB-93(P,X)37-RB-81,CUM,SIG)                        C263100600003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263100600004 
ENDBIB               2          0                                 C263100600005 
NOCOMMON             0          0                                 C263100600006 
DATA                 4          1                                 C263100600007 
EN         EN-RSL     DATA       ERR-T                            C263100600008 
MEV        MEV        MB         MB                               C263100600009 
      91.21       0.52       2.99       0.55                      C263100600010 
ENDDATA              3          0                                 C263100600011 
ENDSUBENT           10          0                                 C263100699999 
SUBENT        C2631007   20210619                             C207C263100700001 
BIB                  2          2                                 C263100700002 
REACTION   (41-NB-93(P,X)37-RB-82-M,,SIG)                         C263100700003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263100700004 
ENDBIB               2          0                                 C263100700005 
NOCOMMON             0          0                                 C263100700006 
DATA                 4          9                                 C263100700007 
EN         EN-RSL     DATA       ERR-T                            C263100700008 
MEV        MEV        MB         MB                               C263100700009 
     192.38       0.73      10.55       0.36                      C263100700010 
     177.11       0.77       9.28       0.27                      C263100700011 
     163.31       0.81       8.39       0.22                      C263100700012 
     148.66       0.86       6.86       0.24                      C263100700013 
     133.87       0.92       4.93       0.18                      C263100700014 
      119.8       0.10       3.65       0.20                      C263100700015 
      104.2       0.11       3.49       0.18                      C263100700016 
      91.21       0.52       3.07       0.13                      C263100700017 
      79.32       0.58       1.06       0.15                      C263100700018 
ENDDATA             11          0                                 C263100700019 
ENDSUBENT           18          0                                 C263100799999 
SUBENT        C2631008   20210619                             C207C263100800001 
BIB                  2          2                                 C263100800002 
REACTION   (41-NB-93(P,X)37-RB-83,CUM,SIG)                        C263100800003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263100800004 
ENDBIB               2          0                                 C263100800005 
NOCOMMON             0          0                                 C263100800006 
DATA                 4         13                                 C263100800007 
EN         EN-RSL     DATA       ERR-T                            C263100800008 
MEV        MEV        MB         MB                               C263100800009 
     192.38       0.73       40.0        2.2                      C263100800010 
     177.11       0.77       36.8        1.7                      C263100800011 
     163.31       0.81       35.0        1.9                      C263100800012 
     148.66       0.86       30.9        1.9                      C263100800013 
     133.87       0.92       27.0        1.9                      C263100800014 
      119.8       0.10      15.97       0.71                      C263100800015 
      104.2       0.11       5.59       0.41                      C263100800016 
      91.21       0.52       6.27       0.47                      C263100800017 
      79.32       0.58       7.12       0.53                      C263100800018 
      72.52       0.62       5.32       0.39                      C263100800019 
      67.14       0.65       2.31       0.19                      C263100800020 
      63.06       0.68       0.71       0.11                      C263100800021 
      60.08       0.71       0.19       0.11                      C263100800022 
ENDDATA             15          0                                 C263100800023 
ENDSUBENT           22          0                                 C263100899999 
SUBENT        C2631009   20210619                             C207C263100900001 
BIB                  2          2                                 C263100900002 
REACTION   (41-NB-93(P,X)38-SR-83,CUM,SIG)                        C263100900003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263100900004 
ENDBIB               2          0                                 C263100900005 
NOCOMMON             0          0                                 C263100900006 
DATA                 4         12                                 C263100900007 
EN         EN-RSL     DATA       ERR-T                            C263100900008 
MEV        MEV        MB         MB                               C263100900009 
     192.38       0.73       32.3         2.                      C263100900010 
     177.11       0.77       29.1        1.7                      C263100900011 
     163.31       0.81       27.1        1.5                      C263100900012 
     148.66       0.86       25.0        1.6                      C263100900013 
     133.87       0.92       20.5        1.3                      C263100900014 
      119.8       0.10       13.2        1.1                      C263100900015 
      104.2       0.11       3.64       0.42                      C263100900016 
      91.21       0.52       3.88       0.61                      C263100900017 
      79.32       0.58       5.13       0.75                      C263100900018 
      72.52       0.62       4.31       0.68                      C263100900019 
      67.14       0.65       1.40       0.59                      C263100900020 
      63.06       0.68       1.04       0.55                      C263100900021 
ENDDATA             14          0                                 C263100900022 
ENDSUBENT           21          0                                 C263100999999 
SUBENT        C2631010   20210619                             C207C263101000001 
BIB                  2          2                                 C263101000002 
REACTION   (41-NB-93(P,X)37-RB-84,,SIG)                           C263101000003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101000004 
ENDBIB               2          0                                 C263101000005 
NOCOMMON             0          0                                 C263101000006 
DATA                 4         16                                 C263101000007 
EN         EN-RSL     DATA       ERR-T                            C263101000008 
MEV        MEV        MB         MB                               C263101000009 
     192.38       0.73       3.11       0.17                      C263101000010 
     177.11       0.77       2.89       0.16                      C263101000011 
     163.31       0.81       2.64       0.14                      C263101000012 
     148.66       0.86       2.32       0.13                      C263101000013 
     133.87       0.92       2.06       0.11                      C263101000014 
      119.8       0.10      1.701      0.094                      C263101000015 
      104.2       0.11      0.699       0.04                      C263101000016 
      91.21       0.52      0.563      0.037                      C263101000017 
      79.32       0.58      0.436      0.031                      C263101000018 
      72.52       0.62      0.625      0.043                      C263101000019 
      67.14       0.65      0.637      0.044                      C263101000020 
      63.06       0.68      0.533      0.039                      C263101000021 
      60.08       0.71      0.368      0.031                      C263101000022 
      57.47       0.73      0.250      0.025                      C263101000023 
      55.58       0.75      0.143      0.021                      C263101000024 
      53.62       0.77      0.078      0.014                      C263101000025 
ENDDATA             18          0                                 C263101000026 
ENDSUBENT           25          0                                 C263101099999 
SUBENT        C2631011   20210619                             C207C263101100001 
BIB                  2          2                                 C263101100002 
REACTION   (41-NB-93(P,X)39-Y-85-M,CUM,SIG)                       C263101100003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101100004 
ENDBIB               2          0                                 C263101100005 
NOCOMMON             0          0                                 C263101100006 
DATA                 4          3                                 C263101100007 
EN         EN-RSL     DATA       ERR-T                            C263101100008 
MEV        MEV        MB         MB                               C263101100009 
      91.21       0.52       26.1        2.8                      C263101100010 
      79.32       0.58       18.8        2.4                      C263101100011 
      72.52       0.62        5.8        1.3                      C263101100012 
ENDDATA              5          0                                 C263101100013 
ENDSUBENT           12          0                                 C263101199999 
SUBENT        C2631012   20210619                             C207C263101200001 
BIB                  2          2                                 C263101200002 
REACTION   (41-NB-93(P,X)37-RB-86,,SIG)                           C263101200003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101200004 
ENDBIB               2          0                                 C263101200005 
NOCOMMON             0          0                                 C263101200006 
DATA                 4          1                                 C263101200007 
EN         EN-RSL     DATA       ERR-T                            C263101200008 
MEV        MEV        MB         MB                               C263101200009 
     177.11       0.77      0.256      0.021                      C263101200010 
ENDDATA              3          0                                 C263101200011 
ENDSUBENT           10          0                                 C263101299999 
SUBENT        C2631013   20210619                             C207C263101300001 
BIB                  3          3                                 C263101300002 
REACTION   (41-NB-93(P,X)39-Y-86,,SIG)                            C263101300003 
DECAY-DATA (39-Y-86-G,14.74HR)                                    C263101300004 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101300005 
ENDBIB               3          0                                 C263101300006 
NOCOMMON             0          0                                 C263101300007 
DATA                 4         14                                 C263101300008 
EN         EN-RSL     DATA       ERR-T                            C263101300009 
MEV        MEV        MB         MB                               C263101300010 
     192.38       0.73       45.2        1.1                      C263101300011 
     177.11       0.77      43.88       0.93                      C263101300012 
     163.31       0.81      44.77       0.84                      C263101300013 
     148.66       0.86      44.21       0.84                      C263101300014 
     133.87       0.92      42.64       0.80                      C263101300015 
      119.8       0.10      38.67       0.88                      C263101300016 
      104.2       0.11      29.31       0.78                      C263101300017 
      91.21       0.52       33.4        1.3                      C263101300018 
      79.32       0.58       42.7        1.5                      C263101300019 
      72.52       0.62       43.5        1.5                      C263101300020 
      67.14       0.65       32.7        1.2                      C263101300021 
      63.06       0.68       21.8         1.                      C263101300022 
      60.08       0.71      10.02       0.61                      C263101300023 
      57.47       0.73       4.38       0.46                      C263101300024 
ENDDATA             16          0                                 C263101300025 
ENDSUBENT           24          0                                 C263101399999 
SUBENT        C2631014   20210619                             C207C263101400001 
BIB                  2          2                                 C263101400002 
REACTION   (41-NB-93(P,X)40-ZR-86,CUM,SIG)                        C263101400003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101400004 
ENDBIB               2          0                                 C263101400005 
NOCOMMON             0          0                                 C263101400006 
DATA                 4         15                                 C263101400007 
EN         EN-RSL     DATA       ERR-T                            C263101400008 
MEV        MEV        MB         MB                               C263101400009 
     192.38       0.73       20.3        1.8                      C263101400010 
     177.11       0.77       21.5        1.9                      C263101400011 
     163.31       0.81       22.3        1.9                      C263101400012 
     148.66       0.86       22.5        1.9                      C263101400013 
     133.87       0.92       23.0        1.9                      C263101400014 
      119.8       0.10       18.4        1.6                      C263101400015 
      104.2       0.11       9.91       0.90                      C263101400016 
      91.21       0.52       16.4        1.5                      C263101400017 
      79.32       0.58       23.5        0.2                      C263101400018 
      72.52       0.62       28.0        2.3                      C263101400019 
      67.14       0.65       22.1        1.8                      C263101400020 
      63.06       0.68       12.3        1.3                      C263101400021 
      60.08       0.71        5.9        1.0                      C263101400022 
      57.47       0.73       2.50       0.64                      C263101400023 
      55.58       0.75       1.58       0.72                      C263101400024 
ENDDATA             17          0                                 C263101400025 
ENDSUBENT           24          0                                 C263101499999 
SUBENT        C2631015   20210619                             C207C263101500001 
BIB                  2          2                                 C263101500002 
REACTION   (41-NB-93(P,X)39-Y-87,CUM,SIG)                         C263101500003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101500004 
ENDBIB               2          0                                 C263101500005 
NOCOMMON             0          0                                 C263101500006 
DATA                 4         17                                 C263101500007 
EN         EN-RSL     DATA       ERR-T                            C263101500008 
MEV        MEV        MB         MB                               C263101500009 
     192.38       0.73      106.5        2.7                      C263101500010 
     177.11       0.77      110.3        2.6                      C263101500011 
     163.31       0.81      112.9        2.4                      C263101500012 
     148.66       0.86      115.7        2.4                      C263101500013 
     133.87       0.92      120.2        2.6                      C263101500014 
      119.8       0.10      123.7         3.                      C263101500015 
      104.2       0.11      103.2         3.                      C263101500016 
      91.21       0.52      106.1        4.8                      C263101500017 
      79.32       0.58       56.2        2.5                      C263101500018 
      72.52       0.62       61.5        2.3                      C263101500019 
      67.14       0.65       78.3        2.6                      C263101500020 
      63.06       0.68      101.1        3.2                      C263101500021 
      60.08       0.71      115.3        4.3                      C263101500022 
      57.47       0.73      116.2        5.6                      C263101500023 
      55.58       0.75      109.3        4.1                      C263101500024 
      53.62       0.77       97.3        3.1                      C263101500025 
      51.61        0.8       86.9        3.6                      C263101500026 
ENDDATA             19          0                                 C263101500027 
ENDSUBENT           26          0                                 C263101599999 
SUBENT        C2631016   20210619                             C207C263101600001 
BIB                  2          2                                 C263101600002 
REACTION   (41-NB-93(P,X)39-Y-87-M,CUM,SIG)                       C263101600003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101600004 
ENDBIB               2          0                                 C263101600005 
NOCOMMON             0          0                                 C263101600006 
DATA                 4         17                                 C263101600007 
EN         EN-RSL     DATA       ERR-T                            C263101600008 
MEV        MEV        MB         MB                               C263101600009 
     192.38       0.73       86.5        5.7                      C263101600010 
     177.11       0.77       89.4        5.8                      C263101600011 
     163.31       0.81       92.5        5.9                      C263101600012 
     148.66       0.86       94.6        6.1                      C263101600013 
     133.87       0.92       98.4        6.3                      C263101600014 
      119.8       0.10       99.2        6.5                      C263101600015 
      104.2       0.11       82.4        5.5                      C263101600016 
      91.21       0.52       87.9        4.1                      C263101600017 
      79.32       0.58       47.1        2.1                      C263101600018 
      72.52       0.62       50.6        2.3                      C263101600019 
      67.14       0.65       64.7         3.                      C263101600020 
      63.06       0.68       83.6        3.9                      C263101600021 
      60.08       0.71       93.8        4.3                      C263101600022 
      57.47       0.73       96.5        4.5                      C263101600023 
      55.58       0.75       90.6        4.3                      C263101600024 
      53.62       0.77       80.3        3.8                      C263101600025 
      51.61        0.8       69.7        3.6                      C263101600026 
ENDDATA             19          0                                 C263101600027 
ENDSUBENT           26          0                                 C263101699999 
SUBENT        C2631017   20210619                             C207C263101700001 
BIB                  3          3                                 C263101700002 
REACTION   (41-NB-93(P,X)39-Y-88,,SIG)                            C263101700003 
DECAY-DATA (39-Y-88,106.626D)                                     C263101700004 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101700005 
ENDBIB               3          0                                 C263101700006 
NOCOMMON             0          0                                 C263101700007 
DATA                 4         17                                 C263101700008 
EN         EN-RSL     DATA       ERR-T                            C263101700009 
MEV        MEV        MB         MB                               C263101700010 
     192.38       0.73      18.36       0.52                      C263101700011 
     177.11       0.77      18.71       0.46                      C263101700012 
     163.31       0.81      18.63       0.40                      C263101700013 
     148.66       0.86      18.39       0.38                      C263101700014 
     133.87       0.92      18.22       0.39                      C263101700015 
      119.8       0.10      17.84       0.41                      C263101700016 
      104.2       0.11      17.18       0.47                      C263101700017 
      91.21       0.52      19.07       0.62                      C263101700018 
      79.32       0.58      14.86       0.48                      C263101700019 
      72.52       0.62      11.82       0.41                      C263101700020 
      67.14       0.65       9.60       0.35                      C263101700021 
      63.06       0.68       9.15       0.34                      C263101700022 
      60.08       0.71       9.55       0.36                      C263101700023 
      57.47       0.73      10.93       0.60                      C263101700024 
      55.58       0.75      10.53       0.40                      C263101700025 
      53.62       0.77      11.45       0.42                      C263101700026 
      51.61        0.8      13.34       0.47                      C263101700027 
ENDDATA             19          0                                 C263101700028 
ENDSUBENT           27          0                                 C263101799999 
SUBENT        C2631018   20210619                             C207C263101800001 
BIB                  2          2                                 C263101800002 
REACTION   (41-NB-93(P,X)40-ZR-88,CUM,SIG)                        C263101800003 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101800004 
ENDBIB               2          0                                 C263101800005 
NOCOMMON             0          0                                 C263101800006 
DATA                 4         17                                 C263101800007 
EN         EN-RSL     DATA       ERR-T                            C263101800008 
MEV        MEV        MB         MB                               C263101800009 
     192.38       0.73       85.9        4.8                      C263101800010 
     177.11       0.77       91.5         5.                      C263101800011 
     163.31       0.81       95.9        5.1                      C263101800012 
     148.66       0.86      101.1        5.4                      C263101800013 
     133.87       0.92      109.0        5.8                      C263101800014 
      119.8       0.10      117.6        6.4                      C263101800015 
      104.2       0.11      136.5        7.7                      C263101800016 
      91.21       0.52       159.        12.                      C263101800017 
      79.32       0.58      141.5        9.5                      C263101800018 
      72.52       0.62       92.0        7.5                      C263101800019 
      67.14       0.65       45.2        5.6                      C263101800020 
      63.06       0.68       27.3        4.1                      C263101800021 
      60.08       0.71       24.0        4.1                      C263101800022 
      57.47       0.73       25.4         7.                      C263101800023 
      55.58       0.75       27.6        4.2                      C263101800024 
      53.62       0.77       31.9        4.2                      C263101800025 
      51.61        0.8       41.0        4.7                      C263101800026 
ENDDATA             19          0                                 C263101800027 
ENDSUBENT           26          0                                 C263101899999 
SUBENT        C2631019   20210619                             C207C263101900001 
BIB                  3          3                                 C263101900002 
REACTION   (41-NB-93(P,X)40-ZR-89-G,CUM,SIG)                      C263101900003 
DECAY-DATA (40-ZR-89-G,78.41HR)                                   C263101900004 
STATUS     (TABLE) Data taken from tab. 1 of the reference        C263101900005 
ENDBIB               3          0                                 C263101900006 
