ENTRY            D0250   20090805                             D069D025000000001 
SUBENT        D0250001   20090805                             D069D025000100001 
BIB                 10         17                                 D025000100002 
TITLE      Polarization in the Elastic Scattering of 12 MeV       D025000100003 
           Deuterons                                              D025000100004 
AUTHOR     (J.A.R.Griffith,M.Irshad,O.Karban,S.Roman)             D025000100005 
INSTITUTE  (2UK BIR)                                              D025000100006 
REFERENCE  (J,NP/A,146,193,1970)                                  D025000100007 
           (J,NP/A,166,675,1971) Erratum                          D025000100008 
FACILITY   (CYCLO,2UK BIR)                                        D025000100009 
SAMPLE     The self-supporting targets were in the form of strips D025000100010 
           to diminish geometrical errors.                        D025000100011 
METHOD     (EXTB,EDE,SITA)                                        D025000100012 
DETECTOR   (TELES) The measurements were taken with four E-dE     D025000100013 
           counter telescopes simultaneously at four scattering   D025000100014 
           angles.                                                D025000100015 
ERR-ANALYS (ERR-S) Statistical error                              D025000100016 
HISTORY    (20041211C) SD                                         D025000100017 
           (20090705A) SD: DATA-CM corrected on DATA in Subents:  D025000100018 
            002-008.                                              D025000100019 
ENDBIB              17          0                                 D025000100020 
COMMON               1          3                                 D025000100021 
EN                                                                D025000100022 
MEV                                                               D025000100023 
  12.                                                             D025000100024 
ENDCOMMON            3          0                                 D025000100025 
ENDSUBENT           24          0                                 D025000199999 
SUBENT        D0250002   20090805                             D069D025000200001 
BIB                  3          4                                 D025000200002 
REACTION   (14-SI-28(D,EL)14-SI-28,,POL/DA,,VAP)                  D025000200003 
STATUS     (TABLE) Table 2 from the article                       D025000200004 
SAMPLE     Natural target prepared by etching detector slice,     D025000200005 
           thickness - 6.4 mg/cm2                                 D025000200006 
ENDBIB               4          0                                 D025000200007 
NOCOMMON             0          0                                 D025000200008 
DATA                 3         25                                 D025000200009 
ANG-CM     DATA       ERR-S                                       D025000200010 
ADEG       NO-DIM     NO-DIM                                      D025000200011 
     21.4   -0.019      0.002                                     D025000200012 
     26.7   -0.032      0.004                                     D025000200013 
     32.1   -0.050      0.007                                     D025000200014 
     37.4    0.072      0.010                                     D025000200015 
     42.6   -0.068      0.010                                     D025000200016 
     47.9   -0.033      0.008                                     D025000200017 
     53.1   -0.015      0.010                                     D025000200018 
     58.4   -0.027      0.019                                     D025000200019 
     63.6   -0.036      0.022                                     D025000200020 
     68.7   -0.074      0.020                                     D025000200021 
     73.9   -0.134      0.017                                     D025000200022 
     79.0   -0.146      0.022                                     D025000200023 
     84.0   -0.178      0.020                                     D025000200024 
     89.1   -0.235      0.023                                     D025000200025 
     94.1   -0.159      0.025                                     D025000200026 
     99.1   -0.036      0.023                                     D025000200027 
    104.0    0.087      0.025                                     D025000200028 
    109.0    0.191      0.022                                     D025000200029 
    113.9    0.114      0.016                                     D025000200030 
    118.7    0.161      0.032                                     D025000200031 
    123.6    0.130      0.026                                     D025000200032 
    128.4   -0.015      0.015                                     D025000200033 
    133.1   -0.062      0.026                                     D025000200034 
    137.9   -0.324      0.028                                     D025000200035 
    142.6   -0.337      0.030                                     D025000200036 
ENDDATA             27          0                                 D025000200037 
ENDSUBENT           36          0                                 D025000299999 
SUBENT        D0250003   20090805                             D069D025000300001 
BIB                  3          3                                 D025000300002 
REACTION   (24-CR-52(D,EL)24-CR-52,,POL/DA,,VAP)                  D025000300003 
SAMPLE     Enriched (99.87%) 52Cr, thickness - 4.9 mg/cm2         D025000300004 
STATUS     (TABLE) Table 2 from the article                       D025000300005 
ENDBIB               3          0                                 D025000300006 
NOCOMMON             0          0                                 D025000300007 
DATA                 3         22                                 D025000300008 
ANG-CM     DATA       ERR-S                                       D025000300009 
ADEG       NO-DIM     NO-DIM                                      D025000300010 
     31.1    0.003      0.009                                     D025000300011 
     51.7   -0.038      0.009                                     D025000300012 
     56.8   -0.066      0.013                                     D025000300013 
     61.9   -0.094      0.014                                     D025000300014 
     67.0    0.040      0.015                                     D025000300015 
     72.1    0.114      0.012                                     D025000300016 
     77.2    0.124      0.016                                     D025000300017 
     82.2   -0.064      0.010                                     D025000300018 
     87.2   -0.056      0.013                                     D025000300019 
     92.2   -0.175      0.009                                     D025000300020 
     97.2   -0.249      0.011                                     D025000300021 
    102.2   -0.195      0.015                                     D025000300022 
    107.2    0.035      0.018                                     D025000300023 
    112.1    0.286      0.029                                     D025000300024 
    117.0    0.306      0.027                                     D025000300025 
    121.9    0.143      0.020                                     D025000300026 
    126.8   -0.010      0.021                                     D025000300027 
    131.7   -0.127      0.027                                     D025000300028 
    136.6   -0.180      0.027                                     D025000300029 
    141.4   -0.265      0.020                                     D025000300030 
    146.3   -0.245      0.025                                     D025000300031 
    151.1   -0.039      0.031                                     D025000300032 
ENDDATA             24          0                                 D025000300033 
ENDSUBENT           32          0                                 D025000399999 
SUBENT        D0250004   20090805                             D069D025000400001 
BIB                  4          5                                 D025000400002 
REACTION   (26-FE-56(D,EL)26-FE-56,,POL/DA,,VAP)                  D025000400003 
SAMPLE     Enriched (99.04%) 56Fe, thickness - 6.5 mg/cm2         D025000400004 
ERR-ANALYS (ANG-ERR-D)  Digitizing error                          D025000400005 
           (ERR-DIG)    Digitizing error                          D025000400006 
STATUS     (CURVE) Data digitized from fig. 1                     D025000400007 
ENDBIB               5          0                                 D025000400008 
COMMON               2          3                                 D025000400009 
ANG-ERR-D  ERR-DIG                                                D025000400010 
ADEG       NO-DIM                                                 D025000400011 
  0.3        0.002                                                D025000400012 
ENDCOMMON            3          0                                 D025000400013 
DATA                 3         23                                 D025000400014 
ANG-CM     DATA       ERR-S                                       D025000400015 
ADEG       NO-DIM     NO-DIM                                      D025000400016 
       21.0     -0.016      0.007                                 D025000400017 
       26.3     -0.003      0.009                                 D025000400018 
       30.9     -0.008      0.011                                 D025000400019 
       36.1      0.017      0.011                                 D025000400020 
       41.6     -0.019      0.017                                 D025000400021 
       46.7     -0.008      0.013                                 D025000400022 
       51.8     -0.017      0.021                                 D025000400023 
       56.6     -0.069      0.026                                 D025000400024 
       61.9     -0.053      0.026                                 D025000400025 
       67.0      0.042      0.033                                 D025000400026 
       72.2      0.071      0.054                                 D025000400027 
       77.2      0.036      0.027                                 D025000400028 
       82.1      0.064      0.057                                 D025000400029 
       86.9     -0.097      0.041                                 D025000400030 
       92.1     -0.113      0.024                                 D025000400031 
       97.1     -0.097      0.037                                 D025000400032 
      102.3     -0.114      0.057                                 D025000400033 
      107.2      0.104      0.041                                 D025000400034 
      112.6      0.159      0.054                                 D025000400035 
      117.6       0.06      0.030                                 D025000400036 
      122.8      0.054      0.057                                 D025000400037 
      127.8     -0.042      0.040                                 D025000400038 
      132.3     -0.144      0.041                                 D025000400039 
ENDDATA             25          0                                 D025000400040 
ENDSUBENT           39          0                                 D025000499999 
SUBENT        D0250005   20090805                             D069D025000500001 
BIB                  3          3                                 D025000500002 
REACTION   (28-NI-58(D,EL)28-NI-58,,POL/DA,,VAP)                  D025000500003 
SAMPLE     Enriched (99.0%) 28Ni, thickness - 5.5 mg/cm2          D025000500004 
STATUS     (TABLE) Data from Tbl.2 of NP/A,146,193,1970           D025000500005 
ENDBIB               3          0                                 D025000500006 
NOCOMMON             0          0                                 D025000500007 
DATA                 3         32                                 D025000500008 
ANG-CM     DATA       ERR-S                                       D025000500009 
ADEG       NO-DIM     NO-DIM                                      D025000500010 
     20.7   -0.010      0.002                                     D025000500011 
     23.3   -0.005      0.005                                     D025000500012 
     25.8   -0.008      0.005                                     D025000500013 
     31.0    0.001      0.009                                     D025000500014 
     36.1   -0.002      0.002                                     D025000500015 
     41.3   -0.005      0.015                                     D025000500016 
     46.4   -0.015      0.017                                     D025000500017 
     51.5   -0.056      0.018                                     D025000500018 
     56.6   -0.023      0.008                                     D025000500019 
     61.7   -0.011      0.009                                     D025000500020 
     66.8    0.022      0.010                                     D025000500021 
     71.9    0.026      0.010                                     D025000500022 
     76.9   -0.012      0.012                                     D025000500023 
     82.0   -0.054      0.013                                     D025000500024 
     87.0   -0.113      0.012                                     D025000500025 
     92.0   -0.149      0.012                                     D025000500026 
     97.0   -0.095      0.016                                     D025000500027 
    102.0    0.036      0.013                                     D025000500028 
    106.9    0.125      0.014                                     D025000500029 
    111.9    0.146      0.013                                     D025000500030 
    116.8    0.064      0.021                                     D025000500031 
    121.7   -0.033      0.023                                     D025000500032 
    126.6   -0.140      0.024                                     D025000500033 
    131.5   -0.157      0.015                                     D025000500034 
    136.4   -0.178      0.026                                     D025000500035 
    141.3   -0.017      0.028                                     D025000500036 
    146.1    0.035      0.026                                     D025000500037 
    151.0    0.123      0.031                                     D025000500038 
    155.8    0.174      0.030                                     D025000500039 
    160.7    0.154      0.019                                     D025000500040 
    165.5    0.101      0.019                                     D025000500041 
    170.3    0.079      0.027                                     D025000500042 
ENDDATA             34          0                                 D025000500043 
ENDSUBENT           42          0                                 D025000599999 
SUBENT        D0250006   20090805                             D069D025000600001 
BIB                  3          3                                 D025000600002 
REACTION   (41-NB-93(D,EL)41-NB-93,,POL/DA,,VAP)                  D025000600003 
SAMPLE     Natural target, thickness - 22.0 mg/cm2                D025000600004 
STATUS     (TABLE) Table 2 from the article                       D025000600005 
ENDBIB               3          0                                 D025000600006 
NOCOMMON             0          0                                 D025000600007 
DATA                 3         22                                 D025000600008 
ANG-CM     DATA       ERR-S                                       D025000600009 
ADEG       NO-DIM     NO-DIM                                      D025000600010 
     35.7   -0.002      0.001                                     D025000600011 
     40.8   -0.009      0.005                                     D025000600012 
     45.9    0.004      0.004                                     D025000600013 
     50.9   -0.011      0.004                                     D025000600014 
     56.0   -0.041      0.005                                     D025000600015 
     61.1   -0.059      0.007                                     D025000600016 
     66.1   -0.050      0.010                                     D025000600017 
     71.2    0.009      0.009                                     D025000600018 
     76.2   -0.005      0.008                                     D025000600019 
     81.2    0.027      0.008                                     D025000600020 
     86.2   -0.021      0.010                                     D025000600021 
     91.2   -0.117      0.009                                     D025000600022 
     96.2   -0.136      0.011                                     D025000600023 
    101.2   -0.128      0.011                                     D025000600024 
    106.2   -0.038      0.013                                     D025000600025 
    111.2    0.074      0.014                                     D025000600026 
    116.1    0.089      0.015                                     D025000600027 
    121.1    0.005      0.014                                     D025000600028 
    126.0   -0.068      0.013                                     D025000600029 
    130.9   -0.135      0.016                                     D025000600030 
    135.9   -0.108      0.016                                     D025000600031 
    140.8   -0.126      0.013                                     D025000600032 
ENDDATA             24          0                                 D025000600033 
ENDSUBENT           32          0                                 D025000699999 
SUBENT        D0250007   20090805                             D069D025000700001 
BIB                  3          3                                 D025000700002 
REACTION   (47-AG-0(D,EL)47-AG-0,,POL/DA,,VAP)                    D025000700003 
SAMPLE     Natural target, thickness - 18.0 mg/cm2                D025000700004 
STATUS     (TABLE) Table 2 from the article                       D025000700005 
ENDBIB               3          0                                 D025000700006 
NOCOMMON             0          0                                 D025000700007 
DATA                 3         17                                 D025000700008 
ANG-CM     DATA       ERR-S                                       D025000700009 
ADEG       NO-DIM     NO-DIM                                      D025000700010 
     30.5   -0.002      0.001                                     D025000700011 
     40.7   -0.006      0.003                                     D025000700012 
     50.8   -0.008      0.004                                     D025000700013 
     60.9   -0.012      0.004                                     D025000700014 
     66.0   -0.004      0.005                                     D025000700015 
     71.0   -0.005      0.004                                     D025000700016 
     76.0   -0.093      0.005                                     D025000700017 
     81.1   -0.020      0.007                                     D025000700018 
     86.1   -0.032      0.008                                     D025000700019 
     91.1   -0.019      0.008                                     D025000700020 
     96.1   -0.031      0.009                                     D025000700021 
    101.1   -0.016      0.012                                     D025000700022 
    106.0    0.005      0.012                                     D025000700023 
    111.0   -0.022      0.011                                     D025000700024 
    120.9   -0.044      0.011                                     D025000700025 
    130.8   -0.007      0.013                                     D025000700026 
    140.7    0.013      0.014                                     D025000700027 
ENDDATA             19          0                                 D025000700028 
ENDSUBENT           27          0                                 D025000799999 
SUBENT        D0250008   20090805                             D069D025000800001 
BIB                  3          3                                 D025000800002 
REACTION   (49-IN-0(D,EL)49-IN-0,,POL/DA,,VAP)                    D025000800003 
SAMPLE     Natural target, thickness - 24.0 mg/cm2                D025000800004 
STATUS     (TABLE) Table 2 from the article                       D025000800005 
ENDBIB               3          0                                 D025000800006 
NOCOMMON             0          0                                 D025000800007 
DATA                 3         20                                 D025000800008 
ANG-CM     DATA       ERR-S                                       D025000800009 
ADEG       NO-DIM     NO-DIM                                      D025000800010 
     30.5   -0.001      0.002                                     D025000800011 
     35.6   -0.010      0.008                                     D025000800012 
     40.6   -0.005      0.005                                     D025000800013 
     45.7   -0.016      0.004                                     D025000800014 
     50.8   -0.007      0.006                                     D025000800015 
     55.8   -0.022      0.006                                     D025000800016 
     60.9    0.013      0.007                                     D025000800017 
     65.9    0.015      0.011                                     D025000800018 
     71.0    0.003      0.007                                     D025000800019 
     81.0   -0.040      0.009                                     D025000800020 
     86.0   -0.065      0.006                                     D025000800021 
     91.0   -0.039      0.009                                     D025000800022 
     96.0    0.007      0.012                                     D025000800023 
    101.0    0.012      0.011                                     D025000800024 
    106.0   -0.007      0.014                                     D025000800025 
    111.0   -0.036      0.015                                     D025000800026 
    120.9   -0.088      0.009                                     D025000800027 
    130.8    0.005      0.019                                     D025000800028 
    135.7    0.039      0.021                                     D025000800029 
    140.7    0.016      0.014                                     D025000800030 
ENDDATA             22          0                                 D025000800031 
ENDSUBENT           30          0                                 D025000899999 
ENDENTRY             8          0                                 D025099999999