ENTRY            E1649   20070514                             E043E164900000001 
SUBENT        E1649001   20070514                             E043E164900100001 
BIB                  7         10                                 E164900100002 
TITLE      Study of a broad bump in reaction particle spectrum    E164900100003 
           observed for the one-neutron pickup reactions          E164900100004 
AUTHOR     (T.Ishimatsu, T.Tohei, T.Nakagawa, T.Kawamura, A.Sato) E164900100005 
INSTITUTE  (2JPNTOH) Department of Physics, Faculty of Science    E164900100006 
REFERENCE  (J,JPJ,60,(5),1553,199105)                             E164900100007 
SAMPLE     - Chemical-form of target is element.                  E164900100008 
           - Physical-form of target is solid. metallic target    E164900100009 
           - Target is self supported.                            E164900100010 
ERR-ANALYS (ERR-T) Overall errors in cross sections               E164900100011 
HISTORY    (20030820T) Am + On. Data converted from NRDF D1649    E164900100012 
ENDBIB              10          0                                 E164900100013 
COMMON               1          3                                 E164900100014 
ERR-T                                                             E164900100015 
PER-CENT                                                          E164900100016 
 15.                                                              E164900100017 
ENDCOMMON            3          0                                 E164900100018 
ENDSUBENT           17          0                                 E164900199999 
SUBENT        E1649002   20070514                             E043E164900200001 
BIB                  9         18                                 E164900200002 
REACTION   (48-CD-116(D,T)48-CD-115,,DA/DE)                       E164900200003 
PART-DET   (T)                                                    E164900200004 
EN-SEC     ANG is polar angle between beam and triton in          E164900200005 
           laboratory system                                      E164900200006 
           (E-EXC,48-CD-115)                                      E164900200007 
SAMPLE     - Target enrichment is 94.3%.                          E164900200008 
           - Target-thickness is 2.46 mg/cm**2. accurate within   E164900200009 
             +-10%                                                E164900200010 
FACILITY   (ISOCY,2JPNTOK) Institute for Nuclear Study            E164900200011 
DETECTOR   (MAGSP) QDD type magnetic spectrometer to analyze      E164900200012 
                   tritons from the target                        E164900200013 
           (SWPC) To detect tritons from the target               E164900200014 
           (PROPC) Delta E counter                                E164900200015 
FLAG       (1.) Elastic peak due to 16O(d,t)15O(g.s.)             E164900200016 
           (2.) Elastic peak due to 12C(d,t)11C(g.s.)             E164900200017 
           (3.) Elastic peak due to 12C(d,t)11C(1st)              E164900200018 
STATUS     (CURVE) Data scanned from Fig.1, p1554 in reference    E164900200019 
HISTORY    (20061127A) At. Re-digitized                           E164900200020 
ENDBIB              18          0                                 E164900200021 
COMMON               2          3                                 E164900200022 
EN         ANG                                                    E164900200023 
MEV        ADEG                                                   E164900200024 
 32.9       22.                                                   E164900200025 
ENDCOMMON            3          0                                 E164900200026 
DATA                 3        159                                 E164900200027 
E-EXC      DATA       FLAG                                        E164900200028 
MEV        MB/SR/MEV  NO-DIM                                      E164900200029 
  2.687E+00  9.677E+00                                            E164900200030 
  2.722E+00  1.166E+01                                            E164900200031 
  2.768E+00  1.390E+01                                            E164900200032 
  2.885E+00  1.093E+01                                            E164900200033 
  2.951E+00  1.060E+01                                            E164900200034 
  2.990E+00  6.915E+00                                            E164900200035 
  3.025E+00  8.174E+00                                            E164900200036 
  3.091E+00  8.984E+00                                            E164900200037 
  3.144E+00  7.124E+00                                            E164900200038 
  3.232E+00  7.423E+00                                            E164900200039 
  3.297E+00  6.463E+00                                            E164900200040 
  3.353E+00  7.872E+00                                            E164900200041 
  3.429E+00  7.302E+00                                            E164900200042 
  3.485E+00  7.991E+00                                            E164900200043 
  3.521E+00  1.117E+01                                            E164900200044 
  3.608E+00  1.006E+01                                            E164900200045 
  3.672E+00  8.829E+00                                            E164900200046 
  3.747E+00  7.539E+00                                            E164900200047 
  3.793E+00  9.188E+00                                            E164900200048 
  3.861E+00  1.165E+01                                            E164900200049 
  3.917E+00  1.243E+01                                            E164900200050 
  3.992E+00  1.075E+01                                            E164900200051 
  4.036E+00  1.134E+01                                            E164900200052 
  4.090E+00  1.011E+01                                            E164900200053 
  4.167E+00  1.047E+01                                            E164900200054 
  4.203E+00  1.308E+01                                            E164900200055 
  4.301E+00  1.305E+01                                            E164900200056 
  4.357E+00  1.362E+01                                            E164900200057 
  4.409E+00  1.161E+01                                            E164900200058 
  4.486E+00  1.164E+01                                            E164900200059 
  4.563E+00  1.170E+01                                            E164900200060 
  4.617E+00  1.110E+01                                            E164900200061 
  4.716E+00  1.107E+01                                            E164900200062 
  4.728E+00  1.257E+01                                            E164900200063 
  4.783E+00  1.290E+01                                            E164900200064 
  4.860E+00  1.263E+01                                            E164900200065 
  4.914E+00  1.212E+01                                            E164900200066 
  5.013E+00  1.218E+01                                            E164900200067 
  5.068E+00  1.263E+01                                            E164900200068 
  5.113E+00  1.329E+01                                            E164900200069 
  5.177E+00  1.241E+01                                            E164900200070 
  5.252E+00  1.083E+01                                            E164900200071 
  5.330E+00  1.130E+01                                            E164900200072 
  5.372E+00  1.025E+01                                            E164900200073 
  5.448E+00  9.504E+00                                            E164900200074 
  5.537E+00  1.016E+01                                            E164900200075 
  5.591E+00  9.473E+00                                            E164900200076 
  5.667E+00  8.873E+00                                            E164900200077 
  5.743E+00  8.872E+00                                            E164900200078 
  5.821E+00  9.471E+00                                            E164900200079 
  5.886E+00  8.781E+00                                            E164900200080 
  5.930E+00  8.871E+00                                            E164900200081 
  5.995E+00  8.810E+00                                            E164900200082 
  6.083E+00  9.049E+00                                            E164900200083 
  6.138E+00  8.749E+00                                            E164900200084 
  6.171E+00  8.599E+00                                            E164900200085 
  6.269E+00  8.388E+00                                            E164900200086 
  6.345E+00  7.848E+00                                            E164900200087 
  6.400E+00  7.667E+00                                            E164900200088 
  6.455E+00  7.877E+00                                            E164900200089 
  6.553E+00  7.906E+00                                            E164900200090 
  6.630E+00  7.695E+00                                            E164900200091 
  6.707E+00  7.695E+00                                            E164900200092 
  6.773E+00  7.904E+00                                            E164900200093 
  6.838E+00  7.214E+00                                            E164900200094 
  6.925E+00  6.973E+00                                            E164900200095 
  6.969E+00  7.153E+00                                            E164900200096 
  7.045E+00  6.852E+00                                            E164900200097 
  7.101E+00  7.092E+00                                            E164900200098 
  7.177E+00  6.971E+00                                            E164900200099 
  7.254E+00  6.791E+00                                            E164900200100 
  7.341E+00  6.640E+00                                            E164900200101 
  7.396E+00  7.119E+00                                            E164900200102 
  7.487E+00  9.937E+00 1.                                         E164900200103 
  7.538E+00  1.644E+01 1.                                         E164900200104 
  7.630E+00  9.816E+00 1.                                         E164900200105 
  7.692E+00  6.607E+00                                            E164900200106 
  7.757E+00  6.097E+00                                            E164900200107 
  7.790E+00  6.397E+00                                            E164900200108 
  7.889E+00  6.216E+00                                            E164900200109 
  7.943E+00  5.796E+00                                            E164900200110 
  8.020E+00  5.975E+00                                            E164900200111 
  8.073E+00  4.625E+00                                            E164900200112 
  8.935E+00  9.599E-01                                            E164900200113 
  8.939E+00  4.348E+00                                            E164900200114 
  8.984E+00  5.367E+00                                            E164900200115 
  9.071E+00  5.457E+00                                            E164900200116 
  9.137E+00  5.216E+00                                            E164900200117 
  9.203E+00  5.426E+00                                            E164900200118 
  9.268E+00  4.975E+00                                            E164900200119 
  9.323E+00  5.365E+00                                            E164900200120 
  9.367E+00  5.184E+00                                            E164900200121 
  9.410E+00  4.704E+00                                            E164900200122 
  9.444E+00  5.094E+00                                            E164900200123 
  9.520E+00  5.003E+00                                            E164900200124 
  9.553E+00  5.153E+00                                            E164900200125 
  9.630E+00  5.302E+00                                            E164900200126 
  9.674E+00  5.032E+00                                            E164900200127 
  9.718E+00  4.942E+00                                            E164900200128 
  9.761E+00  4.701E+00                                            E164900200129 
  9.827E+00  4.701E+00                                            E164900200130 
  9.860E+00  5.180E+00                                            E164900200131 
  9.882E+00  4.970E+00                                            E164900200132 
  9.970E+00  5.000E+00                                            E164900200133 
  9.991E+00  4.280E+00                                            E164900200134 
  1.006E+01  4.489E+00                                            E164900200135 
  1.012E+01  4.249E+00                                            E164900200136 
  1.016E+01  4.458E+00                                            E164900200137 
  1.024E+01  4.458E+00                                            E164900200138 
  1.029E+01  4.157E+00                                            E164900200139 
  1.034E+01  4.577E+00                                            E164900200140 
  1.037E+01  4.247E+00                                            E164900200141 
  1.045E+01  4.156E+00                                            E164900200142 
  1.050E+01  4.456E+00                                            E164900200143 
  1.054E+01  4.185E+00                                            E164900200144 
  1.059E+01  4.455E+00                                            E164900200145 
  1.067E+01  4.334E+00                                            E164900200146 
  1.075E+01  4.843E+00                                            E164900200147 
  1.076E+01  6.342E+00 2.                                         E164900200148 
  1.082E+01  6.792E+00 2.                                         E164900200149 
  1.088E+01  5.172E+00 2.                                         E164900200150 
  1.097E+01  4.272E+00                                            E164900200151 
  1.108E+01  3.971E+00                                            E164900200152 
  1.109E+01  4.361E+00                                            E164900200153 
  1.117E+01  4.180E+00                                            E164900200154 
  1.126E+01  4.389E+00                                            E164900200155 
  1.128E+01  3.939E+00                                            E164900200156 
  1.133E+01  4.209E+00                                            E164900200157 
  1.138E+01  3.969E+00                                            E164900200158 
  1.147E+01  3.848E+00                                            E164900200159 
  1.150E+01  4.117E+00                                            E164900200160 
  1.156E+01  4.387E+00                                            E164900200161 
  1.159E+01  3.937E+00                                            E164900200162 
  1.162E+01  4.206E+00                                            E164900200163 
  1.172E+01  3.996E+00                                            E164900200164 
  1.173E+01  4.296E+00                                            E164900200165 
  1.181E+01  4.295E+00                                            E164900200166 
  1.186E+01  3.995E+00                                            E164900200167 
  1.192E+01  4.294E+00                                            E164900200168 
  1.196E+01  3.934E+00                                            E164900200169 
  1.202E+01  3.693E+00                                            E164900200170 
  1.207E+01  3.873E+00                                            E164900200171 
  1.212E+01  4.172E+00                                            E164900200172 
  1.218E+01  4.172E+00                                            E164900200173 
  1.223E+01  3.632E+00                                            E164900200174 
  1.228E+01  3.991E+00                                            E164900200175 
  1.235E+01  3.721E+00                                            E164900200176 
  1.243E+01  3.750E+00                                            E164900200177 
  1.248E+01  4.020E+00                                            E164900200178 
  1.253E+01  3.719E+00                                            E164900200179 
  1.258E+01  4.019E+00                                            E164900200180 
  1.263E+01  4.528E+00                                            E164900200181 
  1.268E+01  5.757E+00 3.                                         E164900200182 
  1.275E+01  5.966E+00 3.                                         E164900200183 
  1.280E+01  4.677E+00 3.                                         E164900200184 
  1.287E+01  3.836E+00                                            E164900200185 
  1.294E+01  3.806E+00                                            E164900200186 
  1.300E+01  3.626E+00                                            E164900200187 
  1.308E+01  3.595E+00                                            E164900200188 
ENDDATA            161          0                                 E164900200189 
ENDSUBENT          188          0                                 E164900299999 
SUBENT        E1649003   20070514                             E043E164900300001 
BIB                 11         21                                 E164900300002 
REACTION   (48-CD-110(D,T)48-CD-109,PAR,DA)                       E164900300003 
PART-DET   (T)                                                    E164900300004 
EN-SEC     ANG is polar angle between beam and triton in          E164900300005 
           laboratory system                                      E164900300006 
           (E-EXC,48-CD-109)                                      E164900300007 
SAMPLE     - Target enrichment is 96.7%.                          E164900300008 
           - Target-thickness is 3.48 mg/cm**2. accurate within   E164900300009 
             +-10%                                                E164900300010 
FACILITY   (ISOCY,2JPNTOK) Institute for Nuclear Study            E164900300011 
ANALYSIS   (INTED)                                                E164900300012 
DETECTOR   (MAGSP) QDD type magnetic spectrometer to analyze      E164900300013 
                   tritons from the target                        E164900300014 
           (SWPC) To detect tritons from the target               E164900300015 
           (PROPC) Delta E counter                                E164900300016 
ERR-ANALYS (ERR-1) due to accidental background                   E164900300017 
ADD-RES    (COMP) 1. DWBA : Distorted wave Born approximation     E164900300018 
                  (for direct neutron pickup transition)          E164900300019 
                  2. Coupled channel method (for two-step neutron E164900300020 
                  pickup transition)                              E164900300021 
STATUS     (CURVE) Data scanned from Fig.2, p1555 in reference    E164900300022 
HISTORY    (20061127A) At. Re-digitized                           E164900300023 
ENDBIB              21          0                                 E164900300024 
COMMON               4          3                                 E164900300025 
EN         E-EXC-MIN  E-EXC-MAX  ERR-1                            E164900300026 
MEV        MEV        MEV        PER-CENT                         E164900300027 
 33.0       2.8        10.8       5.                              E164900300028 
ENDCOMMON            3          0                                 E164900300029 
DATA                 2         14                                 E164900300030 
ANG        DATA                                                   E164900300031 
ADEG       MB/SR                                                  E164900300032 
  9.977E+00  1.083E+01                                            E164900300033 
  1.430E+01  6.015E+00                                            E164900300034 
  1.826E+01  6.682E+00                                            E164900300035 
  2.251E+01  5.877E+00                                            E164900300036 
  2.654E+01  3.083E+00                                            E164900300037 
  3.068E+01  2.618E+00                                            E164900300038 
  3.484E+01  2.767E+00                                            E164900300039 
  3.898E+01  1.847E+00                                            E164900300040 
  4.311E+01  1.250E+00                                            E164900300041 
  4.707E+01  1.249E+00                                            E164900300042 
  5.103E+01  1.091E+00                                            E164900300043 
  5.527E+01  8.152E-01                                            E164900300044 
  5.932E+01  6.633E-01                                            E164900300045 
  6.327E+01  6.218E-01                                            E164900300046 
ENDDATA             16          0                                 E164900300047 
ENDSUBENT           46          0                                 E164900399999 
SUBENT        E1649004   20070514                             E043E164900400001 
BIB                 11         21                                 E164900400002 
REACTION   (48-CD-116(D,T)48-CD-115,PAR,DA)                       E164900400003 
PART-DET   (T)                                                    E164900400004 
EN-SEC     ANG is polar angle between beam and triton in          E164900400005 
           laboratory system                                      E164900400006 
           (E-EXC,48-CD-115)                                      E164900400007 
SAMPLE     - Target enrichment is 94.3%.                          E164900400008 
           - Target-thickness is 2.46 mg/cm**2. accurate within   E164900400009 
             +-10%                                                E164900400010 
FACILITY   (ISOCY,2JPNTOK) Institute for Nuclear Study            E164900400011 
ANALYSIS   (INTED)                                                E164900400012 
DETECTOR   (MAGSP) QDD type magnetic spectrometer to analyze      E164900400013 
                   tritons from the target                        E164900400014 
           (SWPC) To detect tritons from the target               E164900400015 
           (PROPC) Delta E counter                                E164900400016 
ERR-ANALYS (ERR-1) due to accidental background                   E164900400017 
ADD-RES    (COMP) 1. DWBA : Distorted wave Born approximation     E164900400018 
                  (for direct neutron pickup transition)          E164900400019 
                  2. Coupled channel method (for two-step neutron E164900400020 
                  pickup transition)                              E164900400021 
STATUS     (CURVE) Data scanned from Fig.2, p1555 in reference    E164900400022 
HISTORY    (20061127A) At. Re-digitized                           E164900400023 
ENDBIB              21          0                                 E164900400024 
COMMON               4          3                                 E164900400025 
EN         E-EXC-MIN  E-EXC-MAX  ERR-1                            E164900400026 
MEV        MEV        MEV        PER-CENT                         E164900400027 
 32.9       3.1        11.1       5.                              E164900400028 
ENDCOMMON            3          0                                 E164900400029 
DATA                 2         14                                 E164900400030 
ANG        DATA                                                   E164900400031 
ADEG       MB/SR                                                  E164900400032 
  1.017E+01  1.139E+01                                            E164900400033 
  1.410E+01  6.488E+00                                            E164900400034 
  1.836E+01  7.595E+00                                            E164900400035 
  2.260E+01  6.156E+00                                            E164900400036 
  2.653E+01  3.014E+00                                            E164900400037 
  3.077E+01  2.479E+00                                            E164900400038 
  3.464E+01  2.512E+00                                            E164900400039 
  3.887E+01  1.516E+00                                            E164900400040 
  4.291E+01  1.103E+00                                            E164900400041 
  4.697E+01  1.159E+00                                            E164900400042 
  5.112E+01  9.528E-01                                            E164900400043 
  5.506E+01  6.545E-01                                            E164900400044 
  5.892E+01  5.620E-01                                            E164900400045 
  6.307E+01  5.187E-01                                            E164900400046 
ENDDATA             16          0                                 E164900400047 
ENDSUBENT           46          0                                 E164900499999 
SUBENT        E1649005   20070514                             E043E164900500001 
BIB                 11         19                                 E164900500002 
REACTION   (50-SN-116(HE3,A)50-SN-115,PAR,DA)                     E164900500003 
PART-DET   (A)                                                    E164900500004 
EN-SEC     ANG is polar angle between beam and alpha in           E164900500005 
           laboratory system                                      E164900500006 
           (E-EXC,50-SN-115)                                      E164900500007 
SAMPLE     - Target enrichment is 95.6%.                          E164900500008 
           - Target-thickness is 2.8 mg/cm**2. accurate within    E164900500009 
             +-10%                                                E164900500010 
FACILITY   (ISOCY,2JPNTOH)                                        E164900500011 
ANALYSIS   (INTED)                                                E164900500012 
DETECTOR   (SOLST) To measure alpha particles from target         E164900500013 
ERR-ANALYS (ERR-1) due to accidental background, except at        E164900500014 
                   forward angles                                 E164900500015 
ADD-RES    (COMP) 1. DWBA (Distorted wave Born approximation)     E164900500016 
                  (for direct neutron pickup transition)          E164900500017 
                  2. Coupled channel method (for two-step neutron E164900500018 
                  pickup transition)                              E164900500019 
STATUS     (CURVE) Data scanned from Fig.3, p1556 in reference    E164900500020 
HISTORY    (20061127A) At. Re-digitized                           E164900500021 
ENDBIB              19          0                                 E164900500022 
COMMON               4          3                                 E164900500023 
EN         E-EXC-MIN  E-EXC-MAX  ERR-1                            E164900500024 
MEV        KEV        KEV        PER-CENT                         E164900500025 
 65.0       3.5        11.5       10.                             E164900500026 
ENDCOMMON            3          0                                 E164900500027 
DATA                 2          6                                 E164900500028 
ANG        DATA                                                   E164900500029 
ADEG       MB/SR                                                  E164900500030 
  1.229E+01  2.263E+01                                            E164900500031 
  1.429E+01  1.457E+01                                            E164900500032 
  1.739E+01  9.467E+00                                            E164900500033 
  2.043E+01  6.969E+00                                            E164900500034 
  2.560E+01  3.271E+00                                            E164900500035 
  3.057E+01  1.641E+00                                            E164900500036 
ENDDATA              8          0                                 E164900500037 
ENDSUBENT           36          0                                 E164900599999 
ENDENTRY             5          0                                 E164999999999