ENTRY            F0001   20110808                             F042F000100000001 
SUBENT        F0001001   20110808                             F042F000100100001 
BIB                  9         23                                 F000100100002 
TITLE      Cross section measurements for charged particle fusion F000100100003 
           reactors: the Li-6(He-3,p)2alpha reaction.             F000100100004 
AUTHOR     (C.R.Gould,J.R.Boyce)                                  F000100100005 
INSTITUTE  (1USATNL)                                              F000100100006 
REFERENCE  (J,NSE,60,(4),477,197608)                              F000100100007 
SAMPLE     The targets is of about 10 mu-g/cm2-thick, 99% enrichedF000100100008 
           Li-6 metal evaporated on to 10 mu-g/cm2-thick carbon   F000100100009 
           backings                                               F000100100010 
FACILITY   (VDGT,1USATNL)                                         F000100100011 
DETECTOR   (SOLST) The protons observed at the angles from 30 to  F000100100012 
           150 degr. in 1.5-mm fully depleted silicin surface     F000100100013 
           barrier detectors stacked together in pairs, with the  F000100100014 
           signals form detectors summed directly at the          F000100100015 
           preamplifier. Three-mil-thick Mylar foils prevented    F000100100016 
           He-3 and alpha particles from reaching the detectors.  F000100100017 
MONITOR    (3-LI-6(P,EL)3-LI-6,,DA) At Ep=6.868 MeV and           F000100100018 
           theta = 95 degr.                                       F000100100019 
HISTORY    (19800821C)                                            F000100100020 
           (19990407A) CNPD: corrected 4-dig. year                F000100100021 
           (20110808A) SD: refs at REL-REF in Subent 002 correctedF000100100022 
           Subents 002,003: SF9=EXP - deleted according to new    F000100100023 
           EXFOR rules. Titles of digitizing errors changed       F000100100024 
           according to Dict. in Subents 002-004                  F000100100025 
ENDBIB              23          0                                 F000100100026 
NOCOMMON             0          0                                 F000100100027 
ENDSUBENT           26          0                                 F000100199999 
SUBENT        F0001002   20110808                             F042F000100200001 
BIB                  6         10                                 F000100200002 
REACTION   (3-LI-6(HE3,P)4-BE-8,PAR,DA)                           F000100200003 
REL-REF    (A,,J.P.Schiffer+,J,PR,104,1064,1956) at 5 MeV         F000100200004 
           (A,,N.R.Fletcher+,J,NP,70,471,1965) at 5 MeV           F000100200005 
ERR-ANALYS (ANG-ERR-D) Digitizing error                           F000100200006 
           (ERR-DIG) Digitizing error                             F000100200007 
EN-SEC     (E-LVL,4-BE-8)                                         F000100200008 
STATUS     (CURVE) fig 3 points  from NSE,60,(4),477,1976         F000100200009 
HISTORY    (20110808A) SD: refs at REL-REF corrected:             F000100200010 
           Author's name and journ.title was corrected in 1st     F000100200011 
           line; second ref. was added.                           F000100200012 
ENDBIB              10          0                                 F000100200013 
COMMON               2          3                                 F000100200014 
E-LVL      ANG-ERR-D                                              F000100200015 
MEV        ADEG                                                   F000100200016 
 0.0         1.4                                                  F000100200017 
ENDCOMMON            3          0                                 F000100200018 
DATA                 4         56                                 F000100200019 
EN         ANG-CM     DATA-CM    ERR-DIG                          F000100200020 
MEV        ADEG       MB/SR      MB/SR                            F000100200021 
     3.        26.19       1.009      0.0269                      F000100200022 
     3.        42.15       0.9165     0.0244                      F000100200023 
     3.        53.77       0.8306     0.0221                      F000100200024 
     3.        63.28       0.6422     0.0171                      F000100200025 
     3.        83.73       0.3944     0.0105                      F000100200026 
     3.        93.9        0.3571 0.9509E-02                      F000100200027 
     3.       104.1        0.332  0.8840E-02                      F000100200028 
     3.       114.1        0.4343     0.0116                      F000100200029 
     3.       123.4        0.6827     0.0182                      F000100200030 
     3.       134.         1.132      0.0301                      F000100200031 
     3.       142.6        1.559      0.0415                      F000100200032 
     3.       152.6        2.15       0.0573                      F000100200033 
     3.       157.6        2.459      0.0655                      F000100200034 
     4.        26.49       0.6203     0.0159                      F000100200035 
     4.        33.         0.6386     0.0164                      F000100200036 
     4.        43.15       0.6105     0.0157                      F000100200037 
     4.        54.01       0.6142     0.0158                      F000100200038 
     4.        64.87       0.6179     0.0159                      F000100200039 
     4.        75.03       0.5759     0.0148                      F000100200040 
     4.        83.77       0.5097     0.0131                      F000100200041 
     4.        93.99       0.4079     0.0105                      F000100200042 
     4.       104.2        0.3523 0.9058E-02                      F000100200043 
     4.       115.         0.3729 0.9588E-02                      F000100200044 
     4.       124.3        0.4711     0.0121                      F000100200045 
     4.       133.6        0.7869     0.0202                      F000100200046 
     4.       143.4        1.57       0.0404                      F000100200047 
     4.       152.7        2.196      0.0565                      F000100200048 
     4.       158.5        2.566      0.066                       F000100200049 
     5.        21.48       0.5879     0.0151                      F000100200050 
     5.        33.05       0.6069     0.0156                      F000100200051 
     5.        43.2        0.5951     0.0153                      F000100200052 
     5.        54.72       0.6975     0.0179                      F000100200053 
     5.        64.84       0.738      0.019                       F000100200054 
     5.        75.03       0.6373     0.0164                      F000100200055 
     5.        86.75       0.4496     0.0116                      F000100200056 
     5.        96.25       0.3507 0.9016E-02                      F000100200057 
     5.       106.5        0.2668 0.6859E-02                      F000100200058 
     5.       116.         0.2362 0.6073E-02                      F000100200059 
     5.       124.5        0.3387 0.8707E-02                      F000100200060 
     5.       135.8        0.7299     0.0188                      F000100200061 
     5.       144.9        1.571      0.0404                      F000100200062 
     5.       154.1        2.761      0.071                       F000100200063 
     5.       162.7        3.762      0.0967                      F000100200064 
     6.        27.29       0.832      0.0209                      F000100200065 
     6.        44.08       0.5792     0.0145                      F000100200066 
     6.        54.85       0.7463     0.0187                      F000100200067 
     6.        65.72       0.7145     0.0179                      F000100200068 
     6.        77.35       0.6354     0.0159                      F000100200069 
     6.        97.08       0.4013     0.0101                      F000100200070 
     6.       107.2        0.424      0.0106                      F000100200071 
     6.       116.6        0.4368     0.011                       F000100200072 
     6.       127.4        0.5491     0.0138                      F000100200073 
     6.       135.9        0.7802     0.0195                      F000100200074 
     6.       144.4        1.351      0.0339                      F000100200075 
     6.       154.3        2.229      0.0559                      F000100200076 
     6.       160.         2.936      0.0736                      F000100200077 
ENDDATA             58          0                                 F000100200078 
ENDSUBENT           77          0                                 F000100299999 
SUBENT        F0001003   20110808                             F042F000100300001 
BIB                  4          5                                 F000100300002 
REACTION   (3-LI-6(HE3,P)4-BE-8,PAR,DA)                           F000100300003 
ERR-ANALYS (ANG-ERR-D) digitizing error                           F000100300004 
           (ERR-DIG) digitizing error                             F000100300005 
EN-SEC     (E-LVL,4-BE-8)                                         F000100300006 
STATUS     (CURVE) fig 3 triangles from NSE,60,(4),477,1976       F000100300007 
ENDBIB               5          0                                 F000100300008 
COMMON               2          3                                 F000100300009 
E-LVL      ANG-ERR-D                                              F000100300010 
MEV        ADEG                                                   F000100300011 
  2.9        1.4                                                  F000100300012 
ENDCOMMON            3          0                                 F000100300013 
DATA                 4         56                                 F000100300014 
EN         ANG-CM     DATA-CM    ERR-DIG                          F000100300015 
MEV        ADEG       MB/SR      MB/SR                            F000100300016 
     3.        26.18       3.957      0.1054                      F000100300017 
     3.        42.65       4.324      0.1151                      F000100300018 
     3.        53.42       4.238      0.1128                      F000100300019 
     3.        63.47       4.263      0.1135                      F000100300020 
     3.        83.55       4.314      0.1149                      F000100300021 
     3.        92.19       4.007      0.1067                      F000100300022 
     3.       103.7        3.929      0.1046                      F000100300023 
     3.       114.4        3.851      0.1025                      F000100300024 
     3.       123.         4.08       0.1086                      F000100300025 
     3.       133.1        3.694      0.0984                      F000100300026 
     3.       141.         3.81       0.1015                      F000100300027 
     3.       151.8        3.275      0.0872                      F000100300028 
     3.       156.8        3.285      0.0875                      F000100300029 
     4.        25.68       2.978      0.0779                      F000100300030 
     4.        31.37       3.489      0.0913                      F000100300031 
     4.        41.39       3.695      0.0967                      F000100300032 
     4.        52.09       4.341      0.1136                      F000100300033 
     4.        63.57       4.37       0.1143                      F000100300034 
     4.        72.17       4.506      0.1179                      F000100300035 
     4.        82.24       4.195      0.1097                      F000100300036 
     4.        90.83       4.439      0.1161                      F000100300037 
     4.       102.3        5.084      0.133                       F000100300038 
     4.       112.3        4.983      0.1304                      F000100300039 
     4.       123.8        4.524      0.1184                      F000100300040 
     4.       131.8        4.099      0.1072                      F000100300041 
     4.       141.1        3.622      0.0947                      F000100300042 
     4.       149.8        3.038      0.0795                      F000100300043 
     4.       155.6        2.749      0.0719                      F000100300044 
     5.        21.39       3.061      0.0787                      F000100300045 
     5.        32.06       3.97       0.1021                      F000100300046 
     5.        43.54       3.996      0.1027                      F000100300047 
     5.        53.64       3.451      0.0887                      F000100300048 
     5.        65.1        3.563      0.0916                      F000100300049 
     5.        73.72       3.491      0.0897                      F000100300050 
     5.        83.75       3.693      0.0949                      F000100300051 
     5.        95.13       4.791      0.1232                      F000100300052 
     5.       104.4        5.198      0.1336                      F000100300053 
     5.       114.5        4.969      0.1277                      F000100300054 
     5.       123.9        4.182      0.1075                      F000100300055 
     5.       133.9        4.425      0.1138                      F000100300056 
     5.       142.6        3.723      0.0957                      F000100300057 
     5.       151.4        2.43       0.0625                      F000100300058 
     5.       159.9        2.703      0.0695                      F000100300059 
     6.        27.4        2.132      0.0526                      F000100300060 
     6.        43.84       2.49       0.0615                      F000100300061 
     6.        54.65       2.217      0.0547                      F000100300062 
     6.        65.37       2.459      0.0607                      F000100300063 
     6.        75.41       2.533      0.0626                      F000100300064 
     6.        96.75       4.074      0.1006                      F000100300065 
     6.       105.3        4.975      0.1228                      F000100300066 
     6.       116.1        4.43       0.1094                      F000100300067 
     6.       126.1        4.347      0.1073                      F000100300068 
     6.       135.6        3.423      0.0845                      F000100300069 
     6.       144.3        2.695      0.0666                      F000100300070 
     6.       152.2        2.338      0.0577                      F000100300071 
     6.       157.9        2.463      0.0608                      F000100300072 
ENDDATA             58          0                                 F000100300073 
ENDSUBENT           72          0                                 F000100399999 
SUBENT        F0001004   20110808                             F042F000100400001 
BIB                  6         10                                 F000100400002 
REACTION   (3-LI-6(HE3,P)4-BE-8,PAR,SIG)                          F000100400003 
ANALYSIS   (INTAD) of ninth-order Legendre polynomial fit         F000100400004 
EN-SEC     (E-LVL,4-BE-8)                                         F000100400005 
ERR-ANALYS (EN-ERR-DIG) digitizing error                          F000100400006 
           (ERR-DIG) digitizing error                             F000100400007 
           (DATA-ERR) estimating accuracy                         F000100400008 
STATUS     (CURVE) fig.4 from NSE,60,(4),477,1976                 F000100400009 
           (DEP,F0001002)                                         F000100400010 
           (DEP,F0001003)                                         F000100400011 
HISTORY    (19990507A) Corrected STATUS                           F000100400012 
ENDBIB              10          0                                 F000100400013 
COMMON               3          3                                 F000100400014 
EN-ERR-DIG DATA-ERR   ERR-DIG                                     F000100400015 
MEV        PER-CENT   MB                                          F000100400016 
 0.04        15.       0.3                                        F000100400017 
ENDCOMMON            3          0                                 F000100400018 
DATA                 3          8                                 F000100400019 
E-LVL      EN         DATA                                        F000100400020 
MEV        MEV        MB                                          F000100400021 
     0.         2.943     11.63                                   F000100400022 
     0.         3.985     10.22                                   F000100400023 
     0.         4.967      9.395                                  F000100400024 
     0.         5.979     10.63                                   F000100400025 
     2.9        2.96      53.73                                   F000100400026 
     2.9        3.972     53.73                                   F000100400027 
     2.9        4.955     50.48                                   F000100400028 
     2.9        5.97      41.03                                   F000100400029 
ENDDATA             10          0                                 F000100400030 
ENDSUBENT           29          0                                 F000100499999 
SUBENT        F0001005   19990407                             0000F000100500001 
BIB                  3          5                                 F000100500002 
REACTION   (3-LI-6(HE3,P+A)2-HE-4,,SIG,,,EVAL)                    F000100500003 
ERR-ANALYS (EN-ERR) digitizing error                              F000100500004 
           (DATA-ERR) digitizing error                            F000100500005 
           (DATA-ERR2) phase space fits                           F000100500006 
STATUS     (CURVE) fig 4, three-body breakup cross sections       F000100500007 
ENDBIB               5          0                                 F000100500008 
COMMON               3          3                                 F000100500009 
EN-ERR     DATA-ERR2  DATA-ERR                                    F000100500010 
MEV        PER-CENT   MB                                          F000100500011 
 0.04        25.       0.3                                        F000100500012 
ENDCOMMON            3          0                                 F000100500013 
DATA                 2          4                                 F000100500014 
EN         DATA                                                   F000100500015 
MEV        MB                                                     F000100500016 
     2.923     39.13                                              F000100500017 
     3.932     44.21                                              F000100500018 
     5.059     50.76                                              F000100500019 
     5.946     60.26                                              F000100500020 
ENDDATA              6          0                                 F000100500021 
ENDSUBENT           20          0                                 F000100599999 
ENDENTRY             5          0                                 F000199999999