ENTRY            F1434   20201126                             F082F143400000001 
SUBENT        F1434001   20201126                             F082F143400100001 
BIB                 12         24                                 F143400100002 
TITLE      Ratio of cross sections for the production of the      F143400100003 
           44Sc and 44mSc isomer pair in heavy ion reactions.     F143400100004 
AUTHOR     (V.V.Bredel',B.A.Gvozdev,V.A.Fomichev)                 F143400100005 
INSTITUTE  (4ZZZDUB)                                              F143400100006 
REFERENCE  (J,ZET,45,904,1963)                                    F143400100007 
           (J,JET,18,622,1964) English translation                F143400100008 
FACILITY   (CYCLO,4ZZZDUB) U-300 cyclotron of the Laboratory for  F143400100009 
           Nuclear Reactions                                      F143400100010 
INC-SOURCE The ion current was 0.1 - 2 mu-A in the various        F143400100011 
           experiments, the bombardment time ranged from 15       F143400100012 
           minutes to 2 hours.                                    F143400100013 
DETECTOR   (SCIN) Scintillation spectrometer and a 100-channel    F143400100014 
           AI-100 pulse-height analyzer were used.                F143400100015 
METHOD     (ACTIV,INTB,CHSEP,GSPEC,STTA)                          F143400100016 
ERR-ANALYS (DATA-ERR) No source of uncertainty for the error      F143400100017 
           bars is given.                                         F143400100018 
DECAY-DATA (21-SC-44-G,3.9HR,DG,1160.)                            F143400100019 
           (21-SC-44-M,59.HR,DG,270.)                             F143400100020 
           (21-SC-43,3.9HR,DG)                                    F143400100021 
           (21-SC-46,,DG,890.)                                    F143400100022 
COMMENT    *By compiler* Decay-data were taken by authors from    F143400100023 
           B.S.Dzhelepov, L.K.Peker, Decay Schemes of             F143400100024 
           Radioactive Nuclei, AN SSSR, 1958, p. 91.              F143400100025 
HISTORY    (20201126C)                                            F143400100026 
ENDBIB              24          0                                 F143400100027 
NOCOMMON             0          0                                 F143400100028 
ENDSUBENT           27          0                                 F143400199999 
SUBENT        F1434002   20201126                             F082F143400200001 
BIB                  3          5                                 F143400200002 
REACTION   (13-AL-27(10-NE-20,X)MASS,,SIG,,REL)                   F143400200003 
           No explanation of relative units is given.             F143400200004 
SAMPLE     Stacks of 6-12 aluminum foils from 3 to 9 mu-m thick   F143400200005 
           were irradiated.                                       F143400200006 
STATUS     (CURVE) Figure 3a                                      F143400200007 
ENDBIB               5          0                                 F143400200008 
COMMON               3          3                                 F143400200009 
ELEMENT    EN-ERR-DIG ERR-DIG                                     F143400200010 
NO-DIM     MEV        ARB-UNITS                                   F143400200011 
        21.      0.156    0.00097                                 F143400200012 
ENDCOMMON            3          0                                 F143400200013 
DATA                 5         54                                 F143400200014 
MASS       ISOMER     E-EXC-CMP  DATA       DATA-ERR              F143400200015 
NO-DIM     NO-DIM     MEV        ARB-UNITS  ARB-UNITS             F143400200016 
        44.         1.     26.567    0.00492                      F143400200017 
        44.         1.     38.032    0.30109    0.02401           F143400200018 
        44.         1.     41.044    0.40557    0.02401           F143400200019 
        44.         1.     42.318    0.51528    0.02744           F143400200020 
        44.         1.     49.876    0.66070    0.03774           F143400200021 
        44.         1.     53.728    0.70339    0.04802           F143400200022 
        44.         1.     60.931    0.83511    0.04631           F143400200023 
        44.         1.     63.274    0.99279    0.04633           F143400200024 
        44.         1.     69.541    0.99248    0.03603           F143400200025 
        44.         1.     74.842    0.80355    0.02401           F143400200026 
        44.         1.     77.784    0.76911    0.02917           F143400200027 
        44.         1.     79.161    0.73817    0.02059           F143400200028 
        44.         1.     81.412    0.71404    0.02744           F143400200029 
        44.         1.     85.072    0.37597    0.02917           F143400200030 
        44.         1.     92.668    0.25039    0.03259           F143400200031 
        44.         1.     98.888    0.15747    0.02230           F143400200032 
        44.         1.    104.120    0.17093    0.02400           F143400200033 
        44.         1.    109.330    0.15010    0.02229           F143400200034 
        44.         1.    115.060    0.12581    0.02401           F143400200035 
        44.         1.    121.160    0.13237    0.02574           F143400200036 
        44.         0.     31.107    0.03214                      F143400200037 
        44.         0.     38.100    0.09012                      F143400200038 
        44.         0.     43.863    0.12757                      F143400200039 
        44.         0.     49.982    0.17873                      F143400200040 
        44.         0.     53.109    0.16657                      F143400200041 
        44.         0.     61.661    0.20903    0.01887           F143400200042 
        44.         0.     64.125    0.26379    0.02916           F143400200043 
        44.         0.     70.896    0.22744                      F143400200044 
        44.         0.     78.900    0.21848                      F143400200045 
        44.         0.     80.621    0.18066                      F143400200046 
        44.         0.     81.481    0.16004                      F143400200047 
        44.         0.     85.465    0.11868                      F143400200048 
        44.         0.     92.408    0.07889                      F143400200049 
        44.         0.     99.538    0.06482                      F143400200050 
        44.         0.    104.580    0.05600                      F143400200051 
        44.         0.    109.970    0.04716                      F143400200052 
        44.         0.    115.540    0.04174                      F143400200053 
        44.         0.    121.640    0.04316                      F143400200054 
        43.         0.     30.614    0.09048                      F143400200055 
        43.         0.     37.718    0.36971    0.02744           F143400200056 
        43.         0.     40.839    0.34555    0.01716           F143400200057 
        43.         0.     50.168    0.54920    0.03086           F143400200058 
        43.         0.     53.808    0.51643    0.03775           F143400200059 
        43.         0.     60.992    0.60870    0.02401           F143400200060 
        43.         0.     71.287    0.65794    0.04117           F143400200061 
        43.         0.     78.967    1.04350    0.05490           F143400200062 
        43.         0.     81.443    0.77407    0.05147           F143400200063 
        43.         0.     82.930    0.96267    0.03602           F143400200064 
        43.         0.     85.273    0.77560    0.04117           F143400200065 
        43.         0.     92.595    0.45107    0.02745           F143400200066 
        43.         0.     98.573    0.22266    0.02231           F143400200067 
        43.         0.    109.310    0.11408    0.01544           F143400200068 
        43.         0.    115.390    0.09149    0.01716           F143400200069 
        43.         0.    121.660    0.08775    0.02230           F143400200070 
ENDDATA             56          0                                 F143400200071 
ENDSUBENT           70          0                                 F143400299999 
SUBENT        F1434003   20201127                             F082F143400300001 
BIB                  3          5                                 F143400300002 
REACTION   (13-AL-27(10-NE-22,X)MASS,,SIG,,REL)                   F143400300003 
           No explanation of relative units is given.             F143400300004 
SAMPLE     Stacks of 6-12 aluminum foils from 3 to 9 mu-m thick   F143400300005 
           were irradiated.                                       F143400300006 
STATUS     (CURVE) Figure 3b                                      F143400300007 
ENDBIB               5          0                                 F143400300008 
COMMON               3          3                                 F143400300009 
ELEMENT    EN-ERR-DIG ERR-DIG                                     F143400300010 
NO-DIM     MEV        ARB-UNITS                                   F143400300011 
        21.      0.165    0.00162                                 F143400300012 
ENDCOMMON            3          0                                 F143400300013 
DATA                 5         51                                 F143400300014 
MASS       ISOMER     E-EXC-CMP  DATA       DATA-ERR              F143400300015 
NO-DIM     NO-DIM     MEV        ARB-UNITS  ARB-UNITS             F143400300016 
        43.         0.     40.528    0.14287                      F143400300017 
        43.         0.     50.143    0.66217    0.03268           F143400300018 
        43.         0.     58.570    1.25030    0.04300           F143400300019 
        43.         0.     65.574    1.32240    0.05847           F143400300020 
        43.         0.     70.456    0.73245    0.03440           F143400300021 
        43.         0.     72.680    0.78230    0.03268           F143400300022 
        43.         0.     76.415    0.61371    0.03096           F143400300023 
        43.         0.     78.942    0.32302    0.02580           F143400300024 
        43.         0.     87.475    0.33324    0.03268           F143400300025 
        43.         0.     94.983    0.33316    0.03096           F143400300026 
        43.         0.    101.290    0.24365    0.02408           F143400300027 
        44.         0.     41.373    0.06375                      F143400300028 
        44.         0.     46.837    0.10152    0.01892           F143400300029 
        44.         0.     50.255    0.14276    0.03612           F143400300030 
        44.         0.     56.392    0.09281    0.02064           F143400300031 
        44.         0.     61.849    0.06007                      F143400300032 
        44.         0.     65.947    0.08410                      F143400300033 
        44.         0.     71.247    0.18036                      F143400300034 
        44.         0.     72.610    0.15798                      F143400300035 
        44.         0.     79.273    0.22842    0.03096           F143400300036 
        44.         0.     82.518    0.25590    0.03096           F143400300037 
        44.         0.     87.633    0.21973    0.02752           F143400300038 
        44.         0.     95.471    0.11472                      F143400300039 
        44.         0.    101.610    0.06822                      F143400300040 
        44.         1.     34.712    0.01395                      F143400300041 
        44.         1.     40.194    0.20479    0.02924           F143400300042 
        44.         1.     46.011    0.34060    0.03440           F143400300043 
        44.         1.     51.828    0.47984    0.03956           F143400300044 
        44.         1.     57.802    0.49009    0.03956           F143400300045 
        44.         1.     61.203    0.39030    0.03956           F143400300046 
        44.         1.     64.445    0.38338    0.03268           F143400300047 
        44.         1.     70.091    0.52263    0.04816           F143400300048 
        44.         1.     72.500    0.69975    0.03096           F143400300049 
        44.         1.     76.105    0.88546    0.03612           F143400300050 
        44.         1.     78.849    1.00750    0.06363           F143400300051 
        44.         1.     81.409    1.01780    0.04472           F143400300052 
        44.         1.     84.299    0.91976    0.03440           F143400300053 
        44.         1.     86.521    0.94897    0.03096           F143400300054 
        44.         1.     87.879    0.88532    0.02752           F143400300055 
        44.         1.     89.225    0.71676    0.02924           F143400300056 
        44.         1.     91.090    0.61354    0.02580           F143400300057 
        44.         1.     93.470    0.53096    0.02752           F143400300058 
        44.         1.     94.992    0.41399    0.03784           F143400300059 
        44.         1.     99.923    0.25742    0.03096           F143400300060 
        44.         1.    101.110    0.17314    0.02924           F143400300061 
        46.         0.     42.573    0.11533                      F143400300062 
        46.         0.     50.439    0.26487    0.02408           F143400300063 
        46.         0.     57.101    0.32843    0.02752           F143400300064 
        46.         0.     61.347    0.15467    0.02408           F143400300065 
        46.         0.     70.381    0.06342                      F143400300066 
        46.         0.     78.737    0.01344                      F143400300067 
ENDDATA             53          0                                 F143400300068 
ENDSUBENT           67          0                                 F143400399999 
SUBENT        F1434004   20201127                             F082F143400400001 
BIB                  3          5                                 F143400400002 
REACTION   (16-S-32(8-O-16,X)MASS,,SIG,,REL)                      F143400400003 
           No explanation of relative units is given.             F143400400004 
SAMPLE     Stacks of aluminum foil 6 mu-m thick were used, each   F143400400005 
           foil being coated with 0.6-0.7 mg/cm2 of sulfur.       F143400400006 
STATUS     (CURVE) Figure 3c                                      F143400400007 
ENDBIB               5          0                                 F143400400008 
COMMON               3          3                                 F143400400009 
ELEMENT    EN-ERR-DIG ERR-DIG                                     F143400400010 
NO-DIM     MEV        ARB-UNITS                                   F143400400011 
        21.      0.176    0.00189                                 F143400400012 
ENDCOMMON            3          0                                 F143400400013 
DATA                 5         23                                 F143400400014 
MASS       ISOMER     E-EXC-CMP  DATA       DATA-ERR              F143400400015 
NO-DIM     NO-DIM     MEV        ARB-UNITS  ARB-UNITS             F143400400016 
        44.         1.     28.218    0.01527                      F143400400017 
        44.         1.     38.166    0.06674                      F143400400018 
        44.         1.     45.370    0.15598                      F143400400019 
        44.         1.     52.921    0.50616    0.03770           F143400400020 
        44.         1.     59.615    1.00050    0.03779           F143400400021 
        44.         1.     64.589    1.00740    0.09614           F143400400022 
        44.         1.     69.731    0.65373    0.05150           F143400400023 
        44.         1.     77.789    0.33439    0.03777           F143400400024 
        44.         0.     38.680    0.01867                      F143400400025 
        44.         0.     45.712    0.04267                      F143400400026 
        44.         0.     52.917    0.13191                      F143400400027 
        44.         0.     59.436    0.28296                      F143400400028 
        44.         0.     64.753    0.25547                      F143400400029 
        44.         0.     69.897    0.13871                      F143400400030 
        44.         0.     78.129    0.06315                      F143400400031 
        43.         0.     28.564    0.33458    0.09270           F143400400032 
        43.         0.     39.040    1.80060    0.18197           F143400400033 
        43.         0.     45.898    1.50870    0.13390           F143400400034 
        43.         0.     53.270    1.15510    0.07210           F143400400035 
        43.         0.     59.785    0.87351    0.06180           F143400400036 
        43.         0.     64.584    0.50611    0.09270           F143400400037 
        43.         0.     69.899    0.35845    0.05837           F143400400038 
        43.         0.     77.618    0.38589    0.04807           F143400400039 
ENDDATA             25          0                                 F143400400040 
ENDSUBENT           39          0                                 F143400499999 
SUBENT        F1434005   20201127                             F082F143400500001 
BIB                  3          4                                 F143400500002 
REACTION   (13-AL-27(10-NE-20,X)21-SC-44-M/G,,SIG/RAT)            F143400500003 
SAMPLE     Stacks of 6-12 aluminum foils from 3 to 9 mu-m thick   F143400500004 
           were irradiated.                                       F143400500005 
STATUS     (CURVE) Fig.4 (upper)                                  F143400500006 
ENDBIB               4          0                                 F143400500007 
COMMON               2          3                                 F143400500008 
EN-ERR-DIG ERR-DIG                                                F143400500009 
MEV        NO-DIM                                                 F143400500010 
      0.068     0.0148                                            F143400500011 
ENDCOMMON            3          0                                 F143400500012 
DATA                 3         22                                 F143400500013 
E-EXC-CMP  DATA       DATA-ERR                                    F143400500014 
MEV        NO-DIM     NO-DIM                                      F143400500015 
     31.712     0.9960     0.2564                                 F143400500016 
     35.617     1.4854     0.3052                                 F143400500017 
     38.913     1.8647     0.3297                                 F143400500018 
     41.694     3.1963     0.2564                                 F143400500019 
     41.712     2.5125     0.2808                                 F143400500020 
     50.611     4.0044     0.3541                                 F143400500021 
     53.539     4.4203     0.7204                                 F143400500022 
     61.522     3.4700     0.2320                                 F143400500023 
     64.334     3.6417     0.2197                                 F143400500024 
     71.050     4.3149     0.8669                                 F143400500025 
     72.535     3.7171     0.3663                                 F143400500026 
     74.368     3.8518     0.3419                                 F143400500027 
     79.154     3.4624     0.3785                                 F143400500028 
     81.473     3.7194     0.3907                                 F143400500029 
     83.667     4.0984     0.4396                                 F143400500030 
     86.988     3.5499     0.4762                                 F143400500031 
     92.118     3.9908     0.2930                                 F143400500032 
     94.335     3.4907     0.3785                                 F143400500033 
    100.730     2.3691     0.4884                                 F143400500034 
    106.110     2.6513     0.2808                                 F143400500035 
    110.870     3.1532     0.3907                                 F143400500036 
    115.540     2.7392     0.4640                                 F143400500037 
ENDDATA             24          0                                 F143400500038 
ENDSUBENT           37          0                                 F143400599999 
SUBENT        F1434006   20201127                             F082F143400600001 
BIB                  3          4                                 F143400600002 
REACTION   (13-AL-27(10-NE-22,X)21-SC-44-M/G,,SIG/RAT)            F143400600003 
SAMPLE     Stacks of 6-12 aluminum foils from 3 to 9 mu-m thick   F143400600004 
           were irradiated.                                       F143400600005 
STATUS     (CURVE) Figure 4 (middle)                              F143400600006 
ENDBIB               4          0                                 F143400600007 
COMMON               2          3                                 F143400600008 
EN-ERR-DIG ERR-DIG                                                F143400600009 
MEV        NO-DIM                                                 F143400600010 
      0.110     0.0114                                            F143400600011 
ENDCOMMON            3          0                                 F143400600012 
DATA                 3         17                                 F143400600013 
E-EXC-CMP  DATA       DATA-ERR                                    F143400600014 
MEV        NO-DIM     NO-DIM                                      F143400600015 
     33.389     1.8295     0.2679                                 F143400600016 
     43.036     1.7315     0.2680                                 F143400600017 
     46.344     3.3996     0.3288                                 F143400600018 
     49.879     2.3764     0.3287                                 F143400600019 
     56.980     5.1525     0.6211                                 F143400600020 
     59.547     5.5177     0.5967                                 F143400600021 
     64.062     4.9816     0.8159                                 F143400600022 
     69.429     4.0557     0.2923                                 F143400600023 
     70.891     3.4102     0.3166                                 F143400600024 
     76.873     3.1297     0.3164                                 F143400600025 
     78.709     3.8359     0.2070                                 F143400600026 
     82.252     4.0184     0.2314                                 F143400600027 
     86.406     4.2373     0.2315                                 F143400600028 
     87.992     4.0302     0.2923                                 F143400600029 
     91.777     3.9325     0.4628                                 F143400600030 
     94.711     4.4681     0.2557                                 F143400600031 
    102.530     4.3337     0.2436                                 F143400600032 
ENDDATA             19          0                                 F143400600033 
ENDSUBENT           32          0                                 F143400699999 
SUBENT        F1434007   20201127                             F082F143400700001 
BIB                  3          4                                 F143400700002 
REACTION   (16-S-32(8-O-16,X)21-SC-44-M/G,,SIG/RAT)               F143400700003 
SAMPLE     Stacks of aluminum foil 6 mu-m thick were used, each   F143400700004 
           foil being coated with 0.6-0.7 mg/cm2 of sulfur.       F143400700005 
STATUS     (CURVE) Figure 4 (bottom)                              F143400700006 
ENDBIB               4          0                                 F143400700007 
COMMON               2          3                                 F143400700008 
EN-ERR-DIG ERR-DIG                                                F143400700009 
MEV        NO-DIM                                                 F143400700010 
      0.120     0.0113                                            F143400700011 
ENDCOMMON            3          0                                 F143400700012 
DATA                 3          7                                 F143400700013 
E-EXC-CMP  DATA       DATA-ERR                                    F143400700014 
MEV        NO-DIM     NO-DIM                                      F143400700015 
     37.574     2.6749     0.5882                                 F143400700016 
     45.428     3.7906     0.4201                                 F143400700017 
     52.659     3.7299     0.3241                                 F143400700018 
     58.173     3.5854     0.3601                                 F143400700019 
     63.814     3.8009     0.3481                                 F143400700020 
     68.478     4.5088     0.4802                                 F143400700021 
     75.955     4.6161     0.3721                                 F143400700022 
ENDDATA              9          0                                 F143400700023 
ENDSUBENT           22          0                                 F143400799999 
ENDENTRY             7          0                                 F143499999999