ENTRY            L0087   20190122                             L038L008700000001 
SUBENT        L0087001   20190122                             L038L008700100001 
BIB                 10         15                                 L008700100002 
INSTITUTE  (1USAGRT)                                              L008700100003 
REFERENCE  (J,NT,14,33,1972)                                      L008700100004 
AUTHOR     (R.L.Bramblett,T.Gozani,R.O.Ginaven,D.E.Rundquist)     L008700100005 
TITLE      Low Energy photofission of heavy elements-             L008700100006 
            experimental results                                  L008700100007 
FACILITY   (LINAC,1USAGRT)                                        L008700100008 
INC-SOURCE (BRST) Bremsstrahlung                                  L008700100009 
DETECTOR   (BF3)                                                  L008700100010 
SAMPLE     Different samples of actinides (no details)            L008700100011 
COMMENT    Compiler's comment: The volume no. printed at the      L008700100012 
           bottom of the 'Nuclear Technology' article (13) is     L008700100013 
           incorrect, it should read '14'.                        L008700100014 
HISTORY    (20050714C) DR                                         L008700100015 
           (20190113U) OS. Reference vol.no corrected, COMMENT    L008700100016 
            added                                                 L008700100017 
ENDBIB              15          0                                 L008700100018 
NOCOMMON             0          0                                 L008700100019 
ENDSUBENT           18          0                                 L008700199999 
SUBENT        L0087002   20050714                             L008L008700200001 
BIB                  3          5                                 L008700200002 
REACTION   (94-PU-239(G,F),PR,NU,,REL/BRA)                        L008700200003 
            Units in neutron yields/ gamma radiation              L008700200004 
            monitor/g                                             L008700200005 
ERR-ANALYS No information                                         L008700200006 
STATUS     (CURVE) Data taken from Fig. 8                         L008700200007 
ENDBIB               5          0                                 L008700200008 
NOCOMMON             0          0                                 L008700200009 
DATA                 2         12                                 L008700200010 
EN-MAX     DATA                                                   L008700200011 
MEV        ARB-UNITS                                              L008700200012 
   5.26E+00   1.27E+07                                            L008700200013 
   5.69E+00   2.32E+08                                            L008700200014 
   6.00E+00   9.10E+08                                            L008700200015 
   6.30E+00   2.04E+09                                            L008700200016 
   6.60E+00   3.46E+09                                            L008700200017 
   6.91E+00   5.33E+09                                            L008700200018 
   7.17E+00   7.13E+09                                            L008700200019 
   7.34E+00   8.33E+09                                            L008700200020 
   7.62E+00   1.09E+10                                            L008700200021 
   7.92E+00   1.38E+10                                            L008700200022 
   8.79E+00   2.29E+10                                            L008700200023 
   9.68E+00   3.65E+10                                            L008700200024 
ENDDATA             14          0                                 L008700200025 
ENDSUBENT           24          0                                 L008700299999 
SUBENT        L0087003   20050714                             L008L008700300001 
BIB                  3          5                                 L008700300002 
REACTION   (92-U-235(G,F),PR,NU,,REL/BRA)                         L008700300003 
            Units in neutron yields/ gamma radiation              L008700300004 
            monitor/g                                             L008700300005 
ERR-ANALYS No information                                         L008700300006 
STATUS     (CURVE) Data taken from Fig. 8                         L008700300007 
ENDBIB               5          0                                 L008700300008 
NOCOMMON             0          0                                 L008700300009 
DATA                 2         16                                 L008700300010 
EN-MAX     DATA                                                   L008700300011 
MEV        ARB-UNITS                                              L008700300012 
   5.25E+00   1.64E+06                                            L008700300013 
   5.55E+00   5.82E+07                                            L008700300014 
   5.72E+00   1.78E+08                                            L008700300015 
   5.84E+00   3.70E+08                                            L008700300016 
   6.00E+00   7.03E+08                                            L008700300017 
   6.30E+00   1.64E+09                                            L008700300018 
   6.61E+00   2.92E+09                                            L008700300019 
   6.91E+00   4.45E+09                                            L008700300020 
   7.18E+00   5.85E+09                                            L008700300021 
   7.33E+00   6.70E+09                                            L008700300022 
   7.64E+00   8.70E+09                                            L008700300023 
   7.92E+00   1.06E+10                                            L008700300024 
   8.09E+00   1.19E+10                                            L008700300025 
   8.50E+00   1.62E+10                                            L008700300026 
   9.09E+00   2.25E+10                                            L008700300027 
   9.67E+00   2.88E+10                                            L008700300028 
ENDDATA             18          0                                 L008700300029 
ENDSUBENT           28          0                                 L008700399999 
SUBENT        L0087004   20050714                             L008L008700400001 
BIB                  3          5                                 L008700400002 
REACTION   (92-U-238(G,F),PR,NU,,REL/BRA)                         L008700400003 
            Units in neutron yields/ gamma radiation              L008700400004 
            monitor/g                                             L008700400005 
ERR-ANALYS (DATA-ERR) No information                              L008700400006 
STATUS     (CURVE) Data taken from Fig. 8                         L008700400007 
ENDBIB               5          0                                 L008700400008 
NOCOMMON             0          0                                 L008700400009 
DATA                 3         14                                 L008700400010 
EN-MAX     DATA       DATA-ERR                                    L008700400011 
MEV        ARB-UNITS  ARB-UNITS                                   L008700400012 
   4.97E+00   3.41E+05   6.26E+04                                 L008700400013 
   5.27E+00   3.42E+06                                            L008700400014 
   5.53E+00   2.40E+07                                            L008700400015 
   5.71E+00   7.58E+07                                            L008700400016 
   5.86E+00   1.60E+08                                            L008700400017 
   6.01E+00   3.24E+08   3.74E+07                                 L008700400018 
   6.60E+00   1.98E+09                                            L008700400019 
   6.90E+00   3.47E+09                                            L008700400020 
   7.20E+00   5.09E+09                                            L008700400021 
   7.34E+00   5.66E+09                                            L008700400022 
   7.63E+00   7.50E+09                                            L008700400023 
   7.92E+00   9.46E+09                                            L008700400024 
   8.80E+00   1.71E+10                                            L008700400025 
   9.68E+00   2.66E+10                                            L008700400026 
ENDDATA             16          0                                 L008700400027 
ENDSUBENT           26          0                                 L008700499999 
SUBENT        L0087005   20050714                             L008L008700500001 
BIB                  3          5                                 L008700500002 
REACTION   (90-TH-232(G,F),PR,NU,,REL/BRA)                        L008700500003 
            Units in neutron yields/ gamma radiation              L008700500004 
            monitor/g                                             L008700500005 
ERR-ANALYS No information                                         L008700500006 
STATUS     (CURVE) Data taken from Fig. 8                         L008700500007 
ENDBIB               5          0                                 L008700500008 
NOCOMMON             0          0                                 L008700500009 
DATA                 2         10                                 L008700500010 
EN-MAX     DATA                                                   L008700500011 
MEV        ARB-UNITS                                              L008700500012 
   5.47E+00   2.34E+06                                            L008700500013 
   6.02E+00   6.49E+07                                            L008700500014 
   6.23E+00   3.07E+08                                            L008700500015 
   6.42E+00   8.84E+08                                            L008700500016 
   6.66E+00   1.40E+09                                            L008700500017 
   6.96E+00   2.50E+09                                            L008700500018 
   7.47E+00   4.72E+09                                            L008700500019 
   7.99E+00   7.74E+09                                            L008700500020 
   8.98E+00   1.50E+10                                            L008700500021 
   9.70E+00   2.29E+10                                            L008700500022 
ENDDATA             12          0                                 L008700500023 
ENDSUBENT           22          0                                 L008700599999 
SUBENT        L0087006   20050714                             L008L008700600001 
BIB                  3          5                                 L008700600002 
REACTION   (92-U-238(G,F),DL,NU,,REL/BRA)                         L008700600003 
            Units in neutron yields/ gamma radiation              L008700600004 
            monitor/g                                             L008700600005 
ERR-ANALYS No information                                         L008700600006 
STATUS     (CURVE) Data taken from Fig. 8                         L008700600007 
ENDBIB               5          0                                 L008700600008 
NOCOMMON             0          0                                 L008700600009 
DATA                 2         16                                 L008700600010 
EN-MAX     DATA                                                   L008700600011 
MEV        ARB-UNITS                                              L008700600012 
   5.25E+00   7.21E+04                                            L008700600013 
   5.54E+00   5.01E+05                                            L008700600014 
   5.70E+00   1.32E+06                                            L008700600015 
   5.85E+00   3.28E+06                                            L008700600016 
   6.00E+00   6.43E+06                                            L008700600017 
   6.31E+00   1.75E+07                                            L008700600018 
   6.60E+00   3.20E+07                                            L008700600019 
   6.89E+00   4.78E+07                                            L008700600020 
   7.17E+00   6.46E+07                                            L008700600021 
   7.90E+00   1.05E+08                                            L008700600022 
   8.21E+00   1.26E+08                                            L008700600023 
   8.48E+00   1.44E+08                                            L008700600024 
   8.78E+00   1.71E+08                                            L008700600025 
   9.07E+00   1.92E+08                                            L008700600026 
   9.38E+00   2.30E+08                                            L008700600027 
   9.68E+00   2.50E+08                                            L008700600028 
ENDDATA             18          0                                 L008700600029 
ENDSUBENT           28          0                                 L008700699999 
SUBENT        L0087007   20050714                             L008L008700700001 
BIB                  3          5                                 L008700700002 
REACTION   (90-TH-232(G,F),DL,NU,,REL/BRA)                        L008700700003 
            Units in neutron yields/ gamma radiation              L008700700004 
            monitor/g                                             L008700700005 
ERR-ANALYS No information                                         L008700700006 
STATUS     (CURVE) Data taken from Fig. 8                         L008700700007 
ENDBIB               5          0                                 L008700700008 
NOCOMMON             0          0                                 L008700700009 
DATA                 2          8                                 L008700700010 
EN-MAX     DATA                                                   L008700700011 
MEV        ARB-UNITS                                              L008700700012 
   6.00E+00   1.36E+06                                            L008700700013 
   6.22E+00   5.79E+06                                            L008700700014 
   6.42E+00   1.52E+07                                            L008700700015 
   6.66E+00   2.86E+07                                            L008700700016 
   6.97E+00   4.45E+07                                            L008700700017 
   7.45E+00   6.55E+07                                            L008700700018 
   7.98E+00   8.64E+07                                            L008700700019 
   9.37E+00   1.46E+08                                            L008700700020 
ENDDATA             10          0                                 L008700700021 
ENDSUBENT           20          0                                 L008700799999 
SUBENT        L0087008   20050714                             L008L008700800001 
BIB                  3          5                                 L008700800002 
REACTION   (92-U-235(G,F),DL,NU,,REL/BRA)                         L008700800003 
            Units in neutron yields/ gamma radiation              L008700800004 
            monitor/g                                             L008700800005 
ERR-ANALYS (DATA-ERR) No information                              L008700800006 
STATUS     (CURVE) Data taken from Fig. 8                         L008700800007 
ENDBIB               5          0                                 L008700800008 
NOCOMMON             0          0                                 L008700800009 
DATA                 3         20                                 L008700800010 
EN-MAX     DATA       DATA-ERR                                    L008700800011 
MEV        ARB-UNITS  ARB-UNITS                                   L008700800012 
   5.25E+00   7.96E+03   9.65E+03                                 L008700800013 
   5.53E+00   2.09E+05   2.41E+04                                 L008700800014 
   5.70E+00   5.46E+05                                            L008700800015 
   5.85E+00   1.25E+06   9.00E+04                                 L008700800016 
   6.02E+00   2.71E+06   2.24E+05                                 L008700800017 
   6.30E+00   8.03E+06                                            L008700800018 
   6.60E+00   1.56E+07                                            L008700800019 
   6.67E+00   1.74E+07                                            L008700800020 
   6.96E+00   2.65E+07                                            L008700800021 
   7.16E+00   3.29E+07   2.36E+06                                 L008700800022 
   7.32E+00   3.80E+07                                            L008700800023 
   7.66E+00   5.09E+07                                            L008700800024 
   7.89E+00   6.17E+07                                            L008700800025 
   8.07E+00   6.66E+07                                            L008700800026 
   8.21E+00   7.33E+07                                            L008700800027 
   8.50E+00   8.89E+07                                            L008700800028 
   8.78E+00   9.95E+07                                            L008700800029 
   8.96E+00   1.16E+08                                            L008700800030 
   9.06E+00   1.19E+08                                            L008700800031 
   9.70E+00   1.58E+08                                            L008700800032 
ENDDATA             22          0                                 L008700800033 
ENDSUBENT           32          0                                 L008700899999 
SUBENT        L0087009   20050714                             L008L008700900001 
BIB                  3          5                                 L008700900002 
REACTION   (94-PU-239(G,F),DL,NU,,REL/BRA)                        L008700900003 
            Units in neutron yields/ gamma radiation              L008700900004 
            monitor/g                                             L008700900005 
ERR-ANALYS (DATA-ERR) No information                              L008700900006 
STATUS     (CURVE) Data taken from Fig. 8                         L008700900007 
ENDBIB               5          0                                 L008700900008 
NOCOMMON             0          0                                 L008700900009 
DATA                 3          3                                 L008700900010 
EN-MAX     DATA       DATA-ERR                                    L008700900011 
MEV        ARB-UNITS  ARB-UNITS                                   L008700900012 
   7.33E+00   2.55E+07   4.70E+06                                 L008700900013 
   8.79E+00   5.27E+07                                            L008700900014 
   9.63E+00   9.39E+07   1.72E+07                                 L008700900015 
ENDDATA              5          0                                 L008700900016 
ENDSUBENT           15          0                                 L008700999999 
ENDENTRY             9          0                                 L008799999999