ENTRY            O0319   20120523                             O048O031900000001 
SUBENT        O0319001   20120523                             O048O031900100001 
BIB                 15         29                                 O031900100002 
TITLE      Isotopic composition rare earth elements obtained      O031900100003 
           at fission nuclei of U,Th and Bi by 680 MeV protons.   O031900100004 
AUTHOR     (F.I.Pavlotskaya,A.K.Lavrukhina)                       O031900100005 
INSTITUTE  (4RUSGAC).Institute Geo- And Analytic Chemistry.       O031900100006 
REFERENCE  (J,AE,1,(5),115,1956)                                  O031900100007 
           (J,SJA,1,791,1956) English transl.                     O031900100008 
SAMPLE     Pure metallic uranium,thorium and bismuth,dimensions-  O031900100009 
            25 x 7 x 0.5, were used.                              O031900100010 
DETECTOR   (GEMUC)                                                O031900100011 
           (MAGSP) For beta particles.                            O031900100012 
FACILITY   (SYNCY,4ZZZDUB)                                        O031900100013 
ADD-RES    Only yields of beta-activity isotopes were evaluated.  O031900100014 
           Some rare earth elements were identify, but its yields O031900100015 
           were not defined.                                      O031900100016 
METHOD     (RCHEM)                                                O031900100017 
           (ACTIV)                                                O031900100018 
           (INTB)                                                 O031900100019 
REL-REF    (R,,J.M.Hollander+,J,RMP,25,469,1953).Decay-data were  O031900100020 
           used.                                                  O031900100021 
ERR-ANALYS Any Information is absent.                             O031900100022 
STATUS     (TABLE) Tbl.1 from AE,1,(5),115,195 (same in SJA,1,791)O031900100023 
COMMENT    - By Compiler -  Another experiment show neutron field O031900100024 
           influence on results. Therefore cross section could be O031900100025 
           overestimated.                                         O031900100026 
CORRECTION Any Correction on neutron influence is absent.         O031900100027 
HISTORY    (19960324C)                                            O031900100028 
           (19970326U) Last checking has been done.               O031900100029 
           (20120523U)SD: Ref. on English transl.(SJA,1,791) addedO031900100030 
            Issue was added to main ref.                          O031900100031 
ENDBIB              29          0                                 O031900100032 
NOCOMMON             0          0                                 O031900100033 
ENDSUBENT           32          0                                 O031900199999 
SUBENT        O0319002   19990712                             0000O031900200001 
BIB                  2          3                                 O031900200002 
REACTION   (92-U-0(P,X)58-CE-143,CUM,SIG)                         O031900200003 
DECAY-DATA (58-CE-143,33.HR,B-)                                   O031900200004 
            Measured half-life 24.5 - 33 hr.                      O031900200005 
ENDBIB               3          0                                 O031900200006 
NOCOMMON             0          0                                 O031900200007 
DATA                 2          1                                 O031900200008 
EN         DATA                                                   O031900200009 
MEV        MB                                                     O031900200010 
       680.         8.                                            O031900200011 
ENDDATA              3          0                                 O031900200012 
ENDSUBENT           11          0                                 O031900299999 
SUBENT        O0319003   19990712                             0000O031900300001 
BIB                  2          3                                 O031900300002 
REACTION   (92-U-0(P,X)59-PR-143,IND,SIG)                         O031900300003 
DECAY-DATA (59-PR-143,13.5D,B-)                                   O031900300004 
            Measured half-life 10.75 - 13.5 d.                    O031900300005 
ENDBIB               3          0                                 O031900300006 
NOCOMMON             0          0                                 O031900300007 
DATA                 2          1                                 O031900300008 
EN         DATA                                                   O031900300009 
MEV        MB                                                     O031900300010 
       680.        4.9                                            O031900300011 
ENDDATA              3          0                                 O031900300012 
ENDSUBENT           11          0                                 O031900399999 
SUBENT        O0319004   19990712                             0000O031900400001 
BIB                  2          3                                 O031900400002 
REACTION   (92-U-0(P,X)62-SM-153,CUM,SIG)                         O031900400003 
DECAY-DATA (62-SM-153,47.HR,B-)                                   O031900400004 
            Measured half-life 42 - 56 hr.                        O031900400005 
ENDBIB               3          0                                 O031900400006 
NOCOMMON             0          0                                 O031900400007 
DATA                 2          1                                 O031900400008 
EN         DATA                                                   O031900400009 
MEV        MB                                                     O031900400010 
       680.        6.4                                            O031900400011 
ENDDATA              3          0                                 O031900400012 
ENDSUBENT           11          0                                 O031900499999 
SUBENT        O0319005   19990712                             0000O031900500001 
BIB                  2          3                                 O031900500002 
REACTION   (92-U-0(P,X)63-EU-152-M1,,SIG)  Isolated.              O031900500003 
DECAY-DATA (63-EU-152-M1,9.2HR,DG,,,B-,,,EC)                      O031900500004 
            Measured half-life 8.75 - 12 hr.                      O031900500005 
ENDBIB               3          0                                 O031900500006 
NOCOMMON             0          0                                 O031900500007 
DATA                 2          1                                 O031900500008 
EN         DATA                                                   O031900500009 
MEV        MB                                                     O031900500010 
       680.         5.                                            O031900500011 
ENDDATA              3          0                                 O031900500012 
ENDSUBENT           11          0                                 O031900599999 
SUBENT        O0319006   19990712                             0000O031900600001 
BIB                  2          3                                 O031900600002 
REACTION   (92-U-0(P,X)63-EU-156,,SIG)                            O031900600003 
DECAY-DATA (63-EU-156,15.4D,DG,,,B-)                              O031900600004 
            Measured half-life 13 - 16 d.                         O031900600005 
ENDBIB               3          0                                 O031900600006 
NOCOMMON             0          0                                 O031900600007 
DATA                 2          1                                 O031900600008 
EN         DATA                                                   O031900600009 
MEV        MB                                                     O031900600010 
       680.        5.3                                            O031900600011 
ENDDATA              3          0                                 O031900600012 
ENDSUBENT           11          0                                 O031900699999 
SUBENT        O0319007   19990712                             0000O031900700001 
BIB                  2          3                                 O031900700002 
REACTION   (92-U-0(P,X)64-GD-159,CUM,SIG)                         O031900700003 
DECAY-DATA (64-GD-159,18.HR,DG,,,B-)                              O031900700004 
            Measured half-life 16 - 19.5 hr.                      O031900700005 
ENDBIB               3          0                                 O031900700006 
NOCOMMON             0          0                                 O031900700007 
DATA                 2          1                                 O031900700008 
EN         DATA                                                   O031900700009 
MEV        MB                                                     O031900700010 
       680.        0.1                                            O031900700011 
ENDDATA              3          0                                 O031900700012 
ENDSUBENT           11          0                                 O031900799999 
SUBENT        O0319008   19990712                             0000O031900800001 
BIB                  2          3                                 O031900800002 
REACTION   (92-U-0(P,X)65-TB-161,CUM,SIG)                         O031900800003 
DECAY-DATA (65-TB-161,6.75D,DG,,,B-)                              O031900800004 
            Measured half-life 5.5 - 10.5 d.                      O031900800005 
ENDBIB               3          0                                 O031900800006 
NOCOMMON             0          0                                 O031900800007 
DATA                 2          1                                 O031900800008 
EN         DATA                                                   O031900800009 
MEV        MB                                                     O031900800010 
       680.        0.6                                            O031900800011 
ENDDATA              3          0                                 O031900800012 
ENDSUBENT           11          0                                 O031900899999 
SUBENT        O0319009   19990712                             0000O031900900001 
BIB                  3          9                                 O031900900002 
REACTION   ((92-U-0(P,X)68-ER-160,CUM,SIG)+                       O031900900003 
           (92-U-0(P,X)68-ER-163,CUM,SIG))                        O031900900004 
DECAY-DATA (68-ER-160,17.HR,DG,,,B+)                              O031900900005 
            Measured half-life 18.5 - 21 hr.                      O031900900006 
           (68-ER-163,65.HR,B+)                                   O031900900007 
            Measured half-life 40 - 60 hr.                        O031900900008 
COMMENT    - By Compiler - According to ENSDF-96 Er-163 Half-Life O031900900009 
           Is Equal 75. Min. Er-172 Half-Lfe is Equal 49. Hr, But O031900900010 
           It has Another Decay Type, B-.                         O031900900011 
ENDBIB               9          0                                 O031900900012 
NOCOMMON             0          0                                 O031900900013 
DATA                 2          1                                 O031900900014 
EN         DATA                                                   O031900900015 
MEV        MB                                                     O031900900016 
       680.       0.02                                            O031900900017 
ENDDATA              3          0                                 O031900900018 
ENDSUBENT           17          0                                 O031900999999 
SUBENT        O0319010   19990712                             0000O031901000001 
BIB                  2          3                                 O031901000002 
REACTION   (92-U-0(P,X)68-ER-171,CUM,SIG)                         O031901000003 
DECAY-DATA (68-ER-171,7.5HR,B-)                                   O031901000004 
            Measured half-life 0.05 - 10.25 hr.                   O031901000005 
ENDBIB               3          0                                 O031901000006 
NOCOMMON             0          0                                 O031901000007 
DATA                 2          1                                 O031901000008 
EN         DATA                                                   O031901000009 
MEV        MB                                                     O031901000010 
       680.       0.05                                            O031901000011 
ENDDATA              3          0                                 O031901000012 
ENDSUBENT           11          0                                 O031901099999 
SUBENT        O0319011   19990712                             0000O031901100001 
BIB                  2          3                                 O031901100002 
REACTION   (92-U-0(P,X)69-TM-170,,SIG)  Isolated                  O031901100003 
DECAY-DATA (69-TM-170,127.D,DG,,,B-)                              O031901100004 
            Measured half-life 114 - 129 d.                       O031901100005 
ENDBIB               3          0                                 O031901100006 
NOCOMMON             0          0                                 O031901100007 
DATA                 2          1                                 O031901100008 
EN         DATA                                                   O031901100009 
MEV        MB                                                     O031901100010 
       680.       0.04                                            O031901100011 
ENDDATA              3          0                                 O031901100012 
ENDSUBENT           11          0                                 O031901199999 
SUBENT        O0319012   19990712                             0000O031901200001 
BIB                  2          3                                 O031901200002 
REACTION   (92-U-0(P,X)70-YB-175,,SIG)                            O031901200003 
DECAY-DATA (70-YB-175,99.HR,DG,,,B-)                              O031901200004 
            Measured half-life 108 - 116 hr.                      O031901200005 
ENDBIB               3          0                                 O031901200006 
NOCOMMON             0          0                                 O031901200007 
DATA                 2          1                                 O031901200008 
EN         DATA                                                   O031901200009 
MEV        MB                                                     O031901200010 
       680.       0.01                                            O031901200011 
ENDDATA              3          0                                 O031901200012 
ENDSUBENT           11          0                                 O031901299999 
SUBENT        O0319013   19990712                             0000O031901300001 
BIB                  2          3                                 O031901300002 
REACTION   (90-TH-232(P,X)58-CE-143,CUM,SIG)                      O031901300003 
DECAY-DATA (58-CE-143,33.HR,DG,,,B-)                              O031901300004 
            Measured half-life 24.5 - 33 hr.                      O031901300005 
ENDBIB               3          0                                 O031901300006 
NOCOMMON             0          0                                 O031901300007 
DATA                 2          1                                 O031901300008 
EN         DATA                                                   O031901300009 
MEV        MB                                                     O031901300010 
       680.        23.                                            O031901300011 
ENDDATA              3          0                                 O031901300012 
ENDSUBENT           11          0                                 O031901399999 
SUBENT        O0319014   19990712                             0000O031901400001 
BIB                  2          3                                 O031901400002 
REACTION   (90-TH-232(P,X)59-PR-143,IND,SIG)                      O031901400003 
DECAY-DATA (59-PR-143,13.5D,B-)                                   O031901400004 
            Measured half-life 10.75 - 13.5 d.                    O031901400005 
ENDBIB               3          0                                 O031901400006 
NOCOMMON             0          0                                 O031901400007 
DATA                 2          1                                 O031901400008 
EN         DATA                                                   O031901400009 
MEV        MB                                                     O031901400010 
       680.       11.2                                            O031901400011 
ENDDATA              3          0                                 O031901400012 
ENDSUBENT           11          0                                 O031901499999 
SUBENT        O0319015   19990712                             0000O031901500001 
BIB                  2          3                                 O031901500002 
REACTION   (90-TH-232(P,X)63-EU-152-M1,,SIG) Isolated.            O031901500003 
DECAY-DATA (63-EU-152-M1,9.2HR,B-,,,EC)                           O031901500004 
            Measured half-life 8.75 - 12 hr.                      O031901500005 
ENDBIB               3          0                                 O031901500006 
NOCOMMON             0          0                                 O031901500007 
DATA                 2          1                                 O031901500008 
EN         DATA                                                   O031901500009 
MEV        MB                                                     O031901500010 
       680.        6.6                                            O031901500011 
ENDDATA              3          0                                 O031901500012 
ENDSUBENT           11          0                                 O031901599999 
SUBENT        O0319016   19990712                             0000O031901600001 
BIB                  2          3                                 O031901600002 
REACTION   (90-TH-232(P,X)63-EU-156,IND,SIG)                      O031901600003 
DECAY-DATA (63-EU-156,15.4D,DG,,,B-)                              O031901600004 
            Measured half-life 13 - 16 d.                         O031901600005 
ENDBIB               3          0                                 O031901600006 
NOCOMMON             0          0                                 O031901600007 
DATA                 2          1                                 O031901600008 
EN         DATA                                                   O031901600009 
MEV        MB                                                     O031901600010 
       680.        2.7                                            O031901600011 
ENDDATA              3          0                                 O031901600012 
ENDSUBENT           11          0                                 O031901699999 
SUBENT        O0319017   19990712                             0000O031901700001 
BIB                  2          3                                 O031901700002 
REACTION   (90-TH-232(P,X)64-GD-159,CUM,SIG)                      O031901700003 
DECAY-DATA (64-GD-159,18.HR,DG,,,B-)                              O031901700004 
            Measured half-life 16 - 19.5 hr.                      O031901700005 
ENDBIB               3          0                                 O031901700006 
NOCOMMON             0          0                                 O031901700007 
DATA                 2          1                                 O031901700008 
EN         DATA                                                   O031901700009 
MEV        MB                                                     O031901700010 
       680.        0.3                                            O031901700011 
ENDDATA              3          0                                 O031901700012 
ENDSUBENT           11          0                                 O031901799999 
SUBENT        O0319018   19990712                             0000O031901800001 
BIB                  2          3                                 O031901800002 
REACTION   (92-U-0(P,X)65-TB-160,,SIG)  Isolated.                 O031901800003 
DECAY-DATA (65-TB-160,73.5D,DG,,,B-)                              O031901800004 
            Measured half-life 68 d.                              O031901800005 
ENDBIB               3          0                                 O031901800006 
NOCOMMON             0          0                                 O031901800007 
DATA                 2          1                                 O031901800008 
EN         DATA                                                   O031901800009 
MEV        MB                                                     O031901800010 
       680.       0.07                                            O031901800011 
ENDDATA              3          0                                 O031901800012 
ENDSUBENT           11          0                                 O031901899999 
SUBENT        O0319019   19990712                             0000O031901900001 
BIB                  2          3                                 O031901900002 
REACTION   (90-TH-232(P,X)65-TB-161,CUM,SIG)                      O031901900003 
DECAY-DATA (65-TB-161,6.75D,DG,,,B-)                              O031901900004 
            Measured half-life 5.5 - 10.5 d.                      O031901900005 
ENDBIB               3          0                                 O031901900006 
NOCOMMON             0          0                                 O031901900007 
DATA                 2          1                                 O031901900008 
EN         DATA                                                   O031901900009 
MEV        MB                                                     O031901900010 
       680.       0.06                                            O031901900011 
ENDDATA              3          0                                 O031901900012 
ENDSUBENT           11          0                                 O031901999999 
SUBENT        O0319020   19990712                             0000O031902000001 
BIB                  2          3                                 O031902000002 
REACTION   (90-TH-232(P,X)68-ER-160,CUM,SIG)                      O031902000003 
DECAY-DATA (68-ER-160,17.HR,DG,,,B+)                              O031902000004 
            Measured half-life 18.5 - 21 hr.                      O031902000005 
ENDBIB               3          0                                 O031902000006 
NOCOMMON             0          0                                 O031902000007 
DATA                 2          1                                 O031902000008 
EN         DATA                                                   O031902000009 
MEV        MB                                                     O031902000010 
       680.      0.009                                            O031902000011 
ENDDATA              3          0                                 O031902000012 
ENDSUBENT           11          0                                 O031902099999 
SUBENT        O0319021   19990712                             0000O031902100001 
BIB                  2          3                                 O031902100002 
REACTION   (83-BI-209(P,X)58-CE-143,,SIG)                         O031902100003 
DECAY-DATA (58-CE-143,33.HR,DG,,,B-)                              O031902100004 
            Measured half-life 24.5 - 33 hr.                      O031902100005 
ENDBIB               3          0                                 O031902100006 
NOCOMMON             0          0                                 O031902100007 
DATA                 2          1                                 O031902100008 
EN         DATA                                                   O031902100009 
MEV        MB                                                     O031902100010 
       680.       0.67                                            O031902100011 
ENDDATA              3          0                                 O031902100012 
ENDSUBENT           11          0                                 O031902199999 
ENDENTRY            21          0                                 O031999999999