ENTRY            O0946   20030428                             0000O094600000001 
SUBENT        O0946001   20030428                             0000O094600100001 
BIB                 15         30                                 O094600100002 
TITLE      7-Li+12-C and 7-Li+13-C fusion reactions and subbarrierO094600100003 
           energies                                               O094600100004 
AUTHOR     (A.Mukherjee, U.Datta Pramanik, M.Saha Sarkar,         O094600100005 
           A.Goswani, P.Basu, S.Bhattacharya, S.Sen,              O094600100006 
           M.L.Chaterjee, B.Dasmahapatra)                         O094600100007 
REFERENCE  (J,NP/A,596,299,1996)                                  O094600100008 
INSTITUTE  (3INDSAH)                                              O094600100009 
FACILITY   (VDGT,3INDIPB) Pelletron accelerator.                  O094600100010 
REL-REF    (N,,B.DASMAHAPATRA+,J,NP/A,509,391,1990)               O094600100011 
           The 7-Li+13-C data from the publication were used and  O094600100012 
           checked.                                               O094600100013 
PART-DET   (G) Prompt gamma-rays                                  O094600100014 
DETECTOR   (HPGE)                                                 O094600100015 
           (SIBAR) To detect elastically scattered ions.          O094600100016 
SAMPLE     The C-12 foils were natural and C-13 foils were        O094600100017 
           enriched to 99.7%.                                     O094600100018 
METHOD     (SITA) See sample                                      O094600100019 
           (BCINT)                                                O094600100020 
           (GSPEC)                                                O094600100021 
           (EXTB)                                                 O094600100022 
HISTORY    (20020305C)                                            O094600100023 
           (20030428U) Last checking has been done.               O094600100024 
STATUS     (TABLE) Data table were received from B.Dasmahapatra.  O094600100025 
MISC-COL   (MISC) The kinetic energies sum of projectile and      O094600100026 
           target nucleus in C.-M.  System.                       O094600100027 
COMMENT    - By compiler. Authors' data are presented as function O094600100028 
           of lithium kinetic energy in lab.-System.  Original    O094600100029 
           energy data are saved in MISC-COL.                     O094600100030 
ADD-RES    (G-SPC)                                                O094600100031 
           Fusion cross section                                   O094600100032 
ENDBIB              30          0                                 O094600100033 
NOCOMMON             0          0                                 O094600100034 
ENDSUBENT           33          0                                 O094600199999 
SUBENT        O0946002   20030428                             0000O094600200001 
BIB                  3          4                                 O094600200002 
REACTION   (6-C-12(3-LI-7,A)7-N-15,PAR,SIG,G)                     O094600200003 
EN-SEC     (E,G)                                                  O094600200004 
COMMENT    - By authors. 5.299-MeV quantum could not be           O094600200005 
           distinguished from 5.270-MeV quantum.                  O094600200006 
ENDBIB               4          0                                 O094600200007 
NOCOMMON             0          0                                 O094600200008 
DATA                 5         36                                 O094600200009 
EN         E          DATA       ERR-T      MISC                  O094600200010 
MEV        MEV        MB         MB         MEV                   O094600200011 
      3.388      1.955       1.57       0.35       2.14           O094600200012 
      3.388       5.27       1.68       0.46       2.14           O094600200013 
      3.895      1.955       2.57       0.48       2.46           O094600200014 
      3.895       5.27       9.55       1.64       2.46           O094600200015 
      4.417      1.955        4.4       0.54       2.79           O094600200016 
      4.417       5.27       15.2        1.8       2.79           O094600200017 
      4.877      1.955       6.84       0.81       3.08           O094600200018 
      4.877       5.27       21.9        2.6       3.08           O094600200019 
      5.368      1.955        9.7       1.14       3.39           O094600200020 
      5.368       5.27       34.3        4.1       3.39           O094600200021 
      5.906      1.955        12.        1.4       3.73           O094600200022 
      5.906       5.27        42.        4.8       3.73           O094600200023 
      6.397      1.955       12.6        1.4       4.04           O094600200024 
      6.397       5.27       43.9         5.       4.04           O094600200025 
      6.887      1.955        15.        1.7       4.35           O094600200026 
      6.887       5.27       51.2        5.8       4.35           O094600200027 
        7.6      1.955       14.9        1.8        4.8           O094600200028 
        7.6       5.27       61.9        7.2        4.8           O094600200029 
      7.948      1.955        16.        2.2       5.02           O094600200030 
      7.948       5.27       65.3         8.       5.02           O094600200031 
       8.93      1.955       17.1        2.3       5.64           O094600200032 
       8.93       5.27       67.6        8.6       5.64           O094600200033 
      8.946      1.955       19.6     2.3683       5.65           O094600200034 
      8.946       5.27       68.7     10.213       5.65           O094600200035 
      9.943      1.955       17.5     2.1145       6.28           O094600200036 
      9.943       5.27       63.6     9.4548       6.28           O094600200037 
      9.991      1.955       15.6        2.4       6.31           O094600200038 
      9.991       5.27       60.2        7.5       6.31           O094600200039 
     10.418      1.955       15.6      1.885       6.58           O094600200040 
     10.418       5.27       60.6     9.0088       6.58           O094600200041 
     11.083      1.955       14.3     1.7279         7.           O094600200042 
     11.083       5.27       55.3     8.2209         7.           O094600200043 
     11.495      1.955       12.2     1.8137       7.26           O094600200044 
     11.495       5.27       50.6     7.5222       7.26           O094600200045 
     12.002      1.955       11.5     1.4409       7.58           O094600200046 
     12.002       5.27       47.8      7.106       7.58           O094600200047 
ENDDATA             38          0                                 O094600200048 
ENDSUBENT           47          0                                 O094600299999 
SUBENT        O0946003   20030428                             0000O094600300001 
BIB                  3          4                                 O094600300002 
REACTION   (6-C-12(3-LI-7,N+A)7-N-14,PAR,SIG,G)                   O094600300003 
EN-SEC     (E,G)                                                  O094600300004 
COMMENT    - By authors. The transition from 2.313-MeV state to   O094600300005 
           ground state.                                          O094600300006 
ENDBIB               4          0                                 O094600300007 
COMMON               1          3                                 O094600300008 
E                                                                 O094600300009 
MEV                                                               O094600300010 
      2.313                                                       O094600300011 
ENDCOMMON            3          0                                 O094600300012 
DATA                 4         13                                 O094600300013 
EN         DATA       ERR-T      MISC                             O094600300014 
MEV        MB         MB         MEV                              O094600300015 
     12.002       28.8     4.2814       7.58                      O094600300016 
     11.495       26.4     3.9246       7.26                      O094600300017 
     11.083       22.9     4.2596         7.                      O094600300018 
     10.418       18.9     3.5156       6.58                      O094600300019 
      9.991        17.         2.       6.31                      O094600300020 
      9.943       17.6     3.2738       6.28                      O094600300021 
      8.946       13.6     2.5297       5.65                      O094600300022 
       8.93       13.7        1.9       5.64                      O094600300023 
      7.948        8.3         2.       5.02                      O094600300024 
        7.6        6.1        1.1        4.8                      O094600300025 
      6.887       3.12        0.6       4.35                      O094600300026 
      6.397       1.94       0.57       4.04                      O094600300027 
      5.906       1.07       0.66       3.73                      O094600300028 
ENDDATA             15          0                                 O094600300029 
ENDSUBENT           28          0                                 O094600399999 
SUBENT        O0946004   20030428                             0000O094600400001 
BIB                  3          4                                 O094600400002 
REACTION   (6-C-12(3-LI-7,2A)5-B-11,PAR,SIG,G)                    O094600400003 
EN-SEC     (E,G)                                                  O094600400004 
COMMENT    -By authors. The transition from 2.125-MeV to ground   O094600400005 
           state.                                                 O094600400006 
ENDBIB               4          0                                 O094600400007 
COMMON               1          3                                 O094600400008 
E                                                                 O094600400009 
MEV                                                               O094600400010 
      2.125                                                       O094600400011 
ENDCOMMON            3          0                                 O094600400012 
DATA                 4          9                                 O094600400013 
EN         DATA       ERR-T      MISC                             O094600400014 
MEV        MB         MB         MEV                              O094600400015 
     12.002       5.82     1.8597       7.58                      O094600400016 
     11.495       4.53     1.4475       7.26                      O094600400017 
     11.083       3.93     1.6304         7.                      O094600400018 
     10.418       2.62     1.3413       6.58                      O094600400019 
      9.991       2.62     0.7156       6.31                      O094600400020 
      9.943       1.97     1.0086       6.28                      O094600400021 
      8.946       1.29     0.6604       5.65                      O094600400022 
       8.93       1.27     0.3469       5.64                      O094600400023 
      7.948       0.82     0.4198       5.02                      O094600400024 
ENDDATA             11          0                                 O094600400025 
ENDSUBENT           24          0                                 O094600499999 
SUBENT        O0946005   20030428                             0000O094600500001 
BIB                  3          4                                 O094600500002 
REACTION   (6-C-12(3-LI-7,N)9-F-18,PAR,SIG,G)                     O094600500003 
EN-SEC     (E,G)                                                  O094600500004 
COMMENT    -By authors. The transitions from 0.937-MeV to ground  O094600500005 
           state and from 1.121-MeV to 0.937-MeV                  O094600500006 
ENDBIB               4          0                                 O094600500007 
NOCOMMON             0          0                                 O094600500008 
DATA                 5         28                                 O094600500009 
EN         E          DATA       ERR-T      MISC                  O094600500010 
MEV        MEV        MB         MB         MEV                   O094600500011 
      3.388      0.937       0.55       0.19       2.14           O094600500012 
      3.895      0.937       2.38       0.39       2.46           O094600500013 
      4.417      0.184      0.803      0.113       2.79           O094600500014 
      4.417      0.937       6.07       0.68       2.79           O094600500015 
      4.877      0.184       1.73        0.2       3.08           O094600500016 
      4.877      0.937       10.2        1.1       3.08           O094600500017 
      5.368      0.184       2.46       0.29       3.39           O094600500018 
      5.368      0.937       15.1        1.7       3.39           O094600500019 
      5.906      0.184       3.03       0.35       3.73           O094600500020 
      5.906      0.937       18.5         2.       3.73           O094600500021 
      6.397      0.184       3.41       0.39       4.04           O094600500022 
      6.397      0.937       19.7        2.2       4.04           O094600500023 
      6.887      0.184       4.71       0.52       4.35           O094600500024 
      6.887      0.937       21.3        2.3       4.35           O094600500025 
        7.6      0.184        5.3        0.6        4.8           O094600500026 
        7.6      0.937       24.8        2.8        4.8           O094600500027 
      7.948      0.184        5.3       0.67       5.02           O094600500028 
      7.948      0.937       25.1        2.9       5.02           O094600500029 
       8.93      0.184       5.82        0.7       5.64           O094600500030 
       8.93      0.937       25.3        2.8       5.64           O094600500031 
      8.946      0.937       21.8     3.2408       5.65           O094600500032 
      9.943      0.937       21.8     3.2408       6.28           O094600500033 
      9.991      0.184       5.85       0.76       6.31           O094600500034 
      9.991      0.937       26.1        2.9       6.31           O094600500035 
     10.418      0.937       19.9     2.9583       6.58           O094600500036 
     11.083      0.937       14.5     2.1556         7.           O094600500037 
     11.495      0.937       13.4     1.9921       7.26           O094600500038 
     12.002      0.937        11.     1.6353       7.58           O094600500039 
ENDDATA             30          0                                 O094600500040 
ENDSUBENT           39          0                                 O094600599999 
SUBENT        O0946006   20030428                             0000O094600600001 
BIB                  3          4                                 O094600600002 
REACTION   (6-C-12(3-LI-7,P)8-O-18,PAR,SIG,G)                     O094600600003 
EN-SEC     (E,G)                                                  O094600600004 
COMMENT    -By authors. The transitions from 1.982-MeV to ground  O094600600005 
           state and from 3.555-MeV to 1.982-MeV state.           O094600600006 
ENDBIB               4          0                                 O094600600007 
NOCOMMON             0          0                                 O094600600008 
DATA                 5         35                                 O094600600009 
EN         E          DATA       ERR-T      MISC                  O094600600010 
MEV        MEV        MB         MB         MEV                   O094600600011 
      3.388      1.982       1.31       0.32       2.14           O094600600012 
      3.895      1.573       0.56       0.19       2.46           O094600600013 
      3.895      1.982       4.87       0.69       2.46           O094600600014 
      4.417      1.573       1.19       0.17       2.79           O094600600015 
      4.417      1.982       7.02       0.79       2.79           O094600600016 
      4.877      1.573       1.69       0.24       3.08           O094600600017 
      4.877      1.982        15.        1.7       3.08           O094600600018 
      5.368      1.573       2.36       0.32       3.39           O094600600019 
      5.368      1.982       21.2        2.4       3.39           O094600600020 
      5.906      1.573       3.94       0.51       3.73           O094600600021 
      5.906      1.982       26.7         3.       3.73           O094600600022 
      6.397      1.573       3.74       0.46       4.04           O094600600023 
      6.397      1.982       26.7         3.       4.04           O094600600024 
      6.887      1.573       5.16        0.6       4.35           O094600600025 
      6.887      1.982       29.2        3.2       4.35           O094600600026 
        7.6      1.573       5.64       0.69        4.8           O094600600027 
        7.6      1.982       29.8        3.4        4.8           O094600600028 
      7.948      1.573       5.69       0.88       5.02           O094600600029 
      7.948      1.982       30.1        3.6       5.02           O094600600030 
       8.93      1.573       5.03       0.88       5.64           O094600600031 
       8.93      1.982       33.9         4.       5.64           O094600600032 
      8.946      1.573       6.66       0.99       5.65           O094600600033 
      8.946      1.982       31.8     4.7274       5.65           O094600600034 
      9.943      1.573       5.48      0.815       6.28           O094600600035 
      9.943      1.982        29.     4.3112       6.28           O094600600036 
      9.991      1.573       5.48       0.88       6.31           O094600600037 
      9.991      1.982       30.5        3.7       6.31           O094600600038 
     10.418      1.573       5.99       0.89       6.58           O094600600039 
     10.418      1.982       29.3     4.3558       6.58           O094600600040 
     11.083      1.573       4.78       0.71         7.           O094600600041 
     11.083      1.982       26.7     3.9692         7.           O094600600042 
     11.495      1.573       4.91       0.73       7.26           O094600600043 
     11.495      1.982       26.1       3.88       7.26           O094600600044 
     12.002      1.573       4.17       0.62       7.58           O094600600045 
     12.002      1.982       23.9      3.553       7.58           O094600600046 
ENDDATA             37          0                                 O094600600047 
ENDSUBENT           46          0                                 O094600699999 
SUBENT        O0946007   20030428                             0000O094600700001 
BIB                  3          4                                 O094600700002 
REACTION   (6-C-12(3-LI-7,N+P)8-O-17,PAR,SIG,G)                   O094600700003 
EN-SEC     (E,G)                                                  O094600700004 
COMMENT    -By authors. The transition from 0.871-MeV to ground   O094600700005 
           state and from 3.055-MeV to 0.871-MeV state.           O094600700006 
ENDBIB               4          0                                 O094600700007 
NOCOMMON             0          0                                 O094600700008 
DATA                 5         27                                 O094600700009 
EN         E          DATA       ERR-T      MISC                  O094600700010 
MEV        MEV        MB         MB         MEV                   O094600700011 
      3.895      0.871       1.13       0.28       2.46           O094600700012 
      4.417      0.871       2.97       0.33       2.79           O094600700013 
      4.877      0.871       5.11       0.57       3.08           O094600700014 
      5.368      0.871       9.03       1.01       3.39           O094600700015 
      5.626      2.184       2.85       0.53      3.553           O094600700016 
      5.906      0.871       12.8        1.4       3.73           O094600700017 
      6.143      2.184       2.81      0.523       3.88           O094600700018 
      6.285      2.184       3.59      0.668     3.9692           O094600700019 
      6.397      0.871       16.7        1.8       4.04           O094600700020 
      6.826      2.184       3.57      0.664     4.3112           O094600700021 
      6.887      0.871       20.5        2.2       4.35           O094600700022 
      6.897      2.184       3.32      0.618     4.3558           O094600700023 
      7.485      2.184       3.52      0.803     4.7274           O094600700024 
        7.6      0.871       24.6        2.7        4.8           O094600700025 
        7.6      2.184       2.52       0.36        4.8           O094600700026 
      7.948      0.871       27.8        3.1       5.02           O094600700027 
      7.948      2.184       2.51       0.62       5.02           O094600700028 
       8.93      0.871       32.5        3.6       5.64           O094600700029 
       8.93      2.184       2.53       0.58       5.64           O094600700030 
      8.946      0.871       32.5     7.4183       5.65           O094600700031 
      9.943      0.871       34.2     7.8063       6.28           O094600700032 
      9.991      0.871       34.2        3.8       6.31           O094600700033 
      9.991      2.184       2.52       0.93       6.31           O094600700034 
     10.418      0.871        36.     8.2172       6.58           O094600700035 
     11.083      0.871       35.6     8.1259         7.           O094600700036 
     11.495      0.871       33.5     7.6465       7.26           O094600700037 
     12.002      0.871       31.9     7.2813       7.58           O094600700038 
ENDDATA             29          0                                 O094600700039 
ENDSUBENT           38          0                                 O094600799999 
SUBENT        O0946008   20030428                             0000O094600800001 
BIB                  3          4                                 O094600800002 
REACTION   (6-C-12(3-LI-7,2N+P)8-O-16,PAR,SIG,G)                  O094600800003 
EN-SEC     (E,G)                                                  O094600800004 
COMMENT    -By authors. The transition from 6.130-MeV to ground   O094600800005 
           state and from 6.917-MeV to ground state.              O094600800006 
ENDBIB               4          0                                 O094600800007 
NOCOMMON             0          0                                 O094600800008 
DATA                 5         31                                 O094600800009 
EN         E          DATA       ERR-T      MISC                  O094600800010 
MEV        MEV        MB         MB         MEV                   O094600800011 
      4.417      6.917      0.646      0.231       2.79           O094600800012 
      4.877       6.13      0.584      0.237       3.08           O094600800013 
      4.877      6.917       1.94        0.5       3.08           O094600800014 
      5.368       6.13       1.55       0.51       3.39           O094600800015 
      5.368      6.917        6.1       1.16       3.39           O094600800016 
      5.906       6.13       2.72       0.72       3.73           O094600800017 
      5.906      6.917       11.9        1.6       3.73           O094600800018 
      6.397       6.13        2.5       0.51       4.04           O094600800019 
      6.397      6.917       15.3        1.9       4.04           O094600800020 
      6.887       6.13        3.3       0.62       4.35           O094600800021 
      6.887      6.917       17.4         2.       4.35           O094600800022 
        7.6       6.13        4.8       0.97        4.8           O094600800023 
        7.6      6.917       23.4         3.        4.8           O094600800024 
      7.948       6.13        4.9       1.03       5.02           O094600800025 
      7.948      6.917       23.5        3.7       5.02           O094600800026 
       8.93       6.13         5.        1.5       5.64           O094600800027 
       8.93      6.917       24.8        3.4       5.64           O094600800028 
      8.946       6.13       5.21      1.423       5.65           O094600800029 
      8.946      6.917       31.9       4.74       5.65           O094600800030 
      9.943       6.13       5.39     1.4722       6.28           O094600800031 
      9.943      6.917        25.       3.72       6.28           O094600800032 
      9.991       6.13       5.33       0.87       6.31           O094600800033 
      9.991      6.917       18.5       2.75       6.31           O094600800034 
      9.991      6.917       25.3        4.5       6.31           O094600800035 
     10.418       6.13       5.37     1.4667       6.58           O094600800036 
     10.418      6.917       27.7       4.12       6.58           O094600800037 
     11.083       6.13       5.33     1.4558         7.           O094600800038 
     11.083      6.917       27.5       4.09         7.           O094600800039 
     11.495       6.13       4.96     1.3547       7.26           O094600800040 
     11.495      6.917        22.       3.27       7.26           O094600800041 
     12.002       6.13       4.65     1.2701       7.58           O094600800042 
ENDDATA             33          0                                 O094600800043 
ENDSUBENT           42          0                                 O094600899999 
SUBENT        O0946009   20030428                             0000O094600900001 
BIB                  3          8                                 O094600900002 
REACTION   (6-C-13(3-LI-7,N+A)7-N-15,PAR,SIG,G)                   O094600900003 
EN-SEC     (E,G)                                                  O094600900004 
COMMENT    -By authors. The transitions:                          O094600900005 
           1. 5.270-, 5.290-MeV -->0.                             O094600900006 
           2. 7.567-MeV --> 5.270                                 O094600900007 
           3. 7.155-MeV --> 5.270-MeV                             O094600900008 
           4. 6.324-MeV -->0.                                     O094600900009 
           5. 7.301-MeV -->0                                      O094600900010 
ENDBIB               8          0                                 O094600900011 
NOCOMMON             0          0                                 O094600900012 
DATA                 5         80                                 O094600900013 
EN         E          DATA       ERR-T      MISC                  O094600900014 
MEV        MEV        MB         MB         MEV                   O094600900015 
      2.262       5.27     0.0202        8.3       1.47           O094600900016 
      3.031      1.885     0.0175     0.0066       1.97           O094600900017 
      3.031       5.27      0.692      0.167       1.97           O094600900018 
      3.031      6.234     0.0738     0.0329       1.97           O094600900019 
        3.8      1.885      0.175      0.051       2.47           O094600900020 
        3.8       5.27       5.66       1.37       2.47           O094600900021 
        3.8      6.234      0.712      0.234       2.47           O094600900022 
        3.8      7.301       0.13      0.072       2.47           O094600900023 
      3.938      2.297      0.105      0.062       2.56           O094600900024 
      3.938       5.27       6.92       1.18       2.56           O094600900025 
      3.938      6.234       1.05       0.32       2.56           O094600900026 
      3.938      7.301      0.258        0.1       2.56           O094600900027 
      4.569      1.885       0.32      0.087       2.97           O094600900028 
      4.569      2.297       1.22       0.33       2.97           O094600900029 
      4.569       5.27       24.1        5.7       2.97           O094600900030 
      4.569      6.234       3.54       1.14       2.97           O094600900031 
      4.569      7.301       1.25        0.5       2.97           O094600900032 
      4.938      1.885       2.33       0.54       3.21           O094600900033 
      4.938      2.297        1.5       0.45       3.21           O094600900034 
      4.938       5.27       37.1        6.3       3.21           O094600900035 
      4.938      6.234       6.13       1.43       3.21           O094600900036 
      4.938      7.301       1.59       0.42       3.21           O094600900037 
      5.308      1.885       3.38        0.8       3.45           O094600900038 
      5.308      2.297       2.48       0.62       3.45           O094600900039 
      5.308       5.27       49.4       11.8       3.45           O094600900040 
      5.308      6.234       9.83       2.65       3.45           O094600900041 
      5.308      7.301       3.24        0.1       3.45           O094600900042 
      5.938      1.885       8.15       0.57       3.86           O094600900043 
      5.938      2.297       5.58       0.97       3.86           O094600900044 
      5.938       5.27       89.7       14.6       3.86           O094600900045 
      5.938      6.234       16.8        3.6       3.86           O094600900046 
         6.      1.885       8.35         2.        3.9           O094600900047 
         6.      2.297       6.85        1.7        3.9           O094600900048 
         6.       5.27       96.1       23.2        3.9           O094600900049 
         6.      7.301       5.94        2.1        3.9           O094600900050 
      6.954      1.885       14.6         2.       4.52           O094600900051 
      6.954      2.297        12.        1.9       4.52           O094600900052 
      6.954       5.27       139.        24.       4.52           O094600900053 
      6.954      6.234       23.2        4.6       4.52           O094600900054 
      6.954      7.301       10.8        1.9       4.52           O094600900055 
      7.954      1.885       24.5        3.2       5.17           O094600900056 
      7.954      2.297       23.1        3.4       5.17           O094600900057 
      7.954       5.27       178.        28.       5.17           O094600900058 
      7.954      6.234       30.9        5.9       5.17           O094600900059 
      7.954      7.301       15.6        2.9       5.17           O094600900060 
      8.077      1.885        29.        3.4       5.25           O094600900061 
      8.077      2.297       31.2         5.       5.25           O094600900062 
      8.077       5.27       165.        18.       5.25           O094600900063 
      8.077      6.234       34.5        5.2       5.25           O094600900064 
      8.077      7.301       20.1        3.4       5.25           O094600900065 
        8.8      1.885       28.9        3.4       5.72           O094600900066 
        8.8      2.297       36.7        4.2       5.72           O094600900067 
        8.8       5.27       180.        22.       5.72           O094600900068 
        8.8      6.234       31.1        5.1       5.72           O094600900069 
        8.8      7.301        21.        3.2       5.72           O094600900070 
      8.938      1.885       28.3         4.       5.81           O094600900071 
      8.938      2.297       29.2        4.7       5.81           O094600900072 
      8.938       5.27       208.        35.       5.81           O094600900073 
      8.938      6.234        34.        6.8       5.81           O094600900074 
      8.938      7.301        15.        2.8       5.81           O094600900075 
      9.969      1.885       34.6        4.5       6.48           O094600900076 
      9.969      2.297       48.6        7.1       6.48           O094600900077 
      9.969       5.27       233.        37.       6.48           O094600900078 
      9.969      6.234       34.9         7.       6.48           O094600900079 
      9.969      7.301       18.9        3.8       6.48           O094600900080 
      9.985      1.885       32.7         4.       6.49           O094600900081 
      9.985      2.297        41.        4.8       6.49           O094600900082 
      9.985       5.27       230.        26.       6.49           O094600900083 
      9.985      6.234       33.3        8.8       6.49           O094600900084 
      9.985      7.301       19.3        4.4       6.49           O094600900085 
     10.954      1.885       36.3        5.1       7.12           O094600900086 
     10.954      2.297       47.9        7.7       7.12           O094600900087 
     10.954       5.27       243.        42.       7.12           O094600900088 
     10.954      6.234       38.7        8.8       7.12           O094600900089 
     10.954      7.301       19.6         4.       7.12           O094600900090 
     11.954      1.885       39.9        5.6       7.77           O094600900091 
     11.954      2.297       54.2        8.7       7.77           O094600900092 
     11.954       5.27       258.        44.       7.77           O094600900093 
     11.954      6.234        41.         9.       7.77           O094600900094 
     11.954      7.301        21.         4.       7.77           O094600900095 
ENDDATA             82          0                                 O094600900096 
ENDSUBENT           95          0                                 O094600999999 
SUBENT        O0946010   20030428                             0000O094601000001 
BIB                  3          7                                 O094601000002 
REACTION   (6-C-13(3-LI-7,2N)9-F-18,PAR,SIG,G)                    O094601000003 
EN-SEC     (E,G)                                                  O094601000004 
COMMENT    -By authors. The transitions:                          O094601000005 
           1. 0.937-MeV -->0.                                     O094601000006 
           2. 1.121-MeV -->0.937-MeV                              O094601000007 
           3. 1.701-MeV --> 1.041-MeV                             O094601000008 
           4. 1.701-MeV -->0 and 3.791-MeV -->2.101 -MeV.         O094601000009 
ENDBIB               7          0                                 O094601000010 
NOCOMMON             0          0                                 O094601000011 
DATA                 5         60                                 O094601000012 
EN         E          DATA       ERR-T      MISC                  O094601000013 
MEV        MEV        MB         MB         MEV                   O094601000014 
      3.031      0.937     0.0751     0.0187       1.97           O094601000015 
        3.8      0.184      0.339      0.105       2.47           O094601000016 
        3.8      0.937      0.694      0.164       2.47           O094601000017 
      3.938      0.184      0.456      0.184       2.56           O094601000018 
      3.938       0.66      0.119      0.059       2.56           O094601000019 
      3.938      0.937      0.841      0.125       2.56           O094601000020 
      3.938      1.701      0.163      0.035       2.56           O094601000021 
      4.569      0.184       1.08       0.34       2.97           O094601000022 
      4.569       0.66      0.361      0.134       2.97           O094601000023 
      4.569      0.937       3.82       0.88       2.97           O094601000024 
      4.938      0.184       1.98       0.46       3.21           O094601000025 
      4.938       0.66      0.679      0.348       3.21           O094601000026 
      4.938      0.937       5.76       0.77       3.21           O094601000027 
      4.938      1.701      0.897      0.191       3.21           O094601000028 
      5.308      0.184       2.63       0.63       3.45           O094601000029 
      5.308       0.66       1.09       0.29       3.45           O094601000030 
      5.308      0.937       9.15       2.11       3.45           O094601000031 
      5.938      0.184       4.45       0.72       3.86           O094601000032 
      5.938       0.66       1.96        0.5       3.86           O094601000033 
      5.938      0.937        7.7        2.5       3.86           O094601000034 
      5.938      1.701       2.13       0.66       3.86           O094601000035 
         6.      0.184       5.76       1.44        3.9           O094601000036 
         6.       0.66       2.52       0.71        3.9           O094601000037 
         6.      0.937       18.8        4.3        3.9           O094601000038 
      6.954      0.184       7.04       1.23       4.52           O094601000039 
      6.954       0.66       3.32       0.99       4.52           O094601000040 
      6.954      0.937       29.9        3.9       4.52           O094601000041 
      6.954      1.701        2.8       0.59       4.52           O094601000042 
      7.954      0.184       10.1        1.5       5.17           O094601000043 
      7.954       0.66       4.04       0.86       5.17           O094601000044 
      7.954      0.937       39.5        5.2       5.17           O094601000045 
      7.954      1.701       3.59       0.75       5.17           O094601000046 
      8.077      0.184       13.3      2.474       5.25           O094601000047 
      8.077       0.66       4.77       0.89       5.25           O094601000048 
      8.077      0.937       50.9        6.1       5.25           O094601000049 
      8.077      1.701       5.62      1.045       5.25           O094601000050 
        8.8      0.184        13.      2.418       5.72           O094601000051 
        8.8       0.66       3.74      0.688       5.72           O094601000052 
        8.8      0.937       51.3        6.2       5.72           O094601000053 
        8.8      1.701       5.56      1.034       5.72           O094601000054 
      8.938      0.184       13.1        2.3       5.81           O094601000055 
      8.938       0.66       4.22       1.25       5.81           O094601000056 
      8.938      0.937       48.3        6.3       5.81           O094601000057 
      8.938      1.701       4.01       0.85       5.81           O094601000058 
      9.969      0.184       15.2        2.4       6.48           O094601000059 
      9.969       0.66       4.61       1.03       6.48           O094601000060 
      9.969      0.937       54.8        7.2       6.48           O094601000061 
      9.969      1.701       5.31       1.04       6.48           O094601000062 
      9.985      0.184       15.8      2.939       6.49           O094601000063 
      9.985       0.66       5.26       0.98       6.49           O094601000064 
      9.985      0.937       56.6        6.3       6.49           O094601000065 
      9.985      1.701        5.8      1.079       6.49           O094601000066 
     10.954      0.184        15.        2.7       7.12           O094601000067 
     10.954       0.66       3.78       1.13       7.12           O094601000068 
     10.954      0.937       54.9        7.2       7.12           O094601000069 
     10.954      1.701       5.98       1.26       7.12           O094601000070 
     11.954      0.184       14.5        2.7       7.77           O094601000071 
     11.954       0.66       3.53       1.04       7.77           O094601000072 
     11.954      0.937        54.        7.1       7.77           O094601000073 
     11.954      1.701       6.06       1.27       7.77           O094601000074 
ENDDATA             62          0                                 O094601000075 
ENDSUBENT           74          0                                 O094601099999 
SUBENT        O0946011   20030428                             0000O094601100001 
BIB                  3          3                                 O094601100002 
REACTION   (6-C-13(3-LI-7,2A)5-B-12,PAR,SIG,G)                    O094601100003 
EN-SEC     (E,G)                                                  O094601100004 
COMMENT    -By authors. The transition: 0.953-MeV -->0            O094601100005 
ENDBIB               3          0                                 O094601100006 
COMMON               1          3                                 O094601100007 
E                                                                 O094601100008 
MEV                                                               O094601100009 
      0.953                                                       O094601100010 
ENDCOMMON            3          0                                 O094601100011 
DATA                 4         12                                 O094601100012 
EN         DATA       ERR-T      MISC                             O094601100013 
MEV        MB         MB         MEV                              O094601100014 
     11.954       7.58       1.35       7.77                      O094601100015 
     10.954       7.64       1.37       7.12                      O094601100016 
      9.969       6.55       1.06       6.48                      O094601100017 
      8.938       4.88       0.87       5.81                      O094601100018 
      7.954       3.34       0.53       5.17                      O094601100019 
      6.954       2.17       0.42       4.52                      O094601100020 
         6.       1.18       0.26        3.9                      O094601100021 
      5.938        1.2        0.3       3.86                      O094601100022 
      5.308        0.7       0.21       3.45                      O094601100023 
      4.938      0.479      0.138       3.21                      O094601100024 
      4.569       0.31        0.1       2.97                      O094601100025 
      3.938      0.134      0.044       2.56                      O094601100026 
ENDDATA             14          0                                 O094601100027 
ENDSUBENT           26          0                                 O094601199999 
SUBENT        O0946012   20030428                             0000O094601200001 
BIB                  3          7                                 O094601200002 
REACTION   (6-C-13(3-LI-7,P)8-O-19,PAR,SIG,G)                     O094601200003 
