ENTRY            O2261   20150920                             O055O226100000001 
SUBENT        O2261001   20150920                             O055O226100100001 
BIB                  9         12                                 O226100100002 
TITLE      Differential cross section and polarization in the     O226100100003 
           C-12(d,p)C-13(g.s) reaction at 51 MeV.                 O226100100004 
AUTHOR     (W.Fetscher, K.Sattler, E.Seibt, R.Staudt, Ch.Weddigen)O226100100005 
INSTITUTE  (2GERKFK)                                              O226100100006 
REFERENCE  (C,70MADISON,,772,1970)                                O226100100007 
FACILITY   (ISOCY,2GERKFK)                                        O226100100008 
HISTORY    (20150920C)SB                                          O226100100009 
METHOD     (SITA)                                                 O226100100010 
DETECTOR   (SCIN)                                                 O226100100011 
SAMPLE     C-12 target was used as target.                        O226100100012 
           In the polarization experiments carbon was used as a   O226100100013 
           polarization analyzer.                                 O226100100014 
ENDBIB              12          0                                 O226100100015 
COMMON               1          3                                 O226100100016 
EN                                                                O226100100017 
MEV                                                               O226100100018 
        51.                                                       O226100100019 
ENDCOMMON            3          0                                 O226100100020 
ENDSUBENT           19          0                                 O226100199999 
SUBENT        O2261002   20150920                             O055O226100200001 
BIB                  2          2                                 O226100200002 
REACTION   (6-C-12(D,P)6-C-13,PAR,DA)                             O226100200003 
STATUS     (TABLE).Table was received from NNDC.                  O226100200004 
ENDBIB               2          0                                 O226100200005 
COMMON               1          3                                 O226100200006 
E-LVL                                                             O226100200007 
MEV                                                               O226100200008 
         0.                                                       O226100200009 
ENDCOMMON            3          0                                 O226100200010 
DATA                 2         54                                 O226100200011 
ANG-CM     DATA-CM                                                O226100200012 
ADEG       MB/SR                                                  O226100200013 
2.35       6.87                                                   O226100200014 
3.52       7.82                                                   O226100200015 
5.28       8.16                                                   O226100200016 
6.45       9.08                                                   O226100200017 
7.62       7.75                                                   O226100200018 
9.38       6.31                                                   O226100200019 
9.97       5.43                                                   O226100200020 
11.1       5.09                                                   O226100200021 
12.9       4.38                                                   O226100200022 
13.5       4.2                                                    O226100200023 
14.7       3.86                                                   O226100200024 
15.8       3.62                                                   O226100200025 
17.0       2.86                                                   O226100200026 
18.2       2.51                                                   O226100200027 
18.8       2.21                                                   O226100200028 
21.7       1.71                                                   O226100200029 
24.0       1.38                                                   O226100200030 
26.4       0.918                                                  O226100200031 
29.9       0.71                                                   O226100200032 
31.7       0.585                                                  O226100200033 
35.8       0.504                                                  O226100200034 
38.1       0.398                                                  O226100200035 
40.5       0.328                                                  O226100200036 
42.8       0.277                                                  O226100200037 
45.7       0.243                                                  O226100200038 
48.7       0.201                                                  O226100200039 
51.0       0.184                                                  O226100200040 
54.5       0.184                                                  O226100200041 
56.3       0.176                                                  O226100200042 
59.2       0.145                                                  O226100200043 
62.1       0.139                                                  O226100200044 
65.1       0.108                                                  O226100200045 
67.4       0.0928                                                 O226100200046 
70.4       0.0702                                                 O226100200047 
73.3       0.0555                                                 O226100200048 
76.2       0.0402                                                 O226100200049 
80.9       0.0198                                                 O226100200050 
86.2       0.0102                                                 O226100200051 
91.5       0.00807                                                O226100200052 
96.2       0.00549                                                O226100200053 
101.       0.00598                                                O226100200054 
106.       0.00695                                                O226100200055 
111.       0.00573                                                O226100200056 
116.       0.00573                                                O226100200057 
121.       0.00473                                                O226100200058 
125.       0.00358                                                O226100200059 
130.       0.00265                                                O226100200060 
135.       0.00265                                                O226100200061 
139.       0.00265                                                O226100200062 
144.       0.00308                                                O226100200063 
149.       0.00335                                                O226100200064 
154.       0.00358                                                O226100200065 
158.       0.00373                                                O226100200066 
162.       0.00407                                                O226100200067 
ENDDATA             56          0                                 O226100200068 
ENDSUBENT           67          0                                 O226100299999 
SUBENT        O2261003   20150920                             O055O226100300001 
BIB                  3          3                                 O226100300002 
REACTION   (6-C-12(D,P)6-C-13,PAR,POL/DA)                         O226100300003 
STATUS     (CURVE).Fig.2 of C,70MADISON,,772,1970                 O226100300004 
ERR-ANALYS (DATA-ERR).No information on source of uncertainty     O226100300005 
ENDBIB               3          0                                 O226100300006 
COMMON               1          3                                 O226100300007 
E-LVL                                                             O226100300008 
MEV                                                               O226100300009 
         0.                                                       O226100300010 
ENDCOMMON            3          0                                 O226100300011 
DATA                 3         11                                 O226100300012 
ANG-CM     DATA       DATA-ERR                                    O226100300013 
ADEG       NO-DIM     NO-DIM                                      O226100300014 
      19.51     -0.157      0.035                                 O226100300015 
      23.38      0.101      0.029                                 O226100300016 
      26.90      0.215      0.043                                 O226100300017 
      26.97      0.328      0.064                                 O226100300018 
      32.87      0.098      0.032                                 O226100300019 
      38.01     -0.086      0.043                                 O226100300020 
      41.95     -0.174      0.058                                 O226100300021 
      49.38     -0.092      0.067                                 O226100300022 
      57.14      0.359      0.107                                 O226100300023 
      65.55      0.026      0.093                                 O226100300024 
      76.35     -0.695      0.214                                 O226100300025 
ENDDATA             13          0                                 O226100300026 
ENDSUBENT           25          0                                 O226100399999 
ENDENTRY             3          0                                 O226199999999