ENTRY            O2393   20191129                             O073O239300000001 
SUBENT        O2393001   20191129                             O073O239300100001 
BIB                 11         26                                 O239300100002 
TITLE      Analog (p,n) cross sections of even-even palladium     O239300100003 
           isotopes at 26 MeV                                     O239300100004 
AUTHOR     (J.D.Anderson,V.R.Brown,R.W.Bauer,B.A.Pohl,C.H.Poppe,  O239300100005 
           S.Stamer,E.Mordhorst,W.Scobel,S.M.Grimes,V.A.Madsen)   O239300100006 
INSTITUTE  (1USALRL,2GERHAM,1USAOHO,1USAORU)                      O239300100007 
REFERENCE  (J,PR/C,41,1993,1990)                                  O239300100008 
FACILITY   (ISOCY,2GERHAM) Isochronous Cyclotron Facility         O239300100009 
INC-SOURCE Two separate runs:                                     O239300100010 
               * The energy of the incident proton beam was       O239300100011 
                   25.9 +- 0.1 MeV in the first series of         O239300100012 
                                          measurements and        O239300100013 
                   26.1 +- 0.1 MeV in the second series.          O239300100014 
SAMPLE     Self-supporting foils of highly enriched ( > 93%)      O239300100015 
           palladium isotopes 104, 106, 108, and 110 with         O239300100016 
           thicknesses ranging from 4.0 to 9.9 mg/cm2.            O239300100017 
METHOD     (BCINT,TOF)                                            O239300100018 
DETECTOR   (SCIN) 8 detectors (10-cm diam x 5-cm deep cylindrical O239300100019 
            cells filled with liquid scintillator NE213) and      O239300100020 
           flight paths ranging from 7 to 8 m.                    O239300100021 
ERR-ANALYS (ERR-SYS,7.) Minimum systematic uncertainty includes:  O239300100022 
           (ERR-1,,5.) Uncertainties from target inhomogeneity    O239300100023 
           and impurity < 5%),                                    O239300100024 
           (ERR-2,,3.) Uncertainty in incomplete beam             O239300100025 
                       current integration < 3%), and             O239300100026 
           (ERR-3,,4.) Uncertainty in detector efficiency (< 4%)  O239300100027 
HISTORY    (20191129C) SD                                         O239300100028 
ENDBIB              26          0                                 O239300100029 
COMMON               2          3                                 O239300100030 
EN         EN-ERR                                                 O239300100031 
MEV        MEV                                                    O239300100032 
  26.        0.1                                                  O239300100033 
ENDCOMMON            3          0                                 O239300100034 
ENDSUBENT           33          0                                 O239300199999 
SUBENT        O2393002   20191126                             O073O239300200001 
BIB                  4          6                                 O239300200002 
REACTION   (46-PD-110(P,N)47-AG-110,PAR,DA)                       O239300200003 
LEVEL-PROP (47-AG-110,IAS-NUMB=0.,SPIN=0.,PARITY=1.)              O239300200004 
           (47-AG-110,IAS-NUMB=1.,SPIN=2.,PARITY=1.)              O239300200005 
ERR-ANALYS (DATA-ERR) No information about source of uncertaintiesO239300200006 
           Probably total error                                   O239300200007 
STATUS     (CURVE) fig.4,5 from Phys.Rev.,C41(1990)1993           O239300200008 
ENDBIB               6          0                                 O239300200009 
COMMON               2          3                                 O239300200010 
ANG-ERR-D  ERR-DIG                                                O239300200011 
ADEG       PER-CENT                                               O239300200012 
  0.3         1.                                                  O239300200013 
ENDCOMMON            3          0                                 O239300200014 
DATA                 4         35                                 O239300200015 
IAS-NUMB   ANG-CM     DATA-CM    DATA-ERR                         O239300200016 
NO-DIM     ADEG       MB/SR      MB/SR                            O239300200017 
         0.        3.4  6.694E+00  9.285E-01                      O239300200018 
         0.        9.4  4.486E+00  6.668E-01                      O239300200019 
         0.       15.3  2.182E+00  3.027E-01                      O239300200020 
         0.       21.1  1.208E+00  1.677E-01                      O239300200021 
         0.       27.2  7.821E-01  1.241E-01                      O239300200022 
         0.       33.7  8.735E-01  1.212E-01                      O239300200023 
         0.       40.4  9.025E-01  1.252E-01                      O239300200024 
         0.       47.3  5.840E-01  9.854E-02                      O239300200025 
         0.       53.9  2.839E-01  4.791E-02                      O239300200026 
         0.       65.1  1.851E-01  3.311E-02                      O239300200027 
         0.       75.3  2.946E-01  3.511E-02                      O239300200028 
         0.       85.2  2.265E-01  3.823E-02                      O239300200029 
         0.       95.6  8.629E-02  1.197E-02                      O239300200030 
         0.      106.2  1.145E-01  2.164E-02                      O239300200031 
         0.      116.7  9.109E-02  2.203E-02                      O239300200032 
         0.      127.2  5.082E-02  1.121E-02                      O239300200033 
         0.      146.8  7.081E-02  1.562E-02                      O239300200034 
         0.      165.0  1.325E-01  2.782E-02                      O239300200035 
         1.        3.1  7.643E-01  7.413E-02                      O239300200036 
         1.        9.0  7.642E-01  6.768E-02                      O239300200037 
         1.       15.1  5.970E-01  5.287E-02                      O239300200038 
         1.       21.4  5.116E-01  4.961E-02                      O239300200039 
         1.       27.1  4.027E-01  3.566E-02                      O239300200040 
         1.       34.5  3.532E-01  3.127E-02                      O239300200041 
         1.       40.7  2.614E-01  2.535E-02                      O239300200042 
         1.       47.4  2.292E-01  2.223E-02                      O239300200043 
         1.       54.2  1.790E-01  2.352E-02                      O239300200044 
         1.       64.4  1.465E-01  2.053E-02                      O239300200045 
         1.       75.2  1.294E-01  1.588E-02                      O239300200046 
         1.       85.7  6.928E-02  9.100E-03                      O239300200047 
         1.       96.3  7.540E-02  1.190E-02                      O239300200048 
         1.      106.5  8.142E-02  1.656E-02                      O239300200049 
         1.      116.5  5.493E-02  2.400E-02                      O239300200050 
         1.      127.4  5.708E-02  1.056E-02                      O239300200051 
         1.      164.9  1.169E-01  2.377E-02                      O239300200052 
ENDDATA             37          0                                 O239300200053 
ENDSUBENT           52          0                                 O239300299999 
SUBENT        O2393003   20191126                             O073O239300300001 
BIB                  4          6                                 O239300300002 
REACTION   (46-PD-108(P,N)47-AG-108,PAR,DA)                       O239300300003 
LEVEL-PROP (47-AG-108,IAS-NUMB=0.,SPIN=0.,PARITY=1.)              O239300300004 
           (47-AG-108,IAS-NUMB=1.,SPIN=2.,PARITY=1.)              O239300300005 
ERR-ANALYS (DATA-ERR) No information about source of uncertaintiesO239300300006 
           Probably total error                                   O239300300007 
STATUS     (CURVE) fig.4,5 from Phys.Rev.,C41(1990)1993           O239300300008 
ENDBIB               6          0                                 O239300300009 
COMMON               2          3                                 O239300300010 
ANG-ERR-D  ERR-DIG                                                O239300300011 
ADEG       PER-CENT                                               O239300300012 
  0.3         1.                                                  O239300300013 
ENDCOMMON            3          0                                 O239300300014 
DATA                 4         36                                 O239300300015 
IAS-NUMB   ANG-CM     DATA-CM    DATA-ERR                         O239300300016 
NO-DIM     ADEG       MB/SR      MB/SR                            O239300300017 
         0.        2.4  6.127E+00  9.068E-01                      O239300300018 
         0.        8.8  4.009E+00  5.933E-01                      O239300300019 
         0.       14.7  2.007E+00  2.774E-01                      O239300300020 
         0.       20.9  1.124E+00  1.777E-01                      O239300300021 
         0.       27.3  6.520E-01  9.655E-02                      O239300300022 
         0.       33.3  7.348E-01  9.434E-02                      O239300300023 
         0.       39.7  7.795E-01  1.077E-01                      O239300300024 
         0.       47.0  5.905E-01  9.329E-02                      O239300300025 
         0.       53.3  3.114E-01  6.186E-02                      O239300300026 
         0.       64.3  1.669E-01  3.664E-02                      O239300300027 
         0.       74.8  2.520E-01  2.992E-02                      O239300300028 
         0.       84.5  2.098E-01  3.526E-02                      O239300300029 
         0.       95.6  1.022E-01  2.463E-02                      O239300300030 
         0.      105.7  1.380E-01  2.743E-02                      O239300300031 
         0.      116.4  1.001E-01  1.581E-02                      O239300300032 
         0.      127.1  5.898E-02  1.420E-02                      O239300300033 
         0.      146.7  3.238E-02  1.620E-02                      O239300300034 
         0.      164.9  1.219E-01  2.547E-02                      O239300300035 
         1.        3.4  5.981E-01  6.354E-02                      O239300300036 
         1.        9.1  5.280E-01  7.451E-02                      O239300300037 
         1.       15.4  4.518E-01  5.189E-02                      O239300300038 
         1.       21.5  4.278E-01  4.913E-02                      O239300300039 
         1.       27.6  3.335E-01  3.830E-02                      O239300300040 
         1.       34.3  2.314E-01  2.458E-02                      O239300300041 
         1.       40.4  2.243E-01  3.364E-02                      O239300300042 
         1.       47.1  2.011E-01  2.484E-02                      O239300300043 
         1.       53.8  1.473E-01  2.475E-02                      O239300300044 
         1.       64.6  1.104E-01  2.263E-02                      O239300300045 
         1.       75.5  8.811E-02  1.888E-02                      O239300300046 
         1.       85.7  5.192E-02  1.211E-02                      O239300300047 
         1.       96.1  4.512E-02  7.581E-03                      O239300300048 
         1.      106.3  6.248E-02  1.107E-02                      O239300300049 
         1.      116.5  5.959E-02  1.861E-02                      O239300300050 
         1.      127.7  4.791E-02  1.164E-02                      O239300300051 
         1.      147.2  2.693E-02  1.403E-02                      O239300300052 
         1.      165.6  8.623E-02  1.217E-02                      O239300300053 
ENDDATA             38          0                                 O239300300054 
ENDSUBENT           53          0                                 O239300399999 
SUBENT        O2393004   20191126                             O073O239300400001 
BIB                  4          6                                 O239300400002 
REACTION   (46-PD-106(P,N)47-AG-106,PAR,DA)                       O239300400003 
LEVEL-PROP (47-AG-106,IAS-NUMB=0.,SPIN=0.,PARITY=1.)              O239300400004 
           (47-AG-106,IAS-NUMB=1.,SPIN=2.,PARITY=1.)              O239300400005 
ERR-ANALYS (DATA-ERR) No information about source of uncertaintiesO239300400006 
           Probably total error                                   O239300400007 
STATUS     (CURVE) fig.4,5 from Phys.Rev.,C41(1990)1993           O239300400008 
ENDBIB               6          0                                 O239300400009 
COMMON               2          3                                 O239300400010 
ANG-ERR-D  ERR-DIG                                                O239300400011 
ADEG       PER-CENT                                               O239300400012 
  0.3         1.                                                  O239300400013 
ENDCOMMON            3          0                                 O239300400014 
DATA                 4         34                                 O239300400015 
IAS-NUMB   ANG-CM     DATA-CM    DATA-ERR                         O239300400016 
NO-DIM     ADEG       MB/SR      MB/SR                            O239300400017 
         0.        1.9  5.632E+00  9.513E-01                      O239300400018 
         0.        7.7  3.974E+00  5.519E-01                      O239300400019 
         0.       13.8  1.948E+00  2.900E-01                      O239300400020 
         0.       20.4  1.069E+00  1.591E-01                      O239300400021 
         0.       26.5  6.620E-01  9.200E-02                      O239300400022 
         0.       33.2  7.591E-01  1.205E-01                      O239300400023 
         0.       39.4  7.778E-01  1.158E-01                      O239300400024 
         0.       46.2  5.346E-01  7.432E-02                      O239300400025 
         0.       52.9  2.760E-01  4.385E-02                      O239300400026 
         0.       63.6  1.799E-01  3.040E-02                      O239300400027 
         0.       75.0  2.581E-01  4.628E-02                      O239300400028 
         0.       84.7  2.002E-01  3.181E-02                      O239300400029 
         0.       95.6  1.014E-01  2.240E-02                      O239300400030 
         0.      106.1  1.257E-01  2.642E-02                      O239300400031 
         0.      116.6  6.885E-02  1.234E-02                      O239300400032 
         0.      127.0  7.553E-02  1.509E-02                      O239300400033 
         0.      164.3  1.236E-01  1.718E-02                      O239300400034 
         1.        2.7  4.900E-01  4.785E-02                      O239300400035 
         1.        9.1  4.603E-01  5.686E-02                      O239300400036 
         1.       14.9  3.589E-01  4.121E-02                      O239300400037 
         1.       21.1  3.268E-01  3.754E-02                      O239300400038 
         1.       27.5  2.588E-01  2.972E-02                      O239300400039 
         1.       33.6  2.065E-01  2.193E-02                      O239300400040 
         1.       40.6  1.713E-01  1.820E-02                      O239300400041 
         1.       47.4  1.489E-01  1.454E-02                      O239300400042 
         1.       54.0  1.134E-01  1.303E-02                      O239300400043 
         1.       64.7  8.907E-02  1.336E-02                      O239300400044 
         1.       75.7  7.161E-02  1.534E-02                      O239300400045 
         1.       85.3  4.123E-02  8.064E-03                      O239300400046 
         1.       96.5  3.264E-02  6.994E-03                      O239300400047 
         1.      107.1  4.590E-02  9.405E-03                      O239300400048 
         1.      117.5  4.244E-02  7.518E-03                      O239300400049 
         1.      127.9  5.741E-02  1.395E-02                      O239300400050 
         1.      165.5  7.118E-02  1.261E-02                      O239300400051 
ENDDATA             36          0                                 O239300400052 
ENDSUBENT           51          0                                 O239300499999 
SUBENT        O2393005   20191126                             O073O239300500001 
BIB                  4          6                                 O239300500002 
REACTION   (46-PD-104(P,N)47-AG-104,PAR,DA)                       O239300500003 
LEVEL-PROP (47-AG-104,IAS-NUMB=0.,SPIN=0.,PARITY=1.)              O239300500004 
           (47-AG-104,IAS-NUMB=1.,SPIN=2.,PARITY=1.)              O239300500005 
ERR-ANALYS (DATA-ERR) No information about source of uncertaintiesO239300500006 
           Probably total error                                   O239300500007 
STATUS     (CURVE) fig.4,5 from Phys.Rev.,C41(1990)1993           O239300500008 
ENDBIB               6          0                                 O239300500009 
COMMON               2          3                                 O239300500010 
ANG-ERR-D  ERR-DIG                                                O239300500011 
ADEG       PER-CENT                                               O239300500012 
  0.3         1.                                                  O239300500013 
ENDCOMMON            3          0                                 O239300500014 
DATA                 4         34                                 O239300500015 
IAS-NUMB   ANG-CM     DATA-CM    DATA-ERR                         O239300500016 
NO-DIM     ADEG       MB/SR      MB/SR                            O239300500017 
         0.        1.8  4.697E+00  6.502E-01                      O239300500018 
         0.        8.0  3.617E+00  5.009E-01                      O239300500019 
         0.       14.2  1.731E+00  2.569E-01                      O239300500020 
         0.       20.1  9.938E-01  1.674E-01                      O239300500021 
         0.       26.5  6.060E-01  9.596E-02                      O239300500022 
         0.       32.9  6.317E-01  8.636E-02                      O239300500023 
         0.       39.4  8.034E-01  1.192E-01                      O239300500024 
         0.       46.0  4.941E-01  7.330E-02                      O239300500025 
         0.       53.1  3.012E-01  3.007E-02                      O239300500026 
         0.       64.1  1.915E-01  2.280E-02                      O239300500027 
         0.       74.4  2.677E-01  2.417E-02                      O239300500028 
         0.       84.5  1.989E-01  3.151E-02                      O239300500029 
         0.       95.9  9.427E-02  2.276E-02                      O239300500030 
         0.      116.3  7.887E-02  1.736E-02                      O239300500031 
         0.      127.0  8.428E-02  1.004E-02                      O239300500032 
         0.      146.4  3.411E-02  1.711E-02                      O239300500033 
         0.      164.4  1.390E-01  2.064E-02                      O239300500034 
         1.        2.3  3.186E-01  3.117E-02                      O239300500035 
         1.        8.5  3.552E-01  4.707E-02                      O239300500036 
         1.       14.3  2.601E-01  3.909E-02                      O239300500037 
         1.       21.2  2.314E-01  7.005E-02                      O239300500038 
         1.       27.4  1.708E-01  1.526E-02                      O239300500039 
         1.       33.5  1.310E-01  9.503E-03                      O239300500040 
         1.       39.5  1.221E-01  2.507E-02                      O239300500041 
         1.       46.9  9.518E-02  1.954E-02                      O239300500042 
         1.       53.8  8.734E-02  1.550E-02                      O239300500043 
         1.       64.6  9.809E-02  1.831E-02                      O239300500044 
         1.       75.0  6.005E-02  1.177E-02                      O239300500045 
         1.       85.4  2.715E-02  7.135E-03                      O239300500046 
         1.       95.8  4.003E-02  1.013E-02                      O239300500047 
         1.      106.0  3.644E-02  1.030E-02                      O239300500048 
         1.      116.9  3.998E-02  1.051E-02                      O239300500049 
         1.      127.5  5.046E-02  7.134E-03                      O239300500050 
         1.      165.3  5.837E-02  1.089E-02                      O239300500051 
ENDDATA             36          0                                 O239300500052 
ENDSUBENT           51          0                                 O239300599999 
SUBENT        O2393006   20191126                             O073O239300600001 
BIB                  4          9                                 O239300600002 
REACTION   (46-PD-110(P,N)47-AG-110,PAR,DA)                       O239300600003 
LEVEL-PROP (47-AG-110,IAS-NUMB=2.,SPIN=2.,PARITY=1.)              O239300600004 
           (47-AG-110,IAS-NUMB=3.,SPIN=4.,PARITY=1.)              O239300600005 
           (47-AG-110,IAS-NUMB=4.,SPIN=0.,PARITY=1.)              O239300600006 
            unresolved (O+ ,2+ ,4+) two-phonon excited            O239300600007 
            triplet analog                                        O239300600008 
ERR-ANALYS (DATA-ERR) No information about source of uncertaintiesO239300600009 
           Probably total error                                   O239300600010 
STATUS     (CURVE) fig.6 from Phys.Rev.,C41(1990)1993             O239300600011 
ENDBIB               9          0                                 O239300600012 
COMMON               5          3                                 O239300600013 
IAS-NUMB   IAS-NUMB   IAS-NUMB   ANG-ERR-D  ERR-DIG               O239300600014 
NO-DIM     NO-DIM     NO-DIM     ADEG       PER-CENT              O239300600015 
    2.        3.          4.          0.3         1.              O239300600016 
ENDCOMMON            3          0                                 O239300600017 
DATA                 3         17                                 O239300600018 
ANG-CM     DATA-CM    DATA-ERR                                    O239300600019 
ADEG       MB/SR      MB/SR                                       O239300600020 
        3.4  1.145E-01  2.643E-02                                 O239300600021 
        8.8  1.076E-01  2.258E-02                                 O239300600022 
       15.2  8.439E-02  1.508E-02                                 O239300600023 
       21.0  9.192E-02  3.251E-02                                 O239300600024 
       27.5  8.494E-02  2.328E-02                                 O239300600025 
       33.9  8.055E-02  2.943E-02                                 O239300600026 
       40.3  8.548E-02  1.793E-02                                 O239300600027 
       47.0  6.937E-02  1.455E-02                                 O239300600028 
       54.1  2.769E-02  9.793E-03                                 O239300600029 
       64.5  1.336E-02  6.879E-03                                 O239300600030 
       75.3  2.856E-02  1.044E-02                                 O239300600031 
       85.3  3.055E-02  7.376E-03                                 O239300600032 
       96.3  2.352E-02  5.428E-03                                 O239300600033 
      106.5  7.689E-03  4.059E-03                                 O239300600034 
      117.1  2.533E-02  1.271E-02                                 O239300600035 
      127.3  2.929E-02  6.142E-03                                 O239300600036 
      165.2  1.937E-02  8.976E-03                                 O239300600037 
ENDDATA             19          0                                 O239300600038 
ENDSUBENT           37          0                                 O239300699999 
SUBENT        O2393007   20191126                             O073O239300700001 
BIB                  4          9                                 O239300700002 
REACTION   (46-PD-108(P,N)47-AG-108,PAR,DA)                       O239300700003 
LEVEL-PROP (47-AG-108,IAS-NUMB=2.,SPIN=2.,PARITY=1.)              O239300700004 
           (47-AG-108,IAS-NUMB=3.,SPIN=4.,PARITY=1.)              O239300700005 
           (47-AG-108,IAS-NUMB=4.,SPIN=0.,PARITY=1.)              O239300700006 
            unresolved (O+ ,2+ ,4+) two-phonon excited            O239300700007 
            triplet analog                                        O239300700008 
ERR-ANALYS (DATA-ERR) No information about source of uncertaintiesO239300700009 
           Probably total error                                   O239300700010 
STATUS     (CURVE) fig.6 from Phys.Rev.,C41(1990)1993             O239300700011 
ENDBIB               9          0                                 O239300700012 
COMMON               5          3                                 O239300700013 
IAS-NUMB   IAS-NUMB   IAS-NUMB   ANG-ERR-D  ERR-DIG               O239300700014 
NO-DIM     NO-DIM     NO-DIM     ADEG       PER-CENT              O239300700015 
    2.        3.          4.          0.3         1.              O239300700016 
ENDCOMMON            3          0                                 O239300700017 
DATA                 3         17                                 O239300700018 
ANG-CM     DATA-CM    DATA-ERR                                    O239300700019 
ADEG       MB/SR      MB/SR                                       O239300700020 
        3.2  3.115E-02  1.602E-02                                 O239300700021 
        9.2  5.078E-02  1.437E-02                                 O239300700022 
       15.2  1.889E-02  9.396E-03                                 O239300700023 
       21.0  7.147E-02  1.487E-02                                 O239300700024 
       27.5  5.106E-02  1.116E-02                                 O239300700025 
       33.6  2.868E-02  9.400E-03                                 O239300700026 
       40.7  2.721E-02  1.399E-02                                 O239300700027 
       47.6  5.357E-02  1.035E-02                                 O239300700028 
       53.7  1.958E-02  8.510E-03                                 O239300700029 
       64.6  8.867E-03  4.411E-03                                 O239300700030 
       75.4  1.384E-02  6.705E-03                                 O239300700031 
       85.3  9.066E-03  4.509E-03                                 O239300700032 
       96.1  1.427E-02  7.097E-03                                 O239300700033 
      106.4  4.824E-03  2.848E-03                                 O239300700034 
      117.0  1.409E-02  6.831E-03                                 O239300700035 
      127.2  1.984E-02  9.113E-03                                 O239300700036 
      165.4  1.071E-02  4.653E-03                                 O239300700037 
ENDDATA             19          0                                 O239300700038 
ENDSUBENT           37          0                                 O239300799999 
SUBENT        O2393008   20191126                             O073O239300800001 
BIB                  4          9                                 O239300800002 
REACTION   (46-PD-106(P,N)47-AG-106,PAR,DA)                       O239300800003 
LEVEL-PROP (47-AG-106,IAS-NUMB=2.,SPIN=2.,PARITY=1.)              O239300800004 
           (47-AG-106,IAS-NUMB=3.,SPIN=0.,PARITY=1.)              O239300800005 
           (47-AG-106,IAS-NUMB=4.,SPIN=4.,PARITY=1.)              O239300800006 
            unresolved (O+ ,2+ ,4+) two-phonon excited            O239300800007 
            triplet analog                                        O239300800008 
ERR-ANALYS (DATA-ERR) No information about source of uncertaintiesO239300800009 
           Probably total error                                   O239300800010 
STATUS     (CURVE) fig.6 from Phys.Rev.,C41(1990)1993             O239300800011 
ENDBIB               9          0                                 O239300800012 
COMMON               5          3                                 O239300800013 
IAS-NUMB   IAS-NUMB   IAS-NUMB   ANG-ERR-D  ERR-DIG               O239300800014 
NO-DIM     NO-DIM     NO-DIM     ADEG       PER-CENT              O239300800015 
    2.        3.          4.          0.3         1.              O239300800016 
ENDCOMMON            3          0                                 O239300800017 
DATA                 3         17                                 O239300800018 
ANG-CM     DATA-CM    DATA-ERR                                    O239300800019 
ADEG       MB/SR      MB/SR                                       O239300800020 
        2.9  5.019E-02  1.681E-02                                 O239300800021 
        9.1  5.819E-02  1.361E-02                                 O239300800022 
       15.4  3.990E-02  9.326E-03                                 O239300800023 
       20.6  9.653E-03  5.041E-03                                 O239300800024 
       27.2  3.009E-02  9.380E-03                                 O239300800025 
       33.9  2.613E-02  7.259E-03                                 O239300800026 
       40.3  3.249E-02  1.363E-02                                 O239300800027 
       47.0  2.208E-02  8.182E-03                                 O239300800028 
       54.2  1.741E-02  7.088E-03                                 O239300800029 
       64.6  1.162E-02  5.917E-03                                 O239300800030 
       75.7  1.845E-02  9.394E-03                                 O239300800031 
       85.8  1.061E-02  3.555E-03                                 O239300800032 
       96.3  5.306E-03  2.562E-03                                 O239300800033 
      106.3  8.425E-03  4.178E-03                                 O239300800034 
      116.9  5.107E-03  2.533E-03                                 O239300800035 
      127.1  8.109E-03  4.021E-03                                 O239300800036 
      164.8  2.538E-02  5.390E-03                                 O239300800037 
ENDDATA             19          0                                 O239300800038 
ENDSUBENT           37          0                                 O239300899999 
SUBENT        O2393009   20191126                             O073O239300900001 
BIB                  4          9                                 O239300900002 
REACTION   (46-PD-104(P,N)47-AG-104,PAR,DA)                       O239300900003 
LEVEL-PROP (47-AG-104,IAS-NUMB=2.,SPIN=4.,PARITY=1.)              O239300900004 
           (47-AG-104,IAS-NUMB=3.,SPIN=0.,PARITY=1.)              O239300900005 
           (47-AG-104,IAS-NUMB=4.,SPIN=2.,PARITY=1.)              O239300900006 
            unresolved (O+ ,2+ ,4+) two-phonon excited            O239300900007 
            triplet analog                                        O239300900008 
ERR-ANALYS (DATA-ERR) No information about source of uncertaintiesO239300900009 
           Probably total error                                   O239300900010 
STATUS     (CURVE) fig.6 from Phys.Rev.,C41(1990)1993             O239300900011 
ENDBIB               9          0                                 O239300900012 
COMMON               5          3                                 O239300900013 
IAS-NUMB   IAS-NUMB   IAS-NUMB   ANG-ERR-D  ERR-DIG               O239300900014 
NO-DIM     NO-DIM     NO-DIM     ADEG       PER-CENT              O239300900015 
    2.        3.          4.          0.3         1.              O239300900016 
ENDCOMMON            3          0                                 O239300900017 
DATA                 3         17                                 O239300900018 
ANG-CM     DATA-CM    DATA-ERR                                    O239300900019 
ADEG       MB/SR      MB/SR                                       O239300900020 
        3.1  5.418E-02  1.842E-02                                 O239300900021 
        9.5  5.414E-02  2.030E-02                                 O239300900022 
       15.4  1.513E-02  7.940E-03                                 O239300900023 
       21.0  8.570E-03  4.163E-03                                 O239300900024 
       27.5  3.700E-02  8.490E-03                                 O239300900025 
       34.3  1.061E-02  5.568E-03                                 O239300900026 
       40.6  7.846E-03  4.117E-03                                 O239300900027 
       47.5  2.550E-02  9.262E-03                                 O239300900028 
       54.4  1.520E-02  7.385E-03                                 O239300900029 
       64.8  1.323E-02  6.427E-03                                 O239300900030 
       75.9  1.299E-02  6.815E-03                                 O239300900031 
       85.9  1.011E-02  6.261E-03                                 O239300900032 
       96.5  4.653E-03  2.441E-03                                 O239300900033 
      106.4  8.942E-03  3.894E-03                                 O239300900034 
      117.1  7.782E-03  4.712E-03                                 O239300900035 
      127.7  6.891E-03  4.173E-03                                 O239300900036 
      165.5  8.013E-03  3.893E-03                                 O239300900037 
ENDDATA             19          0                                 O239300900038 
ENDSUBENT           37          0                                 O239300999999 
SUBENT        O2393010   20191126                             O073O239301000001 
BIB                  4          8                                 O239301000002 
REACTION   (46-PD-110(P,N)47-AG-110,PAR,SIG)                      O239301000003 
LEVEL-PROP (47-AG-110,IAS-NUMB=0.,SPIN=0.,PARITY=1.)              O239301000004 
           (47-AG-110,IAS-NUMB=1.,SPIN=2.,PARITY=1.)              O239301000005 
ERR-ANALYS (ERR-T) Errors in the integrated cross sections were   O239301000006 
           determined from both the relative errors in the        O239301000007 
           individual data points and from the goodness of fit of O239301000008 
           the polynomial series to the data.                     O239301000009 
STATUS     (TABLE) Tbl.I, II from Phys.Rev.,C41(1990)1993         O239301000010 
ENDBIB               8          0                                 O239301000011 
NOCOMMON             0          0                                 O239301000012 
DATA                 3          2                                 O239301000013 
IAS-NUMB   DATA       ERR-T                                       O239301000014 
NO-DIM     MB         MB                                          O239301000015 
   0.        4.28        0.30                                     O239301000016 
   1.        1.74        0.12                                     O239301000017 
ENDDATA              4          0                                 O239301000018 
ENDSUBENT           17          0                                 O239301099999 
SUBENT        O2393011   20191126                             O073O239301100001 
BIB                  4         11                                 O239301100002 
REACTION   (46-PD-110(P,N)47-AG-110,PAR,SIG)                      O239301100003 
LEVEL-PROP (47-AG-110,IAS-NUMB=2.,SPIN=2.,PARITY=1.)              O239301100004 
           (47-AG-110,IAS-NUMB=3.,SPIN=4.,PARITY=1.)              O239301100005 
           (47-AG-110,IAS-NUMB=4.,SPIN=0.,PARITY=1.)              O239301100006 
            unresolved (O+ ,2+ ,4+) two-phonon excited            O239301100007 
            triplet analog                                        O239301100008 
ERR-ANALYS (ERR-T) Errors in the integrated cross sections were   O239301100009 
           determined from both the relative errors in the        O239301100010 
           individual data points and from the goodness of fit of O239301100011 
           the polynomial series to the data.                     O239301100012 
STATUS     (TABLE) Tbl.II from Phys.Rev.,C41(1990)1993            O239301100013 
ENDBIB              11          0                                 O239301100014 
NOCOMMON             0          0                                 O239301100015 
DATA                 5          1                                 O239301100016 
IAS-NUMB   IAS-NUMB   IAS-NUMB   DATA       ERR-T                 O239301100017 
NO-DIM     NO-DIM     NO-DIM     MB         MB                    O239301100018 
   2.         3.         4.        0.45        0.05               O239301100019 
ENDDATA              3          0                                 O239301100020 
ENDSUBENT           19          0                                 O239301199999 
SUBENT        O2393012   20191126                             O073O239301200001 
BIB                  4          8                                 O239301200002 
REACTION   (46-PD-108(P,N)47-AG-108,PAR,SIG)                      O239301200003 
LEVEL-PROP (47-AG-108,IAS-NUMB=0.,SPIN=0.,PARITY=1.)              O239301200004 
           (47-AG-108,IAS-NUMB=1.,SPIN=2.,PARITY=1.)              O239301200005 
ERR-ANALYS (ERR-T) Errors in the integrated cross sections were   O239301200006 
           determined from both the relative errors in the        O239301200007 
           individual data points and from the goodness of fit of O239301200008 
           the polynomial series to the data.                     O239301200009 
STATUS     (TABLE) Tbl.I, II from Phys.Rev.,C41(1990)1993         O239301200010 
ENDBIB               8          0                                 O239301200011 
NOCOMMON             0          0                                 O239301200012 
DATA                 3          2                                 O239301200013 
IAS-NUMB   DATA       ERR-T                                       O239301200014 
NO-DIM     MB         MB                                          O239301200015 
   0.        3.78        0.26                                     O239301200016 
   1.        1.32        0.09                                     O239301200017 
ENDDATA              4          0                                 O239301200018 
ENDSUBENT           17          0                                 O239301299999 
SUBENT        O2393013   20191126                             O073O239301300001 
BIB                  4         11                                 O239301300002 
REACTION   (46-PD-108(P,N)47-AG-108,PAR,SIG)                      O239301300003 
LEVEL-PROP (47-AG-108,IAS-NUMB=2.,SPIN=2.,PARITY=1.)              O239301300004 
           (47-AG-108,IAS-NUMB=3.,SPIN=4.,PARITY=1.)              O239301300005 
