ENTRY            P0134   20000815                             0000P013400000001 
SUBENT        P0134001   20000815                             0000P013400100001 
BIB                  8         13                                 P013400100002 
INSTITUTE  (1USAYAL)                                              P013400100003 
REFERENCE  (J,PR,127,1722,1962)                                   P013400100004 
AUTHOR     (J.B.J.READ,I.M.LADENBAUER-BELLIS,R.WOLFGANG)          P013400100005 
TITLE      Compound Nucleus Formation Mechanisms in Reaction of   P013400100006 
            Heavy Ions with Medium-Mass Elements                  P013400100007 
METHOD     (STTA) Aluminum degrader foils placed on top of target P013400100008 
            stack.                                                P013400100009 
           (RCHEM)                                                P013400100010 
DETECTOR   (PROPC)                                                P013400100011 
STATUS     (CPX) Data from CPX compiled in 1964/67 by             P013400100012 
            F.K. McGowan et al.                                   P013400100013 
HISTORY    (19830620T) Converted to EXFOR format by IAEA-NDS.     P013400100014 
           (20000815A) Converted to new date formats; BIB updated.P013400100015 
ENDBIB              13          0                                 P013400100016 
NOCOMMON             0          0                                 P013400100017 
ENDSUBENT           16          0                                 P013400199999 
SUBENT        P0134002   20000815                             0000P013400200001 
BIB                  2          3                                 P013400200002 
REACTION   (27-CO-59(6-C-12,X)31-GA-66,,SIG,,FCT)                 P013400200003 
            Includes 50-90% deriving from 66Ge precursor.         P013400200004 
HISTORY    (20000815A) Reaction corrected.                        P013400200005 
ENDBIB               3          0                                 P013400200006 
NOCOMMON             0          0                                 P013400200007 
DATA                 2         14                                 P013400200008 
EN         DATA                                                   P013400200009 
MEV        MB                                                     P013400200010 
   20.4        0.39                                               P013400200011 
   21.9        6.1                                                P013400200012 
   39.6       35.1                                                P013400200013 
   40.2       38.8                                                P013400200014 
   63.5       20.0                                                P013400200015 
   64.1       17.5                                                P013400200016 
   82.6       47.3                                                P013400200017 
   82.6       68.6                                                P013400200018 
   99.0       47.8                                                P013400200019 
   99.0       59.3                                                P013400200020 
  113.0       26.6                                                P013400200021 
  113.0       24.1                                                P013400200022 
  126.0        5.5                                                P013400200023 
  126.0        8.6                                                P013400200024 
ENDDATA             16          0                                 P013400200025 
ENDSUBENT           24          0                                 P013400299999 
SUBENT        P0134003   20000815                             0000P013400300001 
BIB                  2          2                                 P013400300002 
REACTION   (27-CO-59(6-C-12,X)31-GA-67,CUM,SIG)                   P013400300003 
HISTORY    (20000815A) Reaction corrected.                        P013400300004 
ENDBIB               2          0                                 P013400300005 
NOCOMMON             0          0                                 P013400300006 
DATA                 2         14                                 P013400300007 
EN         DATA                                                   P013400300008 
MEV        MB                                                     P013400300009 
   20.4        0.08                                               P013400300010 
   21.9        0.29                                               P013400300011 
   39.6        1.12                                               P013400300012 
   40.2        2.32                                               P013400300013 
   63.5       89.50                                               P013400300014 
   64.1      112.00                                               P013400300015 
   82.6       42.00                                               P013400300016 
   82.6       54.50                                               P013400300017 
   99.0        9.25                                               P013400300018 
   99.0       12.60                                               P013400300019 
  113.0        3.73                                               P013400300020 
  113.0        3.60                                               P013400300021 
  126.0        0.65                                               P013400300022 
  126.0        1.25                                               P013400300023 
ENDDATA             16          0                                 P013400300024 
ENDSUBENT           23          0                                 P013400399999 
SUBENT        P0134004   20000815                             0000P013400400001 
BIB                  1          1                                 P013400400002 
REACTION   (27-CO-59(6-C-12,X)31-GA-68,,SIG)                      P013400400003 
ENDBIB               1          0                                 P013400400004 
NOCOMMON             0          0                                 P013400400005 
DATA                 2          7                                 P013400400006 
EN         DATA                                                   P013400400007 
MEV        MB                                                     P013400400008 
   20.4        0.09                                               P013400400009 
   21.9        0.89                                               P013400400010 
   39.6       26.20                                               P013400400011 
   40.2       49.70                                               P013400400012 
   63.5       55.00                                               P013400400013 
   64.1       45.00                                               P013400400014 
   82.6        2.88                                               P013400400015 
ENDDATA              9          0                                 P013400400016 
ENDSUBENT           15          0                                 P013400499999 
SUBENT        P0134005   20000815                             0000P013400500001 
BIB                  2          3                                 P013400500002 
REACTION   (25-MN-55(8-O-16,X)31-GA-66,,SIG,,FCT)                 P013400500003 
            Includes 50-90% deriving from 66Ge precursor.         P013400500004 
HISTORY    (20000815A) Reaction corrected.                        P013400500005 
ENDBIB               3          0                                 P013400500006 
NOCOMMON             0          0                                 P013400500007 
DATA                 2         11                                 P013400500008 
EN         DATA                                                   P013400500009 
MEV        MB                                                     P013400500010 
   46.3       16.3                                                P013400500011 
   63.9       15.5                                                P013400500012 
   67.3       19.6                                                P013400500013 
   81.6       53.0                                                P013400500014 
   84.8       55.8                                                P013400500015 
   99.3       65.7                                                P013400500016 
   99.5       57.8                                                P013400500017 
  112.0       44.2                                                P013400500018 
  126.0       12.1                                                P013400500019 
  149.0        2.83                                               P013400500020 
  168.0        1.01                                               P013400500021 
ENDDATA             13          0                                 P013400500022 
ENDSUBENT           21          0                                 P013400599999 
SUBENT        P0134006   20000815                             0000P013400600001 
BIB                  2          2                                 P013400600002 
REACTION   (25-MN-55(8-O-16,X)31-GA-67,CUM,SIG)                   P013400600003 
HISTORY    (20000815A) Reaction corrected.                        P013400600004 
ENDBIB               2          0                                 P013400600005 
NOCOMMON             0          0                                 P013400600006 
DATA                 2         10                                 P013400600007 
EN         DATA                                                   P013400600008 
MEV        MB                                                     P013400600009 
   46.3        2.18                                               P013400600010 
   63.9       31.2                                                P013400600011 
   67.3       59.8                                                P013400600012 
   84.8       83.9                                                P013400600013 
   99.3       37.8                                                P013400600014 
   99.5       26.3                                                P013400600015 
  112.0       11.2                                                P013400600016 
  126.0        3.44                                               P013400600017 
  149.0        1.52                                               P013400600018 
  168.0        0.87                                               P013400600019 
ENDDATA             12          0                                 P013400600020 
ENDSUBENT           19          0                                 P013400699999 
SUBENT        P0134007   20000815                             0000P013400700001 
BIB                  1          1                                 P013400700002 
REACTION   (25-MN-55(8-O-16,X)31-GA-68,,SIG)                      P013400700003 
ENDBIB               1          0                                 P013400700004 
NOCOMMON             0          0                                 P013400700005 
DATA                 2          3                                 P013400700006 
EN         DATA                                                   P013400700007 
MEV        MB                                                     P013400700008 
   46.3       42.3                                                P013400700009 
   67.3       64.1                                                P013400700010 
   99.5        0.39                                               P013400700011 
ENDDATA              5          0                                 P013400700012 
ENDSUBENT           11          0                                 P013400799999 
SUBENT        P0134008   20000815                             0000P013400800001 
BIB                  2          3                                 P013400800002 
REACTION   (27-CO-59(7-N-14,X)31-GA-66,,SIG,,FCT)                 P013400800003 
            Includes 50-90% deriving from 66Ge precursor.         P013400800004 
HISTORY    (20000815A) Reaction corrected.                        P013400800005 
ENDBIB               3          0                                 P013400800006 
NOCOMMON             0          0                                 P013400800007 
DATA                 2          7                                 P013400800008 
EN         DATA                                                   P013400800009 
MEV        MB                                                     P013400800010 
   42.6        1.50                                               P013400800011 
   61.5       40.5                                                P013400800012 
   77.4      112.0                                                P013400800013 
   90.9       60.3                                                P013400800014 
  112.0       28.6                                                P013400800015 
  130.0       33.4                                                P013400800016 
  147.0       10.8                                                P013400800017 
ENDDATA              9          0                                 P013400800018 
ENDSUBENT           17          0                                 P013400899999 
SUBENT        P0134009   20000815                             0000P013400900001 
BIB                  2          2                                 P013400900002 
REACTION   (27-CO-59(7-N-14,X)31-GA-67,CUM,SIG)                   P013400900003 
HISTORY    (20000815A) Reaction corrected.                        P013400900004 
ENDBIB               2          0                                 P013400900005 
NOCOMMON             0          0                                 P013400900006 
DATA                 2          7                                 P013400900007 
EN         DATA                                                   P013400900008 
MEV        MB                                                     P013400900009 
   42.6       31.2                                                P013400900010 
   61.5       59.7                                                P013400900011 
   77.4       28.8                                                P013400900012 
   90.9       29.5                                                P013400900013 
  112.0       30.5                                                P013400900014 
  130.0       16.7                                                P013400900015 
  147.0        3.9                                                P013400900016 
ENDDATA              9          0                                 P013400900017 
ENDSUBENT           16          0                                 P013400999999 
SUBENT        P0134010   20000815                             0000P013401000001 
BIB                  1          1                                 P013401000002 
REACTION   (27-CO-59(7-N-14,X)31-GA-68,,SIG)                      P013401000003 
ENDBIB               1          0                                 P013401000004 
NOCOMMON             0          0                                 P013401000005 
DATA                 2          6                                 P013401000006 
EN         DATA                                                   P013401000007 
MEV        MB                                                     P013401000008 
   53.6        4.97                                               P013401000009 
   72.5        4.63                                               P013401000010 
   88.4       71.0                                                P013401000011 
  102.0       32.2                                                P013401000012 
  123.0       13.4                                                P013401000013 
  141.0        0.4                                                P013401000014 
ENDDATA              8          0                                 P013401000015 
ENDSUBENT           14          0                                 P013401099999 
SUBENT        P0134011   20000815                             0000P013401100001 
BIB                  2          3                                 P013401100002 
REACTION   (27-CO-59(8-O-16,X)31-GA-66,,SIG,,FCT)                 P013401100003 
            Includes 50-90% deriving from 66Ge precursor.         P013401100004 
HISTORY    (20000815A) Reaction corrected.                        P013401100005 
ENDBIB               3          0                                 P013401100006 
NOCOMMON             0          0                                 P013401100007 
DATA                 2         10                                 P013401100008 
EN         DATA                                                   P013401100009 
MEV        MB                                                     P013401100010 
   46.4        0.34                                               P013401100011 
   70.4        2.91                                               P013401100012 
   82.0       28.0                                                P013401100013 
   89.6       40.2                                                P013401100014 
  106.0       42.6                                                P013401100015 
  109.0       57.0                                                P013401100016 
  138.0       85.0                                                P013401100017 
  147.0       54.8                                                P013401100018 
  159.0       26.0                                                P013401100019 
  168.0       26.0                                                P013401100020 
ENDDATA             12          0                                 P013401100021 
ENDSUBENT           20          0                                 P013401199999 
SUBENT        P0134012   20000815                             0000P013401200001 
BIB                  2          2                                 P013401200002 
REACTION   (27-CO-59(8-O-16,X)31-GA-67,CUM,SIG)                   P013401200003 
HISTORY    (20000815A) Reaction corrected.                        P013401200004 
ENDBIB               2          0                                 P013401200005 
NOCOMMON             0          0                                 P013401200006 
DATA                 2         10                                 P013401200007 
EN         DATA                                                   P013401200008 
MEV        MB                                                     P013401200009 
   46.4        1.26                                               P013401200010 
   70.4        7.49                                               P013401200011 
   82.0       11.0                                                P013401200012 
   89.6       48.5                                                P013401200013 
  106.0      131.0                                                P013401200014 
  109.0       83.0                                                P013401200015 
  138.0       32.0                                                P013401200016 
  147.0       31.7                                                P013401200017 
  159.0       16.0                                                P013401200018 
  168.0       20.6                                                P013401200019 
ENDDATA             12          0                                 P013401200020 
ENDSUBENT           19          0                                 P013401299999 
SUBENT        P0134013   20000815                             0000P013401300001 
BIB                  1          1                                 P013401300002 
REACTION   (27-CO-59(8-O-16,X)31-GA-68,,SIG)                      P013401300003 
ENDBIB               1          0                                 P013401300004 
NOCOMMON             0          0                                 P013401300005 
DATA                 2         10                                 P013401300006 
EN         DATA                                                   P013401300007 
MEV        MB                                                     P013401300008 
   46.4        0.08                                               P013401300009 
   70.4       19.0                                                P013401300010 
   82.0       41.0                                                P013401300011 
   89.6       85.9                                                P013401300012 
  106.0       48.5                                                P013401300013 
  109.0       24.0                                                P013401300014 
  138.0       23.0                                                P013401300015 
  147.0       16.3                                                P013401300016 
  159.0       11.0                                                P013401300017 
  168.0       10.9                                                P013401300018 
ENDDATA             12          0                                 P013401300019 
ENDSUBENT           18          0                                 P013401399999 
SUBENT        P0134014   20000815                             0000P013401400001 
BIB                  2          2                                 P013401400002 
REACTION   (27-CO-59(8-O-16,X)29-CU-61,CUM,SIG)                   P013401400003 
HISTORY    (20000815A) Reaction corrected.                        P013401400004 
ENDBIB               2          0                                 P013401400005 
NOCOMMON             0          0                                 P013401400006 
DATA                 2          5                                 P013401400007 
EN         DATA                                                   P013401400008 
MEV        MB                                                     P013401400009 
   70.         3.0                                                P013401400010 
   97.        26.                                                 P013401400011 
  129.        52.                                                 P013401400012 
  135.        50.                                                 P013401400013 
  158.        67.                                                 P013401400014 
ENDDATA              7          0                                 P013401400015 
ENDSUBENT           14          0                                 P013401499999 
SUBENT        P0134015   20000815                             0000P013401500001 
BIB                  1          1                                 P013401500002 
REACTION   (27-CO-59(8-O-16,X)29-CU-64,,SIG)                      P013401500003 
ENDBIB               1          0                                 P013401500004 
NOCOMMON             0          0                                 P013401500005 
DATA                 2          5                                 P013401500006 
EN         DATA                                                   P013401500007 
MEV        MB                                                     P013401500008 
   70.        26.                                                 P013401500009 
   97.        86.                                                 P013401500010 
  129.       250.                                                 P013401500011 
  135.       180.                                                 P013401500012 
  158.        77.                                                 P013401500013 
ENDDATA              7          0                                 P013401500014 
ENDSUBENT           13          0                                 P013401599999 
ENDENTRY            15          0                                 P013499999999