JAEA articles
Entry | Compiler | Reference | Lab | Cor.Author | Status | Remark |
---|---|---|---|---|---|---|
23610 | Kimura | J,NST,60,1133,2023 | JAE | Nakamura | Compiled | 204Pb |
23611 | Kimura | J,NST,60,1361,2023 | KTO | Nakamura | Compiled | 93Nb |
23612 | Kimura | J,PRL,132,023402,2024 | KEK | Fujiie | Compiled | scattering length |
23613 | Kimura | J,EPJ/A,59,288,2023 | JAE | Endo | Compiled | 139La |
23614 | Kimura | J,NSE,198,786,2024 | JAE | Endo | Compiled | 181Ta |
23615 | Kimura | J,EPJ/A,60,120,2024 | JAE | Rovira | Compiled | 127I, 129I |
23616 | Kimura | J,NST,61,1385,2024 | JAE | Patwary | Compiled | 191Ir |
23617 | Kimura | J,NST,61,1415,2024 | JAE | Nakamura | Compiled | 45Sc,63Cu,64Zn,109Ag,113In |
23618 | Kimura | J,NST,62,300,2024 | JAE | Nakamura | Compiled | 58Fe |
23619 | Kimura | J,NST,62,?,2024 | JAE | Nakamura | Compiled | 170Er,180Hf |
23620 | Kimura | J,NST,61,459,2024 | JAE | Rovira | Compile! | 241Am |
NDPCI 2023 articles
Entry | Compiler | Reference | Cor.Author | Source | Remark |
---|---|---|---|---|---|
D6453 | J,RPC,208,110933,2023 | Makwana | Table | Probelmatic data table |
NDPCI 2024 articles
Entry | Compiler | Reference | Cor.Author | Source | Remark |
---|---|---|---|---|---|
33201 | J,PL/B,848,138381,2024 | A.Sharma | Table | ||
D6462 | J,NP/A,1042,122789,2024 | M.Musthafa | Table | ||
D6464 | J,NIM/A,1061,169084,2024 | Paul | Table | ||
D6470 | J,NP/A,1046,122864,2024 | V.V.Parkar | Table | ||
D6471 | J,JP/G,51,035103,2024 | H.Singh | Table |