Ar: Comparison of Adopted, Budapest, ENSDF, LANL, and Lone Capture Gamma Data
36Ar | Abundance=0.3365(30) | σ(BNL-325)=5.2(5) |
40Ar | Abundance=99.6003(30) | σ(BNL-325)=0.66(b.) |
A | Energies(keV) | Elemental Cross Section | Intensity per 100 Captures Normalized to BNL-325 |
Adopted Data |
ENSDF |
LANL |
Budapest | Lone | Adopted Data | Budapest | Adopted Data |
ENSDF |
LANL |
Budapest | Lone |
40 | 167.3(2) | 167.3(2) | 167.30 | | 167.3(2) | 0.53(5) | | 40(4) | 37 | 37.5 | | 79.6 |
40 | 348.7(3) | 348.7(3) | 348.70 | | 348.7(3) | 0.044(9) | | 3.3(7) | 3.0 | 3.90 | | 6.60 |
40 | 515 | 515 | | | | 0.0002(1) | | 0.015(8) | 0.0140 | | | |
40 | 516.0(3) | 516.0(3) | 516.00 | | 516.0(3) | 0.167(17) | | 12.5(13) | 12 | 13.64 | | 25.3 |
40 | 518.7 | 518.7 | | | | 0.006(2) | | 0.45(15) | 0.410 | | | |
40 | 834 | 834 | | | | 0.00007(3) | | 0.0053(23) | 0.00460 | | | |
40 | 837.7(3) | 837.7(3) | 837.99 | | 837.7(3) | 0.063(7) | | 4.7(5) | 4.4 | 5.35 | | 9.60 |
40 | 867.3(6) | 867.3(6) | 867.39 | | 867.3(6) | 0.007(2) | | 0.53(15) | 0.500 | 0.54 | | 1.10 |
36 | 879.3 | 879.3 | 879.31 | | | 0.0005(1) | | 0.038(8) | 0.0470 | 0.007 | | |
36 | 1027.7 | 1027.7 | 1027.67 | | | 0.0011(3) | | 0.083(23) | 0.100 | 0.04 | | |
40 | 1044.3(4) | 1044.3(4) | 1044.29 | | 1044.3(4) | 0.040(8) | | 3.0(6) | 2.8 | 2.91 | | 6.00 |
40 | 1186.8(3) | 1186.8(3) | 1186.68 | | 1186.8(3) | 0.34(3) | | 25.5(23) | 24 | 26.9 | | 52.2 |
40 | 1353 | 1353 | | | | 0.00013(6) | | 0.010(5) | 0.00920 | | | |
40 | 1354.0(4) | 1354.0(4) | 1353.98 | | 1354.0(4) | 0.015(4) | | 1.1(3) | 1.1 | 1.11 | | 2.30 |
40 | 1379.4 | 1379.4 | | | | 0.0017(4) | | 0.13(3) | 0.110 | | | |
36 | 1409.7(10) | 1409.7(10) | 1409.80 | | 1409.7(10) | 0.005(1) | | 0.38(8) | 0.470 | 0.40 | | 0.80 |
40 | 1457.7 | 1457.7 | | | | 0.0004(2) | | 0.030(15) | 0.0280 | | | |
36 | 1611.23 | 1611.23 | 1611.24 | | | 0.0005(2) | | 0.038(15) | 0.0470 | 0.04 | | |
40 | 1828.8(12) | 1828.8(12) | 1828.56 | | 1828.8(12) | 0.007(2) | | 0.53(15) | 0.460 | 0.49 | | 1.00 |
40 | 1881.5(10) | 1881.5(10) | 1882.25 | | 1881.4(10) | 0.009(3) | | 0.68(23) | 0.640 | 1.11 | | 1.40 |
40 | 1972.7(12) | 1972.7(12) | 1972.65 | | 1972.7(12) | 0.0036(7) | | 0.27(5) | 0.250 | 0.27 | | 0.54 |
36 | 2108.0(15) | 2108.0(15) | 2108.41 | | 2107.9(15) | 0.0032(8) | | 0.24(6) | 0.280 | 0.26 | | 0.48 |
40 | 2130.8(8) | 2130.8(8) | 2130.44 | | 2130.7(8) | 0.029(5) | | 2.2(4) | 2.0 | 1.90 | | 4.40 |
40 | 2229.5(20) | 2229.5(20) | 2230.93 | | 2229.4(20) | 0.0019(5) | | 0.14(4) | 0.130 | 0.015 | | 0.29 |
40 | 2291.7(20) | 2291.7(20) | 2291.93 | | 2291.6(20) | 0.0013(4) | | 0.10(3) | 0.0920 | 0.10 | | 0.20 |
40 | 2432.5(8) | 2432.5(8) | 2432.42 | | 2432.4(8) | 0.0055(14) | | 0.41(11) | 0.390 | 0.77 | | 0.84 |
36 | 2490.8(8) | 2490.8(8) | 2490.51 | | 2490.7(8) | 0.0073(18) | | 0.55(14) | 0.640 | 0.62 | | 1.10 |
40 | 2566.1(8) | 2566.1(8) | 2566.01 | | 2566.0(8) | 0.018(4) | | 1.4(3) | 1.3 | 1.70 | | 2.80 |
40 | 2614.4(8) | 2614.4(8) | 2614.11 | | 2614.3(8) | 0.019(4) | | 1.4(3) | 1.3 | 1.55 | | 2.90 |
40 | 2668.2(20) | 2668.2(20) | | | 2668.1(20) | 0.0034(8) | | 0.26(6) | 0.230 | | | 0.51 |
40 | 2771.9(8) | 2771.9(8) | 2771.90 | | 2771.8(8) | 0.057(9) | | 4.3(7) | 3.9 | 4.12 | | 8.60 |
40 | 2781.8(15) | 2781.8(15) | 2781.10 | | 2781.7(15) | 0.011(3) | | 0.83(23) | 0.780 | 1.01 | | 1.70 |
40 | 2810.6(8) | 2810.6(8) | 2810.60 | | 2810.5(8) | 0.039(8) | | 2.9(6) | 2.7 | 2.84 | | 5.90 |
40 | 2842.6(10) | 2842.6(10) | 2842.29 | | 2842.5(10) | 0.0058(14) | | 0.44(11) | 0.400 | 0.46 | | 0.88 |
40 | 3089.5(10) | 3089.5(10) | 3088.88 | | 3089.4(10) | 0.007(2) | | 0.53(15) | 0.500 | 0.47 | | 1.10 |
40 | 3111.4(22) | 3111.4(22) | | | 3111.3(22) | 0.0026(7) | | 0.20(5) | 0.180 | | | 0.40 |
40 | 3150.3(10) | 3150.3(10) | 3150.07 | | 3150.2(10) | 0.026(5) | | 2.0(4) | 1.8 | 2.10 | | 4.00 |
40 | 3365.6(10) | 3365.6(10) | 3365.15 | | 3365.4(10) | 0.028(6) | | 2.1(5) | 1.9 | 1.92 | | 4.20 |
40 | 3405.5(25) | 3405.5(25) | | | 3405.4(25) | 0.0005(2) | | 0.038(15) | 0.0370 | | | 0.08 |
40 | 3452.0(10) | 3452.0(10) | 3452.04 | | 3451.9(10) | 0.013(3) | | 0.98(23) | 0.920 | 0.86 | | 2.00 |
40 | 3564.7(25) | 3564.7(25) | | | 3564.5(25) | 0.0009(3) | | 0.068(23) | 0.0600 | | | 0.13 |
40 | 3700.6(8) | 3700.6(8) | 3700.22 | | 3700.4(8) | 0.065(7) | | 4.9(5) | 4.5 | 4.59 | | 9.80 |
40 | 4102.7(15) | 4102.7(15) | 4102.58 | | 4102.5(15) | 0.0020(5) | | 0.15(4) | 0.140 | 0.15 | | 0.30 |
40 | 4745.3(8) | 4745.3(8) | 4744.41 | | 4745.0(8) | 0.36(4) | | 27(3) | 25 | 27.4 | | 55.0 |
40 | 5064.0(10) | 5064.0(10) | 5063.67 | | 5063.7(10) | 0.0017(5) | | 0.13(4) | 0.120 | 0.26 | | 0.26 |
36 | 5270.6(12) | 5270.6(12) | 5270.23 | | 5270.2(12) | 0.0031(8) | | 0.23(6) | 0.280 | 0.27 | | 0.47 |
40 | 5582.4(8) | 5582.4(8) | 5582.29 | | 5582.0(8) | 0.077(8) | | 5.8(6) | 5.3 | 6.37 | | 11.6 |
36 | 6298.9(10) | 6298.9(10) | 6297.75 | | 6298.4(10) | 0.0063(16) | | 0.47(12) | 0.560 | 0.46 | | 0.96 |
36 | 7380.3(20) | 7380.3(20) | | | 7379.6(20) | 0.0003(1) | | 0.023(8) | 0.0230 | | | 0.04 |
36 | 8787.7(20) | 8787.7(20) | | | 8786.7(20) | 0.0017(5) | | 0.13(4) | 0.150 | | | 0.26 |
A= 36 Intensity analysis
- Budapest/Adopted=0.000 ±0.0E+00 , CHISQ/f=0.000 , 0 gammas
- ENSDF/Adopted=1.191 ±0.063 , CHISQ/f=0.015 , 10 gammas
- LANL/Adopted=0.905 ±0.138 , 8 gammas, 0 outliers
- LONE/Adopted=2.000 ±0.011 , 7 gammas, 0 outliers
A= 40 Intensity analysis
- Budapest/Adopted=0.000 ±0.0E+00 , CHISQ/f=0.000 , 0 gammas
- ENSDF/Adopted=0.927 ±0.032 , CHISQ/f=0.004 , 40 gammas
- LANL/Adopted=1.075 ±0.108 , 30 gammas, 0 outliers
- LONE/Adopted=2.027 ±0.002 , 34 gammas, 0 outliers
Unmatched Lone Transitions |
Energy | Gamma Yield |
----------------------------------------
3658.5(18) | 0.25 |
4916.8(20) | 0.07 |
5448.6(25) | 0.05 |
5960.2(25) | 0.0100 |
6062.6(25) | 0.04 |
6082.3(25) | 0.02 |
6092.8(25) | 0.03 |
6142.0(25) | 0.02 |