Data for C Isotopes (Z=6) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
12C | 98.93 8 % | 3.53 7 mb | 3.89 6 mb | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
References | Comments: 3.50 16 mb 1981Pr04 | ||||||||
Final adopted data , Intensity balance , Energy/Intensity Fit | |||||||||
13C | 1.07 8 % | 1.37 4 mb | 1.22 6 mb | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
References | Comments: Good intensity balance but poor statistics. Abundance uncertainty included | ||||||||
Final adopted data , Intensity balance , Energy/Intensity Fit | |||||||||
14C | 5730 40 y | <0.001 mb | |||||||
References | Comments: No data |
Final Comparison of Adopted Data, Budapest, and Lone.
For more information contact