F : Comparison of Adopted, Budapest, ENSDF, LANL, and Lone Capture Gamma Data
19F | Abundance=100 | σ(BNL-325)=0.0096(5) |
A | Energies(keV) | Elemental Cross Section | Intensity per 100 Captures Normalized to BNL-325 |
Adopted Data |
ENSDF |
LANL |
Budapest | Lone | Adopted Data | Budapest | Adopted Data |
ENSDF |
LANL |
Budapest | Lone |
19 | 166.700(20) | 166.78(5) | 166.78 | 166.61(3) | | 0.000413(18) | 0.000405(20) | 4.30(19) | 4.6(4) | 4.63 | 4.22(21) | |
19 | 252.364(21) | 252.65(23) | 252.65 | | | 8.0E-06(20) | | 0.083(21) | 0.084(21) | 0.08 | | |
19 | 302.24(21) | 302.2(3) | 302.20 | | | 5.0E-06(20) | | 0.052(21) | 0.053(21) | 0.05 | | |
19 | 325.606(24) | 325.73(14) | 325.73 | 325.60(6) | | 4.0E-05(3) | 3.3E-05(4) | 0.42(3) | 0.43(3) | 0.43 | 0.34(4) | |
19 | 534.600(25) | 534.60(8) | 534.60 | | | 1.30E-05(20) | | 0.135(21) | 0.137(21) | 0.14 | | |
19 | 556.40(4) | 556.41(3) | 556.41 | 556.29(3) | | 2.01E-04(8) | 2.01E-04(10) | 2.09(8) | 2.13(14) | 2.12 | 2.09(10) | |
19 | 583.561(16) | 583.55(3) | 583.55 | 583.493(22) | 582.2(20) | 0.00356(12) | 0.00352(15) | 37.1(12) | 38.0(16) | 37.9 | 36.7(16) | 13.0 |
19 | 620.431(23) | 620.44(5) | 620.44 | 620.45(13) | | 2.37E-05(18) | 2.6E-05(4) | 0.247(19) | 0.243(21) | 0.24 | 0.27(4) | |
19 | 653.144(23) | 653.2(3) | 653.20 | | | 2.0E-05(3) | | 0.21(3) | 0.21(3) | 0.21 | | |
19 | 656.006(18) | 656.00(3) | 656.00 | 655.942(22) | | 0.00197(7) | 0.00196(9) | 20.5(7) | 20.9(11) | 20.8 | 20.4(9) | |
19 | 661.647(21) | 661.63(4) | 661.63 | 661.71(4) | | 2.24E-04(14) | 2.25E-04(14) | 2.33(15) | 1.59(21) | 1.59 | 2.34(15) | |
19 | 662.25(10) | 662.24(14) | 662.24 | | | 1.02E-04(15) | | 1.06(16) | 1.08(16) | 1.07 | | |
19 | 665.207(18) | 665.21(3) | 665.21 | 665.137(23) | | 0.00149(6) | 0.00150(7) | 15.5(6) | 15.7(8) | 15.67 | 15.6(7) | |
19 | 670.57(9) | 670.1(6) | 670.10 | | | 3.0E-06(10) | | 0.031(10) | 0.032(11) | 0.03 | | |
19 | 691.29(10) | 691.4(3) | 691.40 | | | 4.0E-06(22) | | 0.042(23) | 0.042(21) | 0.04 | | |
19 | 734.783(24) | 734.84(12) | 734.84 | | | 6.0E-06(20) | | 0.063(21) | 0.063(21) | 0.06 | | |
19 | 771.79(3) | 771.71(10) | 771.71 | 771.25(22) | | 1.5E-05(4) | 1.6E-05(4) | 0.16(4) | 0.084(21) | 0.08 | 0.17(4) | |
19 | 791.2(3) | 791.2(4) | 791.20 | | | 4.0E-06(10) | | 0.042(10) | 0.042(11) | 0.04 | | |
19 | 793.35(14) | 793.36(19) | 793.36 | | | 7.0E-06(20) | | 0.073(21) | 0.074(21) | 0.07 | | |
19 | 820.88(9) | 820.9(4) | 820.90 | | | 5.0E-06(20) | | 0.052(21) | 0.053(21) | 0.05 | | |
19 | 822.700(19) | 822.69(4) | 822.69 | 822.64(3) | | 2.20E-04(9) | 2.21E-04(12) | 2.29(9) | 2.31(13) | 2.30 | 2.30(13) | |
19 | 885.095(25) | 885.0(3) | 885.00 | | | 5.0E-06(10) | | 0.052(10) | 0.053(11) | 0.05 | | |
19 | 894.02(9) | 894.1(5) | 894.10 | | | 3.0E-06(10) | | 0.031(10) | 0.032(11) | 0.03 | | |
19 | 978.19(5) | 978.19(6) | 978.19 | 978.15(10) | | 6.8E-05(6) | 7.1E-05(7) | 0.71(6) | 0.64(11) | 0.64 | 0.74(7) | |
19 | 983.538(20) | 983.53(3) | 983.53 | 983.467(25) | | 0.00116(4) | 0.00117(5) | 12.1(4) | 12.2(6) | 12.20 | 12.2(5) | |
19 | 987.24(3) | 987.2(4) | 987.20 | | | 4.0E-06(10) | | 0.042(10) | 0.042(11) | 0.04 | | |
19 | 1021.06(9) | 1020.9(4) | 1020.90 | | | 3.0E-06(10) | | 0.031(10) | 0.032(11) | 0.03 | | |
19 | 1045.98(3) | 1046.00(4) | 1046.00 | 1045.96(4) | | 1.79E-04(8) | 1.84E-04(12) | 1.86(8) | 1.87(10) | 1.86 | 1.92(13) | |
19 | 1056.776(17) | 1056.78(3) | 1056.78 | 1056.70(3) | | 0.00095(3) | 0.00096(4) | 9.9(3) | 9.9(4) | 9.88 | 10.0(4) | |
19 | 1135.47(15) | 1135.38(17) | 1135.38 | 1135.7(4) | | 1.08E-05(20) | 1.5E-05(5) | 0.112(21) | 0.095(21) | 0.09 | 0.16(5) | |
19 | 1148.077(20) | 1148.05(4) | 1148.05 | 1148.02(5) | | 0.000258(12) | 0.000252(16) | 2.69(13) | 2.79(16) | 2.78 | 2.62(17) | |
19 | 1187.725(25) | 1187.70(6) | 1187.70 | 1187.49(12) | | 4.5E-05(3) | 4.6E-05(6) | 0.47(3) | 0.48(3) | 0.47 | 0.48(6) | |
19 | 1282.15(4) | 1282.14(4) | 1282.14 | 1282.23(10) | | 8.5E-05(5) | 8.2E-05(9) | 0.89(5) | 0.91(5) | 0.90 | 0.85(9) | |
19 | 1306.22(15) | 1306.2(3) | 1306.20 | | | 9.0E-06(21) | | 0.094(22) | 0.095(21) | 0.09 | | |
19 | 1309.126(17) | 1309.17(3) | 1309.17 | 1309.12(3) | | 0.00076(3) | 0.00076(4) | 7.9(3) | 8.0(3) | 7.99 | 7.9(4) | |
19 | 1318.48(9) | 1318.52(10) | 1318.52 | 1318.31(23) | | 2.34E-05(20) | 2.7E-05(7) | 0.244(21) | 0.243(21) | 0.24 | 0.28(7) | |
19 | 1371.520(24) | 1371.53(4) | 1371.53 | 1371.40(6) | | 1.44E-04(7) | 1.44E-04(11) | 1.50(7) | 1.53(10) | 1.52 | 1.50(11) | |
19 | 1375.2(4) | 1375.2(4) | 1375.20 | | | 5.0E-06(20) | | 0.052(21) | 0.053(21) | 0.05 | | |
19 | 1387.901(20) | 1387.90(3) | 1387.90 | 1387.82(3) | | 0.00082(3) | 0.00079(4) | 8.5(3) | 8.8(3) | 8.73 | 8.2(4) | |
19 | 1392.191(23) | 1392.22(5) | 1392.22 | 1391.94(10) | | 8.3E-05(5) | 9.3E-05(10) | 0.86(5) | 0.82(6) | 0.82 | 0.97(10) | |
19 | 1542.498(20) | 1542.50(4) | 1542.50 | 1542.47(5) | | 0.000271(11) | 0.000265(17) | 2.82(11) | 2.89(13) | 2.88 | 2.76(18) | |
19 | 1545.76(4) | 1545.87(16) | 1545.87 | | | 1.30E-05(21) | | 0.135(22) | 0.137(21) | 0.14 | | |
19 | 1555.63(9) | 1555.0(4) | 1555.00 | | | 5.0E-06(10) | | 0.052(10) | 0.053(11) | 0.05 | | |
19 | 1644.538(25) | 1644.50(8) | 1644.50 | 1644.35(19) | | 7.3E-05(6) | 7.6E-05(13) | 0.76(6) | 0.77(6) | 0.77 | 0.79(14) | |
19 | 1708.47(15) | 1708.52(22) | 1708.52 | 1708.2(4) | | 2.5E-05(3) | 2.1E-05(6) | 0.26(3) | 0.27(3) | 0.27 | 0.22(6) | |
19 | 1742.670(25) | 1742.7(3) | 1742.70 | | | 6.0E-06(20) | | 0.063(21) | 0.063(21) | 0.06 | | |
19 | 1836.29(4) | 1836.50(22) | 1836.50 | 1836.1(3) | | 1.61E-05(19) | 1.7E-05(6) | 0.168(20) | 0.169(21) | 0.17 | 0.18(6) | |
19 | 1843.688(20) | 1843.74(3) | 1843.74 | 1843.68(4) | | 0.000600(23) | 0.00059(3) | 6.25(24) | 6.4(3) | 6.41 | 6.1(3) | |
19 | 1853.88(3) | 1853.96(22) | 1853.96 | | | 1.30E-05(22) | | 0.135(23) | 0.137(21) | 0.14 | | |
19 | 1935.52(3) | 1935.50(5) | 1935.50 | 1935.61(17) | | 7.3E-05(5) | 7.3E-05(10) | 0.76(5) | 0.77(5) | 0.77 | 0.76(10) | |
19 | 1970.726(20) | 1970.73(4) | 1970.73 | 1970.78(10) | | 8.5E-05(6) | 8.1E-05(8) | 0.89(6) | 0.95(10) | 0.95 | 0.84(8) | |
19 | 1970.96(3) | 1970.95(5) | 1970.95 | | | 1.0E-05(3) | | 0.10(3) | 0.11(3) | 0.10 | | |
19 | 2009.52(6) | 2009.52(7) | 2009.52 | 2009.53(19) | | 4.6E-05(4) | 3.7E-05(7) | 0.48(4) | 0.50(4) | 0.49 | 0.39(7) | |
19 | 2038.07(3) | 2038.08(18) | 2038.08 | | | 1.50E-05(23) | | 0.156(24) | 0.158(21) | 0.16 | | |
19 | 2042.04(9) | 2042.0(6) | 2042.00 | | | 5.0E-06(20) | | 0.052(21) | 0.053(21) | 0.05 | | |
19 | 2043.858(20) | 2043.89(6) | 2043.89 | 2043.81(12) | | 7.0E-05(4) | 7.5E-05(8) | 0.73(4) | 0.72(5) | 0.71 | 0.78(8) | |
19 | 2052.60(3) | 2052.8(6) | 2052.80 | | | 5.0E-06(10) | | 0.052(10) | 0.053(11) | 0.05 | | |
19 | 2079.75(4) | 2079.72(21) | 2079.72 | | | 1.10E-05(20) | | 0.115(21) | 0.116(21) | 0.12 | | |
19 | 2121.16(4) | 2120.95(16) | 2120.95 | 2121.4(4) | | 1.51E-05(19) | 1.9E-05(5) | 0.157(20) | 0.148(21) | 0.15 | 0.20(5) | |
19 | 2143.248(21) | 2143.26(3) | 2143.26 | 2143.20(7) | | 1.95E-04(8) | 1.94E-04(14) | 2.03(8) | 2.07(10) | 2.06 | 2.02(15) | |
19 | 2179.091(20) | 2179.09(4) | 2179.09 | 2179.10(15) | | 8.9E-05(6) | 8.2E-05(11) | 0.93(6) | 0.96(6) | 0.96 | 0.85(11) | |
19 | 2188.00(14) | 2187.96(20) | 2187.96 | | | 1.30E-05(21) | | 0.135(22) | 0.137(21) | 0.14 | | |
19 | 2194.159(21) | 2194.16(3) | 2194.16 | 2194.06(14) | | 1.32E-04(6) | 1.30E-04(14) | 1.38(6) | 1.40(6) | 1.40 | 1.35(15) | |
19 | 2208.72(9) | 2208.5(7) | 2208.50 | | | 2.0E-06(10) | | 0.021(10) | 0.021(11) | 0.02 | | |
19 | 2229.75(9) | 2229.8(4) | 2229.80 | 2229.9(3) | | 5.3E-05(5) | 5.7E-05(11) | 0.55(5) | 0.55(5) | 0.55 | 0.59(11) | |
19 | 2232.98(3) | 2232.9(9) | 2232.90 | | | 2.1E-05(3) | | 0.22(3) | 0.22(3) | 0.22 | | |
19 | 2255.83(3) | 2255.82(4) | 2255.82 | 2255.81(13) | | 8.5E-05(5) | 7.8E-05(10) | 0.89(5) | 0.92(5) | 0.92 | 0.81(10) | |
19 | 2309.929(25) | 2309.96(6) | 2309.96 | 2309.89(17) | | 4.5E-05(3) | 5.1E-05(6) | 0.47(3) | 0.43(4) | 0.43 | 0.53(6) | |
19 | 2324.12(3) | 2324.11(3) | 2324.11 | 2324.18(10) | | 1.18E-04(5) | 1.23E-04(10) | 1.23(5) | 1.24(5) | 1.23 | 1.28(10) | |
19 | 2337.47(3) | 2337.58(14) | 2337.58 | | | 1.4E-05(3) | | 0.15(3) | 0.15(3) | 0.15 | | |
19 | 2346.18(4) | 2346.30(16) | 2346.30 | | | 2.1E-05(4) | | 0.22(4) | 0.22(4) | 0.22 | | |
19 | 2349.445(21) | 2349.55(13) | 2349.55 | | | 3.1E-05(4) | | 0.32(4) | 0.33(3) | 0.33 | | |
19 | 2352.40(10) | 2352.44(21) | 2352.44 | | | 1.7E-05(3) | | 0.18(3) | 0.18(3) | 0.18 | | |
19 | 2370.83(3) | 2370.88(21) | 2370.88 | | | 8.0E-06(22) | | 0.083(23) | 0.084(21) | 0.08 | | |
19 | 2427.82(3) | 2427.83(4) | 2427.83 | 2427.83(11) | | 1.89E-04(8) | 1.87E-04(18) | 1.97(8) | 2.01(7) | 2.00 | 1.95(19) | |
19 | 2431.084(10) | 2431.08(3) | 2431.08 | 2431.04(7) | | 0.000392(24) | 0.00041(3) | 4.08(25) | 3.7(3) | 3.68 | 4.3(3) | |
19 | 2431.425(19) | 2431.43(3) | 2431.43 | | | 7E-05(3) | | 0.7(3) | 0.7(3) | 0.74 | | |
19 | 2447.574(21) | 2447.58(4) | 2447.58 | 2447.67(8) | | 1.44E-04(7) | 1.52E-04(12) | 1.50(7) | 1.49(7) | 1.48 | 1.58(13) | |
19 | 2458.24(4) | 2458.0(4) | 2458.00 | | | 6.0E-06(10) | | 0.063(10) | 0.063(11) | 0.06 | | |
19 | 2469.34(3) | 2469.34(4) | 2469.34 | 2469.45(9) | | 1.94E-04(9) | 1.71E-04(13) | 2.02(9) | 2.08(8) | 2.07 | 1.78(14) | |
19 | 2504.658(25) | 2504.54(18) | 2504.54 | 2504.5(4) | | 3.8E-05(4) | 3.9E-05(7) | 0.40(4) | 0.40(4) | 0.40 | 0.41(7) | |
19 | 2519.02(3) | 2519.05(6) | 2519.05 | 2519.00(18) | | 6.8E-05(5) | 6.3E-05(9) | 0.71(5) | 0.74(5) | 0.74 | 0.66(9) | |
19 | 2529.212(18) | 2529.20(3) | 2529.20 | 2529.21(6) | 2528.1(20) | 0.00061(3) | 0.00065(4) | 6.4(3) | 6.1(3) | 6.10 | 6.8(4) | 8.45 |
19 | 2529.553(18) | 2529.55(3) | 2529.55 | | | 9E-05(3) | | 0.9(3) | 1.0(3) | 0.95 | | |
19 | 2556.37(4) | 2556.35(15) | 2556.35 | | | 1.6E-05(3) | | 0.17(3) | 0.17(3) | 0.17 | | |
19 | 2600.79(17) | 2600.3(6) | 2600.30 | | | 4.0E-06(20) | | 0.042(21) | 0.042(21) | 0.04 | | |
19 | 2602.786(24) | 2602.75(9) | 2602.75 | 2602.73(25) | 2601.9(20) | 3.5E-05(3) | 3.8E-05(7) | 0.36(3) | 0.37(3) | 0.37 | 0.40(7) | 8.98 |
19 | 2623.16(3) | 2623.18(8) | 2623.18 | 2623.35(20) | | 4.5E-05(3) | 5.3E-05(9) | 0.47(3) | 0.46(3) | 0.46 | 0.55(9) | |
19 | 2636.09(3) | 2636.11(5) | 2636.11 | 2636.26(15) | | 9.6E-05(5) | 7.6E-05(12) | 1.00(5) | 1.02(5) | 1.02 | 0.79(13) | |
19 | 2655.70(3) | 2655.74(6) | 2655.74 | 2655.83(18) | | 7.6E-05(6) | 6.7E-05(11) | 0.79(6) | 0.82(6) | 0.82 | 0.70(11) | |
19 | 2690.27(9) | 2690.5(3) | 2690.50 | | | 6.0E-06(11) | | 0.063(11) | 0.063(11) | 0.06 | | |
19 | 2698.32(15) | 2697.9(5) | 2697.90 | | 2699.3(20) | 4.0E-06(10) | | 0.042(10) | 0.042(11) | 0.04 | | 4.51 |
19 | 2864.65(9) | 2864.68(13) | 2864.68 | 2864.7(3) | | 2.2E-05(4) | 2.4E-05(5) | 0.23(4) | 0.17(4) | 0.17 | 0.25(5) | |
19 | 2920.96(3) | 2921.01(8) | 2921.01 | 2921.09(13) | | 9.6E-05(5) | 1.05E-04(10) | 1.00(5) | 0.99(5) | 0.99 | 1.09(10) | |
19 | 2930.284(21) | 2930.31(10) | 2930.31 | 2930.35(16) | | 8.5E-05(5) | 8.0E-05(9) | 0.89(5) | 0.91(5) | 0.90 | 0.83(9) | |
19 | 2933.55(4) | 2933.76(25) | 2933.76 | | | 2.3E-05(3) | | 0.24(3) | 0.24(3) | 0.24 | | |
19 | 2965.854(22) | 2965.90(9) | 2965.90 | 2966.15(19) | | 9.3E-05(5) | 1.09E-04(13) | 0.97(5) | 0.96(5) | 0.96 | 1.14(14) | |
19 | 2969.80(3) | 2969.7(4) | 2969.70 | | | 1.6E-05(3) | | 0.17(3) | 0.17(3) | 0.17 | | |
19 | 2981.26(4) | 2981.25(18) | 2981.25 | | | 3.5E-05(5) | | 0.36(5) | 0.37(4) | 0.37 | | |
19 | 3014.568(10) | 3014.58(3) | 3014.58 | 3014.61(7) | 3016.8(20) | 0.000405(15) | 0.000407(25) | 4.22(16) | 4.28(17) | 4.26 | 4.2(3) | 4.01 |
19 | 3023.89(3) | 3023.90(9) | 3023.90 | | | 3.2E-05(5) | | 0.33(5) | 0.34(4) | 0.34 | | |
19 | 3025.10(3) | 3025.10(4) | 3025.10 | 3024.80(16) | | 8.4E-05(9) | 1.07E-04(11) | 0.87(9) | 0.80(5) | 0.80 | 1.11(11) | |
19 | 3051.435(20) | 3051.43(4) | 3051.43 | 3051.56(10) | 3051.9(20) | 0.000297(12) | 0.000301(23) | 3.09(13) | 3.14(13) | 3.12 | 3.14(24) | 5.25 |
19 | 3071.00(9) | 3070.9(3) | 3070.90 | | | 2.0E-05(3) | | 0.21(3) | 0.21(3) | 0.21 | | |
19 | 3074.78(3) | 3074.81(6) | 3074.81 | 3075.07(11) | 3074.4(20) | 1.86E-04(8) | 1.75E-04(16) | 1.94(8) | 2.00(8) | 1.99 | 1.82(17) | 9.21 |
19 | 3098.33(3) | 3098.1(4) | 3098.10 | | | 7.0E-06(21) | | 0.073(22) | 0.074(21) | 0.07 | | |
19 | 3112.693(18) | 3112.72(6) | 3112.72 | 3112.88(9) | | 2.36E-04(9) | 2.17E-04(16) | 2.46(9) | 2.53(10) | 2.52 | 2.26(17) | |
19 | 3152.64(9) | 3152.1(4) | 3152.10 | | | 1.4E-05(3) | | 0.15(3) | 0.15(3) | 0.15 | | |
19 | 3171.43(14) | | | | | 0.0 | | 0.0 | | | | |
19 | 3220.00(3) | 3219.89(12) | 3219.89 | 3220.5(3) | | 6.1E-05(4) | 6.2E-05(11) | 0.64(4) | 0.64(4) | 0.64 | 0.65(11) | |
19 | 3293.23(4) | 3293.23(22) | 3293.23 | 3293.41(22) | | 3.8E-05(8) | 4.3E-05(7) | 0.40(8) | 0.27(3) | 0.27 | 0.45(7) | |
19 | 3387.58(9) | 3387.56(11) | 3387.56 | 3387.98(19) | | 6.1E-05(5) | 6.1E-05(9) | 0.64(5) | 0.64(5) | 0.64 | 0.64(9) | |
19 | 3475.05(4) | 3475.3(4) | 3475.30 | | | 5.0E-06(11) | | 0.052(11) | 0.053(11) | 0.05 | | |
19 | 3488.064(18) | 3488.13(4) | 3488.13 | 3488.15(8) | 3488.7(20) | 0.00073(3) | 0.00077(5) | 7.6(3) | 7.6(3) | 7.57 | 8.0(5) | 7.33 |
19 | 3534.57(6) | 3534.4(4) | 3534.40 | | | 1.4E-05(3) | | 0.15(3) | 0.15(3) | 0.15 | | |
19 | 3578.82(5) | 3578.6(5) | 3578.60 | | | 9.0E-06(21) | | 0.094(22) | 0.095(21) | 0.09 | | |
19 | 3586.186(10) | 3586.23(6) | 3586.23 | 3586.23(14) | | 0.000286(13) | 0.00026(3) | 2.98(14) | 3.06(13) | 3.05 | 2.7(3) | |
19 | 3589.45(3) | 3589.47(8) | 3589.47 | 3589.42(15) | 3589.3(20) | 1.79E-04(8) | 2.0E-04(3) | 1.86(8) | 1.88(7) | 1.87 | 2.1(3) | 11.1 |
19 | 3607.80(6) | 3607.8(3) | 3607.80 | | | 2.1E-05(3) | | 0.22(3) | 0.22(3) | 0.22 | | |
19 | 3679.79(3) | 3679.91(23) | 3679.91 | | | 8.7E-05(8) | | 0.91(8) | 0.92(6) | 0.92 | | |
19 | 3711.19(3) | 3711.0(5) | 3711.00 | | | 1.2E-05(3) | | 0.13(3) | 0.13(3) | 0.13 | | |
19 | 3741.46(3) | 3741.44(11) | 3741.44 | 3741.7(3) | | 5.7E-05(5) | 5.3E-05(10) | 0.59(5) | 0.61(5) | 0.61 | 0.55(10) | |
19 | 3823.093(24) | 3823.05(9) | 3823.05 | 3823.20(18) | | 1.07E-04(6) | 1.14E-04(14) | 1.11(6) | 1.12(6) | 1.12 | 1.19(15) | |
19 | 3891.749(25) | 3891.39(25) | 3891.39 | | | 1.8E-05(3) | | 0.19(3) | 0.19(3) | 0.19 | | |
19 | 3894.70(10) | 3894.2(4) | 3894.20 | | | 1.2E-05(3) | | 0.13(3) | 0.13(3) | 0.13 | | |
19 | 3964.872(20) | 3964.85(4) | 3964.85 | 3964.85(10) | | 0.000435(18) | 0.00039(3) | 4.53(19) | 4.66(17) | 4.64 | 4.1(3) | |
19 | 3973.381(22) | 3973.47(20) | 3973.47 | | | 2.4E-05(3) | | 0.25(3) | 0.25(3) | 0.25 | | |
19 | 4009.55(4) | 4009.3(5) | 4009.30 | | | 1.0E-05(3) | | 0.10(3) | 0.11(3) | 0.10 | | |
19 | 4046.504(23) | 4046.71(23) | 4046.71 | 4046.14(23) | | 6.0E-05(16) | 6.6E-05(8) | 0.62(17) | 0.38(3) | 0.38 | 0.69(8) | |
19 | 4069.64(15) | 4070.0(6) | 4070.00 | | | 7.0E-06(21) | | 0.073(22) | 0.074(21) | 0.07 | | |
19 | 4081.71(3) | 4081.77(10) | 4081.77 | 4081.9(3) | | 5.6E-05(4) | 6.5E-05(10) | 0.58(4) | 0.57(4) | 0.57 | 0.68(10) | |
19 | 4091.90(3) | 4092.2(4) | 4092.20 | | | 1.7E-05(3) | | 0.18(3) | 0.18(3) | 0.18 | | |
19 | 4094.85(10) | 4095.01(23) | 4095.01 | 4094.2(5) | | 5.1E-05(17) | 5.7E-05(10) | 0.53(18) | 0.30(3) | 0.29 | 0.59(10) | |
19 | 4173.527(23) | 4173.54(5) | 4173.54 | 4173.68(17) | | 1.66E-04(7) | 1.65E-04(17) | 1.73(7) | 1.76(6) | 1.76 | 1.72(18) | |
19 | 4200.68(4) | 4200.56(7) | 4200.56 | 4200.70(17) | 4199.9(20) | 1.11E-04(6) | 1.22E-04(12) | 1.16(6) | 1.14(6) | 1.14 | 1.27(13) | 2.30 |
19 | 4225.53(9) | 4225.8(7) | 4225.80 | | | 6.0E-06(11) | | 0.063(11) | 0.063(11) | 0.06 | | |
19 | 4245.68(3) | 4245.65(8) | 4245.65 | 4245.64(18) | | 9.5E-05(5) | 1.03E-04(12) | 0.99(5) | 0.98(5) | 0.98 | 1.07(13) | |
19 | 4261.86(4) | 4262.5(9) | 4262.50 | | 4260.4(20) | 3.0E-06(10) | | 0.031(10) | 0.032(11) | 0.03 | | 2.38 |
19 | 4313.46(5) | 4313.29(25) | 4313.29 | | | 1.8E-05(3) | | 0.19(3) | 0.19(3) | 0.19 | | |
19 | 4335.08(4) | 4335.09(13) | 4335.09 | 4335.8(3) | | 4.6E-05(4) | 4.2E-05(9) | 0.48(4) | 0.50(4) | 0.49 | 0.44(9) | |
19 | 4556.817(20) | 4556.81(4) | 4556.81 | 4556.90(11) | 4555.3(20) | 0.000517(23) | 0.00044(3) | 5.39(24) | 5.51(21) | 5.49 | 4.6(3) | 4.11 |
19 | 4591.15(6) | | | | | 0.0 | | 0.0 | | | | |
19 | 4626.378(22) | 4626.5(5) | 4626.50 | | | 8.0E-06(20) | | 0.083(21) | 0.084(21) | 0.08 | | |
19 | 4629.938(22) | 4630.6(9) | 4630.60 | | | 6.0E-06(10) | | 0.063(10) | 0.063(11) | 0.06 | | |
19 | 4638.99(5) | 4639.0(4) | 4639.00 | | | 2.3E-05(4) | | 0.24(4) | 0.24(4) | 0.24 | | |
19 | 4708.007(20) | 4708.19(12) | 4708.19 | 4708.1(3) | | 5.1E-05(4) | 4.2E-05(10) | 0.53(4) | 0.55(4) | 0.55 | 0.44(10) | |
19 | 4735.16(4) | 4735.22(10) | 4735.22 | 4734.7(3) | | 5.6E-05(4) | 6.8E-05(11) | 0.58(4) | 0.57(4) | 0.57 | 0.71(11) | |
19 | 4756.957(23) | 4757.02(5) | 4757.02 | 4757.26(20) | | 1.86E-04(9) | 1.64E-04(18) | 1.94(9) | 2.00(8) | 1.99 | 1.71(19) | |
19 | 4878.680(22) | 4878.8(6) | 4878.80 | | | 9.0E-06(20) | | 0.094(21) | 0.095(21) | 0.09 | | |
19 | 4892.16(15) | | | | | 0.0 | | 0.0 | | | | |
19 | 4898.68(3) | 4899.2(9) | 4899.20 | | | 7.0E-06(20) | | 0.073(21) | 0.074(21) | 0.07 | | |
19 | 4951.90(3) | 4951.91(25) | 4951.91 | 4951.8(5) | | 6.2E-05(6) | 7.3E-05(14) | 0.65(6) | 0.62(6) | 0.62 | 0.76(15) | |
19 | 4954.86(10) | 4954.5(7) | 4954.50 | | | 2.1E-05(8) | | 0.22(8) | 0.22(3) | 0.22 | | |
19 | 4960.307(19) | 4960.3(4) | 4960.30 | | | 2.7E-05(4) | | 0.28(4) | 0.29(3) | 0.28 | | |
19 | 5033.530(23) | 5033.50(4) | 5033.50 | 5033.53(11) | 5031.4(20) | 0.00063(3) | 0.00070(4) | 6.6(3) | 6.55(25) | 6.52 | 7.3(4) | 4.09 |
19 | 5225.4(4) | | | | | 0.0 | | 0.0 | | | | |
19 | 5279.360(20) | 5279.27(10) | 5279.27 | 5279.42(13) | | 0.000421(20) | 0.00042(4) | 4.39(21) | 4.46(21) | 4.44 | 4.4(4) | |
19 | 5282.07(9) | 5282.1(6) | 5282.10 | | | 8.0E-06(21) | | 0.083(22) | 0.084(21) | 0.08 | | |
19 | 5291.420(19) | 5291.40(6) | 5291.40 | 5291.46(15) | | 2.35E-04(11) | 2.3E-04(3) | 2.45(11) | 2.49(11) | 2.48 | 2.4(3) | |
19 | 5318.39(4) | 5318.32(25) | 5318.32 | | | 1.9E-05(3) | | 0.20(3) | 0.20(3) | 0.20 | | |
19 | 5360.986(21) | 5360.93(10) | 5360.93 | 5360.72(20) | | 1.17E-04(5) | 1.07E-04(13) | 1.22(5) | 1.26(5) | 1.25 | 1.11(14) | |
19 | 5465.04(15) | | | | | 0.0 | | 0.0 | | | | |
19 | 5543.713(10) | 5543.67(4) | 5543.67 | 5543.70(13) | | 0.000407(17) | 0.00039(4) | 4.24(18) | 4.33(17) | 4.31 | 4.1(4) | |
19 | 5554.51(3) | 5554.59(11) | 5554.59 | 5554.6(3) | | 5.1E-05(4) | 4.5E-05(10) | 0.53(4) | 0.55(4) | 0.55 | 0.47(10) | |
19 | 5616.933(23) | 5616.82(7) | 5616.82 | 5616.88(16) | 5616.6(20) | 1.41E-04(8) | 1.76E-04(15) | 1.47(8) | 1.46(6) | 1.45 | 1.83(16) | 3.11 |
19 | 5622.28(5) | 5622.5(6) | 5622.50 | | | 8.0E-06(21) | | 0.083(22) | 0.084(21) | 0.08 | | |
19 | 5809.2(3) | | | | | 0.0 | | 0.0 | | | | |
19 | 5935.179(20) | 5935.10(11) | 5935.10 | 5935.3(4) | | 9.1E-05(8) | 7.8E-05(12) | 0.95(8) | 1.02(11) | 1.02 | 0.81(13) | |
19 | 5938.13(10) | 5938.1(7) | 5938.10 | | | 1.1E-05(5) | | 0.11(5) | 0.12(3) | 0.12 | | |
19 | 6016.802(16) | 6016.72(6) | 6016.72 | 6017.04(11) | 6017.1(20) | 0.00094(4) | 0.00094(6) | 9.8(4) | 9.9(4) | 9.88 | 9.8(6) | 9.65 |
19 | 6298.04(21) | | | | | 0.0 | | 0.0 | | | | |
19 | 6600.175(16) | 6600.08(8) | 6600.08 | 6600.39(11) | 6600.7(20) | 0.00096(3) | 0.00099(5) | 10.0(3) | 9.9(4) | 9.88 | 10.3(5) | 8.07 |
A= 19 Intensity analysis
- Budapest/Adopted=1.007 ±0.009 , CHISQ/f=0.455 , 91 gammas
1 outliers: 4556.817 ,
- ENSDF/Adopted=1.009 ±0.006 , CHISQ/f=0.108 , 165 gammas
1 outliers: 661.647 ,
- LANL/Adopted=0.994 ±0.006 , 165 gammas, 0 outliers
- LONE/Adopted=14.520 ±0.0E+00 , 16 gammas, 16 outliers
Unmatched Lone Transitions |
Energy | Gamma Yield |
