Data for H Isotopes (Z=1) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
1H | 99.9885 70 % | 332.6 7 mb | =332.6 7 mb | ENSDF | Budapest | ||||
References | Comments: Standard cross section | ||||||||
Final adopted data. | |||||||||
2H | 0.115 70 % | 0.519 7 mb | 0.492 25 mb | ENSDF | Budapest | ||||
References | Comments: 0.508 15 mb 1982Ju01. Abundance varies considerably. | ||||||||
Final adopted data. |
Final Comparison of Adopted Data, Budapest, and Lone.