N : Comparison of Adopted, Budapest, ENSDF, LANL, and Lone Capture Gamma Data
14N | Abundance=99.632(7) | σ(BNL-325)=0.075(8) |
A | Energies(keV) | Elemental Cross Section | Intensity per 100 Captures Normalized to BNL-325 |
Adopted Data |
ENSDF |
LANL |
Budapest | Lone | Adopted Data | Budapest | Adopted Data |
ENSDF |
LANL |
Budapest | Lone |
14 | 131.59(7) | 131.44(7) | 131.44 | | | 1.4E-05(3) | | 0.019(4) | 0.018(4) | 0.019 | | |
14 | 383.0(3) | 383.0(4) | 383.00 | | | 5.5E-06(24) | | 0.007(3) | 0.007(3) | 0.007 | | |
14 | 583.59(3) | 583.75(4) | 583.75 | 583.57(3) | | 0.000429(14) | 0.000429(14) | 0.574(19) | | 0.14 | 0.574(19) | |
14 | 608.28(12) | 608.3(5) | 608.30 | 609.19(13) | | 2.5E-05(10) | 5.5E-05(8) | 0.033(13) | 0.022(4) | 0.02 | 0.074(11) | |
14 | 767.82(5) | 767.84(7) | 767.84 | 767.67(12) | | 5.1E-05(3) | 5.8E-05(8) | 0.068(4) | 0.062(4) | 0.06 | 0.078(11) | |
14 | 769.92(4) | 770.4(5) | 770.40 | | | 8E-06(3) | | 0.011(4) | 0.010(4) | 0.010 | | |
14 | 831.218(17) | 831.22(11) | 831.22 | 831.39(14) | | 3.7E-05(6) | 3.9E-05(7) | 0.050(8) | 0.031(4) | 0.03 | 0.052(9) | |
14 | 908.41(4) | 908.41(4) | 908.41 | 908.41(7) | | 1.27E-04(4) | 1.41E-04(10) | 0.170(5) | 0.159(5) | 0.16 | 0.189(13) | |
14 | 976.996(18) | 977.02 | | 977.1(3) | | 2.8E-05(9) | 2.8E-05(9) | 0.037(12) | | | 0.037(12) | |
14 | 1011.706(20) | 1011.68(4) | 1011.68 | 1011.61(8) | | 1.08E-04(4) | 1.14E-04(10) | 0.145(5) | 0.136(5) | 0.14 | 0.153(13) | |
14 | 1024.995(17) | 1025.2(3) | 1025.20 | | | 1.26E-05(24) | | 0.017(3) | 0.016(3) | 0.016 | | |
14 | 1053.666(16) | 1053.9(3) | 1053.90 | | | 1.2E-05(3) | | 0.016(4) | 0.015(4) | 0.015 | | |
14 | 1073.00(11) | 1073.02(7) | 1073.02 | 1073.04(13) | | 6.9E-05(4) | 6.5E-05(8) | 0.092(5) | 0.088(5) | 0.09 | 0.087(11) | |
14 | 1610.75(11) | 1610.79(14) | 1610.79 | | | 5.8E-05(6) | | 0.078(8) | 0.073(6) | 0.07 | | |
14 | 1612.15(4) | 1612.3 | | 1612.13(18) | | 9.5E-05(11) | 9.5E-05(11) | 0.127(15) | | | 0.127(15) | |
14 | 1678.281(14) | 1678.293(25) | 1678.29 | 1678.24(3) | 1678.29(4) | 0.0063(3) | 0.00625(9) | 8.4(4) | 7.96(9) | 7.96 | 8.36(12) | 7.36 |
14 | 1681.24(5) | 1681.228(50) | 1681.23 | 1681.17(4) | 1681.44(8) | 0.00129(8) | 0.00130(4) | 1.73(11) | 1.63(4) | 1.64 | 1.74(5) | 1.62 |
14 | 1783.61(6) | 1783.63(6) | 1783.63 | 1783.54(7) | 1781.8(7) | 1.95E-04(13) | 1.85E-04(13) | 0.261(17) | 0.247(9) | 0.25 | 0.248(17) | 0.70 |
14 | 1853.922(19) | 1853.98(4) | 1853.98 | 1853.94(5) | 1853.57(17) | 0.000508(10) | 0.000474(21) | 0.680(13) | 0.645(9) | 0.65 | 0.63(3) | 0.67 |
14 | 1884.821(16) | 1884.780(18) | 1884.78 | 1884.85(3) | 1884.81(3) | 0.01468(18) | 0.01450(18) | 19.65(24) | 18.77(20) | 18.76 | 19.40(24) | 21.6 |
14 | 1988.632(20) | 1988.46(25) | 1988.46 | 1988.53(8) | 1988.91(15) | 0.000289(16) | 0.000294(17) | 0.387(21) | 0.32(5) | 0.32 | 0.393(23) | 1.03 |
14 | 1999.690(16) | 1999.679(27) | 1999.68 | 1999.69(3) | 1999.67(6) | 0.00323(4) | 0.00321(5) | 4.32(5) | 4.11(5) | 4.11 | 4.30(7) | 4.16 |
14 | 2001.920(19) | 2002.3(4) | 2002.30 | | 2001.8(5) | 1.9E-04(4) | | 0.25(5) | 0.24(5) | 0.24 | | 1.20 |
14 | 2030.589(19) | 2030.8(4) | 2030.80 | 2030.86(24) | | 5.8E-05(7) | 5.9E-05(9) | 0.078(9) | 0.069(15) | 0.07 | 0.079(12) | |
14 | 2247.30(4) | 2247.4(5) | 2247.40 | | | 1.2E-05(3) | | 0.016(4) | 0.015(4) | 0.015 | | |
14 | 2261.80(4) | 2261.83(10) | 2261.83 | 2262.02(17) | | 6.1E-05(5) | 5.1E-05(8) | 0.082(7) | 0.077(5) | 0.08 | 0.068(11) | |
14 | 2293.18(15) | 2293.15(16) | 2293.15 | | | 3.6E-05(4) | | 0.048(5) | 0.045(5) | 0.05 | | |
14 | 2520.457(17) | 2520.443(22) | 2520.44 | 2520.45(4) | 2520.64(6) | 0.00441(24) | 0.00425(8) | 5.9(3) | 5.58(9) | 5.58 | 5.69(11) | 6.78 |
14 | 2725.47(6) | 2726.0(5) | 2726.00 | | | 1.6E-05(4) | | 0.021(5) | 0.020(5) | 0.020 | | |
14 | 2830.789(17) | 2830.805(36) | 2830.80 | 2830.80(5) | 2831.09(5) | 0.00134(3) | 0.00133(4) | 1.79(4) | 1.71(4) | 1.71 | 1.78(5) | 2.15 |
14 | 2898.31(11) | 2898.4(5) | 2898.40 | | | 1.7E-05(4) | | 0.023(5) | 0.022(5) | 0.02 | | |
14 | 3013.482(21) | 3013.55(10) | 3013.55 | 3013.63(6) | 3013.78(5) | 0.00057(5) | 0.000642(24) | 0.76(7) | 0.644(21) | 0.65 | 0.86(3) | 0.86 |
14 | 3269.41(15) | 3269.2(4) | 3269.20 | | | 4.7E-05(8) | | 0.063(11) | 0.060(10) | 0.06 | | |
14 | 3300.79(4) | 3300.74(13) | 3300.74 | 3300.92(24) | 3299.7(15) | 1.16E-04(8) | 9.0E-05(13) | 0.155(11) | 0.150(11) | 0.15 | 0.120(17) | 0.20 |
14 | 3531.981(15) | 3531.982(20) | 3531.98 | 3531.98(5) | 3532.09(5) | 0.0071(4) | 0.00686(12) | 9.5(5) | 8.94(11) | 8.94 | 9.18(16) | 9.79 |
14 | 3677.732(13) | 3677.737(17) | 3677.74 | 3677.80(5) | 3677.75(6) | 0.0115(6) | 0.01136(15) | 15.4(8) | 14.52(16) | 14.52 | 15.20(20) | 15.7 |
14 | 3855.577(19) | 3855.60(7) | 3855.60 | 3855.55(8) | 3855.11(6) | 0.000626(16) | 0.000606(23) | 0.838(21) | 0.81(3) | 0.82 | 0.81(3) | 0.82 |
14 | 3881.29(5) | 3880.9(9) | 3880.90 | 3881.4(5) | | 6.3E-05(13) | 6.6E-05(14) | 0.084(17) | 0.048(16) | 0.05 | 0.088(19) | |
14 | 3884.242(18) | 3884.20(9) | 3884.20 | 3884.35(11) | 3884.33(17) | 0.000436(13) | 0.000424(18) | 0.583(17) | 0.564(22) | 0.57 | 0.567(24) | 0.84 |
14 | 3923.10(11) | 3923.9(6) | 3923.90 | | | 2.9E-05(7) | | 0.039(9) | 0.037(9) | 0.04 | | |
14 | 4508.731(12) | 4508.731(17) | 4508.73 | 4508.69(6) | 4508.85(6) | 0.0132(7) | 0.01286(21) | 17.7(9) | 16.71(17) | 16.71 | 17.2(3) | 15.8 |
14 | 4653.95(4) | 4654.1(11) | 4654.10 | | | 2.2E-05(5) | | 0.029(7) | 0.028(6) | 0.03 | | |
14 | 5269.159(13) | 5269.162(17) | 5269.16 | 5268.98(7) | 5269.22(5) | 0.0236(3) | 0.0237(4) | 31.6(4) | 29.9(3) | 29.9 | 31.7(5) | 29.7 |
14 | 5297.821(15) | 5297.826(20) | 5297.83 | 5297.66(15) | 5297.96(8) | 0.01675(23) | 0.0167(3) | 22.4(3) | 21.23(22) | 21.2 | 22.3(4) | 21.0 |
14 | 5533.395(14) | 5533.391(18) | 5533.39 | 5533.25(8) | 5533.37(5) | 0.0155(8) | 0.01568(25) | 20.7(11) | 19.58(21) | 19.57 | 21.0(3) | 18.5 |
14 | 5562.057(13) | 5562.059(21) | 5562.06 | 5561.95(8) | 5562.06(3) | 0.0084(5) | 0.00863(15) | 11.2(7) | 10.68(12) | 10.68 | 11.55(20) | 10.00 |
14 | 6322.428(12) | 6322.433(16) | 6322.43 | 6322.30(9) | 6322.39(5) | 0.01449(22) | 0.0149(3) | 19.4(3) | 18.23(22) | 18.23 | 19.9(4) | 17.8 |
14 | 7153.270(16) | 7153.4(4) | 7153.40 | | | 5.0E-05(6) | | 0.067(8) | 0.063(7) | 0.06 | | |
14 | 7298.983(17) | 7298.980(32) | 7298.98 | 7298.90(10) | 7299.08(5) | 0.00746(12) | 0.00772(16) | 9.98(16) | 9.39(12) | 9.39 | 10.33(21) | 9.00 |
14 | 8310.161(19) | 8310.156(39) | 8310.16 | 8310.17(13) | 8310.37(7) | 0.00330(6) | 0.00336(9) | 4.42(8) | 4.12(9) | 4.12 | 4.50(12) | 3.81 |
14 | 8568.71(4) | 8568.6(4) | 8568.60 | 8568.9(7) | 8568.98(14) | 5.4E-05(5) | 5.3E-05(15) | 0.072(7) | 0.069(7) | 0.07 | 0.071(20) | 0.16 |
14 | 9046.66(6) | 9046.71(17) | 9046.71 | 9047.3(4) | 9048.73(9) | 1.59E-04(18) | 0.46E-04(23) | 0.213(24) | 0.202(11) | 0.20 | 0.06(3) | 0.24 |
14 | 9148.98(5) | 9148.95(9) | 9148.95 | 9149.24(17) | 9149.4(4) | 0.00129(6) | 0.00133(6) | 1.73(8) | 1.47(6) | 1.48 | 1.78(8) | 1.64 |
14 | 9151.937(17) | 9151.9(7) | 9151.90 | | | 1.2E-04(3) | | 0.16(4) | 0.15(4) | 0.15 | | |
14 | 9219.43(11) | 9219.5(11) | 9219.50 | | | 1.5E-05(9) | | 0.020(12) | 0.019(7) | 0.019 | | |
14 | 9756.87(11) | 9757.1(5) | 9757.10 | | 9754(3) | 4.4E-05(5) | | 0.059(7) | 0.056(6) | 0.06 | | 0.20 |
14 | 9921.36(4) | 9921.3(3) | 9921.30 | | 9920.5(11) | 9.9E-05(8) | | 0.132(11) | 0.126(10) | 0.13 | | 0.14 |
14 | 10061.85(5) | 10061.9(5) | 10061.90 | | | 4.5E-05(8) | | 0.060(11) | 0.057(6) | 0.06 | | |
14 | 10446.4(3) | | | | | | | | | | | |
14 | 10697.63(7) | 10697.8(17) | 10697.80 | | | 8E-06(5) | | 0.011(7) | 0.010(5) | 0.010 | | |
14 | 10829.120(12) | 10829.110(59) | 10829.11 | 10829.10(21) | 10829.18(6) | 0.0113(8) | 0.0107(4) | 15.1(11) | 14.3(6) | 14.32 | 14.3(5) | 14.1 |
A= 14 Intensity analysis
- Budapest/Adopted=0.998 ±0.004 , CHISQ/f=0.482 , 39 gammas
2 outliers: 608.28 , 9046.66,
- ENSDF/Adopted=0.944 ±0.003 , CHISQ/f=0.227 , 57 gammas
- LANL/Adopted=0.914 ±0.014 , 58 gammas, 0 outliers
- LONE/Adopted=1.369 ±0.262 , 30 gammas, 2 outliers
Unmatched Lone Transitions |
Energy | Gamma Yield |
----------------------------------------
244.3(20) | 0.92 |
253.1(20) | 4.60 |
277.9(20) | 2.15 |
326(2) | 2.96 |
336.9(20) | 0.95 |
369.1(20) | 1.14 |
473.3(20) | 2.21 |
479.7(20) | 2.05 |
596.8(20) | 4.35 |
695.6(20) | 2.71 |
865.8(20) | 2.28 |
2062.3(20) | 3.71 |
2157.4(20) | 3.62 |
2174.7(20) | 2.63 |
2356.7(20) | 4.41 |
5619.1(20) | 1.08 |
6419.4(20) | 1.10 |
6505.4(20) | 0.85 |
6759.4(20) | 0.91 |
7413.6(20) | 1.19 |