Ne: Comparison of Adopted, Budapest, ENSDF, LANL, and Lone Capture Gamma Data

20NeAbundance=90.48(3)σ(BNL-325)=0.037(4)
21NeAbundance=0.27(1)σ(BNL-325)=0.67(11)
22NeAbundance=9.25(3)σ(BNL-325)=0.045(6)

AEnergies(keV) Elemental Cross Section Intensity per 100 Captures Normalized to BNL-325
Adopted Data ENSDF LANL BudapestLoneAdopted Data BudapestAdopted Data ENSDF LANL BudapestLone
20 350.72(6) 350.72(6) 350.72 350.3(10) 0.0198(4) 50.2(10) 51.6(9) 49.1 60.7
20 768.55(7) 768.55(7) 768.52 768.5(15) 0.00025(4) 0.63(10) 0.66(9) 1.65 2.04
20 869.5(11) 869.5(11) 6.8E-6(22) 0.017(6) 0.018(6)
20 874.8(13) 874.8(13) 874.82 872.8(20) 4.0E-5(14) 0.10(4) 0.10(4) 0.19 0.24
20 964.41(7) 964.41(7) 0.00029(11) 0.7(3) 0.8(3)
22 1017.0(2) 1017.0(2) 1016.98 1016.5(15) 0.0023(4) 5.8(10) 7.91 9.00
20 1071.34(7) 1071.34(7) 1071.30 1071.4(15) 0.0054(4) 13.7(10) 14.1(9) 11.45 14.2
21 1274.542(7) 1274.53(2) 1274.50 0.0018(5) 4.6(13) 4.6(9) 4.59
22 1364.8(3) 1364.8(3) 1364.16 1364.1(15) 0.00069(9) 1.75(23) 1.69(21) 1.32 1.50
22 1398.1(3) 1398.1(3) 1398.11 1397(3) 7E-5(3) 0.18(8) 0.18(6) 1.11 1.26
22 1822.4(2) 1822.4(2) 1822.42 1821.6(20) 0.00039(4) 0.99(10) 0.95(11) 1.79 2.04
20 1890.4(2) 1890.4(2) 3.6E-6(11) 0.009(3) 0.009(3)
20 1931.08(6) 1931.08(6) 1931.12 1930.5(15) 0.00591(22) 15.0(6) 15.4(6) 13.92 18.6
22 1979.89(6) 1979.89(6) 1979.85 1979.5(15) 0.00231(13) 5.9(3) 5.7(3) 5.70 9.60
22 2013.8(4) 2013.8(4) 2013.81 2013(3) 0.00030(4) 0.76(10) 0.74(11) 0.69 0.78
20 2035.67(20) 2035.67(20) 2035.63 2035.4(15) 0.0245(25) 62(6) 64(7) 62.6 76.8
20 2077.23(20) 2077.23(20) 2076.49 2075(4) 2.05E-4(25) 0.52(6) 0.53(7) 0.68 0.84
21 2082.5(4) 2082.55 0.0011(3) 2.8(8) 2.80
21 2165.9(7) 2165.89 2164(4) 0.00084(21) 2.1(5) 2.13 0.24
22 2203.58(6) 2203.58(6) 2203.55 2203.6(15) 0.00180(17) 4.6(4) 4.4(4) 5.17 6.84
20 2437.84(25) 2437.84(25) 2437.95 2438(3) 0.00036(7) 0.91(18) 0.94(19) 0.85 1.44
20 2788.63(14) 2788.63(14) 7.2E-5(18) 0.18(5) 0.19(5)
20 2793.94(5) 2793.94(5) 2793.94 2794.2(11) 0.00900(11) 22.8(3) 23.4(3) 21.2 25.2
22 2819.22(16) 2819.22(16) 2819.21 2819.4(20) 0.00039(4) 0.99(10) 0.95(11) 0.95 1.08
20 2895.32(10) 2895.32(10) 2895.42 2896.1(15) 0.00252(7) 6.39(18) 6.57(19) 5.94 7.20
21 2987.8(5) 2987.78 0.00086(22) 2.2(6) 2.17
20 3097.25(10) 3097.25(10) 3097.18 3099(3) 8.3E-5(22) 0.21(6) 0.22(6) 0.20 0.24
21 3181.8(16) 3181.91 0.00048(12) 1.2(3) 1.22
22 3220.42(16) 3220.42(16) 3220.42 3221.5(15) 0.00043(17) 1.1(4) 1.1(4) 0.84 1.20
20 3311.92(25) 3311.92(25) 3312.66 3313(4) 6.1E-5(18) 0.15(5) 0.16(5) 0.14 0.12
20 3966.51(25) 3966.51(25) 3966.56 3966.9(20) 1.40E-4(22) 0.35(6) 0.37(6) 0.33 0.48
20 3971.98(15) 3971.98(15) 3971.87 3974.4(20) 0.00039(3) 0.99(8) 1.01(8) 0.92 0.84
21 4018.3(5) 4018.30 0.00090(23) 2.3(6) 2.27
22 4183.20(25) 4183.20(25) 4183.19 4185(3) 9E-5(4) 0.23(10) 0.21(11) 0.21 0.24
21 4248.2(6) 0.000013(4) 0.033(10)
20 4333.19(25) 4333.19(25) 4333.29 4334(3) 1.15E-4(14) 0.29(4) 0.30(4) 0.27 0.24
20 4374.13(6) 4374.13(6) 4374.14 4374.4(15) 0.01905(22) 48.3(6) 49.6(6) 44.9 52.8
21 4456(1) 0.000015(10) 0.038(25)
21 4634.83 4634.83 0.00042(11) 1.1(3) 1.06
20 4683.62(25) 4683.62(25) 4683.94 4682(4) 9.0E-5(11) 0.23(3) 0.23(3) 0.21 0.24
20 4725.10(25) 4725.10(25) 4724.79 4723(4) 5.0E-5(7) 0.127(18) 0.131(19) 0.12 0.24
21 4840.1(5) 4840.13 0.00038(10) 0.96(25) 0.95
20 5641.00(25) 5641.00(25) 5641.02 5642(3) 8.6E-5(7) 0.218(18) 0.225(19) 0.20 0.24
20 5688.97(6) 5688.97(6) 5688.94 5689.1(15) 0.00214(3) 5.42(8) 5.58(8) 5.05 6.00
20 5991.71(13) 5991.71(13) 5991.64 5991.5(25) 1.58E-4(11) 0.40(3) 0.41(3) 0.37 0.36
20 6409.39(12) 6409.39(12) 6409.32 6408(3) 1.8E-4(11) 0.5(3) 0.5(3) 0.42 0.48
20 6760.06(6) 6760.06(6) 6759.93 6759.8(20) 0.002104(25) 5.33(6) 5.48(7) 4.96 1.44
21 9087.3(5) 9087.79(25) 9087.34 0.00028(7) 0.71(18) 4.6(9) 0.72
----------------------------------------
Unmatched Lone Transitions
EnergyGamma Yield
413.8(15) 1.56
440.1(15) 3.84
447.8(20) 1.32
490.5(20) 0.60
502.4(20) 0.72
586.5(20) 0.84
594.8(15) 1.32
625.5(20) 0.84
636.9(20) 0.60
730.5(15) 1.32
831.9(20) 0.60
840.2(20) 0.36
846.1(15) 1.32
934.4(20) 0.60
983.9(20) 0.36
991.7(20) 0.24
1028.0(20) 0.36
1042.5(20) 0.24
1050.7(20) 0.24
1313(3) 1.20
1434(3) 0.96
1477(3) 0.60
1534(3) 0.96
1610(3) 0.72
1681(4) 0.60
1695(4) 0.48
1725(4) 0.48
1733(4) 0.48
1747(3) 1.08
1833(3) 0.60
1879(4) 0.36
1887(4) 0.36
1898(3) 1.92
1914(4) 1.20
1957(3) 1.20
1965(4) 0.72
1992(4) 0.36
2068(4) 0.72
2256(4) 0.24
2330(4) 0.24
2399(4) 0.36
2519(4) 0.12
2538(4) 0.12
2606(4) 0.12
2664(4) 0.12
2692(4) 0.12
2708(4) 0.36
2754(4) 0.12
2765(5) 0.24
2839(4) 0.12
2924(4) 0.36
2933(4) 0.24
2954(4) 0.24
2995(4) 0.12
3024(4) 0.24
3303(4) 0.24
3379(3) 0.18
3413(4) 0.12
3431(4) 0.12
3529(4) 0.06
3542(4) 0.12
3581(4) 0.36
3658(4) 0.12
3665(4) 0.12
3733(4) 0.12
3786(3) 0.12
3805(3) 0.12
3820(4) 0.12
3934.3(20) 0.36
4045(4) 0.12
4161(3) 0.12
4196(4) 0.06
4320(3) 0.12
4341(4) 0.06
4425(3) 0.24
4510(4) 0.36
4537(5) 0.12
4756(4) 0.24
4891(4) 0.12
5098(4) 0.24
5774(4) 0.06
5914(4) 0.06
5923(4) 0.12
6084(3) 0.06
6404(4) 0.24