O : Comparison of Adopted, Budapest, ENSDF, LANL, and Lone Capture Gamma Data
16O | Abundance=99.757(16) | σ(BNL-325)=0.000190(19) |
17O | Abundance=0.038(1) | σ(BNL-325)=0.00054(7) |
A | Energies(keV) | Elemental Cross Section | Intensity per 100 Captures Normalized to BNL-325 |
Adopted Data |
ENSDF |
LANL |
Budapest | Lone | Adopted Data | Budapest | Adopted Data |
ENSDF |
LANL |
Budapest | Lone |
17 | 535 | 535 | | | | 2.0E-09 | | 0.00053 | 0.00053 | | | |
17 | 822 | 822 | 821.76 | | | 5.8E-08(12) | | 0.015(3) | 0.0150 | 0.016 | | |
16 | 870.68(6) | 870.71(12) | 870.71 | 870.68(3) | 870.89(22) | 1.77E-4(11) | 1.75E-04(11) | 47(3) | 50 | 50.1 | 46(3) | 100 |
16 | 1087.75(6) | 1087.93(11) | 1087.93 | 1087.71(3) | 1087.88(17) | 1.58E-4(7) | 1.51E-04(9) | 41.8(19) | 41.1(15) | 41.1 | 39.9(24) | 82.0 |
17 | 1177 | 1177 | | | | 6.6E-09 | | 0.00170 | 0.00170 | | | |
17 | 1457 | 1457 | | | | 3.0E-09 | | 0.00079 | 0.00079 | | | |
17 | 1543 | 1543 | | | | 2.2E-09 | | 0.00058 | 0.00058 | | | |
17 | 1652 | 1652 | 1651.61 | | | 5.6E-08(11) | | 0.015(3) | 0.0150 | 0.015 | | |
17 | 1693 | 1693 | | | | 5.2E-08(10) | | 0.014(3) | 0.0140 | | | |
17 | 1896 | 1896 | | | | 6.4E-09 | | 0.00170 | 0.00170 | | | |
17 | 1938 | 1938 | 1938.26 | | | 3.4E-08(7) | | 0.0090(19) | 0.00910 | 0.009 | | |
17 | 1982 | 1982 | 1981.95 | | | 2.0E-07(4) | | 0.053(11) | 0.0530 | 0.05 | | |
16 | 2184.42(7) | 2184.48(20) | 2184.48 | 2184.38(4) | 2184.47(12) | 1.64E-4(7) | 1.75E-04(11) | 43.4(19) | 41.1(15) | 41.1 | 46(3) | 82.0 |
17 | 2429 | 2429 | 2430.68 | | | 2.9E-08(6) | | 0.0077(16) | 0.00770 | 0.008 | | |
17 | 2473 | 2473 | 2473.29 | | | 4.2E-08(9) | | 0.0111(24) | 0.0110 | 0.012 | | |
17 | 2666 | 2666 | 2666.39 | | | 2.2E-08(4) | | 0.0058(11) | 0.00580 | 0.006 | | |
17 | 2946 | 2946 | | | | 3.8E-08(8) | | 0.0100(21) | 0.0100 | | | |
17 | 3114 | 3114 | 3115.42 | | | 2.8E-08(6) | | 0.0074(16) | 0.00740 | 0.008 | | |
16 | 3272.02(8) | 3272.26(11) | 3272.26 | 3272.11(7) | 3271.0(5) | 3.53E-5(23) | 3.53E-05(25) | 9.3(6) | 9.0(15) | 9.02 | 9.3(7) | 18.0 |
17 | 3396 | 3396 | 3395.39 | | | 1.9E-08(4) | | 0.0050(11) | 0.00490 | 0.005 | | |
17 | 3588 | 3588 | 3588.48 | | | 7.5E-08(15) | | 0.020(4) | 0.0200 | 0.02 | | |
17 | 3633 | 3633 | | | | | | | | | | |
17 | 3920 | 3920 | | | | 6.0E-09(12) | | 0.0016(3) | 0.00160 | | | |
17 | 4369 | 4369 | | | | 1.7E-08 | | 0.00450 | 0.00450 | | | |
A= 16 Intensity analysis
- Budapest/Adopted=1.002 ±0.032 , CHISQ/f=0.367 , 4 gammas
- ENSDF/Adopted=0.967 ±0.025 , CHISQ/f=0.151 , 4 gammas
- LANL/Adopted=0.992 ±0.003 , 4 gammas, 0 outliers
- LONE/Adopted=1.980 ±0.010 , 4 gammas, 0 outliers