Rb: Comparison of Adopted, Budapest, ENSDF, LANL, and Lone Capture Gamma Data
85Rb | Abundance=72.17(2) | σ(BNL-325)=0.427(11) |
87Rb | Abundance=27.83(2) | σ(BNL-325)=0.095(2) |
A | Energies(keV) | Elemental Cross Section | Intensity per 100 Captures Normalized to BNL-325 |
Adopted Data |
ENSDF |
Budapest | Lone | Adopted Data | Budapest | Adopted Data |
ENSDF |
Budapest | Lone |
87 | 27.515(10) | | 27.515(10) | | 0.00089(4) | | 0.266(12) | | | |
87 | 28.26(11) | | | | 0.00008(3) | | 0.024(9) | | | |
85 | 54.01(6) | 53.9(15) | | | 0.006(3) | | 1.8(9) | 1.3(6) | | |
85 | 59.75(6) | 60.9(15) | | | 0.010(4) | | 3.0(12) | 2.1(9) | | |
85 | 84.85(8) | 85.9(15) | | | 0.0052(22) | | 1.6(7) | 1.1(5) | | |
85 | 90.22(11) | 89.6(15) | | | 0.0009(4) | | 0.27(12) | 0.18(9) | | |
85 | 96.87(10) | 96.3(15) | | | 0.0026(9) | | 0.8(3) | 0.55(18) | | |
85 | 113.76(4) | 114.1(5) | 113.75(3) | | 0.00535(14) | 0.00535(14) | 1.60(4) | 1.2(4) | 1.60(4) | |
85 | 119.94(4) | 120.3(5) | 119.94(3) | | 0.00267(9) | 0.00267(9) | 0.80(3) | 0.6(3) | 0.80(3) | |
87 | 122.24(8) | | 122.24(8) | | 0.00046(6) | 0.00046(6) | 0.137(18) | | 0.137(18) | |
85 | 165.46(7) | 165.7(5) | | | | | | 1.8(5) | | |
87 | 166.01(3) | | 166.01(3) | | 0.00215(8) | 0.00215(8) | 0.643(24) | | 0.643(24) | |
85 | 176.2(9) | 176.1(15) | | | 0.0031(13) | | 0.9(4) | 0.6(3) | | |
87 | 196.34(3) | | 196.34(3) | | 0.00964(19) | 0.00964(19) | 2.88(6) | | 2.88(6) | |
85 | 198.96(10) | 198.8(10) | 198.39(3) | | 0.00266(9) | 0.00266(9) | 0.79(3) | 0.6(3) | 0.79(3) | |
85 | 224.31(6) | 223.9(10) | 224.31(4) | | 0.00132(7) | 0.00132(7) | 0.394(21) | 0.7(3) | 0.394(21) | |
85 | 232.58(10) | 232.4(10) | 232.66(19) | | 2.1E-04(6) | 2.1E-04(6) | 0.063(18) | 0.18(9) | 0.063(18) | |
85 | 239.9(4) | 240.4(10) | | | | | | 0.9(3) | | |
87 | 240.76(3) | | 240.76(3) | | 0.00224(8) | 0.00224(8) | 0.669(24) | | 0.669(24) | |
85 | 283.80(8) | 284.4(10) | 283.83(6) | | 0.00092(6) | 0.00092(6) | 0.275(18) | 0.28(9) | 0.275(18) | |
85 | 316.13(4) | 315.9(5) | 316.13(5) | | 0.00138(8) | 0.00138(8) | 0.412(24) | 0.28(9) | 0.412(24) | |
85 | 322.80(4) | 323.1(5) | 322.82(3) | | 0.00254(10) | 0.00254(10) | 0.76(3) | 0.46(18) | 0.76(3) | |
87 | 334.71(3) | | | | 2.2E-5(2) | | 0.0066(6) | | | |
87 | 350.04(19) | | | | 0.00002(1) | | 0.006(3) | | | |
85 | 362.27(10) | 361.8(5) | | | | | | 1.3(5) | | |
87 | 362.62(5) | | | | 0.00314(12) | | 0.94(4) | | | |
85 | 362.78(9) | 361.8(5) | | | 0.0061(22) | | 1.8(7) | 1.3(5) | | |
87 | 363.5(5) | | | | 0.00014(8) | | 0.042(24) | | | |
87 | 390.60(4) | | 390.60(4) | | 0.00179(8) | 0.00179(8) | 0.535(24) | | 0.535(24) | |
85 | 421.50(3) | 421.6(5) | 421.494(23) | 421.9(20) | 0.0259(5) | 0.0259(5) | 7.74(15) | 5.2(14) | 7.74(15) | 1.69 |
87 | 471.80(3) | | | | 0.00011(1) | | 0.033(3) | | | |
85 | 487.89(4) | 488.0(5) | 487.89(3) | 488.2(20) | 0.0494(12) | 0.0494(12) | 14.8(4) | 10(3) | 14.8(4) | 1.08 |
87 | 500.02(6) | | | | 1.5E-5(2) | | 0.0045(6) | | | |
85 | 514.57(4) | 514.8(5) | 514.55(3) | | 0.00653(20) | 0.00653(20) | 1.95(6) | 1.4(5) | 1.95(6) | |
85 | 529.9(9) | 530.0(10) | | | 0.0031(13) | | 0.9(4) | 0.6(3) | | |
85 | 536.48(4) | 536.9(5) | 536.50(3) | | 0.0167(5) | 0.0167(5) | 4.99(15) | 2.9(9) | 4.99(15) | |
85 | 538.66(4) | 538.9(5) | 538.66(3) | 537.7(20) | 0.0169(5) | 0.0169(5) | 5.05(15) | 2.9(9) | 5.05(15) | 2.35 |
85 | 555.59(4) | 555.3(5) | 555.61(3) | | 0.0407(10) | 0.0407(10) | 12.2(3) | 7.4(18) | 12.2(3) | |
85 | 556.82(3) | 557.0(5) | 556.81(3) | 556.8(20) | 0.0913(24) | 0.0913(24) | 27.3(7) | 17(5) | 27.3(7) | 9.85 |
85 | 565.37(4) | 564.9(10) | 565.34(3) | | 0.00383(10) | 0.00383(10) | 1.14(3) | 0.55(18) | 1.14(3) | |
87 | 579.04(14) | | | | 0.00018(10) | | 0.05(3) | | | |
85 | 638.93(5) | 639.5(5) | 638.82(6) | | 0.0101(13) | 0.0101(13) | 3.0(4) | 2.7(7) | 3.0(4) | |
85 | 640.20(10) | 639.5(5) | 639.75(11) | 639.7(20) | 0.0032(7) | 0.0032(7) | 0.96(21) | 2.7(7) | 0.96(21) | 0.66 |
87 | 665.94(6) | | | 666.5(20) | 1.3E-5(2) | | 0.0039(6) | | | 0.20 |
85 | 668.76(7) | 669.1(10) | 668.76(5) | | 0.00211(10) | 0.00211(10) | 0.63(3) | 0.7(3) | 0.63(3) | |
87 | 677.34(5) | | | | 6E-06(1) | | 0.0018(3) | | | |
85 | 691.57(5) | 691.9(10) | 691.57(3) | | 0.00725(18) | 0.00725(18) | 2.17(5) | 2.1(6) | 2.17(5) | |
85 | 726.98(5) | 727.8(10) | 727.00(4) | 724(2) | 0.00421(15) | 0.00421(15) | 1.26(5) | 1.1(3) | 1.26(5) | 0.72 |
87 | 731.01(9) | | | | 9E-07(4) | | 0.00027(12) | | | |
85 | 747.67(4) | 748.6(10) | 747.66(4) | 746.1(20) | 0.00268(12) | 0.00268(12) | 0.80(4) | 0.55(18) | 0.80(4) | 0.19 |
87 | 779.12(8) | | | | 0.00009(2) | | 0.027(6) | | | |
87 | 788.28(4) | | | | 1.4E-05(3) | | 0.0042(9) | | | |
87 | 798.65(21) | | | | 0.00020(8) | | 0.060(24) | | | |
85 | 816.59(6) | 817.3(15) | | | 0.0031(9) | | 0.9(3) | 0.64(18) | | |
87 | 822.01(12) | | | | 0.00012(2) | | 0.036(6) | | | |
87 | 834.79(6) | | 834.79(6) | | 0.00197(13) | 0.00197(13) | 0.59(4) | | 0.59(4) | |
87 | 850.34(5) | | | | 0.00023(3) | | 0.069(9) | | | |
87 | 862.327(19) | | | | 0.00010(2) | | 0.030(6) | | | |
85 | 872.94(4) | 873.2(5) | 872.93(3) | 872.7(20) | 0.0321(5) | 0.0321(5) | 9.59(15) | 6.9(18) | 9.59(15) | 2.39 |
85 | 881.50(4) | 882.0(5) | 881.53(4) | | 0.00480(17) | 0.00480(17) | 1.43(5) | 1.3(5) | 1.43(5) | |
85 | 913.12(6) | 913.8(10) | 913.12(4) | 912(2) | 0.00497(15) | 0.00497(15) | 1.49(5) | 1.7(5) | 1.49(5) | 0.21 |
85 | 944.49(9) | 944.7(9) | | 943.8(20) | 0.0035(13) | | 1.0(4) | 0.7(3) | | 0.21 |
87 | 944.92(4) | | | | 0.00026(2) | | 0.078(6) | | | |
85 | 945.72(7) | 944.7(9) | 945.72(5) | | 0.00390(15) | 0.00390(15) | 1.17(5) | 0.7(3) | 1.17(5) | |
87 | 950.49(12) | | | | 1.0E-06(3) | | 0.00030(9) | | | |
87 | 961.83(6) | | | 964.1(20) | 0.00029(6) | | 0.087(18) | | | 0.22 |
87 | 984.7(4) | | 984.7(4) | 981.9(20) | 0.00053(10) | 0.00053(10) | 0.16(3) | | 0.16(3) | 0.18 |
87 | 990.7(4) | | 990.7(4) | | 0.00026(10) | 0.00026(10) | 0.08(3) | | 0.08(3) | |
85 | 1026.55(6) | 1026.9(5) | 1026.35(3) | | 0.0218(4) | 0.0218(4) | 6.52(12) | 6.9(17) | 6.52(12) | |
85 | 1032.32(5) | 1032.8(5) | 1032.32(3) | 1030.8(20) | 0.0227(4) | 0.0227(4) | 6.78(12) | 5.4(17) | 6.78(12) | 3.02 |
87 | 1039.59(3) | | | | 1.3E-05(3) | | 0.0039(9) | | | |
85 | 1105.52(10) | 1105.3(7) | 1105.51(4) | 1104.9(20) | 0.0151(3) | 0.0151(3) | 4.51(9) | 4.3(14) | 4.51(9) | 0.92 |
87 | 1141.49(15) | | 1141.49(15) | 1139.5(20) | 0.00113(11) | 0.00113(11) | 0.34(3) | | 0.34(3) | 0.22 |
85 | 1178.86(10) | 1177.8(10) | | | 0.0044(13) | | 1.3(4) | 0.9(3) | | |
87 | 1179.51(3) | | | | 2.7E-05(6) | | 0.0081(18) | | | |
87 | 1184.91(14) | | 1184.91(14) | 1183.7(20) | 0.00091(13) | 0.00091(13) | 0.27(4) | | 0.27(4) | 0.23 |
87 | 1209.84(8) | | | | 4E-06(2) | | 0.0012(6) | | | |
87 | 1212.73(17) | | | | 0.00018(7) | | 0.054(21) | | | |
85 | 1219.80(9) | 1221.0(10) | 1219.81(6) | | 0.00446(21) | 0.00446(21) | 1.33(6) | 1.0(3) | 1.33(6) | |
87 | 1245.20(6) | | 1245.20(6) | | 0.00253(12) | 0.00253(12) | 0.76(4) | | 0.76(4) | |
87 | 1250.67(4) | | | | 3.0E-05(7) | | 0.0090(21) | | | |
87 | 1298.78(15) | | | | 0.00068(20) | | 0.20(6) | | | |
85 | 1304.48(4) | 1305.2(5) | 1304.45(4) | 1304.6(20) | 0.0204(5) | 0.0204(5) | 6.10(15) | 4.5(14) | 6.10(15) | 1.27 |
85 | 1309.8(9) | | 1309.3(15) | | | | | | | |
87 | 1324.98(4) | | | | 0.00055(10) | | 0.16(3) | | | |
87 | 1352.55(20) | | 1352.55(20) | | 0.00055(10) | 0.00055(10) | 0.16(3) | | 0.16(3) | |
85 | 1389.32(7) | 1389.6(10) | 1389.31(5) | 1388.6(20) | 0.00809(21) | 0.00809(21) | 2.42(6) | 1.8(5) | 2.42(6) | 0.82 |
85 | 1438.31(4) | 1440.0(10) | 1438.37(11) | | 0.00200(15) | 0.00200(15) | 0.60(5) | 0.9(3) | 0.60(5) | |
87 | 1464.2(4) | | 1464.2(4) | | 0.00040(18) | 0.00040(18) | 0.12(5) | | 0.12(5) | |
87 | 1529.77(3) | | | | 0.00030(5) | | 0.090(15) | | | |
87 | 1661.6(3) | | 1661.6(3) | 1660.4(20) | 0.00083(18) | 0.00083(18) | 0.25(5) | | 0.25(5) | 0.50 |
85 | 1666.74(9) | 1667.9(15) | 1666.78(6) | | 0.00774(23) | 0.00774(23) | 2.31(7) | 1.8(5) | 2.31(7) | |
85 | 1890.7(4) | 1889.3(10) | 1890.0(7) | 1889.3(20) | 0.017(4) | | 5.1(12) | 3.5(7) | | 1.97 |
85 | 1924.0(6) | | 1926.1(12) | | | | | | | |
85 | 1953.0(9) | 1953.1(16) | 1953.1(11) | | | | | | | |
87 | 2029.84(3) | | | | 0.00012(2) | | 0.036(6) | | | |
85 | 2130.59(17) | 2130.0(10) | 2130.69(13) | 2130(2) | 0.0031(5) | | 0.93(15) | 0.64(9) | | 0.34 |
85 | 2149.4(7) | 2149.7(10) | 2150.10(22) | 2149.7(20) | 0.00153(19) | 0.00153(19) | 0.46(6) | 0.64(9) | 0.46(6) | 0.35 |
85 | 2179.33(16) | 2179.7(6) | 2179.36(14) | 2176.8(20) | 0.00168(17) | 0.00168(17) | 0.50(5) | | 0.50(5) | 0.88 |
87 | 2196.3(4) | | 2196.3(4) | | 0.00052(20) | 0.00052(20) | 0.16(6) | | 0.16(6) | |
85 | 2265.58(24) | 2265.9(7) | 2265.43(21) | | 0.00087(15) | 0.00087(15) | 0.26(5) | | 0.26(5) | |
85 | 2331.3(8) | 2331.8(18) | 2332.0(10) | | | | | | | |
85 | 2353.43(17) | 2352.5(10) | 2353.45(12) | 2352.5(20) | 0.00122(9) | 0.00122(9) | 0.36(3) | 0.28(9) | 0.36(3) | 0.13 |
87 | 2364.7(3) | | | 2364(2) | 8E-07(4) | | 2.4E-04(12) | | | 0.13 |
87 | 2391.86(21) | | 2391.86(21) | | 0.00094(12) | 0.00094(12) | 0.28(4) | | 0.28(4) | |
85 | 2401.0(5) | | 2401.3(4) | | 0.00035(11) | 0.00035(11) | 0.10(3) | | 0.10(3) | |
85 | 2461.41(17) | 2462.2(6) | 2461.25(13) | | 0.00251(17) | 0.00251(17) | 0.75(5) | | 0.75(5) | |
85 | 2476.2(7) | 2475.7(10) | 2476.3(8) | 2475.7(20) | 0.0013(4) | | 0.39(12) | 0.28(9) | | 0.17 |
85 | 2507.5(4) | | 2508.2(8) | | | | | | | |
85 | 2568.8(5) | 2570.4(10) | 2569.9(8) | 2570.4(20) | 0.0017(4) | | 0.51(12) | 0.37(9) | | 0.18 |
85 | 2585.58(16) | 2585.7(10) | 2585.51(12) | 2585.7(20) | 0.00240(18) | 0.00240(18) | 0.72(5) | 0.46(9) | 0.72(5) | 0.25 |
85 | 2597.7(5) | 2598.1(10) | 2598.1(6) | 2598.1(20) | 0.00087(19) | | 0.26(6) | 0.18(4) | | 0.10 |
87 | 3690.17(20) | | 3690.17(20) | | 0.00184(18) | 0.00184(18) | 0.55(5) | | 0.55(5) | |
87 | 4419.7(4) | | 4419.7(4) | | 0.00076(15) | 0.00076(15) | 0.23(5) | | 0.23(5) | |
87 | 4640.79(25) | | 4640.79(25) | 4641.6(20) | 0.00292(19) | 0.00292(19) | 0.87(6) | | 0.87(6) | 0.21 |
87 | 5220.8(3) | | 5220.8(3) | 5222.1(20) | 0.00176(18) | 0.00176(18) | 0.53(5) | | 0.53(5) | 0.28 |
87 | 5692.1(8) | | 5692.1(8) | | 0.00046(14) | 0.00046(14) | 0.14(4) | | 0.14(4) | |
87 | 5719.7(4) | | 5719.7(4) | | 0.00069(15) | 0.00069(15) | 0.21(5) | | 0.21(5) | |
87 | 5886.30(24) | | 5886.30(24) | 5885.9(20) | 0.00217(17) | 0.00217(17) | 0.65(5) | | 0.65(5) | 0.25 |
85 | 6053.1(5) | 6052.9(8) | 6054.1(5) | | 0.00076(14) | 0.00076(14) | 0.23(4) | 0.24(6) | 0.23(4) | |
87 | 6054.1(5) | | 6054.1(5) | | 0.00076(14) | 0.00076(14) | 0.23(4) | | 0.23(4) | |
85 | 6065.13(17) | 6064.5(5) | 6065.00(25) | 6064.5(20) | 0.0047(3) | 0.0047(3) | 1.40(9) | 0.77(14) | 1.40(9) | 0.26 |
85 | 6081.9(5) | 6081.9(12) | 6082.4(4) | | 0.00097(16) | 0.00097(16) | 0.29(5) | 0.10(4) | 0.29(5) | |
87 | 6082.4(4) | | 6082.4(4) | | 0.00097(16) | 0.00097(16) | 0.29(5) | | 0.29(5) | |
85 | 6143.2(4) | 6142.7(8) | 6143.6(4) | 6143.7(20) | 0.00132(19) | 0.00132(19) | 0.39(6) | 0.17(5) | 0.39(6) | 0.05 |
85 | 6174.5(7) | 6173.3(15) | | | 0.00052(19) | | 0.16(6) | 0.11(4) | | |
85 | 6189.29(18) | 6188.7(5) | 6188.9(3) | 6187.9(20) | 0.0036(3) | 0.0036(3) | 1.08(9) | 0.63(14) | 1.08(9) | 0.28 |
85 | 6249.7(5) | | 6250.5(5) | | 0.00053(11) | 0.00053(11) | 0.16(3) | | 0.16(3) | |
85 | 6297.27(19) | 6297.7(15) | 6297.0(5) | | 0.00060(14) | 0.00060(14) | 0.18(4) | 0.08(3) | 0.18(4) | |
85 | 6319.4(8) | 6319.1(17) | 6322.0(5) | | 0.00107(18) | 0.00107(18) | 0.32(5) | 0.06(3) | 0.32(5) | |
85 | 6351.44(17) | 6352.0(5) | 6352.4(3) | 6352.4(20) | 0.00173(16) | 0.00173(16) | 0.52(5) | 0.35(9) | 0.52(5) | 0.12 |
85 | 6385.11(25) | 6385.0(6) | 6384.9(4) | 6385.4(20) | 0.00148(19) | 0.00148(19) | 0.44(6) | 0.40(9) | 0.44(6) | 0.15 |
85 | 6471.37(17) | 6471.2(5) | 6471.30(25) | 6470.7(20) | 0.0049(3) | 0.0049(3) | 1.46(9) | 0.62(15) | 1.46(9) | 0.39 |
85 | 6501.3(7) | 6503.2(7) | 6503.5(4) | 6503.1(20) | 0.00165(19) | 0.00165(19) | 0.49(6) | 0.29(7) | 0.49(6) | 0.11 |
85 | 6520.11(18) | 6520.3(5) | 6520.7(3) | 6520.2(20) | 0.0064(4) | 0.0064(4) | 1.91(12) | 1.08(23) | 1.91(12) | 0.44 |
85 | 6697.7(9) | 6697.8(15) | | | 0.00083(22) | | 0.25(7) | 0.17(5) | | |
85 | 6726.7(6) | 6724.8(17) | 6727.5(5) | | 0.00076(13) | 0.00076(13) | 0.23(4) | 0.16(4) | 0.23(4) | |
85 | 6734.78(13) | 6735.5(25) | | | 0.00048(19) | | 0.14(6) | 0.10(4) | | |
85 | 6760.0(4) | 6759.4(15) | 6759.4(4) | | 0.00061(13) | 0.00061(13) | 0.18(4) | 0.16(5) | 0.18(4) | |
85 | 6831.64(10) | 6831.4(5) | 6832.2(3) | 6831.4(20) | 0.0064(4) | 0.0064(4) | 1.91(12) | 1.01(23) | 1.91(12) | 0.46 |
85 | 6942.98(13) | 6943.0(7) | 6943.3(3) | 6943.5(20) | 0.00161(15) | 0.00161(15) | 0.48(5) | 0.18(5) | 0.48(5) | 0.16 |
85 | 7180.72(11) | 7180.7(10) | 7181.0(5) | | 0.00055(11) | 0.00055(11) | 0.16(3) | 0.10(4) | 0.16(3) | |
85 | 7212.34(10) | 7211.8(6) | 7212.5(4) | 7211.6(20) | 0.00129(17) | 0.00129(17) | 0.39(5) | 0.28(6) | 0.39(5) | 0.08 |
85 | 7261.32(11) | 7261.2(6) | 7262.0(4) | 7261.5(20) | 0.00084(13) | 0.00084(13) | 0.25(4) | 0.22(6) | 0.25(4) | 0.05 |
85 | 7346.16(10) | 7345.8(5) | 7346.0(3) | 7345.8(20) | 0.0059(3) | 0.0059(3) | 1.76(9) | 1.01(23) | 1.76(9) | 0.25 |
85 | 7454.88(11) | 7455.3(10) | | | 0.00057(18) | | 0.17(5) | 0.12(4) | | |
85 | 7545.10(13) | 7544.0(7) | 7544.7(4) | 7544.2(20) | 0.00099(14) | 0.00099(14) | 0.30(4) | 0.22(6) | 0.30(4) | 0.09 |
85 | 7624.07(11) | 7623.9(4) | 7624.1(3) | 7624.1(20) | 0.0114(5) | 0.0114(5) | 3.41(15) | 1.9(4) | 3.41(15) | 1.48 |
85 | 7672.30(10) | 7672.2(9) | 7672.1(4) | 7672.5(20) | 0.00075(12) | 0.00075(12) | 0.22(4) | 0.11(4) | 0.22(4) | 0.05 |
85 | 7777.66(10) | 7776.1(20) | | | 1.7E-04(9) | | 0.05(3) | 0.037(18) | | |
85 | 8093.76(10) | 8093.8(5) | 8093.7(3) | 8091.6(20) | 0.00211(20) | 0.00211(20) | 0.63(6) | 0.28(9) | 0.63(6) | 0.16 |
85 | 8162.68(10) | 8161.5(15) | | | 0.00035(14) | | 0.10(4) | 0.07(3) | | |
85 | 8650.52(10) | 8650.7(7) | 8650.8(5) | 8650.9(20) | 0.0022(4) | 0.0022(4) | 0.66(12) | 0.32(7) | 0.66(12) | 0.18 |
A= 85 Intensity analysis
- Budapest/Adopted=1.000 ±0.005 , CHISQ/f=0.000 , 67 gammas
- ENSDF/Adopted=0.774 ±0.030 , CHISQ/f=0.685 , 84 gammas
13 outliers: 565.37, 640.20 , 1438.31, 2149.4, 6065.13 , 6081.9, 6143.2, 6319.4, 6471.37 , 6831.64
6942.98 , 7624.07 , 8093.76 ,
- LANL/Adopted=0.000 ±0.0E+00 , 0 gammas, 0 outliers
- LONE/Adopted=0.342 ±0.070 , 41 gammas, 0 outliers
A= 87 Intensity analysis
- Budapest/Adopted=1.000 ±0.013 , CHISQ/f=0.000 , 25 gammas
- ENSDF/Adopted=0.000 ±0.0E+00 , CHISQ/f=47.978 , 0 gammas
- LANL/Adopted=0.000 ±0.0E+00 , 0 gammas, 0 outliers
- LONE/Adopted=60.356 ±0.0E+00 , 10 gammas, 10 outliers
Unmatched Lone Transitions |
Energy | Gamma Yield |
----------------------------------------
436.6(20) | 0.15 |
444.6(20) | 0.12 |
448.5(20) | 0.15 |
453.9(20) | 0.08 |
476(2) | 3.36 |
570.3(20) | 0.10 |
709.2(20) | 0.45 |
856.4(20) | 0.22 |
899.2(20) | 0.27 |
1162.1(20) | 0.20 |
1404.2(20) | 1.11 |
1486.4(20) | 0.97 |
1575.5(20) | 0.82 |
1587.2(20) | 0.55 |
1631.7(20) | 0.86 |
1714.6(20) | 0.31 |
1781.8(20) | 0.46 |
1806.1(20) | 0.38 |
1857(2) | 0.42 |
1871.9(20) | 0.20 |
1973(2) | 0.21 |
1984.6(20) | 0.22 |
2006.9(20) | 0.30 |
2037.5(20) | 0.25 |
2082(2) | 0.14 |
2170.2(20) | 0.13 |
2303.1(20) | 0.12 |
2310.2(20) | 0.14 |
2320.8(20) | 0.15 |
2346.5(20) | 0.10 |
2387(2) | 0.16 |
2500(2) | 0.16 |
2532(2) | 0.12 |
2548.1(20) | 0.17 |
2615.6(20) | 0.07 |
2642.3(20) | 0.08 |
2661.8(20) | 0.08 |
2688(2) | 0.09 |
2708.2(20) | 0.18 |
2728.4(20) | 0.05 |
2759.2(20) | 0.06 |
2784(2) | 0.09 |
2797(2) | 0.05 |
2858.9(20) | 0.14 |
2877.4(20) | 0.20 |
2924.8(20) | 0.05 |
2977.6(20) | 0.11 |
3054.5(20) | 0.05 |
3067.5(20) | 0.10 |
3106(2) | 0.17 |
3130.2(20) | 0.08 |
3136.2(20) | 0.05 |
3157.3(20) | 0.09 |
3198.2(20) | 0.05 |
3222.3(20) | 0.18 |
3245.7(20) | 0.12 |
3284.3(20) | 0.09 |
3310.7(20) | 0.05 |
3332.8(20) | 0.04 |
3354.5(20) | 0.06 |
3391(2) | 0.12 |
3413.7(20) | 0.05 |
3431.1(20) | 0.07 |
3485.6(20) | 0.08 |
3542.4(20) | 0.04 |
3602.1(20) | 0.04 |
3620.7(20) | 0.05 |
3644.2(20) | 0.07 |
3659.1(20) | 0.06 |
3708(2) | 0.05 |
3733.3(20) | 0.05 |
3762.7(20) | 0.05 |
3796.9(20) | 0.03 |
3808.1(20) | 0.04 |
3824.4(20) | 0.06 |
3877.3(20) | 0.03 |
3932.7(20) | 0.05 |
3980(2) | 0.07 |
3992.6(20) | 0.03 |
4027.3(20) | 0.08 |
4150.3(20) | 0.07 |
4248.6(20) | 0.03 |
4287.8(20) | 0.05 |
4319(2) | 0.03 |
4360.7(20) | 0.18 |
4386(2) | 0.14 |
4403.2(20) | 0.05 |
4450.7(20) | 0.15 |
4497.2(20) | 0.18 |
4515.3(20) | 0.03 |
4532(2) | 0.10 |
4551.3(20) | 0.05 |
4570.9(20) | 0.03 |
4586.4(20) | 0.04 |
4598.6(20) | 0.14 |
4620.9(20) | 0.16 |
4656(2) | 0.05 |
4690.5(20) | 0.07 |
4735.5(20) | 0.14 |
4759.6(20) | 0.05 |
4784.2(20) | 0.04 |
4844(2) | 0.08 |
4875.3(20) | 0.04 |
4966(2) | 0.05 |
4985.3(20) | 0.20 |
5012.7(20) | 0.18 |
5029.5(20) | 0.18 |
5049.3(20) | 0.03 |
5130(2) | 0.18 |
5159.2(20) | 0.16 |
5255.8(20) | 0.06 |
5309.4(20) | 0.10 |
5353.1(20) | 0.08 |
5384.3(20) | 0.28 |
5401.5(20) | 0.08 |
5424.7(20) | 0.08 |
5473.1(20) | 0.17 |
5517.5(20) | 0.04 |
5617.1(20) | 0.12 |
5637.5(20) | 0.05 |
5678(2) | 0.04 |
5697.3(20) | 0.09 |
5702.4(20) | 0.13 |
5728.2(20) | 0.06 |
5760.6(20) | 0.47 |
5800.2(20) | 0.12 |
5818.1(20) | 0.03 |
5841(2) | 0.10 |
5932.6(20) | 0.07 |
5980.7(20) | 0.31 |
6032.2(20) | 0.03 |
6086.1(20) | 0.05 |
6234.7(20) | 0.04 |
6253.5(20) | 0.09 |
6274.1(20) | 0.06 |
6292.8(20) | 0.06 |
6418.4(20) | 0.12 |
6550.4(20) | 0.06 |
6567.4(20) | 0.05 |
6601.3(20) | 0.05 |
6619.9(20) | 0.12 |
6706.9(20) | 0.04 |
6915.8(20) | 0.13 |
7151(2) | 0.05 |
7176.1(20) | 0.13 |
7278.2(20) | 0.07 |
7306.8(20) | 0.11 |
7415.3(20) | 0.24 |
7438.5(20) | 0.04 |
7790.3(20) | 0.05 |