Data for Re Isotopes (Z=75) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Isotope | Abundance | Sigma(old) | Sigma(new) | Data | Intensity Balances | Energy Fit | |||
185Re | 37.40 2 % | 112 2 b | 113 12 b | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
References | Comments: 115 11 b (De Corte) | ||||||||
Final adopted data , Intensity balance , Energy/Intensity Fit | |||||||||
187Re | 62.60 2 % | 76.4 5 b | 79 10 b | ENSDF | Budapest | ENSDF | Budapest | ENSDF | Budapest |
References | Comments: 75.5 20 b (De Corte) 2800 100 mb (to 172, Mughabghab), 1720 190 mb (to 172), 2060 90 mb (to 172, De Corte) | ||||||||
Final adopted data , Intensity balance , Energy/Intensity Fit |
Final Comparison of Adopted Data, Budapest, and Lone.
For more information contact